Skip to content
  • twitter
  • instagram

2017 Cardinal Open Results

Open
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ALEXANDER SHABALOV              |4.5  |W  22|W  33|W  21|D   2|W   8|
   PA | 12544264 / R: 2669   ->2675     |N:S  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    2 | DMITRY GUREVICH                 |4.5  |W  34|W  32|W  10|D   1|W   7|
   IL | 12212800 / R: 2510   ->2522     |N:M  |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
    3 | SCOTT RAMER                     |4.0  |W  35|D  13|W  12|D   6|W  18|
   OH | 12664216 / R: 2345   ->2353     |N:M  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    4 | FIDEL CORRALES JIMENEZ          |3.5  |W  16|L   7|W  35|W  11|H    |
   MO | 14958890 / R: 2636   ->2626     |N:M  |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
    5 | MAGGIE FENG                     |3.5  |W  20|D  14|D  13|W  22|D   6|
   OH | 14105448 / R: 2313   ->2317     |N:C  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    6 | AKSHITA GORTI                   |3.5  |D  28|W  29|W  14|D   3|D   5|
   VA | 14097165 / R: 2276   ->2281     |N:C  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    7 | ARISTO S LIU                    |3.5  |W   8|W   4|D   9|W  21|L   2|
   OH | 14702445 / R: 2200   ->2265     |N:S  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    8 | MIKA ANDREW BRATTAIN            |3.0  |L   7|W  26|W  36|W  13|L   1|
   MA | 13052087 / R: 2483   ->2473     |N:C  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    9 | JENNIFER R YU                   |3.0  |W  19|D  11|D   7|D  15|H    |
   VA | 14117950 / R: 2325   ->2321     |N:C  |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   10 | ARVIND JAYARAMAN                |3.0  |W  39|W  17|L   2|W  19|U    |
   OH | 14373601 / R: 2313   ->2321     |N:C  |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   11 | CHRISTOPHER YU-SHUO SHEN        |3.0  |W  37|D   9|D  15|L   4|W  30|
   OH | 14432243 / R: 2263   ->2264     |N:C  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   12 | ROHAN TALUKDAR                  |3.0  |H    |W  18|L   3|W  17|D  14|
   ON | 14529666 / R: 2239   ->2245     |N:C  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   13 | RACHEL J ULRICH                 |3.0  |W  30|D   3|D   5|L   8|W  25|
   WI | 13384485 / R: 2216   ->2226     |N:C  |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   14 | VINCENT JINGWEI BAKER           |3.0  |W  40|D   5|L   6|W  28|D  12|
   OH | 14304661 / R: 2182   ->2186     |N:1  |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
   15 | SURYA PARASURAMAN               |3.0  |H    |W  27|D  11|D   9|D  17|
   MI | 14529378 / R: 2106   ->2126     |N:C  |     |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   16 | JASON YUYANG WANG               |2.5  |L   4|D  23|D  27|W  32|D  19|
   OH | 15162675 / R: 2201   ->2197     |N:1  |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------
   17 | TREY MODLIN                     |2.5  |W  38|L  10|W  25|L  12|D  15|
   OH | 12803731 / R: 2189   ->2182     |N:1  |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   18 | ADAM GAISINSKY                  |2.5  |H    |L  12|W  23|W  26|L   3|
   ON | 14977444 / R: 2107   ->2119     |N:C  |     |B    |W    |W    |B    |
-----------------------------------------------------------------------------
   19 | JOHN M MILLER                   |2.5  |L   9|W  37|W  33|L  10|D  16|
   OH | 12777396 / R: 2078   ->2099     |N:C  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   20 | XAVIER NICOLO PAGANINI          |2.5  |L   5|L  30|W  39|D  27|W  32|
   OH | 14913881 / R: 2082   ->2076     |N:1  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   21 | EDWARD SONG                     |2.0  |W  24|W  31|L   1|L   7|U    |
   MI | 13994740 / R: 2399   ->2394     |N:C  |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   22 | WILLIAM B WRIGHT                |2.0  |L   1|W  34|W  30|L   5|U    |
   OH | 12462971 / R: 2246   ->2248     |N:1  |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   23 | GABRIEL EWING                   |2.0  |L  32|D  16|L  18|D  34|W  39|
   NM | 12826782 / R: 2245   ->2221     |N:1  |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   24 | ALAA-ADDIN MOUSSA               |2.0  |L  21|L  25|W  37|W  38|U    |
   MI | 12641188 / R: 2157   ->2150     |N:1  |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------
   25 | CALVIN MARSHALL                 |2.0  |L  31|W  24|L  17|W  35|L  13|
   OH | 10261465 / R: 2083   ->2089     |N:1  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   26 | PATRICK LELAND BEATREZ          |2.0  |H    |L   8|W  38|L  18|D  28|
   OH | 15395163 / R: 2048   ->2040     |N:2  |     |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   27 | MICHAEL ZIHAN ZHENG             |2.0  |H    |L  15|D  16|D  20|D  29|
   MI | 14952450 / R: 1977   ->1980     |N:2  |     |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   28 | RONALD WILLIAMS                 |2.0  |D   6|L  35|W  29|L  14|D  26|
   MI | 12547623 / R: 1960   ->1973     |N:1  |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------
   29 | AKASH L NARAYANAN               |2.0  |H    |L   6|L  28|W  39|D  27|
   MI | 14919964 / R: 1962   ->1961     |N:2  |     |B    |W    |W    |B    |
-----------------------------------------------------------------------------
   30 | EVAN PARK                       |2.0  |L  13|W  20|L  22|X    |L  11|
   PA | 15748464 / R: 1868   ->1882     |     |W    |B    |W    |     |B    |
-----------------------------------------------------------------------------
   31 | BENJAMIN W WEAVER               |1.5  |W  25|L  21|D  32|U    |U    |
   OH | 12877129 / R: 2293   ->2286     |     |W    |B    |W    |     |     |
-----------------------------------------------------------------------------
   32 | ELTON CAO                       |1.5  |W  23|L   2|D  31|L  16|L  20|
   OH | 14619034 / R: 2019   ->2027     |N:1  |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   33 | GOPAL MENON                     |1.0  |W  36|L   1|L  19|U    |U    |
   IL | 12885980 / R: 2362   ->2351     |     |W    |W    |B    |     |     |
-----------------------------------------------------------------------------
   34 | CHARLES M DIEBERT               |1.0  |L   2|L  22|H    |D  23|U    |
   OH | 10269181 / R: 2205   ->2200     |     |B    |B    |     |W    |     |
-----------------------------------------------------------------------------
   35 | NABIL FELIACHI                  |1.0  |L   3|W  28|L   4|L  25|U    |
   PA | 12698126 / R: 2153   ->2140     |     |B    |W    |W    |B    |     |
-----------------------------------------------------------------------------
   36 | BOBBY STEEN                     |1.0  |L  33|B    |L   8|F    |U    |
   OH | 12863484 / R: 2124   ->2117     |     |B    |     |W    |     |     |
-----------------------------------------------------------------------------
   37 | ARTHUR XU                       |1.0  |L  11|L  19|L  24|B    |U    |
   IL | 14968896 / R: 2026   ->2004     |     |B    |W    |B    |     |     |
-----------------------------------------------------------------------------
   38 | MATTHEW NORMAN BENNETT          |1.0  |L  17|W  39|L  26|L  24|U    |
   OH | 13194560 / R: 1827   ->1835     |     |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   39 | MAXIM YASKOLKO                  |0.0  |L  10|L  38|L  20|L  29|L  23|
   PA | 14007625 / R: 2047   ->1996     |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   40 | RONALD C TOIFEL                 |0.0  |L  14|U    |U    |U    |U    |
   FL | 10224829 / R: 1661   ->1659     |     |W    |     |     |     |     |
-----------------------------------------------------------------------------

U-2100
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ERWIN B CASARENO                |4.5  |H    |W  30|W   5|W  22|W   2|
   ON | 14234238 / R: 2090   ->2099     |N:1  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    2 | JUSTIN THOMAS STORN             |4.0  |W  28|W  25|W  12|W   9|L   1|
   OH | 15157654 / R: 2069   ->2086     |N:1  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    3 | JEROME LERMAN                   |4.0  |H    |W  15|D  27|W  25|W   6|
   CA | 10480345 / R: 2055   ->2072     |N:1  |     |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    4 | MATTHEW PATRICK JAKOB           |4.0  |W  43|D  19|D  10|W  27|W   9|
   OH | 12711341 / R: 1905   ->1964     |N:1  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    5 | JASON ZHENG                     |4.0  |W  47|W  34|L   1|W  18|W  12|
   MI | 14529060 / R: 1753   ->1896     |N:1  |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
    6 | DOMINIC A CEFARATTI             |3.5  |W  46|D  11|W  24|W  19|L   3|
   OH | 16145034 / R: 1785P4 ->1983P9   |N:1  |W    |W    |B    |B    |B    |
-----------------------------------------------------------------------------
    7 | ADITH JOSHUA GEORGE             |3.5  |D  15|W  37|L  19|W  39|W  22|
   OH | 14682111 / R: 1924   ->1932     |N:2  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    8 | PETER CARL ANDREAS              |3.5  |H    |W  36|D  11|D  16|W  23|
   OH | 10391989 / R: 1890   ->1910     |N:1  |     |W    |B    |B    |W    |
-----------------------------------------------------------------------------
    9 | JESSE J MATTSON                 |3.0  |W  40|W  21|W  13|L   2|L   4|
   OH | 10259592 / R: 2017   ->2016     |N:1  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   10 | TAILONG ZHOU TAI                |3.0  |W  26|D  22|D   4|D  13|H    |
   OH | 14845868 / R: 1979   ->1980     |N:2  |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   11 | SHOURJYA GHOSH                  |3.0  |W  23|D   6|D   8|L  12|W  30|
   OH | 14921970 / R: 1933   ->1937     |N:1  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   12 | LAWRENCE GAY                    |3.0  |W  20|W  24|L   2|W  11|L   5|
   OH | 12802061 / R: 1867   ->1907     |N:1  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   13 | AREN C EMRIKIAN                 |3.0  |W  44|W  39|L   9|D  10|D  17|
   IL | 15766785 / R: 1877   ->1894     |N:2  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   14 | BRIAN SUGANRAJ                  |3.0  |L  19|L  20|W  35|W  37|W  27|
   OH | 14089171 / R: 1840   ->1863     |N:1  |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   15 | OM BORKAR                       |3.0  |D   7|L   3|D  30|W  40|W  28|
   OH | 14390385 / R: 1777   ->1830     |N:1  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
   16 | SUSANNA G ULRICH                |3.0  |L  34|W  48|W  29|D   8|D  21|
   WI | 13498414 / R: 1816   ->1829     |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   17 | JIM NICKS                       |3.0  |D  31|W  38|L  22|W  34|D  13|
   OH | 10364701 / R: 1800   ->1818     |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   18 | JEFF LEVINE                     |2.5  |L  25|W  42|H    |L   5|W  34|
   OH | 12719725 / R: 2083   ->2059     |N:2  |W    |B    |     |W    |B    |
-----------------------------------------------------------------------------
   19 | HASSAN M SOBH                   |2.5  |W  14|D   4|W   7|L   6|U    |
   MI | 12479315 / R: 2000   ->2000     |N:2  |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   20 | ALAN LIU                        |2.5  |L  12|W  14|D  28|L  23|W  32|
   OH | 14238598 / R: 1997   ->1973     |N:2  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   21 | RALPH TAN                       |2.5  |W  35|L   9|D  23|D  28|D  16|
   OH | 15223857 / R: 1940   ->1927     |N:2  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   22 | DONALD MCCLENDON                |2.5  |W  33|D  10|W  17|L   1|L   7|
   OH | 12440163 / R: 1817   ->1831     |N:2  |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   23 | JAMES T LAKE                    |2.5  |L  11|W  32|D  21|W  20|L   8|
   OH | 12531937 / R: 1807   ->1824     |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   24 | DESTYNN KEUCHEL                 |2.0  |W  42|L  12|L   6|D  32|D  26|
   OH | 14304860 / R: 2019   ->1982     |N:2  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   25 | LEWIS FRANKLIN SANDERS          |2.0  |W  18|L   2|W  40|L   3|U    |
   WV | 14236387 / R: 1927   ->1939     |N:1  |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   26 | IAN GOLIAS                      |2.0  |L  10|L  28|D  33|W  38|D  24|
   OH | 14751926 / R: 1936   ->1908     |N:3  |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   27 | ARYAN BALYAN                    |2.0  |D  38|W  31|D   3|L   4|L  14|
   OH | 15273590 / R: 1929   ->1907     |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   28 | ADAM HAROLD GERVER              |2.0  |L   2|W  26|D  20|D  21|L  15|
   OH | 15107975 / R: 1906   ->1887     |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   29 | MADHAVAN NARKEERAN              |2.0  |D  36|H    |L  16|D  31|D  33|
   PA | 14669518 / R: 1891   ->1857     |N:3  |B    |     |W    |W    |B    |
-----------------------------------------------------------------------------
   30 | MIKE FRITHIOF                   |2.0  |H    |L   1|D  15|W  36|L  11|
   OH | 12578921 / R: 1820   ->1818     |N:3  |     |B    |W    |W    |B    |
-----------------------------------------------------------------------------
   31 | JEREMY KOEBEL                   |2.0  |D  17|L  27|D  38|D  29|D  35|
   OH | 14523871 / R: 1783   ->1775     |N:3  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   32 | ATMIKA GORTI                    |2.0  |H    |L  23|W  42|D  24|L  20|
   VA | 15021766 / R: 1716   ->1725     |N:3  |     |B    |W    |W    |B    |
-----------------------------------------------------------------------------
   33 | UDBHAV RAGHUKANTH               |2.0  |L  22|L  41|D  26|W  42|D  29|
   OH | 15187413 / R: 1641   ->1644     |N:3  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
   34 | JONAS M REED JR                 |1.5  |W  16|L   5|D  39|L  17|L  18|
   OH | 12394953 / R: 1920   ->1900     |N:3  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   35 | ROBERT EUGENE MILLER            |1.5  |L  21|L  40|L  14|W  45|D  31|
   OH | 10261775 / R: 1811   ->1800     |N:3  |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------
   36 | ELLIS BLAIR                     |1.5  |D  29|L   8|D  37|L  30|D  38|
   OH | 11454925 / R: 1806   ->1800     |N:3  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   37 | DAE SAN KIM                     |1.5  |H    |L   7|D  36|L  14|D  42|
   OH | 15015721 / R: 1803   ->1777     |     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   38 | DAKSHIN PISINI                  |1.5  |D  27|L  17|D  31|L  26|D  36|
   OH | 14777591 / R: 1707   ->1703     |N:3  |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------
   39 | JAMES A ANTOLINE                |1.5  |B    |L  13|D  34|L   7|U    |
   OH | 10003415 / R: 1679   ->1673     |     |     |W    |B    |W    |     |
-----------------------------------------------------------------------------
   40 | JOHNNY HALL III                 |1.0  |L   9|W  35|L  25|L  15|U    |
   OH | 12712057 / R: 1859   ->1836     |     |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------
   41 | RYAN D MININGER                 |1.0  |U    |W  33|U    |U    |U    |
   OH | 12543476 / R: 1256   ->1305     |     |     |B    |     |     |     |
-----------------------------------------------------------------------------
   42 | SEAN TAN                        |0.5  |L  24|L  18|L  32|L  33|D  37|
   OH | 15301038 / R: 1769   ->1720     |     |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   43 | ERWIN B CASARENO                |0.0  |L   4|U    |U    |U    |U    |
   ON | 14234238 / R: 2090   ->2099     |N:1  |B    |     |     |     |     |
-----------------------------------------------------------------------------
   44 | HASSAN M SOBH                   |0.0  |L  13|U    |U    |U    |U    |
   MI | 12479315 / R: 2000   ->2000     |N:2  |B    |     |     |     |     |
-----------------------------------------------------------------------------
   45 | ARTHUR XU                       |0.0  |U    |U    |U    |L  35|U    |
   IL | 14968896 / R: 2004   ->1983     |     |     |     |     |W    |     |
-----------------------------------------------------------------------------
   46 | MATTHEW PATRICK JAKOB           |0.0  |L   6|U    |U    |U    |U    |
   OH | 12711341 / R: 1905   ->1964     |N:1  |B    |     |     |     |     |
-----------------------------------------------------------------------------
   47 | ADAM HAROLD GERVER              |0.0  |L   5|U    |U    |U    |U    |
   OH | 15107975 / R: 1906   ->1887     |N:2  |W    |     |     |     |     |
-----------------------------------------------------------------------------
   48 | CUNEYD ALI TOLEK                |0.0  |U    |L  16|U    |U    |U    |
   OH | 12693254 / R: 1123   ->1122     |     |     |B    |     |     |     |
-----------------------------------------------------------------------------

U-1800
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | JAMES ZHOU                      |4.5  |D  27|W  35|W  15|W  17|W   4|
   OH | 14300391 / R: 1669   ->1753     |N:2  |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
    2 | FERDINAND SUPSUP                |4.0  |W  28|W  21|W   8|L   4|W  11|
   ON | 13733590 / R: 1865   ->1870     |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    3 | JOEY OROZCO                     |4.0  |W  31|W  19|D  17|D   5|W   9|
   ON | 15462951 / R: 1792   ->1808     |N:2  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    4 | LORENZO SAMPSON                 |4.0  |W  23|W  16|W   7|W   2|L   1|
   MI | 12640338 / R: 1726   ->1770     |N:2  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    5 | SCOTT MATTHEW DAY               |4.0  |H    |W  33|W  14|D   3|W   8|
   PA | 12576725 / R: 1644   ->1738     |N:2  |     |B    |W    |W    |B    |
-----------------------------------------------------------------------------
    6 | NIKITA SHKLIAEV                 |4.0  |W  26|L   8|W  30|W  13|W  17|
   OH | 15753547 / R: 1626   ->1700     |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    7 | ABINAV SUNDAR DINESH            |3.5  |W  13|W  30|L   4|D  15|W  20|
   OH | 15791966 / R: 1482   ->1614     |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    8 | ALAN ZHENG                      |3.0  |W  34|W   6|L   2|W  10|L   5|
   MI | 14860211 / R: 1723   ->1735     |N:2  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    9 | RONALD C TOIFEL                 |3.0  |H    |D  26|W  22|W  21|L   3|
   FL | 10224829 / R: 1659   ->1669     |N:3  |     |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   10 | BUTCH KLESS                     |3.0  |W  36|L  17|W  16|L   8|W  21|
   OH | 11522629 / R: 1658   ->1664     |N:3  |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
   11 | CHRISTIAN THORNTON              |3.0  |L  16|W  18|W  23|W  20|L   2|
   OH | 15596444 / R: 1639   ->1653     |N:3  |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
   12 | EVAN E SHELTON                  |3.0  |D  15|L  32|W  27|D  19|W  23|
   OH | 12658546 / R: 1496   ->1548     |N:3  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   13 | STELLA HUANG                    |2.5  |L   7|W  25|W  32|L   6|D  18|
   OH | 14407784 / R: 1637   ->1630     |N:3  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   14 | LAINE MASSICK                   |2.5  |D  35|W  27|L   5|W  26|U    |
   OH | 14535895 / R: 1597   ->1622     |N:3  |W    |B    |B    |W    |     |
-----------------------------------------------------------------------------
   15 | JEZZEL FARKAS                   |2.5  |D  12|W  24|L   1|D   7|D  16|
   ON | 15771592 / R: 1603   ->1600     |N:3  |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   16 | SANJANA RAMESH                  |2.5  |W  11|L   4|L  10|W  30|D  15|
   MI | 15601995 / R: 1548   ->1576     |N:3  |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   17 | ERIC GITTRICH                   |2.5  |W  32|W  10|D   3|L   1|L   6|
   OH | 12656948 / R: 1516   ->1574     |N:3  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
   18 | KARTHIK KALLAM                  |2.5  |L  19|L  11|B    |W  32|D  13|
   OH | 15292370 / R: 1529   ->1531     |N:4  |W    |B    |     |W    |B    |
-----------------------------------------------------------------------------
   19 | EMMA CHENG                      |2.0  |W  18|L   3|L  21|D  12|D  28|
   OH | 14989783 / R: 1700   ->1664     |N:4  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
   20 | VINCENT CHEN                    |2.0  |L  21|W  31|W  24|L  11|L   7|
   OH | 14793371 / R: 1703   ->1661     |N:4  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
   21 | RICHARD THOMAS HAYES            |2.0  |W  20|L   2|W  19|L   9|L  10|
   OH | 13615045 / R: 1576   ->1588     |N:3  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   22 | ADAMSON STEINER                 |2.0  |L  29|W  34|L   9|L  23|W  31|
   DC | 15880593 / R: 1536   ->1536     |N:4  |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   23 | CHRISTIAN BECHTOLD              |2.0  |L   4|W  28|L  11|W  22|L  12|
   IN | 12762512 / R: 1515   ->1519     |N:4  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   24 | JORDAN DOUGLAS SEBASTIAN        |2.0  |W  37|L  15|L  20|W  34|U    |
   OH | 12963237 / R: 1419   ->1436     |N:4  |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------
   25 | WILLIAM THOMAS SHUKIS           |1.5  |L  30|L  13|D  31|D  33|D  27|
   OH | 12394095 / R: 1671   ->1607     |N:4  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   26 | DANIEL R BURNS                  |1.5  |L   6|D   9|W  33|L  14|U    |
   OH | 12203650 / R: 1561   ->1558     |N:4  |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------
   27 | EDISON LIU                      |1.5  |D   1|L  14|L  12|D  31|D  25|
   OH | 15299806 / R: 1579   ->1555     |N:4  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
   28 | VARUN SATHYAJEETH               |1.5  |L   2|L  23|L  34|B    |D  19|
   OH | 15583186 / R: 1580   ->1537     |     |W    |B    |W    |     |B    |
-----------------------------------------------------------------------------
   29 | ATMIKA GORTI                    |1.0  |W  22|U    |U    |U    |U    |
   VA | 15021766 / R: 1725   ->1735     |     |B    |     |     |     |     |
-----------------------------------------------------------------------------
   30 | BRUCE ALAN LINDMAN SR           |1.0  |W  25|L   7|L   6|L  16|U    |
   OH | 12554591 / R: 1703   ->1656     |     |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------
   31 | ETHAN JOSIAH FERKINS            |1.0  |L   3|L  20|D  25|D  27|L  22|
   OH | 14960486 / R: 1633   ->1582     |     |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   32 | PETER GALUPO                    |1.0  |L  17|W  12|L  13|L  18|U    |
   OH | 14553280 / R: 1623   ->1577     |     |W    |W    |B    |B    |     |
-----------------------------------------------------------------------------
   33 | RAYMOND D GIFFORD               |1.0  |H    |L   5|L  26|D  25|U    |
   OH | 12652684 / R: 1597   ->1565     |     |     |W    |B    |B    |     |
-----------------------------------------------------------------------------
   34 | GANESHMOORTHY BUVANENDRAN       |1.0  |L   8|L  22|W  28|L  24|U    |
   OH | 15878331 / R: 1582   ->1542     |     |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   35 | GREGORY S JUNEJA                |0.5  |D  14|L   1|U    |U    |U    |
   OH | 14693503 / R: 1700   ->1700     |     |B    |W    |     |     |     |
-----------------------------------------------------------------------------
   36 | WILLIAM THOMAS SHUKIS           |0.0  |L  10|U    |U    |U    |U    |
   OH | 12394095 / R: 1671   ->1607     |N:4  |B    |     |     |     |     |
-----------------------------------------------------------------------------
   37 | MOHAMAED SOBH                   |0.0  |L  24|U    |U    |U    |U    |
   MI | 12523660 / R: 1209   ->1197     |     |B    |     |     |     |     |
-----------------------------------------------------------------------------

U-1500
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | MICHAEL SCHWIND                 |4.5  |W   5|W   3|W   6|W   2|D   4|
   OH | 12548024 / R: 1477   ->1585     |N:3  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    2 | GIL COVARRUBIAS JR              |4.0  |W  18|W  14|W   4|L   1|W   6|
   OH | 13336892 / R: 1445   ->1499     |N:4  |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
    3 | BRADLEY DICKISON                |4.0  |W  20|L   1|W  13|W   7|W   9|
   IN | 15485446 / R: 1338   ->1464     |N:3  |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
    4 | BENJAMIN YIN                    |3.5  |W  12|W   9|L   2|W  11|D   1|
   OH | 15583212 / R: 1446   ->1468     |N:4  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    5 | RATIMIR JUKIC                   |3.0  |L   1|W  18|L  14|W  17|W  13|
   OH | 12652980 / R: 1432   ->1420     |N:4  |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
    6 | JAY B TROLSON                   |3.0  |W  19|W   8|L   1|W  14|L   2|
   IN | 16093927 / R: 1325P5 ->1403P10  |N:4  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    7 | JULIAN CHITU                    |3.0  |D  16|W  19|D  11|L   3|W  14|
   OH | 14655628 / R: 1378   ->1382     |N:4  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    8 | CHRISTOPHER HILL                |2.5  |W  13|L   6|D  17|L   9|W  19|
   OH | 12908517 / R: 1392   ->1377     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
