Skip to content
  • twitter
  • instagram

Turkey Shoot Results

OPEN
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ARVIND JAYARAMAN                |4.0  |W  12|W   6|W   2|W   4|
   TX | 14373601 / R: 2297   ->2313     |     |B    |W    |B    |W    |
      |            Q: 2276   ->2297     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | PAPPU MURTHY                    |3.0  |W   7|W  10|L   1|W   5|
   OH | 11038824 / R: 2225   ->2232     |     |B    |W    |W    |B    |
      |            Q: 2204   ->2210     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ARISTO S LIU                    |3.0  |W   8|W  11|L   4|W   6|
   OH | 14702445 / R: 2189   ->2202     |     |B    |W    |B    |W    |
      |            Q: 2161   ->2174     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | BENJAMIN W WEAVER               |2.5  |D   5|W  12|W   3|L   1|
   OH | 12877129 / R: 2268   ->2269     |     |W    |B    |W    |B    |
      |            Q: 2220   ->2222     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | TIM CLOS                        |2.5  |D   4|W   7|W  11|L   2|
   OH | 12808666 / R: 2115   ->2134     |     |B    |W    |B    |W    |
      |            Q: 2078   ->2100     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | BOBBY STEEN                     |2.0  |W  13|L   1|W   8|L   3|
   OH | 12863484 / R: 2114   ->2109     |     |W    |B    |W    |B    |
      |            Q: 2072   ->2068     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JEFF LEVINE                     |2.0  |L   2|L   5|W  12|W   9|
   OH | 12719725 / R: 2058   ->2064     |     |W    |B    |W    |B    |
      |            Q: 2029   ->2034     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | DESTYNN KEUCHEL                 |2.0  |L   3|W  13|L   6|W  10|
   OH | 14304860 / R: 1891   ->1905     |     |W    |B    |B    |W    |
      |            Q: 1860   ->1873     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | CONNOR KEUCHEL                  |1.5  |L  11|W  14|D  10|L   7|
   OH | 13737958 / R: 1987   ->1968     |     |B    |W    |B    |W    |
      |            Q: 1923   ->1906     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | IAN GOLIAS                      |1.5  |W  15|L   2|D   9|L   8|
   OH | 14751926 / R: 1854   ->1844     |     |W    |B    |W    |B    |
      |            Q: 1806   ->1797     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | WILLIAM B WRIGHT                |1.0  |W   9|L   3|L   5|U    |
   OH | 12462971 / R: 2224   ->2207     |     |W    |B    |W    |     |
      |            Q: 2225   ->2205     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | BRENNEN KEUCHEL                 |1.0  |L   1|L   4|L   7|W  13|
   OH | 13822335 / R: 2113   ->2093     |     |W    |W    |B    |B    |
      |            Q: 2070   ->2051     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | JASEN LAI                       |1.0  |L   6|L   8|B    |L  12|
   OH | 13717976 / R: 1875   ->1849     |     |B    |W    |     |W    |
      |            Q: 1842   ->1815     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | KENNETH P DREES                 |0.0  |U    |L   9|U    |U    |
   OH | 12523393 / R: 1448   ->1446     |     |     |B    |     |     |
      |            Q: 1456   ->1452     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | VIJAY SUBRAMANIAN               |0.0  |L  10|U    |U    |U    |
   OH | 15544450 / R: 1308   ->1306     |     |B    |     |     |     |
      |            Q: 1270   ->1268     |     |     |     |     |     |
-----------------------------------------------------------------------

U-2000
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | RALPH TAN                       |3.5  |W  17|W  11|W   2|D   4|
   OH | 15223857 / R: 1886   ->1910     |     |W    |B    |W    |B    |
      |            Q: 1855   ->1877     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | DAVID E DEMETRUK                |3.0  |W  16|W   5|L   1|W  10|
   OH | 10266955 / R: 1976   ->1977     |     |B    |W    |B    |W    |
      |            Q: 1909   ->1913     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SEAN TAN                        |3.0  |D  14|W  19|W   8|D   6|
   OH | 15301038 / R: 1859   ->1850     |     |B    |W    |B    |W    |
      |            Q: 1841   ->1831     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | DAE SAN KIM                     |3.0  |W  18|D   6|W  15|D   1|
   OH | 15015721 / R: 1728   ->1747     |     |W    |B    |W    |W    |
      |            Q: 1699   ->1718     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | HANSEN SONG                     |3.0  |W  10|L   2|W  19|W  12|
   OH | 15055204 / R: 1701   ->1746     |     |B    |B    |W    |B    |
      |            Q: 1675   ->1717     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | VARUN SATHYAJEETH               |3.0  |W  12|D   4|W   7|D   3|
   OH | 15583186 / R: 1575   ->1698     |     |B    |W    |W    |B    |
      |            Q: 1535   ->1663     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | DANIEL BOGERT                   |2.5  |D   8|W  14|L   6|W  13|
   OH | 13488307 / R: 1809   ->1799     |     |B    |W    |B    |W    |
      |            Q: 1713   ->1712     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | EDISON LIU                      |2.5  |D   7|W  13|L   3|W  15|
   OH | 15299806 / R: 1483   ->1583     |     |W    |B    |W    |B    |
      |            Q: 1444   ->1543     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JONAS M REED JR                 |2.0  |L  11|L  15|W  16|W  17|
   OH | 12394953 / R: 1900   ->1900     |     |W    |W    |B    |B    |
      |            Q: 1864   ->1827     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | DOMINIC A CEFARATTI             |2.0  |L   5|W  16|W  11|L   2|
   OH | 16145034 / R: Unrated->1785P4   |     |W    |W    |B    |B    |
      |            Q: Unrated->1733P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | JAMES ZHOU                      |2.0  |W   9|L   1|L  10|W  18|
   OH | 14300391 / R: 1706   ->1715     |     |B    |W    |W    |B    |
      |            Q: 1661   ->1671     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | VINCENT CHEN                    |2.0  |L   6|W  17|W  18|L   5|
   OH | 14793371 / R: 1725   ->1706     |     |W    |B    |B    |W    |
      |            Q: 1705   ->1685     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | JEFFREY SCHMOLDT                |1.5  |D  15|L   8|W  14|L   7|
   OH | 10258375 / R: 1723   ->1691     |     |B    |W    |B    |B    |
      |            Q: 1687   ->1652     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | SAMANTHA MA                     |1.5  |D   3|L   7|L  13|W  19|
   OH | 15355920 / R: 1632   ->1621     |     |W    |B    |W    |B    |
      |            Q: 1619   ->1602     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | SAM ERIC SHERWIN                |1.5  |D  13|W   9|L   4|L   8|
   OH | 12476838 / R: 1508   ->1529     |     |W    |B    |B    |W    |
      |            Q: 1452   ->1476     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | GREGORY S JUNEJA                |1.0  |L   2|L  10|L   9|B    |
   OH | 14693503 / R: 1753   ->1719     |     |W    |B    |W    |     |
      |            Q: 1682   ->1648     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | WILLIAM THOMAS SHUKIS           |1.0  |L   1|L  12|B    |L   9|
   OH | 12394095 / R: 1587   ->1562     |     |B    |W    |     |W    |
      |            Q: 1566P17->1539P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | KENNETH P DREES                 |1.0  |L   4|B    |L  12|L  11|
   OH | 12523393 / R: 1446   ->1424     |     |B    |     |W    |W    |
      |            Q: 1452   ->1426     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | VIJAY SUBRAMANIAN               |1.0  |B    |L   3|L   5|L  14|
   OH | 15544450 / R: 1306   ->1294     |     |     |B    |B    |W    |
      |            Q: 1268   ->1256     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1500
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | CHRISTOPHER HILL                |3.0  |W   7|L   3|W   5|W   4|
   OH | 12908517 / R: 1343   ->1396     |     |B    |W    |B    |B    |
      |            Q: 1330   ->1383     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SHASHANK RAGHURAJ               |3.0  |D   3|D   8|W   6|W   7|
   OH | 15451642 / R: 1095   ->1230     |     |B    |W    |W    |B    |
      |            Q: 1081   ->1218     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ABHAY KUMAR ADURY               |2.5  |D   2|W   1|D   4|D   5|
   OH | 15222132 / R: 1288   ->1345     |     |W    |B    |W    |B    |
      |            Q: 1263   ->1327     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | VISHAL SENTHILKUMAR             |2.0  |W   8|D   5|D   3|L   1|
   OH | 14491014 / R: 1465   ->1433     |     |B    |W    |B    |W    |
      |            Q: 1457   ->1423     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | AJAY SUBRAMANIAN                |2.0  |W   6|D   4|L   1|D   3|
   OH | 15544465 / R: 1393   ->1385     |     |W    |B    |W    |W    |
      |            Q: 1367   ->1362     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | BRAEDEN HART                    |2.0  |L   5|W   7|L   2|W   8|
   OH | 15908270 / R: 1311P19->1289P23  |     |B    |W    |B    |W    |
      |            Q: 1285P19->1266P23  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | PATRICIA TAN                    |1.0  |L   1|L   6|W   8|L   2|
   OH | 15670757 / R: 1172   ->1145     |     |W    |B    |B    |W    |
      |            Q: 1186   ->1153     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | LIAM RESNICK                    |0.5  |L   4|D   2|L   7|L   6|
   OH | 15600635 / R: 1150   ->1108     |     |W    |B    |W    |B    |
      |            Q: 1131   ->1091     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1000
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JASON NEIL HUANG                |4.0  |W  29|W  14|W   3|W   5|
   OH | 15963308 / R:  865P15->1033P19  |     |B    |W    |B    |B    |
      |            Q:  862P15->1028P19  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | GREGORY HUFF                    |3.5  |W  17|D  10|W   9|W   7|
   OH | 14673500 / R:  875   -> 965     |     |W    |B    |B    |W    |
      |            Q:  865   -> 948     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ADITHYA KALYANAM                |3.0  |W  25|W  12|L   1|W  18|
   OH | 15757101 / R: 1105   ->1088     |     |W    |B    |W    |B    |
      |            Q: 1096   ->1080     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | HENRY PODUSKA                   |3.0  |L  26|W  29|W  10|W  12|
   OH | 15458645 / R:  998   -> 977     |     |W    |B    |W    |B    |
      |            Q:  997   -> 975     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ANANT ADURY                     |3.0  |W  23|W  15|W  13|L   1|
   OH | 15274812 / R:  951   -> 960     |     |B    |W    |B    |W    |
      |            Q:  935   -> 946     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | WESLEY LAI                      |3.0  |W  20|L   9|W  26|W  15|
   OH | 15117155 / R:  871   -> 866     |     |B    |W    |B    |W    |
      |            Q:  847   -> 845     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ANNA AULT                       |3.0  |W  19|W   8|W  11|L   2|
   OH | 14534232 / R:  741   -> 856     |     |W    |B    |W    |B    |
      |            Q:  729   -> 844     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | AARON PAUL SHERWIN              |3.0  |W  16|L   7|W  17|W  13|
   OH | 15772684 / R:  762   -> 842     |     |B    |W    |B    |W    |
      |            Q:  781   -> 832     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | FARIS FIROZ                     |2.5  |W  31|W   6|L   2|D  11|
   OH | 15627145 / R:  809   -> 825     |     |W    |B    |W    |B    |
      |            Q:  801   -> 815     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | NEAL PANNALA                    |2.5  |W  30|D   2|L   4|W  16|
   OH | 15831310 / R:  804   -> 822     |     |B    |W    |B    |W    |
      |            Q:  802   -> 819     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | MANAN RAINA                     |2.5  |W  27|W  21|L   7|D   9|
   OH | 15638941 / R:  828   -> 809     |     |B    |W    |B    |W    |
      |            Q:  822   -> 803     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | ANDREW JACOB FARRELL            |2.0  |W  22|L   3|W  21|L   4|
   OH | 15732630 / R:  806   -> 797     |     |B    |W    |B    |W    |
      |            Q:  799   -> 790     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ISHITA MANNAR                   |2.0  |W  28|W  26|L   5|L   8|
   OH | 16006666 / R:  796P22-> 768     |     |W    |B    |W    |B    |
      |            Q:  779P22-> 752     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | KYLE DEREK ROBINSON             |2.0  |W  18|L   1|L  16|W  27|
   OH | 16152527 / R:  766P4 -> 739P8   |     |W    |B    |B    |W    |
      |            Q:  761P4 -> 733P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | CALEB SUN                       |2.0  |W  24|L   5|W  25|L   6|
   OH | 15169767 / R:  728   -> 714     |     |W    |B    |W    |B    |
      |            Q:  714   -> 700     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | RISHI VELMA                     |2.0  |L   8|W  19|W  14|L  10|
   OH | 15965787 / R:  687P23-> 699     |     |W    |B    |W    |B    |
      |            Q:  684P23-> 695     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | BRETT J POLCYN                  |2.0  |L   2|W  30|L   8|W  28|
   OH | 16074933 / R:  716P22-> 698     |     |B    |W    |W    |B    |
      |            Q:  589P12-> 593P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | THOMAS LI                       |2.0  |L  14|W  27|W  20|L   3|
   OH | 15966356 / R:  643   -> 648     |     |B    |W    |B    |W    |
      |            Q:  620   -> 630     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | SUHAS CINGIREDDI                |2.0  |L   7|L  16|W  31|W  26|
   OH | 16029387 / R:  527   -> 531     |     |B    |W    |B    |W    |
      |            Q:  526   -> 530     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | ANANYA KALYANAM                 |2.0  |L   6|W  31|L  18|W  30|
   OH | 15923585 / R:  509   -> 502     |     |W    |B    |W    |B    |
      |            Q:  509   -> 499     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | HENRY FREDERICK                 |2.0  |B    |L  11|L  12|W  25|
   OH | 15834655 / R:  250P8 -> 325P11  |     |     |B    |W    |B    |
      |            Q:  250P8 -> 325P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | MINGHAO GU                      |1.5  |L  12|L  25|W  29|D  23|
   OH | 16148233 / R:  673P4 -> 569P8   |     |W    |B    |W    |B    |
      |            Q:  673P4 -> 568P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | JEFFREY J POLCYN                |1.5  |L   5|D  24|D  28|D  22|
   OH | 12760226 / R:  572   -> 531     |     |W    |B    |B    |W    |
      |            Q:  579P18-> 536P22  |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | SNIGDHA CINGIREDDI              |1.5  |L  15|D  23|L  27|W  31|
   OH | 16029372 / R:  138   -> 208     |     |B    |W    |B    |W    |
      |            Q:  138   -> 208     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | JACOB KHAYKIN                   |1.0  |L   3|W  22|L  15|L  21|
   OH | 16121566 / R:  544P21-> 511P25  |     |B    |W    |B    |W    |
      |            Q:  543P21-> 509P25  |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | XINYUE CINDY HUANG              |1.0  |W   4|L  13|L   6|L  19|
   OH | 15963294 / R:  438P10-> 461P14  |     |B    |W    |W    |B    |
      |            Q:  436P10-> 458P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | WALTER PODUSKA                  |1.0  |L  11|L  18|W  24|L  14|
   OH | 15458672 / R:  479   -> 453     |     |W    |B    |W    |B    |
      |            Q:  479   -> 450     |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | KYLE GERMAN                     |1.0  |L  13|H    |D  23|L  17|
   OH | 15873120 / R:  437P8 -> 425P11  |     |B    |     |W    |W    |
      |            Q:  433P8 -> 413P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | MANYA RAINA                     |1.0  |L   1|L   4|L  22|B    |
   OH | 15804456 / R:  420   -> 396     |     |W    |W    |B    |     |
      |            Q:  419   -> 395     |     |     |     |     |     |
-----------------------------------------------------------------------
   30 | ANURAAG BHATTACHARYYA           |1.0  |L  10|L  17|B    |L  20|
   OH | 15184737 / R:  298   -> 271     |     |W    |B    |     |W    |
      |            Q:  301   -> 269     |     |     |     |     |     |
-----------------------------------------------------------------------
   31 | NORA RESNICK                    |0.0  |L   9|L  20|L  19|L  24|
   OH | 16195985 / R: Unrated-> 101P4   |     |B    |W    |W    |B    |
      |            Q: Unrated-> 101P4   |     |     |     |     |     |
-----------------------------------------------------------------------