Skip to content
  • twitter
  • instagram

GCSCL March 2017 Results

 

Championship
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | PATRICK LELAND BEATREZ          |3.0  |W   9|W   3|D   7|D   4|
   OH | 15395163 / R: 2040   ->2039     |     |W    |B    |W    |W    |
      |            Q: 2008   ->2006     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JASEN LAI                       |3.0  |W  11|L   6|W  13|W   7|
   OH | 13717976 / R: 1986   ->1980     |     |W    |B    |W    |B    |
      |            Q: 1955   ->1949     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | IAN GOLIAS                      |3.0  |W  12|L   1|W  18|W   9|
   OH | 14751926 / R: 1886   ->1894     |     |W    |W    |B    |B    |
      |            Q: 1782   ->1797     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ANTON GLOCAR                    |3.0  |D  16|W  15|W   6|D   1|
   OH | 13781177 / R: 1793   ->1816     |     |B    |W    |W    |B    |
      |            Q: 1743   ->1775     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | HANSEN SONG                     |3.0  |D  13|D  14|W  11|W  10|
   OH | 15055204 / R: 1788   ->1787     |     |W    |B    |W    |W    |
      |            Q: 1761   ->1761     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | JAMES ANDREW SCHMIDT            |3.0  |W  19|W   2|L   4|W  14|
   OH | 14385673 / R: 1678   ->1716     |     |W    |W    |B    |B    |
      |            Q: 1616   ->1666     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | RALPH TAN                       |2.5  |W  20|W  18|D   1|L   2|
   OH | 15223857 / R: 1927   ->1927     |     |B    |W    |B    |W    |
      |            Q: 1904   ->1902     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | DAE SAN KIM                     |2.0  |H    |D  13|L  14|W  16|
   OH | 15015721 / R: 1783   ->1754     |     |     |B    |W    |B    |
      |            Q: 1774   ->1744     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | CHRISTIAN THORNTON              |2.0  |L   1|W  20|W  19|L   3|
   OH | 15596444 / R: 1711   ->1709     |     |B    |W    |B    |W    |
      |            Q: 1681   ->1675     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | VINCENT CHEN                    |2.0  |H    |H    |W  17|L   5|
   OH | 14793371 / R: 1659   ->1677     |     |     |     |W    |B    |
      |            Q: 1676   ->1691     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | PHILLIP LEWICKI                 |2.0  |L   2|W  12|L   5|W  19|
   OH | 16250377 / R: 1555P7 ->1590P11  |     |B    |W    |B    |W    |
      |            Q: 1528P7 ->1548P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | BRAEDEN HART                    |2.0  |L   3|L  11|W  20|W  17|
   OH | 15908270 / R: 1554   ->1586     |     |B    |B    |W    |B    |
      |            Q: 1295   ->1401     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | AJAY SUBRAMANIAN                |2.0  |D   5|D   8|L   2|W  18|
   OH | 15544465 / R: 1452   ->1541     |     |B    |W    |B    |W    |
      |            Q: 1425   ->1517     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ABHAY KUMAR ADURY               |2.0  |D  15|D   5|W   8|L   6|
   OH | 15222132 / R: 1448   ->1531     |     |B    |W    |B    |W    |
      |            Q: 1430   ->1515     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | SEAN TAN                        |1.5  |D  14|L   4|L  16|W  20|
   OH | 15301038 / R: 1720   ->1685     |     |W    |B    |W    |B    |
      |            Q: 1748   ->1705     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | NEEL MEHTA                      |1.5  |D   4|L  17|W  15|L   8|
   OH | 15171348 / R: 1528   ->1559     |     |W    |B    |B    |W    |
      |            Q: 1502   ->1540     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | DESTYNN KEUCHEL                 |1.0  |L  18|W  16|L  10|L  12|
   OH | 14304860 / R: 1965   ->1901     |     |B    |W    |B    |W    |
      |            Q: 1965   ->1898     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | SAMANTHA MA                     |1.0  |W  17|L   7|L   3|L  13|
   OH | 15355920 / R: 1637   ->1632     |     |W    |B    |W    |B    |
      |            Q: 1612   ->1605     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | VIJAY SUBRAMANIAN               |1.0  |L   6|B    |L   9|L  11|
   OH | 15544450 / R: 1276   ->1262     |     |B    |     |W    |B    |
      |            Q: 1240   ->1225     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | CHAITANYA ANNAMREDDI            |0.0  |L   7|L   9|L  12|L  15|
   OH | 15289815 / R: 1560   ->1515     |     |W    |B    |B    |W    |
      |            Q: 1537   ->1485     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1400
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | MEKEL CHAPMAN                   |4.0  |W  17|W  12|W   9|W   5|
   OH | 15545741 / R: 1191   ->1300     |     |W    |B    |W    |B    |
      |            Q: 1183   ->1293     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SHASHANK RAGHURAJ               |3.5  |W  42|W  27|W  20|D   3|
   OH | 15451642 / R: 1275   ->1298     |     |W    |B    |W    |B    |
      |            Q: 1266   ->1291     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ETHAN FORCE                     |3.5  |W  48|W  11|W   6|D   2|
   OH | 15223842 / R: 1188   ->1262     |     |B    |W    |B    |W    |
      |            Q: 1189   ->1259     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ALICIA HARPER                   |3.0  |W  36|W  35|L   5|W  15|
   OH | 15019923 / R: 1331   ->1322     |     |W    |B    |W    |B    |
      |            Q: 1307   ->1300     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ANANT ADURY                     |3.0  |W  49|W  25|W   4|L   1|
   OH | 15274812 / R: 1157   ->1203     |     |B    |W    |B    |W    |
      |            Q: 1151   ->1194     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | HEMMA SVASTI BAGLEY             |3.0  |W  40|W  32|L   3|W  28|
   OH | 15282566 / R: 1130   ->1144     |     |W    |B    |W    |B    |
      |            Q: 1121   ->1136     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | COLIN RIZER                     |3.0  |W  50|D  13|W  37|D   8|
   OH | 15004941 / R: 1129   ->1137     |     |B    |W    |B    |W    |
      |            Q: 1117   ->1124     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | PATRICIA TAN                    |3.0  |W  44|D  26|W  10|D   7|
   OH | 15670757 / R: 1119   ->1137     |     |W    |B    |W    |B    |
      |            Q: 1076   ->1103     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | WESLEY LAI                      |3.0  |W  43|W  47|L   1|W  25|
   OH | 15117155 / R: 1073   ->1097     |     |B    |W    |B    |W    |
      |            Q: 1050   ->1081     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ALEXANDER BARTO                 |3.0  |W  46|W  34|L   8|W  31|
   OH | 14512164 / R: 1042   ->1089     |     |B    |W    |B    |W    |
      |            Q: 1008   ->1065     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ERICA LIU                       |3.0  |W  30|L   3|W  27|W  26|
   OH | 15542756 / R: 1029   ->1087     |     |W    |B    |W    |B    |
      |            Q: 1031   ->1085     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | JOSIAH SAWYER                   |3.0  |W  33|L   1|W  46|W  30|
   OH | 15084531 / R: 1026   ->1071     |     |B    |W    |B    |W    |
      |            Q: 1024   ->1068     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | KYLE ANDREW LEIBOVITCH          |3.0  |W  14|D   7|D  26|W  20|
   OH | 15184770 / R:  884   ->1055     |     |W    |B    |W    |B    |
      |            Q:  879   ->1050     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | LEO WANG                        |3.0  |L  13|W  49|W  41|W  34|
   OH | 15548631 / R:  795   -> 960     |     |B    |W    |B    |W    |
      |            Q:  791   -> 956     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | SHAMITH MURTHY                  |2.5  |W  18|D  37|W  19|L   4|
   OH | 15804524 / R: 1114   ->1120     |     |B    |W    |B    |W    |
      |            Q: 1101   ->1106     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | ZACHARY BARTO                   |2.5  |L  37|W  50|W  45|D  17|
   OH | 14326180 / R: 1063   ->1040     |     |B    |W    |B    |W    |
      |            Q: 1070   ->1044     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | RAJENDRA ACHARYA                |2.5  |L   1|W  33|W  21|D  16|
   OH | 16205846 / R:  922P8 ->1000P12  |     |B    |W    |B    |B    |
      |            Q:  916P8 -> 995P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | MICHAEL D KESELMAN              |2.5  |L  15|W  23|D  35|W  36|
   OH | 14732115 / R:  871   -> 983     |     |W    |B    |W    |B    |
      |            Q:  862   -> 967     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | ABHINAV MEDAPATI                |2.5  |D  28|W  38|L  15|W  35|
   OH | 15597893 / R:  848   -> 945     |     |W    |B    |W    |B    |
      |            Q:  845   -> 937     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | SUJAN GHISING                   |2.0  |W  39|W  21|L   2|L  13|
   OH | 16205867 / R: 1218P8 ->1164P12  |     |B    |W    |B    |W    |
      |            Q: 1213P8 ->1159P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | LIAM SMITH                      |2.0  |W  31|L  20|L  17|W  37|
   OH | 15677463 / R: 1055   ->1037     |     |W    |B    |W    |W    |
      |            Q: 1054   ->1034     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | JASON NEIL HUANG                |2.0  |L  26|W  42|L  30|W  43|
   OH | 15963308 / R: 1015P24-> 979     |     |W    |B    |W    |B    |
      |            Q: 1009P24-> 973     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | ROGER PODUSKA                   |2.0  |L  47|L  18|W  38|W  45|
   OH | 14972783 / R:  998   -> 961     |     |B    |W    |W    |B    |
      |            Q:  937   -> 911     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | FRANK FISSEL                    |2.0  |L  32|W  44|L  31|W  42|
   OH | 15545720 / R:  980   -> 951     |     |W    |B    |W    |B    |
      |            Q:  969   -> 940     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | ILYA NIKITIN                    |2.0  |X    |L   5|W  32|L   9|
   OH | 15840800 / R:  956   -> 950     |     |     |B    |W    |B    |
      |            Q:  942   -> 937     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | DANTE CENTUORI                  |2.0  |W  22|D   8|D  13|L  11|
   OH | 15931187 / R:  822   -> 922     |     |B    |W    |B    |W    |
      |            Q:  817   -> 914     |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | NATHAN COWAN                    |2.0  |W  51|L   2|L  11|W  47|
   OH | 16137934 / R:  913P12-> 915P16  |     |B    |W    |B    |W    |
      |            Q:  904P12-> 907P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | EMMANUEL MYERS                  |2.0  |D  19|D  41|W  47|L   6|
   OH | 15289622 / R:  905   -> 911     |     |B    |W    |B    |W    |
      |            Q:  888   -> 897     |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | MICHAEL HANIGOSKY               |2.0  |L  34|L  45|W  50|W  46|
   OH | 15266922 / R:  927   -> 910     |     |B    |W    |B    |W    |
      |            Q:  912   -> 897     |     |     |     |     |     |
-----------------------------------------------------------------------
   30 | JOHN DOSEN                      |2.0  |L  11|W  48|W  22|L  12|
   OH | 15840073 / R:  832P25-> 897     |     |B    |W    |B    |B    |
      |            Q:  824P25-> 891     |     |     |     |     |     |
-----------------------------------------------------------------------
   31 | JAYSON HOLMES                   |2.0  |L  21|W  39|W  24|L  10|
   OH | 15575584 / R:  826   -> 895     |     |B    |W    |B    |B    |
      |            Q:  823   -> 887     |     |     |     |     |     |
-----------------------------------------------------------------------
   32 | MICHAEL ENDERS                  |2.0  |W  24|L   6|L  25|W  39|
   OH | 15105696 / R:  811   -> 880     |     |B    |W    |B    |W    |
      |            Q:  806   -> 872     |     |     |     |     |     |
-----------------------------------------------------------------------
   33 | NICKOLAS BURLAND                |2.0  |L  12|L  17|W  49|W  41|
   OH | 15546105 / R:  816   -> 851     |     |W    |B    |B    |W    |
      |            Q:  820   -> 851     |     |     |     |     |     |
-----------------------------------------------------------------------
   34 | KAMAL ACHARYA                   |1.5  |W  29|L  10|D  36|L  14|
   OH | 16205852 / R: 1204P8 ->1098P12  |     |W    |B    |W    |B    |
      |            Q: 1198P8 ->1090P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   35 | NEAL PANNALA                    |1.5  |W  45|L   4|D  18|L  19|
   OH | 15831310 / R: 1098   ->1055     |     |B    |W    |B    |W    |
      |            Q: 1093   ->1047     |     |     |     |     |     |
-----------------------------------------------------------------------
   36 | MALCOLM GOLIAS                  |1.5  |L   4|W  43|D  34|L  18|
   OH | 14935105 / R:  944   -> 946     |     |B    |W    |B    |W    |
      |            Q:  927   -> 930     |     |     |     |     |     |
-----------------------------------------------------------------------
   37 | JOSHUA COCHRAN                  |1.5  |W  16|D  15|L   7|L  21|
   OH | 15078647 / R:  845   -> 892     |     |W    |B    |W    |B    |
      |            Q:  831   -> 882     |     |     |     |     |     |
-----------------------------------------------------------------------
   38 | ALAIAH L HODGES                 |1.5  |D  41|L  19|L  23|W  48|
   OH | 15560994 / R:  786   -> 793     |     |B    |W    |B    |W    |
      |            Q:  771   -> 778     |     |     |     |     |     |
-----------------------------------------------------------------------
   39 | JOHN FISSEL                     |1.0  |L  20|L  31|W  44|L  32|
   OH | 15545735 / R:  942   -> 890     |     |W    |B    |W    |B    |
      |            Q:  930   -> 879     |     |     |     |     |     |
-----------------------------------------------------------------------
   40 | BLAISE RUDMANN                  |1.0  |L   6|L  46|L  43|W  49|
   OH | 15840120 / R:  925P15-> 863P19  |     |B    |W    |B    |W    |
      |            Q:  922P15-> 859P19  |     |     |     |     |     |
-----------------------------------------------------------------------
   41 | DEWASH THAPA                    |1.0  |D  38|D  28|L  14|L  33|
   OH | 16205914 / R:  946P8 -> 862P12  |     |W    |B    |W    |B    |
      |            Q:  951P8 -> 862P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   42 | ASEEM PALEKAR                   |1.0  |L   2|L  22|W  48|L  24|
   OH | 16247992 / R:  882P8 -> 858P12  |     |B    |W    |B    |W    |
      |            Q:  868P8 -> 846P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   43 | NICHOLAS MURRAY                 |1.0  |L   9|L  36|W  40|L  22|
   OH | 15597907 / R:  881   -> 853     |     |W    |B    |W    |W    |
      |            Q:  876   -> 846     |     |     |     |     |     |
-----------------------------------------------------------------------
   44 | NATHAN RYAN                     |1.0  |L   8|L  24|L  39|W  50|
   OH | 15830322 / R:  879   -> 838     |     |B    |W    |B    |W    |
      |            Q:  866   -> 824     |     |     |     |     |     |
-----------------------------------------------------------------------
   45 | JIMMY CARCIOPPOLO               |1.0  |L  35|W  29|L  16|L  23|
   OH | 15263792 / R:  840   -> 828     |     |W    |B    |W    |W    |
      |            Q:  829   -> 815     |     |     |     |     |     |
-----------------------------------------------------------------------
   46 | JASON BROSE                     |1.0  |L  10|W  40|L  12|L  29|
   OH | 15544355 / R:  816   -> 808     |     |W    |B    |W    |B    |
      |            Q:  814   -> 804     |     |     |     |     |     |
-----------------------------------------------------------------------
   47 | SETH COCHRAN                    |1.0  |W  23|L   9|L  28|L  27|
   OH | 15078626 / R:  812   -> 801     |     |W    |B    |W    |B    |
      |            Q:  807   -> 792     |     |     |     |     |     |
-----------------------------------------------------------------------
   48 | KOUTA TABATA                    |0.0  |L   3|L  30|L  42|L  38|
   OH | 15620142 / R:  985   -> 873     |     |W    |B    |W    |B    |
      |            Q:  981   -> 868     |     |     |     |     |     |
-----------------------------------------------------------------------
   49 | RILEY V KUHL                    |0.0  |L   5|L  14|L  33|L  40|
   OH | 15274702 / R:  899   -> 812     |     |W    |B    |W    |B    |
      |            Q:  892   -> 806     |     |     |     |     |     |
-----------------------------------------------------------------------
   50 | FARIS FIROZ                     |0.0  |L   7|L  16|L  29|L  44|
   OH | 15627145 / R:  819   -> 753     |     |W    |B    |W    |B    |
      |            Q:  815   -> 748     |     |     |     |     |     |
-----------------------------------------------------------------------
   51 | CHYLA JOHNSON                   |0.0  |L  27|U    |U    |U    |
   OH | 16310075 / R: Unrated-> 515P1   |     |W    |     |     |     |
      |            Q: Unrated-> 507P1   |     |     |     |     |     |
-----------------------------------------------------------------------

High School Reserve U-800
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ANIRUDH KOMPELLA                |4.0  |X    |W  10|W   7|W   4|
   OH | 15897085 / R:  695   -> 850     |     |     |B    |W    |B    |
      |            Q:  654   -> 832     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SUNDARRAM SINGARAM              |3.0  |W   8|W  12|W   9|L   5|
   OH | 15967276 / R:  880   -> 859     |     |B    |W    |B    |W    |
      |            Q:  877   -> 855     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | WILLIAM SB ANDERSON             |3.0  |W  14|W  11|L   4|W  10|
   OH | 14791965 / R:  797   -> 792     |     |W    |B    |W    |B    |
      |            Q:  788   -> 783     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | THOMAS LI                       |3.0  |W  13|W   5|W   3|L   1|
   OH | 15966356 / R:  639   -> 765     |     |B    |W    |B    |W    |
      |            Q:  633   -> 759     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | GABRIEL SCHWENK                 |3.0  |W  20|L   4|W  13|W   2|
   OH | 16205605 / R:  612P4 -> 694P8   |     |W    |B    |W    |B    |
      |            Q:  608P4 -> 689P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | HOUNEIN RIAD ARBAJI             |3.0  |L  10|B    |W  12|W  14|
   OH | 16039624 / R:  217P10-> 408P13  |     |W    |     |B    |B    |
      |            Q:  214P10-> 405P13  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | QUINTON DANIELS                 |2.5  |W  16|W   9|L   1|D   8|
   OH | 15084567 / R:  764   -> 748     |     |B    |W    |B    |W    |
      |            Q:  777   -> 756     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JACOB AUVIL                     |2.5  |L   2|W  22|W  11|D   7|
   OH | 16205570 / R:  357P7 -> 468P11  |     |W    |B    |W    |B    |
      |            Q:  344P7 -> 460P11  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ALEX DELUCA                     |2.0  |W  17|L   7|L   2|W  16|
   OH | 14765712 / R:  626   -> 616     |     |W    |B    |W    |W    |
      |            Q:  613   -> 606     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ALEXANDER ROWLEY                |2.0  |W   6|L   1|W  15|L   3|
   OH | 15548741 / R:  582   -> 582     |     |B    |W    |B    |W    |
      |            Q:  578   -> 577     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | NICHOLAS CARABALLO              |2.0  |W  19|L   3|L   8|W  21|
   OH | 15840836 / R:  619   -> 569     |     |B    |W    |B    |W    |
      |            Q:  615   -> 565     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | MOIRA O'CONNOR                  |2.0  |W  22|L   2|L   6|W  17|
   OH | 15548720 / R:  523   -> 493     |     |W    |B    |W    |B    |
      |            Q:  508   -> 480     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | SRUJAN JALADI                   |2.0  |L   4|W  20|L   5|W  19|
   OH | 15691796 / R:  424   -> 431     |     |W    |B    |B    |W    |
      |            Q:  423   -> 430     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ALEC ROBERTSON                  |2.0  |L   3|W  15|W  19|L   6|
   OH | 15841940 / R:  438   -> 428     |     |B    |W    |B    |W    |
      |            Q:  442   -> 429     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | THEODORE MCCLAIN                |2.0  |W  21|L  14|L  10|W  20|
   OH | 15596643 / R:  187P16-> 240P20  |     |W    |B    |W    |B    |
      |            Q:  180P16-> 236P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | JOSIAH IDLEY                    |1.5  |L   7|D  17|W  18|L   9|
   OH | 15830337 / R:  458   -> 447     |     |W    |B    |W    |B    |
      |            Q:  455   -> 445     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | RAYMOND CAREY JR                |1.5  |L   9|D  16|W  22|L  12|
   OH | 15838340 / R:  264   -> 276     |     |B    |W    |B    |W    |
      |            Q:  261   -> 273     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | MARTIN LIESER                   |1.0  |U    |U    |L  16|W  22|
   OH | 15548735 / R:  513   -> 476     |     |     |     |B    |W    |
      |            Q:  513   -> 475     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | LOGAN DIEDRICH                  |1.0  |L  11|W  21|L  14|L  13|
   OH | 15597123 / R:  240P16-> 216P20  |     |W    |B    |W    |B    |
      |            Q:  239P16-> 215P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | SARAH WEEKS                     |1.0  |L   5|L  13|W  21|L  15|
   OH | 15080371 / R:  231P14-> 200P18  |     |B    |W    |B    |W    |
      |            Q:  228P14-> 197P18  |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | MIABELLA CENTUORI               |0.0  |L  15|L  19|L  20|L  11|
   OH | 16205611 / R:  101P3 -> 102P7   |     |B    |W    |W    |B    |
      |            Q:  101P3 -> 102P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | DAVID SHULL                     |0.0  |L  12|L   8|L  17|L  18|
   OH | 16309990 / R: Unrated-> 101P4   |     |B    |W    |W    |B    |
      |            Q: Unrated-> 101P4   |     |     |     |     |     |
-----------------------------------------------------------------------

Middle School Premier U-800
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SENDER MORALSE                  |4.0  |W  15|W  12|W   7|W   2|
   OH | 16205920 / R:  798P7 -> 888P11  |     |B    |W    |B    |W    |
      |            Q:  795P7 -> 884P11  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SHANAYA JAYEWARDENE             |3.0  |W  16|B    |W   5|L   1|
   OH | 15442084 / R:  753   -> 785     |     |W    |     |B    |B    |
      |            Q:  747   -> 780     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | JONNAYA HOLMES                  |3.0  |L   6|W  16|W  10|W   7|
   OH | 15833144 / R:  666   -> 748     |     |W    |B    |W    |W    |
      |            Q:  664   -> 745     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | BRADY YUAN                      |3.0  |W  11|L   6|W  13|W   9|
   OH | 16147438 / R:  640P19-> 710P23  |     |W    |B    |W    |B    |
      |            Q:  635P19-> 706P23  |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JAMES O'NEILL                   |3.0  |W  17|W  13|L   2|W   8|
   OH | 16249460 / R:  425P4 -> 633P8   |     |W    |B    |W    |W    |
      |            Q:  423P4 -> 629P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | AKSHARKUMAR PATEL               |3.0  |W   3|W   4|L   8|W  14|
   OH | 16205894 / R:  428P8 -> 578P12  |     |B    |W    |B    |W    |
      |            Q:  427P8 -> 577P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | RISHI VELMA                     |2.0  |W   9|W  10|L   1|L   3|
   OH | 15965787 / R:  705   -> 714     |     |W    |B    |W    |B    |
      |            Q:  700   -> 709     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JACOB RYAN                      |2.0  |L  10|W  14|W   6|L   5|
   OH | 16152046 / R:  739   -> 702     |     |W    |B    |W    |B    |
      |            Q:  736   -> 699     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | LUCA RICCHIUTI                  |2.0  |L   7|W  11|W  15|L   4|
   OH | 16152052 / R:  705   -> 683     |     |B    |B    |W    |W    |
      |            Q:  703   -> 681     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | DERIC TONY THOMAS               |2.0  |W   8|L   7|L   3|W  13|
   OH | 16188355 / R:  580P17-> 617P21  |     |B    |W    |B    |W    |
      |            Q:  579P17-> 614P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | BISHAL SINGDHAN                 |2.0  |L   4|L   9|W  12|W  17|
   OH | 16251810 / R:  539P4 -> 580P8   |     |B    |W    |B    |W    |
      |            Q:  538P4 -> 577P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | KYLE GERMAN                     |2.0  |W  14|L   1|L  11|W  15|
   OH | 15873120 / R:  435P15-> 542P19  |     |W    |B    |W    |B    |
      |            Q:  425P15-> 535P19  |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ANDREW BUGNER                   |1.0  |X    |L   5|L   4|L  10|
   OH | 15876691 / R:  704   -> 601     |     |     |W    |B    |B    |
      |            Q:  698   -> 596     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | SHRADHDHA MANDEPUDI             |1.0  |L  12|L   8|W  17|L   6|
   OH | 15826958 / R:  687   -> 597     |     |B    |W    |B    |B    |
      |            Q:  683   -> 592     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | QUINN TABOL                     |1.0  |L   1|W  17|L   9|L  12|
   OH | 16143697 / R:  615P8 -> 565P12  |     |W    |B    |B    |W    |
      |            Q:  614P8 -> 563P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | PRABESH MISHRA                  |0.0  |L   2|L   3|U    |U    |
   OH | 15902038 / R:  744P18-> 678P20  |     |B    |W    |     |     |
      |            Q:  741P18-> 674P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ZACH BUGNER                     |0.0  |L   5|L  15|L  14|L  11|
   OH | 15830138 / R:  703   -> 555     |     |B    |W    |W    |B    |
      |            Q:  696   -> 548     |     |     |     |     |     |
-----------------------------------------------------------------------

Middle School Reserve U-400
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | CHRISTOPHER BRADLEY             |3.5  |W  12|W  11|W   8|D   2|
   OH | 16251825 / R:  354P4 -> 486P8   |     |B    |W    |B    |B    |
      |            Q:  353P4 -> 485P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SRIHAN ANAND                    |3.5  |W  14|W  13|W  10|D   1|
   OH | 16145447 / R:  373P12-> 473P16  |     |B    |W    |B    |W    |
      |            Q:  371P12-> 472P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | RANDALL WILLIAM HATFIELD        |3.0  |W  17|L   8|W  18|W   4|
   OH | 15826964 / R:  484   -> 485     |     |W    |B    |W    |W    |
      |            Q:  483   -> 484     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SHIVAM PADOLE                   |3.0  |W   5|W   6|W   9|L   3|
