Skip to content
  • twitter
  • instagram

April Meltdown 2017 Results

Open
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | WILLIAM B WRIGHT                |4.0  |W  20|W  14|W  12|W   8|
   OH | 12462971 / R: 2271   ->2289     |     |W    |B    |W    |B    |
      |            Q: 2244   ->2264     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | MICHAEL ZIHAN ZHENG             |3.5  |W  27|D   4|W  19|W  12|
   MI | 14952450 / R: 2037   ->2088     |     |B    |W    |W    |B    |
      |            Q: 1968   ->2029     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | PAPPU MURTHY                    |3.0  |W  16|W   9|D   8|D   4|
   OH | 11038824 / R: 2215   ->2224     |     |B    |W    |B    |W    |
      |            Q: 2172   ->2182     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | VINCENT JINGWEI BAKER           |3.0  |W  23|D   2|W   5|D   3|
   OH | 14304661 / R: 2166   ->2177     |     |W    |B    |W    |B    |
      |            Q: 2146   ->2154     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | MICHAEL JOELSON                 |3.0  |W  21|W   6|L   4|W  14|
   OH | 12051880 / R: 2082   ->2097     |     |B    |W    |B    |W    |
      |            Q: 2051   ->2060     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | JUSTIN SUN LIANG                |3.0  |W   7|L   5|W  23|W  13|
   MI | 14602165 / R: 2013   ->2033     |     |W    |B    |W    |B    |
      |            Q: 1724   ->1828     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JAMES ZHOU                      |3.0  |L   6|W  16|W  22|W  18|
   OH | 14300391 / R: 1824   ->1904     |     |B    |W    |B    |W    |
      |            Q: 1744   ->1831     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | BENJAMIN W WEAVER               |2.5  |W  10|W  13|D   3|L   1|
   OH | 12877129 / R: 2285   ->2283     |     |W    |B    |W    |W    |
      |            Q: 2253   ->2249     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ROMAN KOWALYSKO                 |2.5  |W  24|L   3|W  20|D  11|
   OH | 12805631 / R: 2055   ->2056     |     |W    |B    |W    |B    |
      |            Q: 1980   ->1985     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | DESTYNN KEUCHEL                 |2.5  |L   8|W  22|D  18|W  19|
   OH | 14304860 / R: 1979   ->2001     |     |B    |W    |B    |B    |
      |            Q: 1952   ->1972     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | DONALD MCCLENDON                |2.5  |L  18|W  27|W  17|D   9|
   OH | 12440163 / R: 1776   ->1835     |     |B    |W    |B    |W    |
      |            Q: 1759   ->1813     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | ARISTO S LIU                    |2.0  |W  15|W  18|L   1|L   2|
   OH | 14702445 / R: 2244   ->2233     |     |B    |W    |B    |W    |
      |            Q: 2144   ->2136     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | PATRICK LELAND BEATREZ          |2.0  |W  26|L   8|W  15|L   6|
   OH | 15395163 / R: 2055   ->2050     |     |B    |W    |B    |W    |
      |            Q: 2021   ->2009     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JESSE J MATTSON                 |2.0  |W  25|L   1|W  21|L   5|
   OH | 10259592 / R: 1997   ->1997     |     |B    |W    |B    |B    |
      |            Q: 1950   ->1951     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JONAS M REED JR                 |2.0  |L  12|W  24|L  13|W  23|
   OH | 12394953 / R: 1964   ->1967     |     |W    |B    |W    |B    |
      |            Q: 1915   ->1915     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | RALPH TAN                       |2.0  |L   3|L   7|W  28|W  26|
   OH | 15223857 / R: 1969   ->1958     |     |W    |B    |W    |B    |
      |            Q: 1938   ->1924     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | DAVID E DEMETRUK                |2.0  |W  28|L  19|L  11|W  24|
   OH | 10266955 / R: 1946   ->1932     |     |W    |B    |W    |B    |
      |            Q: 1906   ->1890     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | JEREMY H METRIK                 |1.5  |W  11|L  12|D  10|L   7|
   OH | 13254273 / R: 2120   ->2097     |     |W    |B    |W    |B    |
      |            Q: 2081   ->2055     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | CALVIN MARSHALL                 |1.5  |D  22|W  17|L   2|L  10|
   OH | 10261465 / R: 2064   ->2041     |     |B    |W    |B    |W    |
      |            Q: 2017   ->1993     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | ADAM GERVER                     |1.5  |L   1|W  26|L   9|D  21|
   OH | 15107975 / R: 2016   ->2000     |     |B    |W    |B    |W    |
      |            Q: 1969   ->1951     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | PETER CARL ANDREAS              |1.5  |L   5|W  28|L  14|D  20|
   OH | 10391989 / R: 1876   ->1873     |     |W    |B    |W    |B    |
      |            Q: 1828   ->1823     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | ROBERT J DUNN III               |1.5  |D  19|L  10|L   7|W  28|
   OH | 10207568 / R: 1815   ->1815     |     |W    |B    |W    |B    |
      |            Q: 1767   ->1764     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | IAN GOLIAS                      |1.0  |L   4|W  25|L   6|L  15|
   OH | 14751926 / R: 1900   ->1883     |     |B    |W    |B    |W    |
      |            Q: 1826   ->1806     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | DANIEL BOGERT                   |1.0  |L   9|L  15|W  25|L  17|
   OH | 13488307 / R: 1814   ->1801     |     |B    |W    |B    |W    |
      |            Q: 1739   ->1730     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | SEAN MICHAEL CRAMER             |1.0  |L  14|L  23|L  24|W  27|
   OH | 12820355 / R: 1739   ->1725     |     |W    |B    |W    |B    |
      |            Q: 1734   ->1712     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | GREGORY S JUNEJA                |1.0  |L  13|L  20|W  27|L  16|
   OH | 14693503 / R: 1726   ->1725     |     |W    |B    |W    |W    |
      |            Q: 1673   ->1675     |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | VINCENT CHEN                    |0.0  |L   2|L  11|L  26|L  25|
   OH | 14793371 / R: 1789   ->1735     |     |W    |B    |B    |W    |
      |            Q: 1767   ->1710     |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | LEO SCHIROKAUER                 |0.0  |L  17|L  21|L  16|L  22|
   OH | 15197850 / R: 1720   ->1684     |     |B    |W    |B    |W    |
      |            Q: 1621   ->1590     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1800
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | WILLIAM MCNEILL SNYDER          |3.5  |B    |W   6|W   9|D   3|
   OH | 14751864 / R: 1355   ->1526     |     |     |B    |W    |B    |
      |            Q: 1315   ->1490     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | STANLEY OWENS                   |3.0  |L   3|W  10|W   8|W   5|
   OH | 16031015 / R: 1700P17->1715P21  |     |W    |B    |W    |B    |
      |            Q: 1714P12->1726P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | VARUN SATHYAJEETH               |3.0  |W   2|D   4|W   6|D   1|
   OH | 15583186 / R: 1642   ->1707     |     |B    |W    |B    |W    |
      |            Q: 1628   ->1684     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | DARRINGTON GLADMAN              |2.5  |W  10|D   3|L   5|W   9|
   OH | 12463774 / R: 1832   ->1820     |     |W    |B    |B    |W    |
      |            Q: 1786   ->1777     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | SEAN TAN                        |2.5  |W   8|D   9|W   4|L   2|
   OH | 15301038 / R: 1659   ->1680     |     |B    |B    |W    |W    |
      |            Q: 1656   ->1675     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | NIKITA SHKLIAEV                 |2.0  |W  11|L   1|L   3|W  10|
   OH | 15753547 / R: 1752   ->1719     |     |B    |W    |W    |B    |
      |            Q: 1656   ->1629     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | PHILLIP LEWICKI                 |2.0  |L   9|L   8|W  11|B    |
   OH | 16250377 / R: 1572P15->1543P18  |     |W    |B    |W    |     |
      |            Q: 1529P15->1503P18  |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | CHAITANYA GADGIL                |2.0  |L   5|W   7|L   2|W  11|
   OH | 16363612 / R: 1325P5 ->1443P9   |     |W    |W    |B    |B    |
      |            Q: 1325P5 ->1434P9   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | WILLIAM E NETTGEN               |1.5  |W   7|D   5|L   1|L   4|
   OH | 12555286 / R: 1759   ->1725     |     |B    |W    |B    |B    |
      |            Q: 1739   ->1702     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | JAMES VARRONE                   |1.0  |L   4|L   2|B    |L   6|
   OH | 12609648 / R: 1508   ->1483     |     |B    |W    |     |W    |
      |            Q: 1476   ->1449     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | EDISON LIU                      |1.0  |L   6|B    |L   7|L   8|
   OH | 15299806 / R: 1490   ->1440     |     |W    |     |B    |W    |
      |            Q: 1443   ->1400     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1400
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | GARY BRIGGS                     |3.5  |D   5|W   8|W   9|W   3|
   OH | 12586290 / R: 1360   ->1395     |     |W    |B    |W    |W    |
      |            Q: 1346   ->1382     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | MICHAEL LEROY WHIPPLE II        |3.0  |W   6|L   3|W   5|W   4|
   FL | 16035045 / R: 1065P5 ->1221P9   |     |W    |B    |W    |B    |
      |            Q: 1065P5 ->1209P9   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ANANT ADURY                     |2.5  |W  10|W   2|D   4|L   1|
   OH | 15274812 / R: 1219   ->1236     |     |B    |W    |W    |B    |
      |            Q: 1207   ->1223     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | PATRICIA TAN                    |2.5  |W   8|W   9|D   3|L   2|
   OH | 15670757 / R: 1138   ->1205     |     |W    |W    |B    |W    |
      |            Q: 1102   ->1183     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ADITHYA KALYANAM                |2.5  |D   1|W   6|L   2|W   7|
   OH | 15757101 / R: 1099   ->1194     |     |B    |W    |B    |B    |
      |            Q: 1081   ->1175     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | BARNEY POWERS                   |2.0  |L   2|L   5|W  10|W   9|
   OH | 15060403 / R: 1314P25->1273     |     |B    |B    |W    |B    |
      |            Q: 1252P16->1218P20  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | KYLE ANDREW LEIBOVITCH          |2.0  |L   9|W  10|W   8|L   5|
   OH | 15184770 / R: 1053   ->1075     |     |B    |W    |B    |W    |
      |            Q: 1048   ->1068     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | IVO ANUSIC                      |1.0  |L   4|L   1|L   7|W  10|
   OH | 15208453 / R: 1365   ->1284     |     |B    |W    |W    |B    |
      |            Q: 1364P14->1277P18  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JACOB MICHAEL ANDREINI          |1.0  |W   7|L   4|L   1|L   6|
   OH | 14785228 / R: 1202   ->1164     |     |W    |B    |B    |W    |
      |            Q: 1193   ->1151     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | MICHAEL D KESELMAN              |0.0  |L   3|L   7|L   6|L   8|
   OH | 14732115 / R:  983   -> 937     |     |W    |B    |B    |W    |
      |            Q:  967   -> 920     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1000
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ISHAN VYAS                      |4.0  |W  10|W  18|W   4|W   3|
   OH | 16006618 / R:  899P21->1049P25  |     |W    |B    |W    |B    |
      |            Q:  894P21->1043P25  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | AUSTIN DALY                     |3.0  |W  12|L   3|W   9|W   6|
   OH | 15928068 / R:  981   -> 995     |     |B    |W    |W    |B    |
      |            Q:  974   -> 988     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ISHITA MANNAR                   |3.0  |W  24|W   2|W  11|L   1|
   OH | 16006666 / R:  902   -> 964     |     |W    |B    |W    |W    |
      |            Q:  876   -> 947     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | FARIS FIROZ                     |3.0  |W  16|W  14|L   1|W  12|
   OH | 15627145 / R:  952   -> 963     |     |B    |W    |B    |W    |
      |            Q:  946   -> 956     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | LEVON KING-BEY                  |3.0  |L  18|W  19|W  15|W  11|
   OH | 16365975 / R: Unrated-> 931P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 926P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | BRADY YUAN                      |3.0  |W  23|W  13|W   7|L   2|
   OH | 16147438 / R:  710P23-> 830     |     |B    |W    |B    |W    |
      |            Q:  706P23-> 826     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | RYAN HOMA                       |2.5  |D   9|W  22|L   6|W  17|
   OH | 15779948 / R: 1032   -> 987     |     |W    |B    |W    |B    |
      |            Q: 1024   -> 979     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | MINGHAO GU                      |2.5  |W  20|L  11|W  22|D  10|
   OH | 16148233 / R:  810   -> 798     |     |W    |B    |W    |B    |
      |            Q:  808   -> 795     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ISHITA KOPPARAPU                |2.5  |D   7|W  17|L   2|W  14|
   OH | 15260572 / R:  674   -> 796     |     |B    |W    |B    |W    |
      |            Q:  672   -> 792     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | SUHAS CINGIREDDI                |2.5  |L   1|W  23|W  13|D   8|
   OH | 16029387 / R:  621   -> 705     |     |B    |W    |B    |W    |
      |            Q:  614   -> 699     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | HENRY PODUSKA                   |2.0  |W  21|W   8|L   3|L   5|
   OH | 15458645 / R:  905   -> 886     |     |B    |W    |B    |W    |
      |            Q:  898   -> 879     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | WALTER PODUSKA                  |2.0  |L   2|W  24|W  20|L   4|
   OH | 15458672 / R:  775   -> 767     |     |W    |B    |W    |B    |
      |            Q:  750   -> 746     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | JACOB KHAYKIN                   |2.0  |W  19|L   6|L  10|W  22|
   OH | 16121566 / R:  780   -> 747     |     |W    |B    |W    |B    |
      |            Q:  777   -> 743     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JOHN JOYCE                      |2.0  |W  15|L   4|W  18|L   9|
   OH | 16268151 / R:  696P17-> 728P21  |     |W    |B    |W    |B    |
      |            Q:  695P17-> 725P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | ARYA BABU                       |2.0  |L  14|W  16|L   5|W  19|
   OH | 16101322 / R:  707   -> 715     |     |B    |W    |B    |W    |
      |            Q:  699   -> 709     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | ROHAN REYES SUNDARAM            |2.0  |L   4|L  15|W  24|W  18|
   OH | 16150468 / R:  608   -> 626     |     |W    |B    |W    |B    |
      |            Q:  604   -> 622     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | BRUCE GORDON NIEMAN             |1.5  |H    |L   9|W  21|L   7|
   OH | 16339868 / R: Unrated-> 668P3   |     |     |B    |W    |W    |
      |            Q: Unrated-> 663P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | SAMUEL COHEN                    |1.0  |W   5|L   1|L  14|L  16|
   OH | 15668041 / R:  720P21-> 693P25  |     |B    |W    |B    |W    |
      |            Q:  715P21-> 688P25  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | ELI RUTHERFORD                  |1.0  |L  13|L   5|W  23|L  15|
   OH | 16195682 / R:  716   -> 651     |     |B    |W    |B    |B    |
      |            Q:  717   -> 651     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | SIDDHARTH GODBOLE               |1.0  |L   8|W  21|L  12|U    |
   OH | 16341152 / R:  622P4 -> 608P7   |     |B    |W    |B    |     |
      |            Q:  618P4 -> 602P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | ANANYA KALYANAM                 |1.0  |L  11|L  20|L  17|W  24|
   OH | 15923585 / R:  658   -> 590     |     |W    |B    |B    |W    |
      |            Q:  657   -> 588     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | CALEN KING-BEY                  |1.0  |X    |L   7|L   8|L  13|
   OH | 16365960 / R: Unrated-> 335P3   |     |     |W    |B    |W    |
      |            Q: Unrated-> 332P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | ALEXANDER (SASHA) GRINBERG      |1.0  |L   6|L  10|L  19|B    |
   OH | 16364621 / R: Unrated-> 252P3   |     |W    |B    |W    |     |
      |            Q: Unrated-> 252P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | BEN MITCHELL                    |0.0  |L   3|L  12|L  16|L  21|
   OH | 15858102 / R:  379   -> 344     |     |B    |W    |B    |B    |
      |            Q:  377   -> 341     |     |     |     |     |     |
-----------------------------------------------------------------------