Skip to content
  • twitter
  • instagram

Bertram Blast Results

OPEN
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | PAPPU MURTHY                    |3.5  |W  13|D   7|W   8|W   2|
   OH | 11038824 / R: 2240   ->2251     |     |W    |B    |W    |B    |
      |            Q: 2200   ->2213     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | BENJAMIN W WEAVER               |3.0  |W  16|W  12|W   9|L   1|
   OH | 12877129 / R: 2271   ->2272     |     |B    |W    |B    |W    |
      |            Q: 2231   ->2231     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ADAM GERVER                     |3.0  |W   5|D  15|W   7|D   4|
   OH | 15107975 / R: 2084   ->2095     |     |W    |B    |W    |W    |
      |            Q: 2038   ->2049     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | BRENNEN KEUCHEL                 |3.0  |D  14|W  17|W  15|D   3|
   OH | 13822335 / R: 2087   ->2087     |     |B    |W    |W    |B    |
      |            Q: 2038   ->2037     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | DAVID E DEMETRUK                |3.0  |L   3|W  16|W  12|W   9|
   OH | 10266955 / R: 1931   ->1984     |     |B    |W    |B    |W    |
      |            Q: 1890   ->1941     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | JESSE J MATTSON                 |3.0  |L   9|X    |W  13|W  10|
   OH | 10259592 / R: 1933   ->1953     |     |B    |     |W    |W    |
      |            Q: 1879   ->1899     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | CALVIN MARSHALL                 |2.5  |W  18|D   1|L   3|W  14|
   OH | 10261465 / R: 2098   ->2102     |     |B    |W    |B    |W    |
      |            Q: 2054   ->2056     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JONAS M REED JR                 |2.5  |D  17|W  14|L   1|W  15|
   OH | 12394953 / R: 2015   ->2014     |     |B    |W    |B    |W    |
      |            Q: 1966   ->1964     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | MICHAEL ZIHAN ZHENG             |2.0  |W   6|W  10|L   2|L   5|
   MI | 14952450 / R: 2080   ->2075     |     |W    |B    |W    |B    |
      |            Q: 2028   ->2022     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | SHOURJYA GHOSH                  |2.0  |W  19|L   9|W  11|L   6|
   OH | 14921970 / R: 1946   ->1951     |     |W    |W    |B    |B    |
      |            Q: 1856   ->1867     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | DAE SAN KIM                     |2.0  |L  12|B    |L  10|W  16|
   OH | 15015721 / R: 1764   ->1773     |     |B    |     |W    |W    |
      |            Q: 1725   ->1731     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | CHIP KRAFT                      |1.5  |W  11|L   2|L   5|D  13|
   PA | 12293870 / R: 2009   ->1995     |     |W    |B    |W    |B    |
      |            Q: 1917   ->1907     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | CONNOR KEUCHEL                  |1.5  |L   1|W  18|L   6|D  12|
   OH | 13737958 / R: 1960   ->1953     |     |B    |W    |B    |W    |
      |            Q: 1906   ->1899     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | IAN GOLIAS                      |1.5  |D   4|L   8|W  17|L   7|
   OH | 14751926 / R: 1919   ->1915     |     |W    |B    |W    |B    |
      |            Q: 1801   ->1807     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | CHAITANYA ANNAMREDDI            |1.5  |B    |D   3|L   4|L   8|
   OH | 15289815 / R: 1729   ->1733     |     |     |W    |B    |B    |
      |            Q: 1619   ->1628     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | RALPH TAN                       |1.0  |L   2|L   5|W  18|L  11|
   OH | 15223857 / R: 1966   ->1940     |     |W    |B    |W    |B    |
      |            Q: 1924   ->1896     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | VINCENT CHEN                    |1.0  |D   8|L   4|L  14|D  18|
   OH | 14793371 / R: 1734   ->1738     |     |W    |B    |B    |W    |
      |            Q: 1721   ->1719     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | DONALD MCCLENDON                |0.5  |L   7|L  13|L  16|D  17|
   OH | 12440163 / R: 1889   ->1854     |     |W    |B    |B    |B    |
      |            Q: 1858   ->1820     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | BOBBY STEEN                     |0.0  |L  10|F    |U    |U    |
   OH | 12863484 / R: 2121   ->2104     |     |B    |     |     |     |
      |            Q: 2080   ->2061     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1900
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JOSEPH F PLESO                  |3.5  |W   7|W  16|D   8|W   6|
   PA | 14387135 / R: 1638   ->1772     |     |W    |W    |B    |W    |
      |            Q: 1660   ->1770     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SEAN TAN                        |3.5  |D   3|W  11|W  15|W   8|
   OH | 15301038 / R: 1634   ->1743     |     |B    |W    |B    |W    |
      |            Q: 1676   ->1758     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | RICKY WHEELER                   |3.0  |D   2|W  12|W  14|D   4|
   OH | 12777065 / R: 1859   ->1877     |     |W    |B    |W    |B    |
      |            Q: 1827   ->1848     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | HANSEN SONG                     |3.0  |W  18|W  15|D   6|D   3|
   OH | 15055204 / R: 1740   ->1778     |     |W    |W    |B    |W    |
      |            Q: 1761   ->1784     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | PHILLIP LEWICKI                 |3.0  |L   8|W  17|W  16|W  11|
   OH | 16250377 / R: 1601   ->1652     |     |W    |B    |B    |W    |
      |            Q: 1582P21->1629P25  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | DANIEL BOGERT                   |2.5  |W  19|W   9|D   4|L   1|
   OH | 13488307 / R: 1834   ->1831     |     |B    |W    |W    |B    |
      |            Q: 1770   ->1773     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ROBERT J DUNN III               |2.5  |L   1|W  19|D   9|W  16|
   OH | 10207568 / R: 1815   ->1813     |     |B    |W    |B    |W    |
      |            Q: 1764   ->1765     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | CHRISTIAN THORNTON              |2.5  |W   5|W  14|D   1|L   2|
   OH | 15596444 / R: 1746   ->1763     |     |B    |W    |W    |B    |
      |            Q: 1741   ->1757     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | NIKITA SHKLIAEV                 |2.5  |W  12|L   6|D   7|W  14|
   OH | 15753547 / R: 1709   ->1755     |     |W    |B    |W    |B    |
      |            Q: 1629   ->1692     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | VARUN SATHYAJEETH               |2.0  |L  14|W  13|L  11|W  18|
   OH | 15583186 / R: 1777   ->1747     |     |B    |W    |B    |W    |
      |            Q: 1748   ->1718     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ALICIA HARPER                   |2.0  |B    |L   2|W  10|L   5|
   OH | 15019923 / R: 1465   ->1483     |     |     |B    |W    |B    |
      |            Q: 1432   ->1452     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | PETER CARL ANDREAS              |1.5  |L   9|L   3|W  18|D  13|
   OH | 10391989 / R: 1872   ->1832     |     |B    |W    |B    |W    |
      |            Q: 1822   ->1781     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | SIHE WANG                       |1.5  |L  16|L  10|W  17|D  12|
   OH | 15770300 / R: 1515P20->1531P24  |     |B    |B    |W    |B    |
      |            Q: 1487P20->1501P24  |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JAMES ZHOU                      |1.0  |W  10|L   8|L   3|L   9|
   OH | 14300391 / R: 1860   ->1820     |     |W    |B    |B    |W    |
      |            Q: 1837   ->1794     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | SURJANGSHU MUKHERJEE            |1.0  |W  17|L   4|L   2|U    |
   IN | 13764916 / R: 1811   ->1780     |     |W    |B    |W    |     |
      |            Q: 1764P25->1736     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | GREGORY S JUNEJA                |1.0  |W  13|L   1|L   5|L   7|
   OH | 14693503 / R: 1828   ->1778     |     |W    |B    |W    |B    |
      |            Q: 1776   ->1728     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | SAM ERIC SHERWIN                |1.0  |L  15|L   5|L  13|B    |
   OH | 12476838 / R: 1529   ->1488     |     |B    |W    |B    |     |
      |            Q: 1476   ->1438     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | HENRY WANG                      |1.0  |L   4|B    |L  12|L  10|
   OH | 15770295 / R: 1487   ->1468     |     |B    |     |W    |B    |
      |            Q: 1470   ->1450     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | DONALD HAKE                     |0.0  |L   6|L   7|U    |U    |
   PA | 12479831 / R: 1519   ->1506     |     |W    |B    |     |     |
      |            Q: 1493   ->1478     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1500
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | EDISON LIU                      |4.0  |W   8|W   7|W   2|W   4|
   OH | 15299806 / R: 1453   ->1531     |     |B    |W    |W    |B    |
      |            Q: 1432   ->1485     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | MICHAEL PETER SUTTON            |3.0  |W   3|W   5|L   1|W   7|
   PA | 16332211 / R: 1406P7 ->1455P11  |     |W    |W    |B    |W    |
      |            Q:  971P11->1197P15  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | KARTHIK O'NEIL                  |3.0  |L   2|W  12|W   6|W   8|
   OH | 15108978 / R: 1184   ->1260     |     |B    |B    |W    |W    |
      |            Q: 1224   ->1248     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | LARRY M COLEMAN                 |2.5  |D  12|W   6|W   5|L   1|
   OH | 12527517 / R: 1490   ->1476     |     |W    |B    |W    |W    |
      |            Q: 1453   ->1437     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | WOLFE MARCUS HUDEPOHL           |2.0  |W   9|L   2|L   4|W  11|
   GA | 15024828 / R: 1421   ->1390     |     |W    |B    |B    |W    |
      |            Q: 1299   ->1268     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | PATRICIA TAN                    |2.0  |W  10|L   4|L   3|W   9|
   OH | 15670757 / R: 1208   ->1203     |     |B    |W    |B    |W    |
      |            Q: 1245   ->1229     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | SHASHANK RAGHURAJ               |2.0  |W  11|L   1|W   9|L   2|
   OH | 15451642 / R: 1183   ->1189     |     |W    |B    |W    |B    |
      |            Q: 1205   ->1192     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | AARON PAUL SHERWIN              |2.0  |L   1|W  11|W  12|L   3|
   OH | 15772684 / R: 1114   ->1127     |     |W    |B    |W    |B    |
      |            Q:  981   ->1030     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | KYLE ANDREW LEIBOVITCH          |1.0  |L   5|W  10|L   7|L   6|
   OH | 15184770 / R: 1044   ->1030     |     |B    |W    |B    |B    |
      |            Q: 1037   ->1019     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | GERALD ALLEN BELFER             |1.0  |L   6|L   9|L  11|W  12|
   OH | 15934077 / R: 1041   -> 992     |     |W    |B    |W    |B    |
      |            Q: 1016   -> 974     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | BRANT E HILTY                   |1.0  |L   7|L   8|W  10|L   5|
   OH | 12462968 / R:  793P4 -> 867P8   |     |B    |W    |B    |B    |
      |            Q:  851P4 -> 881P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | NEAL PANNALA                    |0.5  |D   4|L   3|L   8|L  10|
   OH | 15831310 / R: 1142   ->1085     |     |B    |W    |B    |W    |
      |            Q: 1127   ->1063     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1000
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | HENRY PODUSKA                   |4.0  |W   9|W   7|W  14|W   8|
   OH | 15458645 / R:  957   ->1062     |     |W    |B    |W    |B    |
      |            Q:  952   ->1056     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ISHITA MANNAR                   |4.0  |W  16|W   5|W   4|W   3|
   OH | 16006666 / R:  890   ->1059     |     |B    |W    |B    |W    |
      |            Q:  874   ->1053     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | RYAN HOMA                       |3.0  |W  15|W  14|W   8|L   2|
   OH | 15779948 / R:  975   -> 991     |     |W    |B    |W    |B    |
      |            Q:  968   -> 985     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | FARIS FIROZ                     |3.0  |W  11|W   6|L   2|W  12|
   OH | 15627145 / R:  946   -> 958     |     |W    |B    |W    |B    |
      |            Q:  956   -> 969     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | MINGHAO GU                      |3.0  |W  17|L   2|W   9|W   7|
   OH | 16148233 / R:  760   -> 870     |     |W    |B    |W    |B    |
      |            Q:  760   -> 867     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | JUAN ORELLANA                   |3.0  |W  12|L   4|W  17|W  14|
   OH | 16242398 / R:  753P19-> 808P23  |     |B    |W    |B    |W    |
      |            Q:  746P19-> 806P23  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | CAMERON KESSLER                 |2.0  |W  10|L   1|W  18|L   5|
   OH | 16393544 / R: 1075P4 -> 942P8   |     |B    |W    |B    |W    |
      |            Q: 1045P4 -> 925P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | MANAN RAINA                     |2.0  |W  13|W  19|L   3|L   1|
   OH | 15638941 / R:  970   -> 934     |     |B    |W    |B    |W    |
      |            Q:  967   -> 930     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JESSICA KIRSCHMAN               |2.0  |L   1|W  10|L   5|W  15|
   OH | 15967282 / R:  632P21-> 697P25  |     |B    |W    |B    |W    |
      |            Q:  629P21-> 694P25  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | JOHN JOYCE                      |2.0  |L   7|L   9|W  19|W  18|
   OH | 16268151 / R:  714   -> 693     |     |W    |B    |B    |W    |
      |            Q:  711   -> 690     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | WALTER PODUSKA                  |2.0  |L   4|L  18|W  16|W  17|
   OH | 15458672 / R:  636   -> 643     |     |B    |W    |B    |W    |
      |            Q:  732   -> 714     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | HENRY FREDERICK                 |2.0  |L   6|B    |W  15|L   4|
   OH | 15834655 / R:  563   -> 581     |     |W    |     |B    |W    |
      |            Q:  559   -> 578     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | WILLIAM ZHENG                   |2.0  |L   8|L  15|B    |W  19|
   OH | 16291870 / R:  642P4 -> 574P7   |     |W    |B    |     |W    |
      |            Q:  636P4 -> 570P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | SUHAS CINGIREDDI                |1.0  |W  18|L   3|L   1|L   6|
   OH | 16029387 / R:  746   -> 721     |     |B    |W    |B    |B    |
      |            Q:  745   -> 719     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | RICHARD P BERRY                 |1.0  |L   3|W  13|L  12|L   9|
   OH | 14159911 / R:  653P19-> 607P23  |     |B    |W    |W    |B    |
      |            Q:  657P18-> 609P22  |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | SIDDHARTH GODBOLE               |1.0  |L   2|L  17|L  11|B    |
   OH | 16341152 / R:  672P13-> 592P16  |     |W    |B    |W    |     |
      |            Q:  668P13-> 595P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | NICHOLAS HEAVILIN               |1.0  |L   5|W  16|L   6|L  11|
   OH | 16146195 / R:  609P20-> 585P24  |     |B    |W    |W    |B    |
      |            Q:  606P20-> 589P24  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | THOMAS DENK                     |1.0  |L  14|W  11|L   7|L  10|
   OH | 16271787 / R:  588   -> 575     |     |W    |B    |W    |B    |
      |            Q:  588   -> 579     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | SEAN O'NEIL                     |1.0  |B    |L   8|L  10|L  13|
   OH | 15934083 / R:  331P7 -> 311P10  |     |     |B    |W    |B    |
      |            Q:  326P7 -> 306P10  |     |     |     |     |     |
-----------------------------------------------------------------------

K-8 U-500
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | PHOEBE YAO                      |4.0  |W   4|W   7|W   5|W   8|
   OH | 16396393 / R: Unrated-> 933P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 934P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | PHILIP YAO                      |3.0  |W   3|W   9|L   4|W   7|
   OH | 16396387 / R: Unrated-> 669P4   |     |W    |W    |B    |B    |
      |            Q: Unrated-> 669P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SNEHAN MUKHERJEE                |3.0  |L   2|W  14|W  12|W   5|
   OH | 16332390 / R:  617P22-> 617     |     |B    |W    |B    |W    |
      |            Q:  610P22-> 614     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | EMMA LIU                        |2.5  |L   1|W  12|W   2|D   6|
   OH | 15831236 / R:  438   -> 530     |     |B    |W    |W    |B    |
      |            Q:  437   -> 530     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ELI RUTHERFORD                  |2.0  |W  10|W   8|L   1|L   3|
   OH | 16195682 / R:  416   -> 454     |     |W    |B    |W    |B    |
      |            Q:  472   -> 491     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | MANYA RAINA                     |2.0  |L  12|D  11|W  14|D   4|
   OH | 15804456 / R:  441   -> 398     |     |B    |W    |B    |W    |
      |            Q:  440   -> 397     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | GREGORY JOSEPH WENNER           |2.0  |W  13|L   1|W  10|L   2|
   OH | 15430205 / R:  344P21-> 378P25  |     |B    |W    |B    |W    |
      |            Q:  344P21-> 380P25  |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | BEN MITCHELL                    |2.0  |W  11|L   5|W   9|L   1|
   OH | 15858102 / R:  348   -> 375     |     |W    |W    |B    |B    |
      |            Q:  347   -> 381     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | BENJAMIN DENK                   |2.0  |W  14|L   2|L   8|W  11|
   OH | 16281894 / R:  330P14-> 331P18  |     |W    |B    |W    |B    |
      |            Q:  329P14-> 330P18  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | JACOB LIEBSON                   |2.0  |L   5|W  13|L   7|W  12|
   OH | 16292118 / R:  337P4 -> 326P8   |     |B    |W    |W    |B    |
      |            Q:  336P4 -> 330P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | KYLE DONG                       |1.5  |L   8|D   6|W  13|L   9|
   OH | 16396571 / R: Unrated-> 203P4   |     |B    |B    |W    |W    |
      |            Q: Unrated-> 205P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SNIGDHA CINGIREDDI              |1.0  |W   6|L   4|L   3|L  10|
   OH | 16029372 / R:  346   -> 322     |     |W    |B    |W    |W    |
      |            Q:  345   -> 322     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | HANNAH RUTHERFORD               |1.0  |L   7|L  10|L  11|W  14|
   OH | 16396262 / R: Unrated-> 105P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 105P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | SAWYER JONES                    |0.0  |L   9|L   3|L   6|L  13|
   OH | 16396298 / R: Unrated-> 101P4   |     |B    |B    |W    |B    |
      |            Q: Unrated-> 101P4   |     |     |     |     |     |
-----------------------------------------------------------------------

K-3 U-400
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | LANDON KNIGHT                   |4.0  |W   6|W  10|W   3|W   4|
   OH | 16396277 / R: Unrated-> 790P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 900P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | STELLA PRICE                    |2.5  |W   8|D   4|W   5|L   3|
   OH | 16394217 / R: Unrated-> 427P4   |     |B    |B    |W    |W    |
      |            Q: Unrated-> 463P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | NATHAN JAMES ELMES              |2.5  |W   9|D   5|L   1|W   2|
   OH | 15427877 / R:  207P2 -> 405P6   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 555P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | KENNETH PRZYCHODZEN             |2.5  |W  11|D   2|W   6|L   1|
   OH | 16291837 / R:  263P12-> 359P16  |     |B    |W    |B    |B    |
      |            Q:  263P12-> 372P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | STONE RAMBERT                   |2.5  |W  12|D   3|L   2|W   8|
   OH | 15897848 / R:  331   -> 344     |     |B    |W    |B    |W    |
      |            Q:  330   -> 358     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | REKHA R O'NEIL                  |2.0  |L   1|W   7|L   4|W  11|
   OH | 15557682 / R:  309   -> 313     |     |W    |B    |W    |B    |
      |            Q:  310   -> 317     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | COLIN MCENTAGGART               |2.0  |L  10|L   6|W  12|W   9|
   OH | 16396372 / R: Unrated-> 180P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 185P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | CEDRIC GRADY                    |1.5  |L   2|W  11|D   9|L   5|
   OH | 15983172 / R:  261P17-> 225P21  |     |W    |B    |W    |B    |
      |            Q:  262P17-> 233P21  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | RICKEY PIERCE                   |1.5  |L   3|W  12|D   8|L   7|
   OH | 16291995 / R:  243P8 -> 205P12  |     |B    |W    |B    |W    |
      |            Q:  243P8 -> 215P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | REYNA PIERCE                    |1.0  |W   7|L   1|L  11|L  12|
   OH | 16291974 / R:  108P8 -> 113P12  |     |W    |B    |W    |B    |
      |            Q:  108P8 -> 113P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ISAAC LIEBSON                   |1.0  |L   4|L   8|W  10|L   6|
   OH | 16396256 / R: Unrated-> 105P4   |     |W    |W    |B    |W    |
      |            Q: Unrated-> 105P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | CHRISTIAN FRIMEL                |1.0  |L   5|L   9|L   7|W  10|
   OH | 16396502 / R: Unrated-> 105P4   |     |W    |B    |W    |W    |
      |            Q: Unrated-> 105P4   |     |     |     |     |     |
-----------------------------------------------------------------------