Skip to content
  • twitter
  • instagram

Cleveland Chess Convention Results

Open
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | BOBBY STEEN                     |3.5  |D  10|W  12|W   9|W   3|
   OH | 12863484 / R: 2145   ->2172     |     |W    |B    |B    |W    |
      |            Q: 2101   ->2131     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ARISTO S LIU                    |3.0  |W   4|D   9|D   5|W   6|
   OH | 14702445 / R: 2199   ->2213     |     |B    |W    |B    |W    |
      |            Q: 2171   ->2184     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | TREY MODLIN                     |3.0  |W   8|W   5|W   6|L   1|
   OH | 12803731 / R: 2161   ->2173     |     |B    |W    |B    |B    |
      |            Q: 2094   ->2111     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | DARO MOTT                       |3.0  |L   2|W  14|W  11|W   7|
   OH | 13262430 / R: 2017   ->2049     |     |W    |B    |W    |B    |
      |            Q: 1912   ->1935     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ANNORJAN NAGULESWARAN           |2.5  |W   7|L   3|D   2|W  12|
   OH | 14210268 / R: 2213   ->2213     |     |W    |B    |W    |W    |
      |            Q: 2218   ->2210     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | JESSE J MATTSON                 |2.0  |W  14|W  11|L   3|L   2|
   OH | 10259592 / R: 2070   ->2073     |     |W    |B    |W    |B    |
      |            Q: 2022   ->2025     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JUSTIN SUN LIANG                |2.0  |L   5|W   8|W  13|L   4|
   MI | 14602165 / R: 2054   ->2051     |     |B    |W    |B    |W    |
      |            Q: 1558   ->1650     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JOHN MARTIN                     |2.0  |L   3|L   7|W  14|W  13|
   OH | 12743483 / R: 1845   ->1859     |     |W    |B    |W    |W    |
      |            Q: 1837   ->1827     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | WILLIAM B WRIGHT                |1.5  |W  12|D   2|L   1|U    |
   OH | 12462971 / R: 2286   ->2279     |     |W    |B    |W    |     |
      |            Q: 2250   ->2240     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | JASEN LAI                       |1.5  |D   1|L  13|L  12|W  14|
   OH | 13717976 / R: 1873   ->1870     |     |B    |W    |B    |W    |
      |            Q: 1842   ->1831     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | BENJAMIN W WEAVER               |1.0  |W  13|L   6|L   4|U    |
   OH | 12877129 / R: 2265   ->2245     |     |B    |W    |B    |     |
      |            Q: 2231   ->2203     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | CALVIN MARSHALL                 |1.0  |L   9|L   1|W  10|L   5|
   OH | 10261465 / R: 2067   ->2052     |     |B    |W    |W    |B    |
      |            Q: 2023   ->2009     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | JOEL JAFFE                      |1.0  |L  11|W  10|L   7|L   8|
   OH | 14308272 / R: 2014   ->1988     |     |W    |B    |W    |B    |
      |            Q: 1896   ->1864     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ARJUN BAJAJ                     |0.0  |L   6|L   4|L   8|L  10|
   MI | 14601506 / R: 1588   ->1571     |     |B    |W    |B    |B    |
      |            Q: 1248   ->1244     |     |     |     |     |     |
-----------------------------------------------------------------------

U-2000
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | PATRICK LELAND BEATREZ          |3.5  |W  22|W  15|W  13|D   3|
   OH | 15395163 / R: 1991   ->2008     |     |B    |W    |B    |W    |
      |            Q: 1941   ->1953     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | PETER CARL ANDREAS              |3.5  |D  10|W  14|W   5|W  11|
   OH | 10391989 / R: 1957   ->1976     |     |W    |B    |W    |B    |
      |            Q: 1829   ->1868     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | MICHAEL ZIHAN ZHENG             |3.5  |W  25|W   8|W   4|D   1|
   MI | 14952450 / R: 1811   ->1889     |     |W    |B    |W    |B    |
      |            Q: 1605   ->1741     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | DAVID E DEMETRUK                |3.0  |W  18|W   9|L   3|W  10|
   OH | 10266955 / R: 1953   ->1955     |     |B    |W    |B    |B    |
      |            Q: 1880   ->1881     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | MATTHEW NORMAN BENNETT          |3.0  |W  20|W  12|L   2|W  14|
   OH | 13194560 / R: 1822   ->1845     |     |B    |W    |B    |W    |
      |            Q: 1774   ->1795     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | RYAN D KNAPP                    |3.0  |D  21|D   7|W  17|W  13|
   OH | 13473530 / R: 1761P20->1792P24  |     |B    |W    |B    |W    |
      |            Q: 1534P10->1680P14  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JONAS M REED JR                 |2.5  |L  14|D   6|W  24|W  19|
   OH | 12394953 / R: 1965   ->1945     |     |W    |B    |W    |B    |
      |            Q: 1913   ->1890     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JOHN LARRY HIBBLER              |2.5  |W  17|L   3|D  16|W  18|
   OH | 12610874 / R: 1943   ->1927     |     |B    |W    |B    |W    |
      |            Q: 1943P10->1888P14  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | IAN GOLIAS                      |2.5  |W  24|L   4|D  19|W  16|
   OH | 14751926 / R: 1853   ->1845     |     |W    |B    |W    |B    |
      |            Q: 1812   ->1801     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | CHRISTIAN THORNTON              |2.5  |D   2|W  21|W  12|L   4|
   OH | 15596444 / R: 1605   ->1676     |     |B    |W    |B    |W    |
      |            Q: 1586   ->1644     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | SHOURJYA GHOSH                  |2.0  |W  16|L  13|W  22|L   2|
   OH | 14921970 / R: 1971   ->1950     |     |B    |W    |B    |W    |
      |            Q: 1892   ->1869     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | JIM NICKS                       |2.0  |W  19|L   5|L  10|W  22|
   OH | 10364701 / R: 1893   ->1867     |     |W    |B    |W    |B    |
      |            Q: 1837   ->1812     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | RALPH TAN                       |2.0  |W  23|W  11|L   1|L   6|
   OH | 15223857 / R: 1852   ->1850     |     |B    |B    |W    |B    |
      |            Q: 1832   ->1822     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | SEAN TAN                        |2.0  |W   7|L   2|W  15|L   5|
   OH | 15301038 / R: 1706   ->1750     |     |B    |W    |B    |B    |
      |            Q: 1640   ->1678     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JOEY OROZCO                     |1.5  |W  26|L   1|L  14|D  17|
   ON | 15462951 / R: 1908   ->1872     |     |W    |B    |W    |B    |
      |            Q: 1737   ->1710     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | LEO SCHIROKAUER                 |1.5  |L  11|W  23|D   8|L   9|
   OH | 15197850 / R: 1664   ->1671     |     |W    |B    |W    |W    |
      |            Q: 1511   ->1533     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | JAMES ANDREW SCHMIDT            |1.5  |L   8|W  25|L   6|D  15|
   OH | 14385673 / R: 1655   ->1654     |     |W    |B    |W    |W    |
      |            Q: 1589   ->1583     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | WILLIAM THOMAS SHUKIS           |1.5  |L   4|D  24|W  21|L   8|
   OH | 12394095 / R: 1635   ->1626     |     |W    |B    |W    |B    |
      |            Q: 1574P13->1566P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | UDBHAV RAGHUKANTH               |1.5  |L  12|W  20|D   9|L   7|
   OH | 15187413 / R: 1592   ->1604     |     |B    |W    |B    |W    |
      |            Q: 1573   ->1582     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | AJAY SUBRAMANIAN                |1.5  |L   5|L  19|W  26|D  24|
   OH | 15544465 / R: 1436   ->1451     |     |W    |B    |W    |B    |
      |            Q: 1402   ->1420     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | JAMES L ROBINSON                |1.5  |D   6|L  10|L  18|X    |
   OH | 12818124 / R: Unrated->1432P3   |     |W    |B    |B    |     |
      |            Q: Unrated->1366P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | GREGORY S JUNEJA                |1.0  |L   1|W  26|L  11|L  12|
   OH | 14693503 / R: 1729   ->1713     |     |W    |B    |W    |W    |
      |            Q: 1670   ->1654     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | SAM ERIC SHERWIN                |1.0  |L  13|L  16|W  25|U    |
   OH | 12476838 / R: 1551   ->1544     |     |W    |W    |B    |     |
      |            Q: 1498   ->1486     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | SAMANTHA MA                     |1.0  |L   9|D  18|L   7|D  20|
   OH | 15355920 / R: 1547   ->1537     |     |B    |W    |B    |W    |
      |            Q: 1553   ->1535     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | VIJAY SUBRAMANIAN               |1.0  |L   3|L  17|L  23|B    |
   OH | 15544450 / R: 1425   ->1399     |     |B    |W    |W    |     |
      |            Q: 1374   ->1343     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | MARK D SEATON                   |0.0  |L  15|L  22|L  20|F    |
   OH | 13440566 / R: 1548   ->1507     |     |B    |W    |B    |     |
      |            Q: 1523   ->1474     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1500
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JIMMY ZHU                       |3.0  |L   6|W  10|W   4|W   2|
   OH | 14753463 / R: 1543   ->1536     |     |B    |W    |B    |B    |
      |            Q: 1446   ->1446     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | CHRISTOPHER HILL                |3.0  |W  10|W   6|W   7|L   1|
   OH | 12908517 / R: 1467   ->1476     |     |B    |W    |B    |W    |
      |            Q: 1430   ->1438     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | EDWARD J SOPER                  |3.0  |W   9|L   4|W   8|W   5|
   OH | 12695002 / R: 1295   ->1317     |     |B    |W    |B    |W    |
      |            Q: 1295P10->1329P14  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ROHIT CHEJARLA                  |3.0  |B    |W   3|L   1|W   7|
   OH | 15722990 / R:  994   ->1151     |     |     |B    |W    |W    |
      |            Q:  910   ->1086     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | KENNETH P DREES                 |2.0  |W   8|L   7|W   6|L   3|
   OH | 12523393 / R: 1486   ->1444     |     |W    |B    |W    |B    |
      |            Q: 1496P25->1452     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | EDISON LIU                      |2.0  |W   1|L   2|L   5|W  10|
   OH | 15299806 / R: 1299   ->1320     |     |W    |B    |B    |W    |
      |            Q: 1258   ->1281     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ABHAY KUMAR ADURY               |2.0  |W  11|W   5|L   2|L   4|
   OH | 15222132 / R: 1226   ->1259     |     |B    |W    |W    |B    |
      |            Q: 1208   ->1237     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | MATT WANG                       |2.0  |L   5|W  11|L   3|W   9|
   OH | 15728146 / R: 1158   ->1186     |     |B    |W    |W    |B    |
      |            Q: 1225   ->1236     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ERICA LIU                       |1.5  |L   3|B    |D  10|L   8|
   OH | 15542756 / R:  993   -> 982     |     |W    |     |B    |W    |
      |            Q: 1004   -> 992     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | BENJAMIN YIN                    |0.5  |L   2|L   1|D   9|L   6|
   OH | 15583212 / R: 1149   ->1115     |     |W    |B    |W    |B    |
      |            Q: 1137   ->1099     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | THOMAS HARLEY GIBSON III        |0.0  |L   7|L   8|U    |U    |
   OH | 13214475 / R: 1404P22->1336P24  |     |W    |B    |     |     |
      |            Q: 1381P22->1316P24  |     |     |     |     |     |
-----------------------------------------------------------------------

U-1000
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SHASHANK RAGHURAJ               |3.5  |W  18|W   6|W   3|D   2|
   OH | 15451642 / R:  903   ->1041     |     |W    |B    |W    |B    |
      |            Q:  898   ->1035     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | WESLEY LAI                      |3.5  |W   8|W  10|W  12|D   1|
   OH | 15117155 / R:  777   -> 990     |     |B    |W    |B    |W    |
      |            Q:  786   -> 974     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | DR RADOSLAW POLESKI             |3.0  |W   9|W   4|L   1|W  11|
   OH | 16081568 / R: Unrated->1130P4   |     |W    |B    |B    |W    |
      |            Q: Unrated->1133P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ANANT ADURY                     |3.0  |W  16|L   3|W  10|W  12|
   OH | 15274812 / R:  941   -> 985     |     |B    |W    |B    |W    |
      |            Q:  939   -> 972     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | LISA KRYSH                      |3.0  |L   7|W  16|W  13|W   9|
   OH | 12934139 / R:  865   -> 951     |     |B    |W    |W    |B    |
      |            Q:  837   -> 935     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | GREGORY HUFF                    |3.0  |W  14|L   1|W  16|W   8|
   OH | 14673500 / R:  788   -> 895     |     |B    |W    |B    |W    |
      |            Q:  787   -> 889     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | LIAM RESNICK                    |2.0  |W   5|L  13|L   9|W  15|
   OH | 15600635 / R: 1098   ->1041     |     |W    |B    |W    |B    |
      |            Q: 1077   ->1021     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | THAROON BALAJI                  |2.0  |L   2|W  18|W  15|L   6|
   OH | 15210803 / R:  957   -> 925     |     |W    |B    |W    |B    |
      |            Q:  925   -> 896     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | MANIKANTHA PURAM                |2.0  |L   3|W  14|W   7|L   5|
   OH | 15002175 / R:  889   -> 900     |     |B    |W    |B    |W    |
      |            Q:  888   -> 897     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | AARON PAUL SHERWIN              |2.0  |W  20|L   2|L   4|W  13|
   OH | 15772684 / R:  895   -> 874     |     |W    |B    |W    |B    |
      |            Q:  780   -> 780     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | PATRICIA TAN                    |2.0  |L  13|W  20|W  17|L   3|
   OH | 15670757 / R:  848   -> 824     |     |W    |B    |W    |B    |
      |            Q:  886   -> 855     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | VAUGHN WAMPOLE                  |2.0  |W  15|W  17|L   2|L   4|
   PA | 16079945 / R:  735P4 -> 809P8   |     |W    |B    |W    |B    |
      |            Q:  728P4 -> 799P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ISHITA MANNAR                   |2.0  |W  11|W   7|L   5|L  10|
   OH | 16006666 / R:  647P9 -> 777P13  |     |B    |W    |B    |W    |
      |            Q:  648P9 -> 765P13  |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | GOWRAV MANNEM                   |2.0  |L   6|L   9|W  20|W  17|
   OH | 15795122 / R:  550   -> 599     |     |W    |B    |W    |B    |
      |            Q:  542   -> 593     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JAGADEESH MANNEM                |1.0  |L  12|W  19|L   8|L   7|
   OH | 15795137 / R:  885   -> 813     |     |B    |W    |B    |W    |
      |            Q:  865   -> 794     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | KYLE ANDREW LEIBOVITCH          |1.0  |L   4|L   5|L   6|W  18|
   OH | 15184770 / R:  815   -> 774     |     |W    |B    |W    |B    |
      |            Q:  817   -> 773     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | NEAL PANNALA                    |1.0  |W  19|L  12|L  11|L  14|
   OH | 15831310 / R:  828   -> 732     |     |B    |W    |B    |W    |
      |            Q:  832   -> 737     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | CULLEN WILLIAMS-FREEMAN         |1.0  |L   1|L   8|W  19|L  16|
   OH | 16054505 / R:  646P4 -> 570P8   |     |B    |W    |B    |W    |
      |            Q:  630P4 -> 558P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | CHRISTOPHER WAMPOLE             |1.0  |L  17|L  15|L  18|W  20|
   PA | 16080586 / R: Unrated-> 365P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 361P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | QUENTIN COLE                    |0.0  |L  10|L  11|L  14|L  19|
   OH | 16081767 / R: Unrated-> 101P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 101P4   |     |     |     |     |     |
-----------------------------------------------------------------------