Skip to content
  • twitter
  • instagram

GCSCL December 2016 Results

Championship
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DESTYNN KEUCHEL                 |4.0  |W  15|W  11|W   9|W   3|
   OH | 14304860 / R: 1905   ->1957     |     |B    |W    |B    |W    |
      |            Q: 1873   ->1927     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ARISTO S LIU                    |3.5  |D  14|W  13|W  10|W   8|
   OH | 14702445 / R: 2202   ->2199     |     |B    |W    |W    |B    |
      |            Q: 2174   ->2170     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | RALPH TAN                       |3.0  |W  18|W   5|W   4|L   1|
   OH | 15223857 / R: 1910   ->1932     |     |B    |W    |B    |B    |
      |            Q: 1877   ->1901     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | IAN GOLIAS                      |3.0  |W  16|W  12|L   3|W   9|
   OH | 14751926 / R: 1844   ->1854     |     |W    |B    |W    |W    |
      |            Q: 1797   ->1809     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | PATRICK LELAND BEATREZ          |2.5  |D  10|L   3|W  13|W  11|
   OH | 15395163 / R: 2049   ->2032     |     |W    |B    |B    |W    |
      |            Q: 2028   ->2010     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | CHAITANYA ANNAMREDDI            |2.5  |L   8|W  14|D   7|W  15|
   OH | 15289815 / R: 1670   ->1690     |     |B    |W    |B    |B    |
      |            Q: 1621   ->1643     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | VISHAL SENTHILKUMAR             |2.5  |L   9|W  17|D   6|W  14|
   OH | 14491014 / R: 1433   ->1526     |     |W    |B    |W    |W    |
      |            Q: 1423   ->1510     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JASEN LAI                       |2.0  |W   6|L   9|W  15|L   2|
   OH | 13717976 / R: 1849   ->1846     |     |W    |B    |W    |W    |
      |            Q: 1815   ->1811     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | SEAN TAN                        |2.0  |W   7|W   8|L   1|L   4|
   OH | 15301038 / R: 1850   ->1844     |     |B    |W    |W    |B    |
      |            Q: 1831   ->1823     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | HANSEN SONG                     |2.0  |D   5|W  18|L   2|H    |
   OH | 15055204 / R: 1746   ->1767     |     |B    |W    |B    |     |
      |            Q: 1717   ->1738     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | VINCENT CHEN                    |2.0  |W  17|L   1|W  12|L   5|
   OH | 14793371 / R: 1706   ->1703     |     |W    |B    |W    |B    |
      |            Q: 1685   ->1682     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | ABHAY KUMAR ADURY               |2.0  |B    |L   4|L  11|W  17|
   OH | 15222132 / R: 1345   ->1361     |     |     |W    |B    |W    |
      |            Q: 1327   ->1342     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | DAE SAN KIM                     |1.5  |H    |L   2|L   5|W  18|
   OH | 15015721 / R: 1747   ->1751     |     |     |B    |W    |B    |
      |            Q: 1718   ->1722     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JAMES ZHOU                      |1.5  |D   2|L   6|W  18|L   7|
   OH | 14300391 / R: 1715   ->1700     |     |W    |B    |W    |B    |
      |            Q: 1671   ->1658     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | LEO SCHIROKAUER                 |1.0  |L   1|W  16|L   8|L   6|
   OH | 15197850 / R: 1680   ->1659     |     |W    |B    |B    |W    |
      |            Q: 1621   ->1601     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | EDISON LIU                      |1.0  |L   4|L  15|L  17|B    |
   OH | 15299806 / R: 1583   ->1531     |     |B    |W    |B    |     |
      |            Q: 1543   ->1489     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | JUSTIN BAI                      |1.0  |L  11|L   7|W  16|L  12|
   OH | 15835670 / R: 1366   ->1358     |     |B    |W    |W    |B    |
      |            Q: 1350P25->1340     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | VARUN SATHYAJEETH               |0.0  |L   3|L  10|L  14|L  13|
   OH | 15583186 / R: 1698   ->1647     |     |W    |B    |B    |W    |
      |            Q: 1663   ->1611     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1400
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | CHRISTOPHER D BERRY             |4.0  |W  21|W  11|W   9|W   5|
   OH | 13781328 / R: 1347   ->1375     |     |B    |W    |B    |W    |
      |            Q: 1350   ->1376     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | KARTHIK O'NEIL                  |4.0  |W  28|W  10|W  16|W   8|
   OH | 15108978 / R: 1160   ->1250     |     |W    |B    |W    |B    |
      |            Q: 1126   ->1222     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ALICIA HARPER                   |3.5  |W  31|W  16|W  28|D   4|
   OH | 15019923 / R: 1282   ->1294     |     |W    |B    |W    |B    |
      |            Q: 1245   ->1259     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SHASHANK RAGHURAJ               |3.5  |W  39|W  33|W  26|D   3|
   OH | 15451642 / R: 1230   ->1247     |     |W    |B    |W    |W    |
      |            Q: 1218   ->1234     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | PATRICIA TAN                    |3.0  |W  19|W  23|W  18|L   1|
   OH | 15670757 / R: 1145   ->1170     |     |W    |B    |W    |B    |
      |            Q: 1153   ->1174     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | MEKEL CHAPMAN                   |3.0  |W  40|W  32|L   8|W  23|
   OH | 15545741 / R: 1151   ->1152     |     |B    |W    |B    |W    |
      |            Q: 1142   ->1141     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | HEMMA SVASTI BAGLEY             |3.0  |L  18|W  40|W  32|W  19|
   OH | 15282566 / R: 1120   ->1119     |     |B    |W    |B    |W    |
      |            Q: 1110   ->1109     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | EMMANUEL MYERS                  |3.0  |W  37|W  13|W   6|L   2|
   OH | 15289622 / R:  960   ->1095     |     |W    |B    |W    |W    |
      |            Q:  918   ->1069     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | COLIN RIZER                     |3.0  |W  34|W  27|L   1|W  24|
   OH | 15004941 / R: 1012   ->1059     |     |B    |W    |W    |B    |
      |            Q:  990   ->1044     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ANANT ADURY                     |3.0  |W  35|L   2|W  27|W  13|
   OH | 15274812 / R:  960   ->1054     |     |B    |W    |B    |W    |
      |            Q:  946   ->1050     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | SHAMITH MURTHY                  |3.0  |W  24|L   1|W  33|W  18|
   OH | 15804524 / R:  962   ->1053     |     |W    |B    |W    |B    |
      |            Q:  953   ->1043     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | QUINTON DANIELS                 |3.0  |L  26|W  34|W  36|W  25|
   OH | 15084567 / R:  972   -> 984     |     |B    |W    |B    |W    |
      |            Q: 1015   ->1016     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ETHAN FORCE                     |2.0  |W  29|L   8|W  30|L  10|
   OH | 15223842 / R: 1199   ->1148     |     |B    |W    |W    |B    |
      |            Q: 1210   ->1156     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JOSIAH SAWYER                   |2.0  |W  30|L  18|L  19|W  29|
   OH | 15084531 / R: 1134   ->1080     |     |B    |W    |B    |W    |
      |            Q: 1133   ->1078     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | ROGER PODUSKA                   |2.0  |L  32|L  19|X    |W  26|
   OH | 14972783 / R: 1075   ->1011     |     |W    |B    |     |B    |
      |            Q:  989   -> 937     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | KAVI WARRIER                    |2.0  |W  36|L   3|L   2|W  30|
   OH | 14783944 / R:  961   -> 977     |     |B    |W    |B    |W    |
      |            Q:  886   -> 921     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | FRANK FISSEL                    |2.0  |L  33|W  39|L  25|W  28|
   OH | 15545720 / R: 1000   -> 959     |     |W    |B    |W    |B    |
      |            Q:  989   -> 948     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | JOHN FISSEL                     |2.0  |W   7|W  14|L   5|L  11|
   OH | 15545735 / R:  847   -> 955     |     |W    |B    |B    |W    |
      |            Q:  820   -> 938     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | BLAISE RUDMANN                  |2.0  |L   5|W  15|W  14|L   7|
   OH | 15840120 / R:  869P7 -> 948P11  |     |B    |W    |W    |B    |
      |            Q:  873P7 -> 942P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | HENRY PODUSKA                   |2.0  |W  25|L  26|L  23|W  36|
   OH | 15458645 / R:  976   -> 942     |     |B    |W    |B    |W    |
      |            Q:  974   -> 940     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | ILYA NIKITIN                    |2.0  |L   1|L  24|W  37|W  33|
   OH | 15840800 / R:  920   -> 920     |     |W    |B    |W    |B    |
      |            Q:  904   -> 905     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | WESLEY LAI                      |2.0  |L  27|L  25|W  34|W  32|
   OH | 15117155 / R:  936   -> 909     |     |W    |B    |W    |B    |
      |            Q:  914   -> 891     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | NEAL PANNALA                    |2.0  |W  38|L   5|W  20|L   6|
   OH | 15831310 / R:  803   -> 900     |     |B    |W    |W    |B    |
      |            Q:  801   -> 895     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | AUSTIN DALY                     |2.0  |L  11|W  21|W  29|L   9|
   OH | 15928068 / R:  808   -> 874     |     |B    |W    |B    |W    |
      |            Q:  800   -> 865     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | ABHINAV MEDAPATI                |2.0  |L  20|W  22|W  17|L  12|
   OH | 15597893 / R:  802   -> 860     |     |W    |W    |B    |B    |
      |            Q:  796   -> 857     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | JACOB GELETKA                   |2.0  |W  12|W  20|L   4|L  15|
   OH | 15827046 / R:  713   -> 849     |     |W    |B    |B    |W    |
      |            Q:  710   -> 842     |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | JOHN DOSEN                      |2.0  |W  22|L   9|L  10|W  31|
   OH | 15840073 / R:  730P17-> 832P21  |     |B    |B    |W    |B    |
      |            Q:  726P17-> 826P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | NATHAN RYAN                     |1.0  |L   2|W  35|L   3|L  17|
   OH | 15830322 / R:  911   -> 891     |     |B    |W    |B    |W    |
      |            Q:  887   -> 872     |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | MURARI BHIMAVARAPU              |1.0  |L  13|W  37|L  24|L  14|
   OH | 15974760 / R:  896   -> 858     |     |W    |B    |W    |B    |
      |            Q:  893   -> 854     |     |     |     |     |     |
-----------------------------------------------------------------------
   30 | JIMMY CARCIOPPOLO               |1.0  |L  14|W  38|L  13|L  16|
   OH | 15263792 / R:  866   -> 856     |     |W    |W    |B    |B    |
      |            Q:  870   -> 853     |     |     |     |     |     |
-----------------------------------------------------------------------
   31 | SETH COCHRAN                    |1.0  |L   3|L  36|W  35|L  27|
   OH | 15078626 / R:  908   -> 849     |     |B    |W    |B    |W    |
      |            Q:  901   -> 845     |     |     |     |     |     |
-----------------------------------------------------------------------
   32 | JOSHUA COCHRAN                  |1.0  |W  15|L   6|L   7|L  22|
   OH | 15078647 / R:  849   -> 845     |     |B    |B    |W    |W    |
      |            Q:  841   -> 832     |     |     |     |     |     |
-----------------------------------------------------------------------
   33 | MICHAEL HANIGOSKY               |1.0  |W  17|L   4|L  11|L  21|
   OH | 15266922 / R:  843   -> 839     |     |B    |W    |B    |W    |
      |            Q:  833   -> 828     |     |     |     |     |     |
-----------------------------------------------------------------------
   34 | MANAN RAINA                     |1.0  |L   9|L  12|L  22|W  38|
   OH | 15638941 / R:  809   -> 797     |     |W    |B    |B    |W    |
      |            Q:  804   -> 791     |     |     |     |     |     |
-----------------------------------------------------------------------
   35 | WARREN FRYE                     |1.0  |L  10|L  28|L  31|W  39|
   OH | 14300358 / R:  780   -> 757     |     |W    |B    |W    |B    |
      |            Q:  851   -> 806     |     |     |     |     |     |
-----------------------------------------------------------------------
   36 | SAADHIKA BAGLEY                 |1.0  |L  16|W  31|L  12|L  20|
   OH | 15827114 / R:  763   -> 755     |     |W    |B    |W    |B    |
      |            Q:  762   -> 752     |     |     |     |     |     |
-----------------------------------------------------------------------
   37 | LEO WANG                        |1.0  |L   8|L  29|L  21|B    |
   OH | 15548631 / R:  803   -> 748     |     |B    |W    |B    |     |
      |            Q:  791   -> 737     |     |     |     |     |     |
-----------------------------------------------------------------------
   38 | MALCOLM GOLIAS                  |0.5  |L  23|L  30|D  39|L  34|
   OH | 14935105 / R: 1049   -> 922     |     |W    |B    |W    |B    |
      |            Q: 1022   -> 898     |     |     |     |     |     |
-----------------------------------------------------------------------
   39 | HELEN TRUJILLO                  |0.5  |L   4|L  17|D  38|L  35|
   OH | 15620136 / R:  831   -> 782     |     |B    |W    |B    |W    |
      |            Q:  824   -> 777     |     |     |     |     |     |
-----------------------------------------------------------------------
   40 | GREGORY HUFF                    |0.0  |L   6|L   7|F    |U    |
   OH | 14673500 / R:  963   -> 929     |     |W    |B    |     |     |
      |            Q:  947   -> 913     |     |     |     |     |     |
-----------------------------------------------------------------------

High School Premier U-800
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | KAMAL ACHARYA                   |4.0  |W  20|W   7|W   3|W   5|
   OH | 16205852 / R: Unrated->1205P4   |     |B    |B    |W    |W    |
      |            Q: Unrated->1200P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | DANTE CENTUORI                  |4.0  |W  17|W  23|W  11|W  10|
   OH | 15931187 / R:  716P19-> 841P23  |     |B    |W    |B    |W    |
      |            Q:  712P19-> 836P23  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | KYLE DEREK ROBINSON             |3.0  |W  10|W  12|L   1|W  16|
   OH | 16152527 / R:  739P8 -> 810P12  |     |B    |W    |B    |W    |
      |            Q:  733P8 -> 805P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | RAJENDRA ACHARYA                |3.0  |W  16|L   5|W  21|W  13|
   OH | 16205846 / R: Unrated-> 767P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 762P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | THOMAS LI                       |3.0  |W  26|W   4|W   8|L   1|
   OH | 15966356 / R:  648   -> 740     |     |W    |B    |W    |B    |
      |            Q:  630   -> 727     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | WILLIAM SB ANDERSON             |3.0  |D  27|D  21|W  12|W  15|
   OH | 14791965 / R:  665   -> 671     |     |B    |W    |B    |W    |
      |            Q:  658   -> 664     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ENXHI JONUZAJ                   |3.0  |W  18|L   1|W  23|W  19|
   OH | 15266937 / R:  607   -> 650     |     |B    |W    |B    |W    |
      |            Q:  604   -> 648     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | COLIN SMITH                     |3.0  |W  22|W  24|L   5|W  11|
   OH | 16183123 / R:  313P5 -> 503P9   |     |W    |B    |B    |W    |
      |            Q:  308P5 -> 497P9   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | NATHAN COWAN                    |2.5  |D  21|W  27|L  10|W  20|
   OH | 16137934 / R: Unrated-> 611P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 604P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | SHANE FUGATE                    |2.0  |L   3|W  20|W   9|L   2|
   OH | 14763962 / R:  796   -> 775     |     |W    |B    |W    |B    |
      |            Q:  789   -> 769     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ALEX DELUCA                     |2.0  |X    |W  19|L   2|L   8|
   OH | 14765712 / R:  709   -> 649     |     |     |B    |W    |B    |
      |            Q:  697   -> 638     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | GABRIEL SCHWENK                 |2.0  |W  14|L   3|L   6|W  24|
   OH | 16205605 / R: Unrated-> 612P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 608P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | MOHAMMAD ABUBAKR                |2.0  |L  19|W  18|W  24|L   4|
   OH | 16155183 / R:  576P9 -> 540P13  |     |W    |B    |W    |B    |
      |            Q:  571P9 -> 536P13  |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | SUNDARRAM SINGARAM              |2.0  |L  12|W  25|L  15|W  23|
   OH | 15967276 / R:  569P17-> 534P21  |     |B    |W    |B    |W    |
      |            Q:  566P17-> 531P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JACOB AUVIL                     |2.0  |L  23|W  22|W  14|L   6|
   OH | 16205570 / R: Unrated-> 523P4   |     |B    |B    |W    |B    |
      |            Q: Unrated-> 519P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | MARTIN LIESER                   |2.0  |L   4|B    |W  17|L   3|
   OH | 15548735 / R:  500   -> 507     |     |W    |     |B    |B    |
      |            Q:  502   -> 508     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ANIRUDH KOMPELLA                |2.0  |L   2|W  26|L  16|W  21|
   OH | 15897085 / R:  419P21-> 439P25  |     |W    |B    |W    |W    |
      |            Q:  416P21-> 437P25  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | RAYMOND CAREY JR                |2.0  |L   7|L  13|W  25|W  22|
   OH | 15838340 / R:  170P21-> 308P25  |     |W    |W    |B    |B    |
      |            Q:  172P21-> 308P25  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | SARAH WEEKS                     |2.0  |W  13|L  11|W  27|L   7|
   OH | 15080371 / R:  161P7 -> 273P11  |     |B    |W    |B    |B    |
      |            Q:  160P7 -> 271P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | MOIRA O'CONNOR                  |1.0  |L   1|L  10|B    |L   9|
   OH | 15548720 / R:  580   -> 537     |     |W    |W    |     |B    |
      |            Q:  567   -> 525     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | ALEXANDER ROWLEY                |1.0  |D   9|D   6|L   4|L  17|
   OH | 15548741 / R:  542   -> 514     |     |W    |B    |W    |B    |
      |            Q:  543   -> 513     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | JOSIAH IDLEY                    |1.0  |L   8|L  15|W  26|L  18|
   OH | 15830337 / R:  541   -> 437     |     |B    |W    |B    |W    |
      |            Q:  536   -> 432     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | OWEN MEADOWS                    |1.0  |W  15|L   2|L   7|L  14|
   OH | 15964193 / R:  427P8 -> 431P12  |     |W    |B    |W    |B    |
      |            Q:  423P8 -> 427P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | CHETHANA PRASHANT               |1.0  |W  25|L   8|L  13|L  12|
   OH | 15897064 / R:  454   -> 398     |     |B    |W    |B    |W    |
      |            Q:  449   -> 392     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | WILLIAM THESKEN                 |1.0  |L  24|L  14|L  18|W  27|
   OH | 16205591 / R: Unrated-> 152P4   |     |W    |B    |W    |W    |
      |            Q: Unrated-> 150P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | MIABELLA CENTUORI               |1.0  |L   5|L  17|L  22|B    |
   OH | 16205611 / R: Unrated-> 101P3   |     |B    |W    |W    |     |
      |            Q: Unrated-> 101P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | ISABELLE SHIELDS                |0.5  |D   6|L   9|L  19|L  25|
   OH | 16205626 / R: Unrated-> 103P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 103P4   |     |     |     |     |     |
-----------------------------------------------------------------------

Middle School Premier U-800
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | KOUTA TABATA                    |4.0  |W   5|W  13|W   3|W   9|
   OH | 15620142 / R:  724   -> 909     |     |W    |B    |W    |B    |
      |            Q:  723   -> 905     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | RILEY V KUHL                    |4.0  |W  23|W   6|W  12|W   7|
   OH | 15274702 / R:  712   -> 867     |     |B    |W    |B    |W    |
      |            Q:  697   -> 860     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SHANAYA JAYEWARDENE             |3.0  |W  21|W  11|L   1|W  13|
   OH | 15442084 / R:  733   -> 782     |     |B    |W    |B    |W    |
      |            Q:  728   -> 776     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | RISHI VELMA                     |3.0  |L   6|W  14|W  21|W  11|
   OH | 15965787 / R:  698   -> 733     |     |B    |W    |B    |W    |
      |            Q:  694   -> 727     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | KISHON ALFORD                   |3.0  |L   1|W  10|W  14|W  12|
   OH | 15837221 / R:  525   -> 721     |     |B    |W    |B    |W    |
      |            Q:  522   -> 719     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | SHRADHDHA MANDEPUDI             |3.0  |W   4|L   2|W  23|W  16|
   OH | 15826958 / R:  450   -> 688     |     |W    |B    |B    |W    |
      |            Q:  448   -> 684     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | LEENA JAFRI                     |2.5  |W  22|D   9|W   8|L   2|
   OH | 14960863 / R:  721   -> 729     |     |B    |W    |B    |B    |
      |            Q:  714   -> 722     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JACOB RYAN                      |2.5  |W  26|D  16|L   7|W  18|
   OH | 16152046 / R:  619P13-> 629P17  |     |B    |W    |W    |B    |
      |            Q:  614P13-> 623P17  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | BRADY YUAN                      |2.5  |W  24|D   7|W  16|L   1|
   OH | 16147438 / R:  357P3 -> 600P7   |     |W    |B    |B    |W    |
      |            Q:  354P3 -> 595P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | JAYSON HOLMES                   |2.0  |L  17|L   5|W  19|W  22|
   OH | 15575584 / R:  738   -> 684     |     |W    |B    |B    |W    |
      |            Q:  735   -> 680     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ZACH BUGNER                     |2.0  |W  15|L   3|W  17|L   4|
   OH | 15830138 / R:  701   -> 673     |     |W    |B    |W    |B    |
      |            Q:  684   -> 659     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SHAYAN HASIB JAFRI              |2.0  |W  25|W  17|L   2|L   5|
   OH | 14960878 / R:  678   -> 661     |     |W    |B    |W    |B    |
      |            Q:  680   -> 662     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | JACOB S COBLENTZ                |2.0  |W  19|L   1|W  22|L   3|
   OH | 15790125 / R:  665   -> 656     |     |B    |W    |B    |B    |
      |            Q:  657   -> 649     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | PRANAV GIRI                     |2.0  |W  20|L   4|L   5|W  21|
   OH | 15841227 / R:  571   -> 575     |     |W    |B    |W    |B    |
      |            Q:  568   -> 572     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | HARSHAVARDHAN SATHISH           |2.0  |L  11|B    |L  18|W  23|
   OH | 15874907 / R:  315   -> 336     |     |B    |     |W    |W    |
      |            Q:  313   -> 334     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | FARIS FIROZ                     |1.5  |W  18|D   8|L   9|L   6|
   OH | 15627145 / R:  830   -> 742     |     |W    |B    |W    |B    |
      |            Q:  820   -> 732     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | SUHAS CINGIREDDI                |1.5  |W  10|L  12|L  11|D  20|
   OH | 16029387 / R:  531   -> 522     |     |B    |W    |B    |W    |
      |            Q:  529   -> 519     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | LUCA RICCHIUTI                  |1.5  |L  16|D  19|W  15|L   8|
   OH | 16152052 / R:  504P8 -> 480P12  |     |B    |W    |B    |W    |
      |            Q:  501P8 -> 476P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | SANDHEEP RANGANATHAN            |1.5  |L  13|D  18|L  10|W  25|
   OH | 15833735 / R:  373   -> 389     |     |W    |B    |W    |B    |
      |            Q:  371   -> 387     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | JOSHUA JOHNS                    |1.5  |L  14|L  21|W  25|D  17|
   OH | 16203106 / R: Unrated-> 379P4   |     |B    |W    |W    |B    |
      |            Q: Unrated-> 376P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | JONNAYA HOLMES                  |1.0  |L   3|W  20|L   4|L  14|
   OH | 15833144 / R:  518   -> 486     |     |W    |B    |W    |W    |
      |            Q:  513   -> 481     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | ANANYA KALYANAM                 |1.0  |L   7|W  24|L  13|L  10|
   OH | 15923585 / R:  504   -> 479     |     |W    |B    |W    |B    |
      |            Q:  501   -> 475     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | A'MUARY WATKINS                 |1.0  |L   2|W  25|L   6|L  15|
   OH | 15415648 / R:  532P24-> 475     |     |W    |B    |W    |B    |
      |            Q:  532P24-> 474     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | PRABESH MISHRA                  |0.0  |L   9|L  22|U    |U    |
   OH | 15902038 / R:  554P12-> 481P14  |     |B    |W    |     |     |
      |            Q:  550P12-> 477P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | DUNCAN STARHAWKE                |0.0  |L  12|L  23|L  20|L  19|
   OH | 15830150 / R:  423   -> 313     |     |B    |W    |B    |W    |
      |            Q:  421   -> 311     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | ANIIKAITE SAMA JR               |0.0  |L   8|U    |U    |U    |
   OH | 15694142 / R:  221P11-> 214P12  |     |W    |     |     |     |
      |            Q:  220P11-> 213P12  |     |     |     |     |     |
-----------------------------------------------------------------------

Middle School Reserve U-400
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SUJAN GHISING                   |4.0  |W  15|W  11|W   7|W   4|
   OH | 16205867 / R: Unrated->1239P4   |     |W    |B    |W    |B    |
      |            Q: Unrated->1239P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SENDER MORALSE                  |4.0  |W  24|W  23|W  20|W   6|
   OH | 16205920 / R: Unrated->1036P4   |     |B    |W    |B    |W    |
      |            Q: Unrated->1035P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SHREYA RANGANATHAN              |3.5  |D  20|W  21|W  17|W  12|
