Skip to content
  • twitter
  • instagram

GCSCL Results with Tiebreak Jan 18

  Championship              
No. Name Team Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
1 Balyan, Aryan NAPLS 3.5 2008 W16 W4 W8 D2
2 Keuchel, Destynn HawkLS 3 1974 W17 D7 W3 D1
3 Lewicki, Phillip ShakHS 3 1755 W5 W9 L2 W8
4 Schmidt, Jamie Shome 3 1788 W10 L1 W13 W7
5 Lai, Jasen SolonH 2.5 2035 L3 W15 D12 W11
6 Rowell, Bayethe MediHS 2.5 1612 L7 W10 D9 W12
7 Sathyajeeth, Varun Orchar 2 1805 W6 D2 D11 L4
8 Tan, Sean Woodbu 2 1816 W13 W12 L1 L3
9 Tan, Ralph ShakMS 2 1920 D14 L3 D6 W17
10 Mehta, Neel SolonH 2 1546 L4 L6 W16 W15
11 Song, Hansen ChagMS 2 1765 D15 W14 D7 L5
12 Chen, Vincent UniveS 1.5 1787 W18 L8 D5 L6
13 Mohanselvan, Adeti ColumA 1.5 1627 L8 W16 L4 D14
14 Subramanian, Vijay SolonH 1.5 1662 D9 L11 D18 D13
15 Chen, Ethan Menlo 1 1509 D11 L5 D17 L10
16 Harper, Alicia Orchar 1 1403 L1 L13 L10 W18
17 Subramanian, Ajay SolonH 1 1715 L2 D18 D15 L9
18 Liu, Edison FtIsla 1 1541 L12 D17 D14 L16
                 
  U-1500              
No. Name Team Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
1 Xi, Jason Orchar 4 1235 W31 W16 W5 W4
2 Haddad, Christopher StIgnC 4 973 W30 W14 W10 W3
3 Wang, Leo Hilltp 3 1230 W7 W22 W11 L2
4 Warrier, Kavi ShakHS 3 1222 W24 W15 W13 L1
5 Hodges, Alaiah STEMMS 3 1079 W23 W12 L1 W14
6 Hussain, Faraz Chapma 3 1172 D10 W24 W12 D11
7 Centuori, Dante RockyH 3 1043 L3 W30 W17 W15
8 Mehta, Aditya Scotti 3 841 -B- L10 W22 W21
9 Sawyer, Josiah RockyH 3 1147 L12 W25 W23 W13
10 Adury, Anant BathEl 2.5 1394 D6 W8 L2 W16
11 Force, Ethan CopFai 2.5 1281 W18 W26 L3 D6
12 Rodgers, Greta HawkLS 2 1288 W9 L5 L6 W22
13 Vyas, Ishan HawkLS 2 1264 W20 W21 L4 L9
14 Tan, Patricia Lomond 2 1209 W25 L2 W20 L5
15 Andreini, Jacob UniveS 2 1158 W28 L4 W19 L7
16 Bachman, Aaron LawrUS 2 999 W17 L1 W26 L10
17 Lai, Wesley Orchar 2 1200 L16 W27 L7 W25
18 Gu, Minghao Roxbur 2 1145 L11 L19 W27 W24
19 Orellana, Juan LeeBur 2 1321 L22 W18 L15 W26
20 Huang, Jason Neil WashK1 2 1055 L13 W28 L14 W23
21 O’Neil, Karthik Menlo 2 1177 W27 L13 W29 L8
22 Dollinger, Eric CVCA 1 1166 W19 L3 L8 L12
23 Murthy, Shamith Hilltp 1 1271 L5 W31 L9 L20
24 Cook, Andrew CVCA 1 1309 L4 L6 W31 L18
25 Morales, Sender JosMG 1 1031 L14 L9 W28 L17
26 Poduska, Henry SolonM 1 1186 W29 L11 L16 L19
27 Bhayani, Neev Darby 1 905 L21 L17 L18 W31
28 Raguraj, Shashank SolonM 1 1291 L15 L20 L25 W29
29 Homa, Ryan Orchar 1 927 L26 -B- L21 L28
30 Mukherjee, Snehan BigCre 0.5 1183 L2 L7 -U- -H-
31 Kirschman, Jessica KenstH 0 1050 L1 L23 L24 L27
                 
  High School U-1000              
No. Name Team Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
1 Vest III, Charles Benedi 4 865 W25 W23 W3 W4
2 Palekar, Aseem BrunsH 3.5 880 W18 W12 D10 W17
3 Irizarry, Sedec Facing 3 935 W7 W6 L1 W11
4 Singaram, Sundarram NortRH 3 879 W29 W24 W5 L1
5 Dosen, John Benedi 3 945 W26 W15 L4 W12
6 Kompella, Anirudh Wick 3 809 W16 L3 W22 W14
7 Rainey, Erik Benedi 3 513 L3 W27 W16 W15
8 Bhimavarapu, Murari MediHS 3 998 L12 W25 W11 W10
9 Firoz, Faris SolonH 3 923 W22 L11 W23 W13
10 Fissel, Frank Benedi 2.5 912 W14 W13 D2 L8
11 Jayewardene, Shanaya Copley 2 795 W20 W9 L8 L3
12 Kuhl, Riley STEMHS 2 762 W8 L2 W21 L5
13 Anderson, William STEMHS 2 703 W17 L10 W28 L9
14 Waligora, Allison SolonH 2 380 L10 W19 W25 L6
15 Tabata, Kouta STEMHS 2 821 W27 L5 W26 L7
16 Schwenk, Gabriel RockyH 2 895 L6 W29 L7 W22
17 Perfham, Timothy ShakHS 2 993 L13 W21 W24 L2
18 Ilias, Antoniu RockyH 2 344 L2 L28 W30 W23
19 Holmes, Jayson STEMHS 2 955 L24 L14 W27 W26
20 Gifford, Joseph RockyH 2   L11 L22 W29 W24
21 Hank, Vincent RockyH 2 256 -X- L17 L12 -X-
22 Rangu, Harshit Mayfie 1 395 L9 W20 L6 L16
23 O’Connor, Moira RockyH 1 686 W28 L1 L9 L18
24 Abubakr, Mohammad RockyH 1 601 W19 L4 L17 L20
25 Sulce, Igli RockyH 1 380 L1 L8 L14 W29
26 Konopka, Hudson RockyH 1 396 L5 W30 L15 L19
27 Centuori, Miabella RockyH 1 160 L15 L7 L19 -B-
28 Jesrani, Emmett SandHS 1 976 L23 W18 L13 -F-
29 Kapinski, Matthew CHHS 0 277 L4 L16 L20 L25
30 Hathaway, Sean ShakHS 0 188 -F- L26 L18 -U-
                 
  Middle School U-1000              
No. Name Team Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
1 Geletka, Jacob Lippma 4 982 -B- W21 W17 W3
2 Scarberry, Connor Kimpto 3.5 930 W28 W18 D5 W4
3 Daly, Austin HawkLS 3 936 W10 W15 W8 L1
4 Girish, Niranjan TwinsB 3 918 W6 W22 W7 L2
5 Thapa, Dewash JosMG 3 897 W13 W12 D2 D9
6 Yuan, Brady Orchar 3 645 L4 W26 W14 W17
7 Yu, Allen BeachM 3 981 W29 W20 L4 W13
8 Cao, Zechary ReverM 3 500 W30 W14 L3 W15
9 Enders, Michael Menlo 3 911 D32 W24 W25 D5
10 Velma, Rishi ReverM 3 670 L3 W31 W27 W12
11 Bugner, Zachary STEMMS 3 778 L27 W33 W28 W16
12 Coblentz, Jacob SouthS 2 540 W19 L5 W18 L10
13 Bugner, Andrew STEMMS 2 621 L5 W19 W21 L7
14 Ricchiuti, Luca STEMMS 2 793 W16 L8 L6 W24
15 Heavilin, Nicholas Orchar 2 738 W26 L3 W22 L8
16 French, Christian HawkLS 2 551 L14 W30 W20 L11
17 Ryan, Jacob STEMMS 2 818 W33 W27 L1 L6
18 Tutstone, DeQuarius Newton 2 711 W23 L2 L12 W27
19 Giri, Pranav Incar 2 777 L12 L13 W32 W25
20 Al-Amin, Azekiel Islami 2 717 W34 L7 L16 W29
21 Kopparapu, Ishita StAlbe 2 764 W31 L1 L13 W28
22 Sathish, Harshavardhan SolonM 2 578 -X- L4 L15 W30
23 Chundru, Abhiram TwinsB 2 403 L18 L28 -B- W33
24 Rodrigues, Varun SidneF 1.5 741 D25 L9 W29 L14
25 Jaladi, Sashank SolonM 1.5 523 D24 W32 L9 L19
26 Lewis, Eddie Newton 1.5 505 L15 L6 D33 W32
27 Mandepudi, Shradhdha HighMS 1 542 W11 L17 L10 L18
28 Patel, Akshar JosMG 1 668 L2 W23 L11 L21
29 Taffanelli, Henry Newton 1 440 L7 W34 L24 L20
30 Holmes, Jonnaya STEMMS 1 728 L8 L16 W31 L22
31 Kalyanam,Ananya TwinsB 1 535 L21 L10 L30 -B-
32 Biswakarma, Reyosh JosMG 0.5 624 D9 L25 L19 L26
33 Zhang, Nicole SolonM 0.5 578 L17 L11 D26 L23
34 Padole, Shivam SolonM 0 877 L20 L29 -U- -U-
                 
  Middle School U-500              
No. Name Team Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
1 Kirschman, Nathaniel Menlo 4 456 W13 W4 W2 W3
2 Perni, Dillon HawkLS 3 231 W5 W15 L1 W7
3 Watkins, A’Muary Newton 3 473 W8 W14 W21 L1
4 Maguran, Jylan Newton 3 230 W22 L1 W18 W11
5 Pinhasi, Aya BeachM 3   L2 W21 W10 W9
6 Wilson, Tommy CHMS 3 375 W19 W10 -F- W8
7 Prasad, Nikhita DodgeI 2.5 186 W17 -X- D9 L2
8 Mallampati, Ram TwinsB 2 155 L3 W20 W17 L6
9 Harris, Curt Newton 2 314 W12 D11 D7 L5
10 Roberts, Max ShakMS 2 216 -X- L6 L5 W17
11 Kang, Sam HawkLS 2   W20 D9 D15 L4
12 Cunningham, Damion ShakMS 2 105 L9 L17 W22 W18
13 Magar, Sunita JosMG 2 433 L1 W22 -F- W15
14 Wilson, Dominic CHMS 2 291 W18 L3 -F- W19
15 Katiyar, Samarth BestCl 1.5 457 W21 L2 D11 L13
16 You, David BeachM 1.5 405 -H- -F- -U- W21
17 Simpson, Christian Newton 1   L7 W12 L8 L10
18 Bisesar, Jessica Edward 1   L14 W19 L4 L12
19 Yearsley, Mark Newton 1 104 L6 L18 -B- L14
20 Limbu, Ritu JosMG 1 358 L11 L8 -F- W22
21 Jackson, Keyontae Newton 0 134 L15 L5 L3 L16
22 Bisesar, Andrew Edward 0   L4 L13 L12 L20
                 
  Elementary U-1000              
No. Name Team Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
1 Soni, Arjun DiscMt 4 701 W20 W5 W8 W6
2 Bagley, Saadhika DiscMt 4 799 W29 W21 W4 W3
3 Poduska, Walter Roxbur 3 748 W24 W16 W7 L2
4 Joyce, John HawkLS 3 633 W28 W15 L2 W17
5 Leibovitch, Kyle Orchar 3 915 W31 L1 W11 W14
6 Huang, Cindy KroutE 3 857 W32 W13 W12 L1
7 Milovich, Colson Dover 3 819 W35 W14 L3 W18
8 Kunapuli, Siddarth OlenME 3 839 W27 W30 L1 W22
9 Mitchell, Ben Orchar 3 603 L33 W28 W15 W12
10 Noga, Adam Menlo 3 521 -H- -H- W26 L13
11 Satyawada, Eshaan NorthM 2.5 505 W23 -X- L5 D19
12 Gummadala, Nihal Dover 2 756 W17 W26 L6 L9
13 Denk, Thomas GreeVE 2 653 W22 L6 W27 W10
14 Sundaram, Rohan HawkLS 2 626 W34 L7 W20 L5
15 Luo, Max Parks 2 853 W25 L4 L9 W29
16 Deshpande, Arya Parks 2 444 W18 L3 L19 W36
17 Zhang, Michael Roxbur 2 534 L12 W31 W23 L4
18 Shaik, Suhana Hillcr 2 604 L16 W29 W21 L7
19 Ahmad,  Cehan Menlo 2 899 L26 D25 W16 D11
20 Khoury, Ashton Birchw 2 533 L1 W32 L14 W26
21 Zhang, James Roxbur 2 468 -X- L2 L18 W30
22 Pleasant, Johnathan Parks 2 531 L13 W34 W30 L8
23 Cole, Quentin Menlo 2 627 L11 W35 L17 W27
24 Huang, Benjamin EdenHa 2 643 L3 L27 W25 W28
25 Ginther, Tyler EastWo 1.5 570 L15 D19 L24 W34
26 Rutherford, Elijah HawkLS 1 622 W19 L12 L10 L20
27 Gopireddy, Karthik Parks 1 569 L8 W24 L13 L23
28 Novak, Jordan Parks 1 507 L4 L9 W32 L24
29 Rambert, Stone OlmstP 1 552 L2 L18 W31 L15
30 Ramalingam, Aditi Hillcr 1 619 W37 L8 L22 L21
31 Nadkami, Dilan Birchw 1 596 L5 L17 L29 W35
32 Neorr, Colman Menlo 1 585 L6 L20 L28 -B-
33 Geletka, Jacob LIPP 1 982 W9 -U- -U- -U-
34 Regan, Kadin DiscMt 0.5 501 L14 L22 D35 L25
35 Mendez, Adriel Newton 0.5 565 L7 L23 D34 L31
36 Tangen, James Menlo 0.5 602 -H- -F- -U- L16
37 Pleasant, James Parks 0 448 L30 -U- -U- -U-
                 
  4-5 U-500              
No. Name Team Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
1 Pleasant, James Parks 4 448 -B- W20 W16 W7
2 Qi, Brayden Parks 3.5 401 W30 W26 W6 D3
3 Middendorf, Lohen DiscMt 3.5 391 W29 W18 W4 D2
4 Kunam, Yashwin Orchar 3 469 W15 W9 L3 W5
5 Li, Michael Parks 3 273 W28 W10 W17 L4
6 Cooper, Shermon Newton 3 421 W21 W13 L2 W20
7 Frimel, Christian StAmbB 3 297 W27 W17 W12 L1
8 Gibbs, Jalen ChapSA 3 253 W35 L12 W19 W15
9 Nikitin, David Hilltp 3 333 W25 L4 W29 W16
10 Evans, Isaiah Newton 3 419 W31 L5 W24 W18
11 Shields, Luke STEMMS 3 118 L12 W36 W34 W23
12 King, Evan Newton 2.5 407 W11 W8 L7 D13
13 Dowell, Marlena ChapSA 2.5 272 W32 L6 W31 D12
14 Washington, Rumi Menlo 2.5 381 D34 L15 W32 W25
15 Preciado, Angel Newton 2 343 L4 W14 W21 L8
16 Cooper, Noah Newton 2 230 W19 W23 L1 L9
17 Pace, I’Saic Newton 2 421 W24 L7 L5 W31
18 Presley, Tashya ChapSA 2   -X- L3 W26 L10
19 Chagin, Declan Morela 2   L16 W22 L8 W29
20 Goykhberg, Charlotte Lewis 2 307 W36 L1 W30 L6
21 Darisaw, Sadejah ChapSA 2 135 L6 W32 L15 W30
22 Vernet-Odom, Marissa Newton 2 111 L23 L19 W35 W33
23 Williams, Martez ChapSA 1.5 357 W22 L16 D25 L11
24 Ottrix, Zabdiel ChapSA 1.5 166 L17 W27 L10 D26
25 Cheney, Victoria Newton 1.5 194 L9 W34 D23 L14
26 Smith, Durrelle Newton 1.5 264 W33 L2 L18 D24
27 Harris, Christian Newton 1.5   L7 L24 D28 W34
28 Holly, Landell ChapSA 1.5   L5 L29 D27 W35
29 Flores, Xavier Newton 1 127 L3 W28 L9 L19
30 Rivera, Eli Newton 1 190 L2 W33 L20 L21
31 Patel, Ridhi Parks 1 124 L10 W35 L13 L17
32 Jackson, Trayonia Newton 1   L13 L21 L14 W36
33 Saulters, Da’Mario ChapSA 1   L26 L30 W36 L22
34 Huddleston, Logan Newton 0.5 122 D14 L25 L11 L27
35 Taylor, Deavalon Newton 0   L8 L31 L22 L28
36 Preciado, Teresa Newton 0   L20 L11 L33 L32
                 
  K-3 U-500              
No. Name Team Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
1 Denk, Benjamin Rowlin 4 499 W15 W20 W5 W4
2 Chimalakonda, Mukund Lewis 4 413 W26 W17 W7 W9
3 Fye, Gabrielle Lewis 3.5 305 W28 W21 D9 W10
4 Gulati, Manya DiscMt 3 474 W14 W16 W8 L1
5 Yagour, Luke Parks 3 373 W34 W6 L1 W16
6 Mathur, Arav BroadB 3   W23 L5 W19 W18
7 Huang, Brendan Wexfor 3 460 W35 W24 L2 W14
8 Knight, Landon EvameE 3 447 W27 W29 L4 W15
9 Hackney, Nicholas Blvd 2.5 467 W13 W19 D3 L2
10 Gampfer, Ryan StPeNR 2.5 149 W11 W18 D12 L3
11 Hurley, Gavin Mercer 2.5 438 L10 W30 D24 W17
12 Maragani, Danush Hillcr 2.5 481 L24 W27 D10 W25
13 Juyal,Prisha DiscMt 2.5 158 L9 W36 D25 W24
14 Pierce, Rickey Parks 2 184 L4 W22 W20 L7
15 Huddleston, Joshua Newton 2 274 L1 W32 W21 L8
16 O’Neil, Rekha Menlo 2 302 W22 L4 W28 L5
17 Madhan, Aswath Menlo 2 111 W25 L2 W35 L11
18 Kaganovich, Ryan Roxbur 2 389 W30 L10 W31 L6
19 Nandwa, Emmanuel LakeRg 2 299 W36 L9 L6 W30
20 Bumpers, Roy Allen MillrE 2 367 W32 L1 L14 W28
21 Hannah, Elliott Fernwa 2 479 W31 L3 L15 W27
22 Kesari, Naisha AvonHe 2   L16 L14 W34 W31
23 Cunningham, Christopher Blvd 2 305 L6 W34 W29 -U-
24 Gage, Nathaniel Menlo 1.5 208 W12 L7 D11 L13
25 Myneni, Vanshika ChipEL 1.5 351 L17 W26 D13 L12
26 Zeng, Ted Roxbur 1.5 129 L2 L25 D32 W29
27 Pierce, Reyna Parks 1 154 L8 L12 W33 L21
28 Yagour, Olivia Parks 1 106 L3 W35 L16 L20
29 King, Michayla Menlo 1 112 W33 L8 L23 L26
30 Katiyar, Veeraj BestCl 1 129 L18 L11 W36 L19
31 Tangen, Gabriel Menlo 1 193 L21 W33 L18 L22
32 Henderson, Cameron HawkLS 1 123 L20 L15 D26 D35
33 Madden, Kaleb Newton 1 108 L29 L31 L27 -B-
34 Armstrong, Isabelle Menlo 0.5 128 L5 L23 L22 D36
35 Maragani, Ankush DiscMt 0.5 157 L7 L28 L17 D32
36 Vogan, John Newton 0.5   L19 L13 L30 D34