Skip to content
  • twitter
  • instagram

June 2016 Mustard Seed Results

Open
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | GORAN VOJINOVIC                 |4.0  |W  12|W  11|W  10|W   5|
   OH | 14119784 / R: 2552   ->2554     |     |B    |W    |B    |W    |
      |            Q: 2481   ->2488     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | BEILIN LI                       |3.5  |W  18|D   5|W   6|W   7|
   PA | 13450652 / R: 2104   ->2156     |     |W    |B    |B    |W    |
      |            Q: 1933   ->2032     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | BOBBY STEEN                     |3.0  |D  19|W  20|D   4|W  11|
   OH | 12863484 / R: 2165   ->2170     |     |W    |B    |W    |B    |
      |            Q: 2122   ->2128     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | VINCENT JINGWEI BAKER           |3.0  |W  22|D   6|D   3|W  12|
   OH | 14304661 / R: 2151   ->2164     |     |B    |W    |B    |W    |
      |            Q: 2101   ->2115     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | WILLIAM B WRIGHT                |2.5  |W  21|D   2|W  14|L   1|
   OH | 12462971 / R: 2278   ->2279     |     |B    |W    |B    |B    |
      |            Q: 2243   ->2242     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | BENJAMIN W WEAVER               |2.5  |W   8|D   4|L   2|W  15|
   OH | 12877129 / R: 2258   ->2253     |     |W    |B    |W    |B    |
      |            Q: 2226   ->2217     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | PAPPU MURTHY                    |2.5  |W   9|D  14|W  16|L   2|
   OH | 11038824 / R: 2206   ->2200     |     |B    |W    |B    |B    |
      |            Q: 2153   ->2146     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | SRI RAHM                        |2.5  |L   6|D  22|W  20|W  16|
   OH | 10261074 / R: 1982   ->1987     |     |B    |W    |B    |W    |
      |            Q: 1952   ->1957     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | BRENNEN KEUCHEL                 |2.5  |L   7|W  23|D  15|W  19|
   OH | 13822335 / R: 1944   ->1958     |     |W    |B    |W    |B    |
      |            Q: 1921   ->1933     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | BOYD M REED                     |2.0  |W  17|W  15|L   1|U    |
   PA | 12479484 / R: 2220   ->2226     |     |W    |B    |W    |     |
      |            Q: 2120   ->2130     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ARISTO S LIU                    |2.0  |W  24|L   1|W  17|L   3|
   OH | 14702445 / R: 2200   ->2193     |     |B    |B    |W    |W    |
      |            Q: 2176   ->2166     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | CONNOR KEUCHEL                  |2.0  |L   1|W  24|W  13|L   4|
   OH | 13737958 / R: 2034   ->2034     |     |W    |B    |W    |B    |
      |            Q: 1914   ->1919     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | GREGORY S JUNEJA                |2.0  |H    |H    |L  12|W  24|
   OH | 14693503 / R: 1747   ->1762     |     |     |     |B    |W    |
      |            Q: 1689   ->1700     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | MICHAEL JOELSON                 |1.5  |W  23|D   7|L   5|U    |
   OH | 12051880 / R: 2115   ->2113     |     |W    |B    |W    |     |
      |            Q: 2098   ->2094     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | CALVIN MARSHALL                 |1.5  |W  25|L  10|D   9|L   6|
   OH | 10261465 / R: 2082   ->2067     |     |B    |W    |B    |W    |
      |            Q: 2040   ->2023     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | JONAS M REED JR                 |1.5  |D  20|W  19|L   7|L   8|
   OH | 12394953 / R: 1953   ->1937     |     |W    |B    |W    |B    |
      |            Q: 1896   ->1881     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | JOSHUA PATRICK REINARTS         |1.5  |L  10|W  25|L  11|D  18|
   OH | 14255770 / R: 1937   ->1929     |     |B    |W    |B    |W    |
      |            Q: 1857   ->1851     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | IAN GOLIAS                      |1.5  |L   2|L  21|W  25|D  17|
   OH | 14751926 / R: 1874   ->1866     |     |B    |W    |B    |B    |
      |            Q: 1844   ->1827     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | RALPH TAN                       |1.5  |D   3|L  16|W  22|L   9|
   OH | 15223857 / R: 1849   ->1853     |     |B    |W    |B    |W    |
      |            Q: 1830   ->1832     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | HANSEN SONG                     |1.5  |D  16|L   3|L   8|W  25|
   OH | 15055204 / R: 1632   ->1655     |     |B    |W    |W    |B    |
      |            Q: 1593   ->1617     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | PETER CARL ANDREAS              |1.0  |L   5|W  18|U    |U    |
   OH | 10391989 / R: 1951   ->1957     |     |W    |B    |     |     |
      |            Q: 1815   ->1829     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | DESTYNN KEUCHEL                 |1.0  |L   4|D   8|L  19|D  23|
   OH | 14304860 / R: 1862   ->1841     |     |W    |B    |W    |W    |
      |            Q: 1865   ->1840     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | DAE SAN KIM                     |1.0  |L  14|L   9|D  24|D  22|
   OH | 15015721 / R: 1678   ->1683     |     |B    |W    |W    |B    |
      |            Q: 1641   ->1645     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | DANIEL BOGERT                   |0.5  |L  11|L  12|D  23|L  13|
   OH | 13488307 / R: 1846   ->1811     |     |W    |W    |B    |B    |
      |            Q: 1732   ->1700     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | CHRISTIAN THORNTON              |0.0  |L  15|L  17|L  18|L  20|
   OH | 15596444 / R: 1627   ->1596     |     |W    |B    |W    |W    |
      |            Q: 1613   ->1577     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1800
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SAMANTHA MA                     |3.5  |W   6|W   3|W   2|D   4|
   OH | 15355920 / R: 1456   ->1615     |     |B    |W    |W    |B    |
      |            Q: 1387   ->1553     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JAMES ANDREW SCHMIDT            |3.0  |W   3|W   4|L   1|W   5|
   OH | 14385673 / R: 1608   ->1656     |     |B    |W    |B    |W    |
      |            Q: 1532   ->1589     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | JIMMY ZHU                       |2.0  |L   2|L   1|W   5|W   6|
   OH | 14753463 / R: 1535   ->1549     |     |W    |B    |W    |B    |
      |            Q: 1409   ->1446     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SEAN TAN                        |1.5  |W   5|L   2|L   6|D   1|
   OH | 15301038 / R: 1727   ->1688     |     |W    |B    |W    |W    |
      |            Q: 1682   ->1640     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | PATRICK SACCOGNA                |1.0  |L   4|W   6|L   3|L   2|
   OH | 14990768 / R: 1625   ->1586     |     |B    |W    |B    |B    |
      |            Q: 1598   ->1549     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | SAM ERIC SHERWIN                |1.0  |L   1|L   5|W   4|L   3|
   OH | 12476838 / R: 1584   ->1552     |     |W    |B    |B    |W    |
      |            Q: 1534   ->1498     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1400
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | THOMAS HARLEY GIBSON III        |3.0  |W   7|W   6|L   3|W   5|
   OH | 13214475 / R: 1393P18->1404P22  |     |B    |W    |B    |W    |
      |            Q: 1367P18->1381P22  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ALICIA HARPER                   |3.0  |L   5|W   4|W   6|W   3|
   OH | 15019923 / R: 1268   ->1335     |     |W    |B    |B    |W    |
      |            Q: 1227   ->1308     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | VARUN SATHYAJEETH               |2.5  |D   4|W   5|W   1|L   2|
   OH | 15583186 / R: 1387   ->1389     |     |W    |B    |W    |B    |
      |            Q: 1402   ->1395     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | EDISON LIU                      |2.5  |D   3|L   2|W   8|W   7|
   OH | 15299806 / R: 1218   ->1248     |     |B    |W    |B    |W    |
      |            Q: 1174   ->1219     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ABHAY KUMAR ADURY               |2.0  |W   2|L   3|W   7|L   1|
   OH | 15222132 / R: 1176   ->1226     |     |B    |W    |W    |B    |
      |            Q: 1154   ->1208     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | EASTON SINGER                   |2.0  |B    |L   1|L   2|W   8|
   OH | 15076828 / R: 1246   ->1224     |     |     |B    |W    |W    |
      |            Q: 1223   ->1200     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | PATRICK WOO                     |1.0  |L   1|B    |L   5|L   4|
   OH | 15732624 / R: 1267   ->1201     |     |W    |     |B    |B    |
      |            Q: 1257   ->1188     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | BRIAN E HARPER                  |1.0  |H    |H    |L   4|L   6|
   OH | 15223218 / R: 1054   ->1024     |     |     |     |W    |B    |
      |            Q: 1032   ->1001     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1000
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | STEVE JOHNSON                   |3.5  |W   8|W   7|D   5|W   3|
   OH | 15546085 / R:  962   ->1014     |     |B    |W    |B    |B    |
      |            Q:  956   ->1018     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JASON XI                        |3.5  |W  10|D   6|W  12|W   5|
   OH | 15754838 / R:  912   -> 979     |     |B    |W    |B    |W    |
      |            Q:  909   -> 983     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | KYLE ANDREW LEIBOVITCH          |3.0  |W  15|W  12|W   6|L   1|
   OH | 15184770 / R:  696   -> 815     |     |B    |W    |B    |W    |
      |            Q:  698   -> 817     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ISHITA MANNAR                   |3.0  |L   6|W  15|W  14|W   7|
   OH | 16006666 / R:  569P5 -> 647P9   |     |B    |W    |B    |W    |
      |            Q:  569P5 -> 648P9   |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | HENRY PODUSKA                   |2.5  |W   9|W  14|D   1|L   2|
   OH | 15458645 / R:  957   -> 942     |     |B    |W    |W    |B    |
      |            Q:  997   -> 977     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | PATRICIA TAN                    |2.5  |W   4|D   2|L   3|W  10|
   OH | 15670757 / R:  889   -> 881     |     |W    |B    |W    |B    |
      |            Q:  895   -> 886     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | NEAL PANNALA                    |2.0  |W  13|L   1|W   9|L   4|
   OH | 15831310 / R:  879   -> 828     |     |W    |B    |W    |B    |
      |            Q:  883   -> 832     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | RYAN HOMA                       |2.0  |L   1|W  11|L  10|W  13|
   OH | 15779948 / R:  701   -> 667     |     |W    |B    |W    |B    |
      |            Q:  705   -> 672     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | TAMER SLEIK                     |2.0  |L   5|W  13|L   7|X    |
   OH | 15549221 / R:  553P20-> 547P23  |     |W    |B    |B    |     |
      |            Q:  550P20-> 546P23  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | NATHAN DONALDSON                |2.0  |L   2|B    |W   8|L   6|
   OH | 14566663 / R:  427P13-> 498P16  |     |W    |     |B    |W    |
      |            Q:  428P13-> 499P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | WALTER PODUSKA                  |2.0  |L  12|L   8|W  15|W  14|
   OH | 15458672 / R:  491   -> 476     |     |B    |W    |B    |W    |
      |            Q:  524   -> 504     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | GREGORY HUFF                    |1.0  |W  11|L   3|L   2|F    |
   OH | 14673500 / R:  827   -> 788     |     |W    |B    |W    |     |
      |            Q:  824   -> 787     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ANURAAG BHATTACHARYYA           |1.0  |L   7|L   9|B    |L   8|
   OH | 15184737 / R:  327   -> 298     |     |B    |W    |     |W    |
      |            Q:  330   -> 301     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | BRYCE GAJDA                     |1.0  |B    |L   5|L   4|L  11|
   OH | 15997790 / R:  107P5 -> 108P8   |     |     |B    |W    |B    |
      |            Q:  107P5 -> 108P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | LUCAS GAJDA                     |1.0  |L   3|L   4|L  11|B    |
   OH | 16067832 / R: Unrated-> 101P3   |     |W    |B    |W    |     |
      |            Q: Unrated-> 115P3   |     |     |     |     |     |
-----------------------------------------------------------------------