Skip to content
  • twitter
  • instagram

October 2016 Mustard Seed Results

Open
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | PAPPU MURTHY                    |3.5  |W  10|W   7|W   5|D   4|
   OH | 11038824 / R: 2227   ->2242     |     |W    |B    |W    |B    |
      |            Q: 2205   ->2223     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | BRENNEN KEUCHEL                 |3.5  |W   3|W  15|W   8|H    |
   OH | 13822335 / R: 2029   ->2115     |     |B    |B    |W    |     |
      |            Q: 1990   ->2075     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | BENJAMIN W WEAVER               |3.0  |L   2|W  20|W  11|W   9|
   OH | 12877129 / R: 2245   ->2246     |     |W    |B    |W    |B    |
      |            Q: 2201   ->2201     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ARISTO S LIU                    |3.0  |D  16|W  18|W   6|D   1|
   OH | 14702445 / R: 2180   ->2187     |     |B    |W    |B    |W    |
      |            Q: 2156   ->2161     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | WILLIAM B WRIGHT                |2.5  |W  13|W   9|L   1|D   7|
   OH | 12462971 / R: 2230   ->2227     |     |B    |W    |B    |W    |
      |            Q: 2231   ->2226     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | TREY MODLIN                     |2.5  |W  11|D   8|L   4|W  14|
   OH | 12803731 / R: 2180   ->2179     |     |W    |B    |W    |B    |
      |            Q: 2132   ->2128     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | CALVIN MARSHALL                 |2.5  |W  14|L   1|W  17|D   5|
   OH | 10261465 / R: 2046   ->2054     |     |B    |W    |W    |B    |
      |            Q: 2005   ->2016     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | GABRIEL EWING                   |2.0  |W  19|D   6|L   2|D  10|
   NM | 12826782 / R: 2259   ->2245     |     |B    |W    |B    |W    |
      |            Q: 2155   ->2142     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | MICHAEL JOELSON                 |2.0  |W  12|L   5|W  16|L   3|
   OH | 12051880 / R: 2127   ->2121     |     |W    |B    |W    |W    |
      |            Q: 2119   ->2111     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | PIETER L DEHASETH               |2.0  |L   1|D  14|W  18|D   8|
   OH | 10314917 / R: 2000   ->2000     |     |B    |W    |B    |B    |
      |            Q: 1986   ->1982     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | MICHAEL ZIHAN ZHENG             |2.0  |L   6|W  19|L   3|W  17|
   MI | 14952450 / R: 1970   ->1979     |     |B    |W    |B    |W    |
      |            Q: 1774   ->1810     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | RALPH TAN                       |2.0  |L   9|D  13|D  19|W  16|
   OH | 15223857 / R: 1796   ->1837     |     |B    |W    |B    |B    |
      |            Q: 1796   ->1827     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | JESSE J MATTSON                 |1.5  |L   5|D  12|L  14|W  18|
   OH | 10259592 / R: 2011   ->1983     |     |W    |B    |W    |B    |
      |            Q: 1951   ->1926     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | VINCENT CHEN                    |1.5  |L   7|D  10|W  13|L   6|
   OH | 14793371 / R: 1767   ->1794     |     |W    |B    |B    |W    |
      |            Q: 1768   ->1789     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | BOYD M REED                     |1.0  |W  20|L   2|U    |U    |
   PA | 12479484 / R: 2191   ->2183     |     |B    |W    |     |     |
      |            Q: 2108   ->2102     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | DAVID E DEMETRUK                |1.0  |D   4|D  17|L   9|L  12|
   OH | 10266955 / R: 1957   ->1933     |     |W    |B    |B    |W    |
      |            Q: 1917   ->1895     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | DAE SAN KIM                     |1.0  |H    |D  16|L   7|L  11|
   OH | 15015721 / R: 1756   ->1751     |     |     |W    |B    |B    |
      |            Q: 1717   ->1707     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | LEO SCHIROKAUER                 |1.0  |B    |L   4|L  10|L  13|
   OH | 15197850 / R: 1638   ->1627     |     |     |B    |W    |W    |
      |            Q: 1550   ->1541     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | PATRICK LELAND BEATREZ          |0.5  |L   8|L  11|D  12|U    |
   OH | 15395163 / R: 2034   ->2009     |     |W    |B    |W    |     |
      |            Q: 2001   ->1969     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | SRI RAHM                        |0.0  |L  15|L   3|U    |U    |
   OH | 10261074 / R: 1993   ->1981     |     |W    |W    |     |     |
      |            Q: 1960   ->1946     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1900
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SEAN TAN                        |4.0  |W   9|W   5|W  10|W   6|
   OH | 15301038 / R: 1769   ->1847     |     |B    |W    |B    |W    |
      |            Q: 1712   ->1802     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | HANSEN SONG                     |3.0  |W  11|W   7|D   6|D   5|
   OH | 15055204 / R: 1582   ->1706     |     |B    |W    |W    |B    |
      |            Q: 1558   ->1683     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | CHRISTIAN THORNTON              |3.0  |L   5|W   9|W   7|W  10|
   OH | 15596444 / R: 1632   ->1700     |     |B    |W    |B    |W    |
      |            Q: 1654   ->1705     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | PETER J MIKINA                  |2.5  |D  16|L  10|W  12|W   8|
   OH | 10267544 / R: 1879   ->1856     |     |B    |W    |B    |W    |
      |            Q: 1993   ->1965     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ADAM HAROLD GERVER              |2.5  |W   3|L   1|W  14|D   2|
   OH | 15107975 / R: 1847   ->1843     |     |W    |B    |W    |W    |
      |            Q: 1866   ->1855     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | DANIEL BOGERT                   |2.5  |W   8|W  14|D   2|L   1|
   OH | 13488307 / R: 1811   ->1809     |     |B    |W    |B    |B    |
      |            Q: 1700   ->1713     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ROBERT J DUNN III               |2.0  |W  12|L   2|L   3|W  11|
   OH | 10207568 / R: 1805   ->1800     |     |W    |B    |W    |W    |
      |            Q: 1763   ->1748     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | KEITH A MURREY                  |2.0  |L   6|W  15|W  13|L   4|
   OH | 12673663 / R: 1629   ->1637     |     |W    |B    |W    |B    |
      |            Q: 1639   ->1640     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | LAINE MASSICK                   |2.0  |L   1|L   3|W  15|W  14|
   OH | 14535895 / R: 1606   ->1611     |     |W    |B    |W    |B    |
      |            Q: 1565   ->1572     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | VARUN SATHYAJEETH               |2.0  |W  13|W   4|L   1|L   3|
   OH | 15583186 / R: 1465   ->1550     |     |W    |B    |W    |B    |
      |            Q: 1443   ->1531     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | SEAN MICHAEL CRAMER             |1.5  |L   2|D  12|W  16|L   7|
   OH | 12820355 / R: 1737   ->1711     |     |W    |B    |W    |B    |
      |            Q: 1747   ->1715     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | EDISON LIU                      |1.5  |L   7|D  11|L   4|W  16|
   OH | 15299806 / R: 1616   ->1620     |     |B    |W    |W    |B    |
      |            Q: 1591   ->1601     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | GREGOROY S JUNEJA               |1.0  |L  10|W  16|L   8|U    |
   OH | 14693503 / R: 1709   ->1700     |     |B    |W    |B    |     |
      |            Q: 1647   ->1619     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JAMES ZHOU                      |1.0  |W  15|L   6|L   5|L   9|
   OH | 14300391 / R: 1677   ->1640     |     |W    |B    |B    |W    |
      |            Q: 1626   ->1589     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | ALICIA HARPER                   |1.0  |L  14|L   8|L   9|B    |
   OH | 15019923 / R: 1334   ->1313     |     |B    |W    |B    |     |
      |            Q: 1306   ->1284     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | BUTCH KLESS                     |0.5  |D   4|L  13|L  11|L  12|
   OH | 11522629 / R: 1642   ->1603     |     |W    |B    |B    |W    |
      |            Q: 1624   ->1587     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1500
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | VISHAL SENTHILKUMAR             |3.0  |W  10|W   8|W   3|L   2|
   OH | 14491014 / R: 1476   ->1476     |     |W    |B    |B    |W    |
      |            Q: 1486   ->1482     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | BAYETHE ROWELL                  |3.0  |W  11|W   9|L   4|W   1|
   OH | 15452274 / R: 1414   ->1433     |     |B    |W    |B    |B    |
      |            Q: 1369   ->1392     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | PATRICK WOO                     |3.0  |W  12|W   4|L   1|W   6|
   OH | 15732624 / R: 1317   ->1378     |     |B    |B    |W    |W    |
      |            Q: 1318   ->1374     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | DONALD HAKE                     |2.5  |W   7|L   3|W   2|H    |
   PA | 12479831 / R: 1498   ->1493     |     |B    |W    |W    |     |
      |            Q: 1448   ->1448     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JENNIFER LUI                    |2.5  |H    |L   6|W  12|W   8|
   OH | 15284777 / R:  982   ->1026     |     |     |W    |W    |B    |
      |            Q:  971   ->1021     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | CHRISTOPHER HILL                |2.0  |L   8|W   5|W  10|L   3|
   OH | 12908517 / R: 1385   ->1338     |     |W    |B    |W    |B    |
      |            Q: 1377   ->1329     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ARJUN KRISHNA                   |2.0  |L   4|L  10|W  11|W  12|
   OH | 15583316 / R: 1188   ->1163     |     |W    |B    |W    |B    |
      |            Q: 1181   ->1150     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ALEXANDER B REED                |2.0  |W   6|L   1|W   9|L   5|
   PA | 14204327 / R:  923   ->1038     |     |B    |W    |B    |W    |
      |            Q:  999   ->1080     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | DARREN ECCLES                   |1.5  |W  13|L   2|L   8|D  10|
   OH | 14715478 / R: 1228P14->1179P18  |     |W    |B    |W    |B    |
      |            Q: 1191P14->1143P18  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | PATRICIA TAN                    |1.5  |L   1|W   7|L   6|D   9|
   OH | 15670757 / R: 1043   ->1081     |     |B    |W    |B    |W    |
      |            Q:  934   ->1006     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | SHASHANK RAGHURAJ               |1.0  |L   2|L  12|L   7|B    |
   OH | 15451642 / R: 1023   -> 954     |     |W    |B    |B    |     |
      |            Q: 1011   -> 940     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | THOMAS LI                       |1.0  |L   3|W  11|L   5|L   7|
   OH | 15966356 / R:  604   -> 670     |     |W    |W    |B    |W    |
      |            Q:  553P21-> 627P25  |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | AKSHAY DEV SINGH                |0.0  |L   9|U    |U    |U    |
   OH | 16098526 / R: Unrated-> 779P1   |     |B    |     |     |     |
      |            Q: Unrated-> 743P1   |     |     |     |     |     |
-----------------------------------------------------------------------

U-1000
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | MANAN RAINA                     |3.5  |D   6|W   7|W   3|W   2|
   OH | 15638941 / R:  798   -> 872     |     |B    |W    |B    |W    |
      |            Q:  784   -> 866     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | LEO WANG                        |3.0  |W   9|W   5|W   4|L   1|
   OH | 15548631 / R:  887   -> 887     |     |W    |B    |W    |B    |
      |            Q:  878   -> 879     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | NICKOLAS BURLAND                |3.0  |W  11|W  10|L   1|W   8|
   OH | 15546105 / R:  670P16-> 691P20  |     |W    |B    |W    |B    |
      |            Q:  665P16-> 687P20  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | KYLE ANDREW LEIBOVITCH          |2.5  |W  13|W  12|L   2|D   6|
   OH | 15184770 / R:  726   -> 701     |     |B    |W    |B    |W    |
      |            Q:  715   -> 693     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ANDREW JACOB FARRELL            |2.5  |W   8|L   2|D   6|W   9|
   OH | 15732630 / R:  636   -> 653     |     |B    |W    |B    |W    |
      |            Q:  633   -> 652     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | JEFFREY J POLCYN                |2.5  |D   1|W  11|D   5|D   4|
   OH | 12760226 / R:  370P19-> 554P23  |     |W    |B    |W    |B    |
      |            Q:  420P14-> 579P18  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ARYA BABU                       |2.0  |L  10|L   1|B    |W  12|
   OH | 16101322 / R:  761P4 -> 585P7   |     |W    |B    |     |W    |
      |            Q:  751P4 -> 577P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JACOB KHAYKIN                   |2.0  |L   5|W  13|W  12|L   3|
   OH | 16121566 / R:  591P6 -> 513P10  |     |W    |B    |B    |W    |
      |            Q:  590P6 -> 511P10  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | MANYA RAINA                     |2.0  |L   2|B    |W  10|L   5|
   OH | 15804456 / R:  417   -> 429     |     |B    |     |W    |B    |
      |            Q:  416   -> 428     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | SUHAS CINGIREDDI                |2.0  |W   7|L   3|L   9|W  11|
   OH | 16029387 / R:  200P21-> 351P25  |     |B    |W    |B    |W    |
      |            Q:  200P21-> 350P25  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | BENJAMIN ULANOVSKY              |1.0  |L   3|L   6|W  13|L  10|
   OH | 16121593 / R:  480P5 -> 373P9   |     |B    |W    |W    |B    |
      |            Q:  479P5 -> 374P9   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SNIGDHA CINGIREDDI              |1.0  |B    |L   4|L   8|L   7|
   OH | 16029372 / R:  138P19-> 126P22  |     |     |B    |W    |B    |
      |            Q:  138P19-> 126P22  |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | NATHEN MATHEW                   |1.0  |L   4|L   8|L  11|B    |
   OH | 16127058 / R: Unrated-> 101P3   |     |W    |W    |B    |     |
      |            Q: Unrated-> 101P3   |     |     |     |     |     |
-----------------------------------------------------------------------