Skip to content
  • twitter
  • instagram

Solon Fall Frenzy Results

Open
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | PAPPU MURTHY                    |3.5  |W   3|D  11|W   5|W   7|
   OH | 11038824 / R: 2201   ->2213     |     |W    |B    |W    |B    |
      |            Q: 2182   ->2193     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | WILLIAM B WRIGHT                |3.0  |W   8|D   5|W  11|H    |
   OH | 12462971 / R: 2226   ->2230     |     |W    |B    |W    |     |
      |            Q: 2228   ->2231     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | JONAS M REED JR                 |3.0  |L   1|W  15|W  14|W   6|
   OH | 12394953 / R: 1900   ->1931     |     |B    |W    |B    |W    |
      |            Q: 1881   ->1911     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | BENJAMIN W WEAVER               |2.5  |W   9|D   6|L   7|W  10|
   OH | 12877129 / R: 2250   ->2237     |     |B    |W    |B    |W    |
      |            Q: 2206   ->2191     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | MICHAEL JOELSON                 |2.5  |W  12|D   2|L   1|W  11|
   OH | 12051880 / R: 2120   ->2127     |     |B    |W    |B    |W    |
      |            Q: 2113   ->2119     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | TIM CLOS                        |2.5  |W  13|D   4|W   8|L   3|
   OH | 12808666 / R: 2129   ->2123     |     |W    |B    |W    |B    |
      |            Q: 2090   ->2085     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JESSE J MATTSON                 |2.5  |D  14|W  16|W   4|L   1|
   OH | 10259592 / R: 2005   ->2011     |     |B    |B    |W    |W    |
      |            Q: 1942   ->1951     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | DESTYNN KEUCHEL                 |2.0  |L   2|W  12|L   6|W  13|
   OH | 14304860 / R: 1885   ->1896     |     |B    |W    |B    |B    |
      |            Q: 1864   ->1876     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | PETER CARL ANDREAS              |2.0  |L   4|D  13|D  12|W  14|
   OH | 10391989 / R: 1881   ->1875     |     |W    |B    |W    |B    |
      |            Q: 1867   ->1861     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | DAE SAN KIM                     |2.0  |H    |D  14|W  16|L   4|
   OH | 15015721 / R: 1739   ->1741     |     |     |W    |B    |B    |
      |            Q: 1703   ->1705     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | CALVIN MARSHALL                 |1.5  |W  15|D   1|L   2|L   5|
   OH | 10261465 / R: 2055   ->2046     |     |W    |W    |B    |B    |
      |            Q: 2010   ->2005     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | RALPH TAN                       |1.5  |L   5|L   8|D   9|W  16|
   OH | 15223857 / R: 1803   ->1796     |     |W    |B    |B    |W    |
      |            Q: 1803   ->1796     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | VINCENT CHEN                    |1.5  |L   6|D   9|W  15|L   8|
   OH | 14793371 / R: 1766   ->1767     |     |B    |W    |B    |W    |
      |            Q: 1768   ->1768     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | LEO SCHIROKAUER                 |1.0  |D   7|D  10|L   3|L   9|
   OH | 15197850 / R: 1630   ->1638     |     |W    |B    |W    |W    |
      |            Q: 1534   ->1550     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | CHRISTIAN THORNTON              |1.0  |L  11|L   3|L  13|B    |
   OH | 15596444 / R: 1654   ->1632     |     |B    |B    |W    |     |
      |            Q: 1680   ->1654     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | GANESHMOORTHY BUVANENDRAN       |1.0  |W  17|L   7|L  10|L  12|
   OH | 15878331 / R: 1569   ->1551     |     |B    |W    |W    |B    |
      |            Q: 1598   ->1575     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ARJUN KRISHNA                   |0.0  |L  16|U    |U    |U    |
   OH | 15583316 / R: 1124   ->1120     |     |W    |     |     |     |
      |            Q: 1124   ->1120     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1900
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ADAM HAROLD GERVER              |3.5  |D   7|W   4|W   2|W   3|
   OH | 15107975 / R: 1818   ->1847     |     |B    |W    |B    |B    |
      |            Q: 1850   ->1866     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JAMES ZHOU                      |2.5  |W   4|D   3|L   1|W   5|
   OH | 14300391 / R: 1618   ->1677     |     |B    |W    |W    |B    |
      |            Q: 1548   ->1626     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | SAMANTHA MA                     |2.5  |W   8|D   2|W   7|L   1|
   OH | 15355920 / R: 1549   ->1632     |     |W    |B    |B    |W    |
      |            Q: 1536   ->1619     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ROBERT J DUNN III               |2.0  |L   2|L   1|W   6|W   7|
   OH | 10207568 / R: 1820   ->1805     |     |W    |B    |W    |W    |
      |            Q: 1776   ->1763     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | GREGORY S JUNEJA                |2.0  |H    |H    |W   8|L   2|
   OH | 14693503 / R: 1700   ->1700     |     |     |     |W    |W    |
      |            Q: 1628   ->1632     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | CHAITANYA ANNAMREDDI            |2.0  |W   9|L   7|L   4|W   8|
   OH | 15289815 / R: 1655   ->1672     |     |B    |W    |B    |B    |
      |            Q: 1606   ->1628     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JEFFREY SCHMOLDT                |1.5  |D   1|W   6|L   3|L   4|
   OH | 10258375 / R: 1734   ->1719     |     |W    |B    |W    |B    |
      |            Q: 1700   ->1687     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | STANLEY OWENS                   |1.0  |L   3|W   9|L   5|L   6|
   OH | 16031015 / R: 1765P13->1700P17  |     |B    |W    |B    |W    |
      |            Q: 1844P8 ->1714P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | SEAN TAN                        |0.0  |L   6|L   8|U    |U    |
   OH | 15301038 / R: 1812   ->1769     |     |W    |B    |     |     |
      |            Q: 1754   ->1712     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1500
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SIHE WANG                       |3.5  |W  12|D   2|W   9|W   6|
   OH | 15770300 / R: 1496P16->1515P20  |     |W    |B    |B    |W    |
      |            Q: 1464P16->1487P20  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | PATRICK WOO                     |3.5  |W  13|D   1|W   7|W   4|
   OH | 15732624 / R: 1155   ->1317     |     |B    |W    |W    |B    |
      |            Q: 1165   ->1318     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | AJAY SUBRAMANIAN                |2.5  |L  10|D  11|W  12|W   9|
   OH | 15544465 / R: 1436   ->1402     |     |B    |W    |W    |B    |
      |            Q: 1404   ->1374     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ARJUN KRISHNA                   |2.5  |B    |D   6|W   8|L   2|
   OH | 15583316 / R: 1120   ->1188     |     |     |W    |B    |W    |
      |            Q: 1120   ->1181     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JACOB MICHAEL ANDREINI          |2.5  |D   6|L   8|W  14|W  12|
   OH | 14785228 / R: 1045   ->1150     |     |B    |B    |W    |B    |
      |            Q: 1034   ->1143     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | VARUN SATHYAJEETH               |2.0  |D   5|D   4|W  10|L   1|
   OH | 15583186 / R: 1478   ->1437     |     |W    |B    |W    |B    |
      |            Q: 1453   ->1414     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | CHRISTOPHER HILL                |2.0  |H    |W  14|L   2|D   8|
   OH | 12908517 / R: 1414   ->1385     |     |     |W    |B    |W    |
      |            Q: 1407   ->1377     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | VIJAY SUBRAMANIAN               |2.0  |D  14|W   5|L   4|D   7|
   OH | 15544450 / R: 1380   ->1341     |     |B    |W    |W    |B    |
      |            Q: 1331   ->1298     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | EASTON SINGER                   |2.0  |W  11|W  10|L   1|L   3|
   OH | 15076828 / R: 1265   ->1268     |     |W    |B    |W    |W    |
      |            Q: 1251   ->1255     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | HENRY WANG                      |2.0  |W   3|L   9|L   6|W  13|
   OH | 15770295 / R: 1100   ->1150     |     |W    |W    |B    |B    |
      |            Q: 1113   ->1152     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | JASON XI                        |1.5  |L   9|D   3|L  13|W  14|
   OH | 15754838 / R: 1043   ->1044     |     |B    |B    |W    |B    |
      |            Q: 1056   ->1052     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | ETHAN FORCE                     |1.0  |L   1|W  13|L   3|L   5|
   OH | 15223842 / R: 1120   ->1100     |     |B    |W    |B    |W    |
      |            Q: 1171   ->1139     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | AARON BACHMAN                   |1.0  |L   2|L  12|W  11|L  10|
   OH | 14771302 / R:  971   -> 966     |     |W    |B    |B    |W    |
      |            Q:  961   -> 961     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | SHASHANK RAGHURAJ               |0.5  |D   8|L   7|L   5|L  11|
   OH | 15451642 / R: 1056   ->1023     |     |W    |B    |B    |W    |
      |            Q: 1044   ->1011     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1000
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | RYAN HOMA                       |4.0  |W  13|W   3|W   7|W   4|
   OH | 15779948 / R:  587   -> 881     |     |W    |B    |B    |W    |
      |            Q:  584   -> 871     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | PATRICIA TAN                    |3.0  |W  14|W   8|L   4|W  10|
   OH | 15670757 / R: 1067   ->1033     |     |W    |B    |W    |B    |
      |            Q:  927   -> 907     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | LEO WANG                        |3.0  |W  11|L   1|W  13|W   6|
   OH | 15548631 / R:  889   -> 887     |     |B    |W    |B    |W    |
      |            Q:  879   -> 878     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | MANAN RAINA                     |3.0  |X    |W   6|W   2|L   1|
   OH | 15638941 / R:  716   -> 834     |     |     |W    |B    |B    |
      |            Q:  712   -> 816     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | SHAMITH MURTHY                  |3.0  |L   6|W  11|W  15|W   7|
   OH | 15804524 / R:  722   -> 738     |     |B    |W    |B    |W    |
      |            Q:  720   -> 735     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ARYA BABU                       |2.0  |W   5|L   4|W   8|L   3|
   OH | 16101322 / R: Unrated-> 761P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 751P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | KYLE ANDREW LEIBOVITCH          |2.0  |W  10|W  12|L   1|L   5|
   OH | 15184770 / R:  705   -> 726     |     |W    |B    |W    |B    |
      |            Q:  689   -> 715     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JACOB S COBLENTZ                |2.0  |W  15|L   2|L   6|W  13|
   OH | 15790125 / R:  668   -> 663     |     |B    |W    |B    |W    |
      |            Q:  665   -> 653     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | THOMAS LI                       |2.0  |L  12|L  13|W  14|W  15|
   OH | 15966356 / R:  636P22-> 604     |     |W    |B    |W    |B    |
      |            Q:  569P17-> 553P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | BRETT J POLCYN                  |2.0  |L   7|B    |W  12|L   2|
   OH | 16074933 / R:  527P14-> 580P17  |     |B    |     |W    |W    |
      |            Q:  555P9 -> 589P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | MANYA RAINA                     |2.0  |L   3|L   5|B    |X    |
   OH | 15804456 / R:  452   -> 433     |     |W    |B    |     |     |
      |            Q:  451   -> 432     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | ANANT ADURY                     |1.0  |W   9|L   7|L  10|F    |
   OH | 15274812 / R:  985   -> 894     |     |B    |W    |B    |     |
      |            Q:  972   -> 880     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | HUAMING SHEN                    |1.0  |L   1|W   9|L   3|L   8|
   OH | 16105064 / R: Unrated-> 561P4   |     |B    |W    |W    |B    |
      |            Q: Unrated-> 541P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JEFFREY J POLCYN                |1.0  |L   2|L  15|L   9|B    |
   OH | 12760226 / R:  433P16-> 370P19  |     |B    |W    |B    |     |
      |            Q:  501P11-> 420P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | ZELIN SHEN                      |1.0  |L   8|W  14|L   5|L   9|
   OH | 16091461 / R:  285P4 -> 340P8   |     |W    |B    |W    |W    |
      |            Q:  283P4 -> 338P8   |     |     |     |     |     |
-----------------------------------------------------------------------