Skip to content
  • twitter
  • instagram

Solon Fall Frenzy Results

Open

-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JOHN AHLBORG                    |4.0  |W   4|W  10|W   7|W   6|
   OH | 13127411 / R: 2277   ->2290     |     |B    |W    |B    |W    |
      |            Q: 2151   ->2178     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | WILLIAM B WRIGHT                |3.0  |L  10|W   9|W   8|W   7|
   OH | 12462971 / R: 2242   ->2238     |     |W    |B    |W    |B    |
      |            Q: 2242   ->2234     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | BENJAMIN W WEAVER               |2.5  |L   7|D   4|W  10|W   8|
   OH | 12877129 / R: 2248   ->2239     |     |B    |W    |B    |B    |
      |            Q: 2182   ->2173     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ADAM GERVER                     |2.5  |L   1|D   3|W  12|W   9|
   OH | 15107975 / R: 2073   ->2087     |     |W    |B    |B    |W    |
      |            Q: 2089   ->2096     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | PAPPU MURTHY                    |2.0  |L   8|W  11|L   6|W  10|
   OH | 11038824 / R: 2211   ->2200     |     |W    |B    |W    |B    |
      |            Q: 2128   ->2109     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | BOBBY STEEN                     |2.0  |W  11|L   7|W   5|L   1|
   OH | 12863484 / R: 2157   ->2151     |     |B    |W    |B    |B    |
      |            Q: 2108   ->2099     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JESSE J MATTSON                 |2.0  |W   3|W   6|L   1|L   2|
   OH | 10259592 / R: 2014   ->2040     |     |W    |B    |W    |W    |
      |            Q: 1966   ->1993     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ARYAN BALYAN                    |2.0  |W   5|W  12|L   2|L   3|
   OH | 15273590 / R: 1959   ->1985     |     |B    |W    |B    |W    |
      |            Q: 1917   ->1946     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JAMES ZHOU                      |1.5  |D  12|L   2|W  11|L   4|
   OH | 14300391 / R: 1851   ->1864     |     |B    |W    |W    |B    |
      |            Q: 1805   ->1822     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | DESTYNN KEUCHEL                 |1.0  |W   2|L   1|L   3|L   5|
   OH | 14304860 / R: 2018   ->2021     |     |B    |B    |W    |W    |
      |            Q: 1923   ->1929     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | RALPH TAN                       |1.0  |L   6|L   5|L   9|W  12|
   OH | 15223857 / R: 1885   ->1879     |     |W    |W    |B    |W    |
      |            Q: 1824   ->1821     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | CALVIN MARSHALL                 |0.5  |D   9|L   8|L   4|L  11|
   OH | 10261465 / R: 2045   ->2000     |     |W    |B    |W    |B    |
      |            Q: 2067   ->2016     |     |     |     |     |     |
-----------------------------------------------------------------------

U-2000
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ROBERT J DUNN III               |4.0  |W  10|W  13|W   7|W   5|
   OH | 10207568 / R: 1814   ->1864     |     |B    |W    |B    |W    |
      |            Q: 1765   ->1816     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | PHILLIP LEWICKI                 |3.0  |W   4|L   7|W  10|W   8|
   OH | 16250377 / R: 1722   ->1779     |     |B    |W    |B    |W    |
      |            Q: 1690   ->1748     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | VARUN SATHYAJEETH               |3.0  |W  11|W  14|L   5|W   7|
   OH | 15583186 / R: 1735   ->1753     |     |W    |B    |B    |W    |
      |            Q: 1676   ->1696     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | JONAS M REED JR                 |2.5  |L   2|W  11|D   9|W  12|
   OH | 12394953 / R: 1973   ->1954     |     |W    |B    |W    |B    |
      |            Q: 1941   ->1921     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | DAE SAN KIM                     |2.5  |H    |W   6|W   3|L   1|
   OH | 15015721 / R: 1786   ->1808     |     |     |B    |W    |B    |
      |            Q: 1734   ->1757     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | PETER CARL ANDREAS              |2.0  |D  12|L   5|W  13|D   9|
   OH | 10391989 / R: 1910   ->1882     |     |B    |W    |B    |W    |
      |            Q: 1861   ->1833     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JIM NICKS                       |2.0  |W  15|W   2|L   1|L   3|
   OH | 10364701 / R: 1835   ->1821     |     |W    |B    |W    |B    |
      |            Q: 1790   ->1775     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | GREGORY S JUNEJA                |2.0  |H    |H    |W  14|L   2|
   OH | 14693503 / R: 1773   ->1759     |     |     |     |W    |B    |
      |            Q: 1783   ->1767     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | VINCENT CHEN                    |2.0  |L  13|W  12|D   4|D   6|
   OH | 14793371 / R: 1752   ->1754     |     |B    |W    |B    |B    |
      |            Q: 1719   ->1719     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ABHAY KUMAR ADURY               |2.0  |L   1|W  15|L   2|W  14|
   OH | 15222132 / R: 1581   ->1590     |     |W    |B    |W    |B    |
      |            Q: 1499   ->1517     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | EDISON LIU                      |2.0  |L   3|L   4|W  16|W  13|
   OH | 15299806 / R: 1544   ->1550     |     |B    |W    |B    |W    |
      |            Q: 1448   ->1458     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | SEAN TAN                        |1.5  |D   6|L   9|W  15|L   4|
   OH | 15301038 / R: 1752   ->1742     |     |W    |B    |W    |W    |
      |            Q: 1735   ->1722     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ARJUN KRISHNA                   |1.0  |W   9|L   1|L   6|L  11|
   OH | 15583316 / R: 1404   ->1423     |     |W    |B    |W    |B    |
      |            Q: 1299   ->1322     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | DANIEL SPRAGUE LOCKWOOD         |1.0  |B    |L   3|L   8|L  10|
   OH | 12806358 / R: 1350   ->1333     |     |     |W    |B    |W    |
      |            Q: 1343P21->1321P24  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JAMES VARRONE                   |0.0  |L   7|L  10|L  12|U    |
   OH | 12609648 / R: 1593   ->1554     |     |B    |W    |B    |     |
      |            Q: 1567   ->1525     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | DANIEL ALLAN CRONE              |0.0  |U    |U    |L  11|U    |
   OH | 15578872 / R: 1229P8 ->1220P9   |     |     |     |W    |     |
      |            Q: 1200   ->1200     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1500
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | THOMAS HARLEY GIBSON III        |3.5  |W   8|D  10|W  14|W   3|
   OH | 13214475 / R: 1357   ->1427     |     |B    |W    |B    |W    |
      |            Q: 1334   ->1400     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SOURABH BHANGE                  |3.0  |L  10|W   8|W   9|W   7|
   OH | 16456860 / R: Unrated->1451P4   |     |B    |W    |W    |B    |
      |            Q: Unrated->1409P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | BRIAN JOHN LUOMA                |3.0  |W  12|W  14|W   6|L   1|
   OH | 12679128 / R: 1368   ->1399     |     |W    |W    |B    |B    |
      |            Q: 1214P14->1306P18  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ANANT ADURY                     |3.0  |D  13|D   7|W  12|W   6|
   OH | 15274812 / R: 1330   ->1342     |     |B    |W    |B    |W    |
      |            Q: 1290   ->1305     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | SHASHANK RAGHURAJ               |3.0  |L  14|W  11|W  15|W  10|
   OH | 15451642 / R: 1124   ->1223     |     |B    |W    |W    |B    |
      |            Q: 1192   ->1253     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | WESLEY LAI                      |2.0  |W  11|W  15|L   3|L   4|
   OH | 15117155 / R: 1388   ->1357     |     |W    |B    |W    |B    |
      |            Q: 1390   ->1352     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | KARTHIK O'NEIL                  |2.0  |H    |D   4|W  10|L   2|
   OH | 15108978 / R: 1287   ->1296     |     |     |B    |W    |W    |
      |            Q: 1264   ->1271     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | DANIEL ALLAN CRONE              |2.0  |L   1|L   2|B    |W  15|
   OH | 15578872 / R: 1220P9 ->1215P12  |     |W    |B    |     |W    |
      |            Q: 1200   ->1200     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | PATRICIA TAN                    |1.5  |L  15|W  13|L   2|D  12|
   OH | 15670757 / R: 1384   ->1321     |     |B    |W    |B    |W    |
      |            Q: 1239   ->1192     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | SHAMITH MURTHY                  |1.5  |W   2|D   1|L   7|L   5|
   OH | 15804524 / R: 1180   ->1198     |     |W    |B    |B    |W    |
      |            Q: 1174   ->1190     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | GERALD ALLEN BELFER             |1.5  |L   6|L   5|W  13|H    |
   OH | 15934077 / R: 1084   ->1080     |     |B    |B    |W    |     |
      |            Q: 1068   ->1067     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | ALEX KARLOZI                    |1.5  |L   3|B    |L   4|D   9|
   OH | 16421361 / R:  968P4 ->1019P7   |     |B    |     |W    |B    |
      |            Q:  951P4 -> 973P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | KYLE ANDREW LEIBOVITCH          |1.5  |D   4|L   9|L  11|B    |
   OH | 15184770 / R: 1030   ->1017     |     |W    |B    |B    |     |
      |            Q: 1019   -> 999     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | GARY BRIGGS                     |1.0  |W   5|L   3|L   1|U    |
   OH | 12586290 / R: 1416   ->1383     |     |W    |B    |W    |     |
      |            Q: 1394   ->1359     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | HENRY PODUSKA                   |1.0  |W   9|L   6|L   5|L   8|
   OH | 15458645 / R: 1119   ->1111     |     |W    |W    |B    |B    |
      |            Q: 1172   ->1145     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1000
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ARYA BABU                       |4.0  |W  26|W   7|W   4|W  10|
   OH | 16101322 / R:  961   ->1080     |     |B    |W    |W    |B    |
      |            Q:  801   ->1006     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JACOB KHAYKIN                   |3.5  |W  16|W   5|W   6|D   3|
   OH | 16121566 / R:  850   ->1001     |     |B    |W    |B    |B    |
      |            Q:  855   ->1005     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | RYAN HOMA                       |3.5  |W  25|W  17|W  12|D   2|
   OH | 15779948 / R:  933   -> 968     |     |B    |W    |B    |W    |
      |            Q:  927   -> 960     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | JUAN ORELLANA                   |3.0  |W  21|W  14|L   1|W  12|
   OH | 16242398 / R:  987   ->1004     |     |B    |W    |B    |W    |
      |            Q:  986   ->1001     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | EMMETT KAVIN JESRANI            |3.0  |W  13|L   2|W  22|W  14|
   OH | 16443177 / R: Unrated-> 979P4   |     |W    |B    |W    |W    |
      |            Q: Unrated-> 987P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | CHRISTOPHER HADDAD              |3.0  |W  28|W  20|L   2|W  19|
   OH | 16392452 / R:  956P10-> 973P14  |     |B    |W    |W    |B    |
      |            Q:  956P10-> 976P14  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ISHAN VYAS                      |3.0  |W  22|L   1|W  24|W  13|
   OH | 16006618 / R:  958   -> 963     |     |W    |B    |W    |B    |
      |            Q:  997   -> 988     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | MINGHAO GU                      |2.5  |W  11|D  10|D  19|D   9|
   OH | 16148233 / R:  874   -> 879     |     |W    |B    |W    |B    |
      |            Q:  871   -> 877     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | CHINMAY KULKARNI                |2.5  |L  12|W  23|W  21|D   8|
   OH | 16456854 / R: Unrated-> 853P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 851P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ALLEN YU                        |2.5  |W  27|D   8|W  20|L   1|
   OH | 16401916 / R:  813P12-> 841P16  |     |B    |W    |B    |W    |
      |            Q:  823P12-> 846P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ZECHARY CAO                     |2.5  |L   8|D  27|W  23|W  20|
   OH | 16263368 / R:  354   -> 528     |     |B    |W    |B    |W    |
      |            Q:  352   -> 528     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | JESSICA KIRSCHMAN               |2.0  |W   9|W  19|L   3|L   4|
   OH | 15967282 / R:  754   -> 824     |     |W    |B    |W    |B    |
      |            Q:  676   -> 787     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | SUHAS CINGIREDDI                |2.0  |L   5|W  16|W  17|L   7|
   OH | 16029387 / R:  815   -> 801     |     |B    |W    |B    |W    |
      |            Q:  748   -> 752     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | BRADY YUAN                      |2.0  |W  15|L   4|W  25|L   5|
   OH | 16147438 / R:  734   -> 747     |     |W    |B    |W    |B    |
      |            Q:  826   -> 819     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | CONNOR SCARBERRY                |2.0  |L  14|L  21|W  27|W  25|
   OH | 16451328 / R:  858P4 -> 707P8   |     |B    |W    |B    |B    |
      |            Q:  857P4 -> 723P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | CALEB MICAH NEWLAND             |2.0  |L   2|L  13|W  26|W  24|
   OH | 15578866 / R:  569P23-> 587     |     |W    |B    |W    |B    |
      |            Q:  600   -> 604     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | SEAN O'NEIL                     |2.0  |W  18|L   3|L  13|W  22|
   OH | 15934083 / R:  371P13-> 495P17  |     |W    |B    |W    |B    |
      |            Q:  368P13-> 492P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | SUNDARAKRISHNA MOHANRAJ         |2.0  |L  17|L  25|W  28|W  21|
   OH | 16457156 / R: Unrated-> 448P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 456P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | AUSTIN DALY                     |1.5  |W  23|L  12|D   8|L   6|
   OH | 15928068 / R:  947   -> 889     |     |B    |W    |B    |W    |
      |            Q:  988   -> 919     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | FARIS FIROZ                     |1.0  |W  24|L   6|L  10|L  11|
   OH | 15627145 / R:  947   -> 846     |     |W    |B    |W    |B    |
      |            Q:  957   -> 853     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | WALTER PODUSKA                  |1.0  |L   4|W  15|L   9|L  18|
   OH | 15458672 / R:  776   -> 714     |     |W    |B    |W    |B    |
      |            Q:  813   -> 743     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | AVYUKTH RANGARAJAN              |1.0  |L   7|W  28|L   5|L  17|
   OH | 15966335 / R:  608P25-> 559     |     |B    |W    |B    |W    |
      |            Q:  605P25-> 557     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | HENRY FREDERICK                 |1.0  |L  19|L   9|L  11|W  27|
   OH | 15834655 / R:  597   -> 551     |     |W    |B    |W    |W    |
      |            Q:  597   -> 552     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | JEFFREY J POLCYN                |1.0  |L  20|W  26|L   7|L  16|
   OH | 12760226 / R:  544   -> 513     |     |B    |W    |B    |W    |
      |            Q:  493   -> 473     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | YASHWIN KUNAM                   |1.0  |L   3|W  18|L  14|L  15|
   OH | 15467063 / R:  379P7 -> 413P11  |     |W    |B    |B    |W    |
      |            Q:  380P7 -> 424P11  |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | BRAYDEN YUE QI                  |1.0  |L   1|L  24|L  16|W  28|
   OH | 16422144 / R: Unrated-> 268P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 260P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | MELISSA STOFEY                  |0.5  |L  10|D  11|L  15|L  23|
   OH | 16440402 / R: Unrated-> 348P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 354P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | EMMANUEL NANDWA                 |0.0  |L   6|L  22|L  18|L  26|
   OH | 16412848 / R:  101P4 -> 102P8   |     |W    |B    |W    |B    |
      |            Q:  101P4 -> 102P8   |     |     |     |     |     |
-----------------------------------------------------------------------