Show floating point ratings from this event-----------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
-----------------------------------------------------------------
1 | HANSEN SONG |3.0 |W 3|W 5|W 2|
OH | 15055204 / OQ: 1599P20->1643P23 | |B |B |W |
-----------------------------------------------------------------
2 | HENRI VAN ZANDWEGHE |2.0 |W 4|W 6|L 1|
OH | 15949902 / OQ: 1435 ->1454 | |B |W |B |
-----------------------------------------------------------------
3 | JASON XI |2.0 |L 1|W 7|W 6|
OH | 15754838 / OQ: 1722P11->1711P14 | |W |B |B |
-----------------------------------------------------------------
4 | KEVIN WANG |2.0 |L 2|B |W 5|
OH | 16404572 / OQ: 1752P6 ->1727P8 | |W | |W |
-----------------------------------------------------------------
5 | SURAJ RAMANATHAN |1.0 |W 7|L 1|L 4|
MA | 14361257 / OQ: 1895P11->1848P14 | |B |W |B |
-----------------------------------------------------------------
6 | ARYA BABU |1.0 |B |L 2|L 3|
OH | 16101322 / OQ: 1198P20->1191P22 | | |B |W |
-----------------------------------------------------------------
7 | JACOB KHAYKIN |1.0 |L 5|L 3|B |
OH | 16121566 / OQ: 1515P7 ->1485P9 | |W |W | |
-----------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
To receive an email when an event you played in is rated, update your email preferences here.
|