Skip to content
  • twitter
  • instagram

2018 December GCSCL

Champ                                                          

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Baker, Vincent Jingwei    MtVern  4.0 2241  W6   W9   W7   W4
    2 Tan, Ralph                ShakHS  3.0 2023  D12  W5   D4   W7
    3 Lewicki, Phillip          ShakHS  3.0 1813  W15  L7   W14  W8
    4 Liu, Alan                 SolonH  2.5 2020  W11  W8   D2   L1
    5 Sathyajeeth, Varun        SolonM  2.5 1854  -X-  L2   D6   W11
    6 Tan, Sean                 Woodbu  2.5 1862  L1   W12  D5   W15
    7 Hart, Braeden             FireHS  2.0 2000  W13  W3   L1   L2
    8 Borkar, Om                DubJer  2.0 1805  W14  L4   W13  L3
    9 Song, Hansen              ChagrH  2.0 1848  W10  L1   D11  -H-
   10 Xi, Jason                 Orchar  2.0 1524  L9   L11  W12  W14
   11 Adury, Anant              BathEl  1.5 1717  L4   W10  D9   L5
   12 Annamreddi, Chaita        ReverH  1.5 1747  D2   L6   L10  -B-
   13 Ma, Samantha              ReverH  1.5 1660  L7   W15  L8   -H-
   14 Wang, Henry               Orange  1.0 1496  L8   -B-  L3   L10
   15 Murthy, Shamith           Hilltp  1.0 1505  L3   L13  -B-  L6

U-1500                                                            

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Wojnar, Nicholas          NotreD  3.5 1325  W27  W14  W6   D3
    2 Tan, Patricia             Lomond  3.5 1465  W37  W19  W8   D5
    3 Orellana, Juan            LeeBur  3.5 1357  W13  W26  W16  D1
    4 Andreini, Jacob Mi        UniveS  3.0 1144  D11  W10  W22  D7
    5 Bagley, Hemma             FireHS  3.0 1349  W38  W17  D7   D2
    6 Harper, Alicia            SolonM  3.0 1444  W36  W9   L1   W16
    7 Mutalam, Druvin           HeritE  3.0  959  W23  W29  D5   D4
    8 Raguraj, Shashank         SolonM  3.0 1431  W28  W21  L2   W18
    9 Lai, Wesley               Orchar  3.0 1200  W18  L6   W19  W20
   10 Kahn, Aaron               Hilltp  3.0  887  W34  L4   W28  W17
   11 Poduska, Walter           Orchar  2.5  998  D4   W25  L12  W29
   12 Yu, Allen                 BeachM  2.5 1293  W30  L16  W11  D13
   13 Baumi, Broderick          EliPin  2.5 1076  L3   W35  W29  D12
   14 Poduska, Henry            SolonM  2.5 1188  W24  L1   D27  W26
   15 Palekar, Aseem            BrunsH  2.5 1072  L17  W30  D26  W27
   16 Homa, Ryan                Orchar  2.0 1125  W31  W12  L3   L6
   17 Luo, Max                  Parks   2.0 1134  W15  L5   W31  L10
   18 Farrell, Andrew           Woodbu  2.0 1010  L9   W34  W21  L8
   19 Huang, Jason Neil         KroutE  2.0 1069  W22  L2   L9   W33
   20 Shetty, Aniket            OlentM  2.0  960  L26  -X-  W23  L9
   21 Dollinger, Eric           CVCA    2.0 1168  W35  L8   L18  W31
   22 Gu, Minghao               Roxbur  2.0 1344  L19  W37  L4   W28
   23 Tripathi, Amogh           DodgeI  2.0 1137  L7   W32  L20  W30
   24 Mannar, Ishita            CCA     2.0 1008  L14  L28  -B-  W36
   25 Acharya, Kamal            CSSM    2.0 1162  ---  L11  W33  W32
   26 Hansen, Eric              CVCA    1.5 1143  W20  L3   D15  L14
   27 Vest III, Charles         Benedi  1.5 1039  L1   W33  D14  L15
   28 Leibovitch, Kyle          Orchar  1.0 1089  L8   W24  L10  L22
   29 Geletka, Jacob            ReverM  1.0 1240  W32  L7   L13  L11
   30 Singaram, Sundarram       NortRH  1.0 1033  L12  L15  W35  L23
   31 Huang, Cindy              TiffiM  1.0  855  L16  W36  L17  L21
   32 Rainey, Erik              Benedi  1.0 1021  L29  L23  W34  L25
   33 Firoz, Faris              SolonH  1.0  848  -B-  L27  L25  L19
   34 Khaykin, Jacob            Lewis   1.0 1133  L10  L18  L32  W37
   35 Perham, Tim               ShakHS  1.0 1008  L21  L13  L30  -B-
   36 Hodges, Alaiah            STEMHS  1.0 1124  L6   L31  W37  L24
   37 Mallur, Adyanth           Karrer  0.0 1031  L2   L22  L36  L34
   38 Muthigi, Pramod           CopleM  0.0 1052  L5   -F-  ---  ---
HS U-1000                                                         

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Calloway, Ishmael         Brush   4.0  956  W14  W6   W5   W4
    2 Jayewardene, Shanaya      Copley  4.0  812  W29  W31  W13  W11
    3 Engineer, Shivam          HawkUS  3.0 1029  W15  W8   D11  D7
    4 Johnson, Silas            SolonH  3.0  976  W18  W19  W16  L1
    5 Wattar, Laith             RockyH  3.0  810  W21  W17  L1   W16
    6 Waligora, Allison         SolonH  3.0  767  W20  L1   W29  W18
    7 Kocinare, Erik            RockyH  3.0  548  D12  W30  W25  D3
    8 Kuhl, Riley               STEMHS  3.0  765  W24  L3   W17  W13
    9 Uy, Jacob                 RockyH  3.0  870  L13  W24  W15  W19
   10 Acharya, Rajendra         CSSM    3.0  939  ---  W20  W36  W14
   11 Hasan, Samir              RockyH  2.5  742  W22  -B-  D3   L2
   12 Ilias, Antoniu            RockyH  2.5  456  D7   L13  W27  W26
   13 Wilson, Tommy             CHHS    2.0  423  W9   W12  L2   L8
   14 Miotto, Christopher       SolonH  2.0  571  L1   W38  W22  L10
   15 Rovner, Ryan              BeachH  2.0  448  L3   W34  L9   W33
   16 Anderson, William         STEMHS  2.0  641  W32  W25  L4   L5
   17 Hughley, David            WarreH  2.0       W37  L5   L8   W36
   18 Witherspoon, Matthew      Jadams  2.0  565  L4   W32  W28  L6
   19 Bouffard, Max             Benedi  2.0  750  W28  L4   W31  L9
   20 Jones, Mason              CHHS    2.0  279  L6   L10  W37  W28
   21 Parker, Ethan             SolonH  2.0  342  L5   D27  D33  W34
   22 Bazdar, Josh              Benedi  2.0       L11  -B-  L14  W29
   23 Mishra, Prabesh           MC2     2.0  779  ---  L28  W32  W30
   24 Pinter, Brady             CHHS    1.5  204  L8   L9   -X-  D25
   25 Robinson, Noah            Brush   1.5  945  W26  L16  L7   D24
   26 White, Keaton             RockyH  1.5       L25  D33  W30  L12
   27 Kowalski, Ian             MC2     1.5       ---  D21  L12  W31
   28 Hsieh, Alex               SolonH  1.0       L19  W23  L18  L20
   29 Giuffre, Nathan           MC2     1.0       L2   W35  L6   L22
   30 Kapinski, Matthew         CHHS    1.0  215  W35  L7   L26  L23
   31 White Cameron             RockyH  1.0  101  -B-  L2   L19  L27
   32 Stirtmire, Chance         WarreH  1.0       L16  L18  L23  W37
   33 Nichols, De'marion        MC2     1.0       ---  D26  D21  L15
   34 Rios, Ian                 MC2     1.0       ---  L15  W35  L21
   35 Ivory, Jacob              WarreH  1.0       L30  L29  L34  W38
   36 Dye, Ryan                 MC2     1.0  534  ---  W37  L10  L17
   37 Roey, TreVonte            WarreH  0.0       L17  L36  L20  L32
   38 McCollins, Marvelous      MC2     0.0       ---  L14  -F-  L35
MS U-1000                                                         

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Cao, Zechary              Birchw  4.0  855  W25  W15  W5   W4
    2 Goli, Suhas               OlentB  3.5  813  W35  W28  D7   W13
    3 Shaikh, Nouh              JosMG   3.5  809  D27  W18  W26  W12
    4 Butler, Chrishaun         PatHen  3.0  770  W29  W17  W8   L1
    5 Ricchiuti, Luca           STEMMS  3.0  712  W32  W9   L1   W16
    6 Joyce, John               HawkLS  3.0  863  W38  W10  D13  D7
    7 Rodrigues, Varun          Clagge  3.0  891  W22  W16  D2   D6
    8 O'Neill, James            BeachM  3.0  628  W20  W19  L4   W25
    9 Patel, Akshar             JosMG   3.0  899  W23  L5   W30  W22
   10 Bugner, Zachary           STEMMS  3.0  656  W18  L6   W29  W19
   11 Kopparapu, Ishita         StAlbe  3.0  759  L12  W31  W17  W15
   12 Hart, Jesse               Menlo   2.5  407  W11  D26  W21  L3
   13 Bugner, Andrew            Clagge  2.5  761  W36  W21  D6   L2
   14 Reyes Sundaram, Rohan     HawkLS  2.5  786  L28  W37  D25  W26
   15 Kumar, Rohan              BirchH  2.0  598  W31  L1   W20  L11
   16 Magar, Sunita             JosMG   2.0  877  W30  L7   W23  L5
   17 DeAlexandro, Benjamin     STEMMS  2.0  187  W24  L4   L11  W34
   18 Heavilin, Nicholas        SolonM  2.0  887  L10  L3   W27  W28
   19 Enders, Michael           Menlo   2.0  861  W37  L8   W28  L10
   20 Li, Tony                  WoostM  2.0  868  L8   W27  L15  W29
   21 Mitchell, Ben             Orchar  2.0  920  W34  L13  L12  W30
   22 You, David                BeachM  2.0  687  L7   W35  W32  L9
   23 Shopulatov, Umidjon       SolonM  2.0  638  L9   W33  L16  W36
   24 Biswakarma, Reyosh        JosMG   2.0  732  L17  L25  W31  W33
   25 Qi, Brayden               Orchar  1.5  590  L1   W24  D14  L8
   26 Lee, Matthew              Orchar  1.5  768  W33  D12  L3   L14
   27 Goyal, Arsh               OldTr   1.5  669  D3   L20  L18  W32
   28 Pardeshi, Reyansh         Incar   1.0  545  W14  L2   L19  L18
   29 Davis, Ezekiel            Newton  1.0  532  L4   W34  L10  L20
   30 Keating, Ethan            WoostM  1.0  610  L16  W36  L9   L21
   31 Kalyanam,Ananya           TwinsB  1.0  581  L15  L11  L24  W37
   32 Canada, Gino              WestP   1.0  153  L5   -B-  L22  L27
   33 Taffanelli, Henry         Newton  1.0  502  L26  L23  W37  L24
   34 Ginther, Tyler            Hudson  1.0  657  L21  L29  W35  L17
   35 Klein, Jordan             SolonM  1.0  567  L2   L22  L34  -B-
   36 Prasad, Nikhita           DodgeI  1.0  501  L13  L30  -B-  L23
   37 He, Jiajun                SolonM  0.0  591  L19  L14  L33  L31
   38 Zhao, Alice               SchooI  0.0  597  L6   ---  ---  ---
EL U-1000                                                         

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Mathur, Arav              ChipEL  4.0  724  W22  W15  W13  W4
    2 Zhang, Michael            Roxbur  4.0  825  W25  W14  W16  W5
    3 Zhang, James              Roxbur  3.0  866  W8   W17  L5   W11
    4 Bagley, Saadhika          DiscMt  3.0  918  W31  W18  W7   L1
    5 Roy, Abhiraj              TremE   3.0  709  W30  W24  W3   L2
    6 Rutherford, Elijah        HawkLS  3.0  738  W9   L13  W12  W18
    7 Yelchuri, Samhith         Scotti  3.0  663  W26  W19  L4   W13
    8 Li, Michael               Parks   3.0  612  L3   W30  W15  W14
    9 Aring, Sujith             Menlo   3.0  591  L6   W21  W24  W16
   10 Denk, Benjamin            Rowlin  3.0  546  L14  W32  W25  W22
   11 Diao, Zhuo                GreenV  2.5  561  D12  W27  W17  L3
   12 Gopireddy, Karthik        Orchar  2.5  727  D11  W20  L6   W23
   13 Mathew, Nathen            Roxbur  2.0  602  W20  W6   L1   L7
   14 Pleasant, Johnathan       Parks   2.0  632  W10  L2   W19  L8
   15 Yang, Sammy               HawkLS  2.0  547  W28  L1   L8   W27
   16 Deshpande, Arya           Orchar  2.0  652  W29  W23  L2   L9
   17 Fye, Gabrielle            Lewis   2.0  649  W21  L3   L11  W24
   18 Zhao, Alice               SchooI  2.0  597  -B-  L4   W26  L6
   19 Shaik, Suhana             ReverE  2.0  488  W32  L7   L14  W25
   20 Denk, Thomas              GreeVE  2.0  770  L13  L12  W31  W26
   21 Regan, Kadin              DiscMt  2.0  495  L17  L9   -B-  W28
   22 Hurley, Gavin             Mercer  1.5  552  L1   W28  D23  L10
   23 Frimel, Christian         Memori  1.5  380  -B-  L16  D22  L12
   24 Rambert, Stone            OlmstP  1.0  527  W27  L5   L9   L17
   25 Elwell, Colin             Hilltp  1.0  604  L2   W29  L10  L19
   26 Gulati, Manya             Richfi  1.0  529  L7   W31  L18  L20
   27 Jayaprakash, Nandan       Parks   1.0  661  L24  L11  W30  L15
   28 Nandwa, Emmanuel          LakeRg  1.0  699  L15  L22  W29  L21
   29 Liu, Nathan               Roxbur  1.0  526  L16  L25  L28  -B-
   30 Nikitin, David            Hilltp  0.5  548  L5   L8   L27  D31
   31 Yusuff, Benjamin          Lewis   0.5  617  L4   L26  L20  D30
   32 Padole, Satyam            Parks   0.5  626  L19  L10  -H-  -N-
MS U-500                                                         

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Lilly, Brian              Lippm   4.0       W18  W13  W6   W4
    2 Limbu, Ritu               JosMG   4.0  445  W21  W33  W12  W9
    3 Shopulatov, Zukhra        SolonM  4.0  415  W24  W31  W5   W16
    4 Titlebaum, Aaron          SolonM  3.0  469  W7   W19  W8   L1
    5 Guido, Gabriel            CentrE  3.0       W26  W11  L3   W17
    6 Kokal, Kraig              WestP   3.0  405  W29  W28  L1   W20
    7 Dang, Joseph              Birchw  3.0  474  L4   W38  W14  W19
    8 Dahal, Oma                JosMG   3.0  309  W36  W16  L4   W27
    9 Maguran, Jylan            Newton  3.0  482  W42  W37  W17  L2
   10 Moore, Iz'iah             PatHen  3.0  413  W34  L12  W23  W18
   11 Happell, George           Hastng  3.0  354  W30  L5   W34  W22
   12 Cheney, Victoria          Newton  2.5  185  W43  W10  L2   D13
   13 Fox, Rosalind             ChapeS  2.5  379  W35  L1   W21  D12
   14 Maguran, Mariah           Newton  2.5  340  W38  D15  L7   W32
   15 Lokesh, Kavana            ReverM  2.5  476  W23  D14  L16  W24
   16 King, Evan                Newton  2.0  488  W20  L8   W15  L3
   17 Gibbs, Jalen              ChapeS  2.0  355  W40  W22  L9   L5
   18 Biswa, Binita             JosMG   2.0  261  L1   W35  W28  L10
   19 Roby, Frank               PatHen  2.0  245  W39  L4   W31  L7
   20 Clarke, Arnold            PatHen  2.0  185  L16  W41  W25  L6
   21 Vernet_Odom, Marissa      Newton  2.0  121  L2   W43  L13  W41
   22 Parker, Mariah            Newton  2.0       W32  L17  W33  L11
   23 Bradley, Dion             WestP   2.0  160  L15  W36  L10  W39
   24 Whiting, A'lonn           PatHen  2.0  110  L3   W44  W37  L15
   25 Coleman, Mekhi            WestP   2.0  371  L31  W29  L20  W30
   26 Coleman, Jayla            ChapeS  2.0  223  L5   W40  L27  W35
   27 Brown, Maurice            Newton  2.0       L33  W42  W26  L8
   28 Calip, JaKivion           Newton  2.0  106  -X-  L6   L18  W33
   29 Harlston, Alicea          PatHen  2.0  108  L6   L25  W44  W37
   30 Rai, Arpan                JosMG   1.5  101  L11  D32  W36  L25
   31 Baum, Andrew              HawkLS  1.5  107  W25  L3   L19  -H-
   32 McCall, Sir'Ivory         PatHen  1.5  201  L22  D30  W42  L14
   33 Hopes, Antoine            PatHen  1.0  220  W27  L2   L22  L28
   34 Flores, Xavier            Newton  1.0  110  L10  W39  L11  L36
   35 Preston, Jameisha         PatHen  1.0  108  L13  L18  W43  L26
   36 Rice, Darion              PatHen  1.0       L8   L23  L30  W34
   37 Bode, Joshua              WoostM  1.0  270  W44  L9   L24  L29
   38 Sanders, Chrysean         PatHen  1.0       L14  L7   L41  -B-
   39 Schloss, Aden             SolonM  1.0       L19  L34  W40  L23
   40 Griffin,  Christopher     PatHen  1.0  104  L17  L26  L39  W44
   41 Willis, Brooklin          ChapeS  1.0       ---  L20  W38  L21
   42 Mays, Naomi               STEMMS  0.5  171  L9   L27  L32  D43
   43 Logan, Damairus           PatHen  0.5       L12  L21  L35  D42
   44 Camp, Gregby              Newton  0.0       L37  L24  L29  L40

4-5 U500                                                          

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Mo, Joseph                Hilltp  4.0  491  W24  W19  W16  W4
    2 Lokesh, Amogh             BathEl  3.5  459  W21  W8   D3   W7
    3 Bhatt, Ishan              Morela  3.5  261  W27  W17  D2   W16
    4 Neely, Jack               HawkLS  3.0  490  W20  W14  W9   L1
    5 Liu, Aaron                Parks   3.0  481  W10  L12  W6   W13
    6 Akbenlioglu, Ahmed        Lewis   3.0  260  W29  W11  L5   W14
    7 Yagour, Luke              Parks   3.0  459  W26  W13  W12  L2
    8 Chandran, Aditya          BigCre  3.0  248  W33  L2   W15  W19
    9 Neorr, Colman             Menlo   3.0  391  W28  W15  L4   W18
   10 Pennington, Owen          Newton  3.0  230  L5   W29  W17  W12
   11 Arvind, Charithra         RidgbE  2.5  105  -H-  L6   W32  W24
   12 Wagner, Hank              Roxbry  2.0  306  W34  W5   L7   L10
   13 Evans, Isaiah             WestPa  2.0  264  W23  L7   W20  L5
   14 Ionescu, Marc             WoostM  2.0  337  W18  L4   W26  L6
   15 Steinman, Oliver          WoostM  2.0       W22  L9   L8   W30
   16 Andrews, Lily             HathMS  2.0  408  W25  -X-  L1   L3
   17 Pleasant, James           Orchar  2.0  478  W30  L3   L10  W25
   18 Deng, Haofei              Orchar  2.0       L14  W21  W22  L9
   19 Kumar, Tharun             Leigh   2.0       W31  L1   W30  L8
   20 Pierce, Reyna             Parks   2.0  191  L4   W31  L13  W28
   21 Ziegler, Michael          CentrE  2.0  409  L2   L18  W33  W26
   22 Chagin, Declan            Morela  2.0  281  L15  W28  L18  W27
   23 Schumacher, Adam          WoostM  2.0       L13  L26  W31  W32
   24 Madhan, Aswath            Menlo   1.5  234  L1   W34  D25  L11
   25 Hayes, Deshawn            Newton  1.5  105  L16  W27  D24  L17
   26 Duncan, Keith             HawkLS  1.0       L7   W23  L14  L21
   27 Bhandari, Sachi           Parks   1.0       L3   L25  W29  L22
   28 Habat, Catlin             Newton  1.0       L9   L22  W34  L20
   29 Preston, Jaiden           PatHen  1.0       L6   L10  L27  W34
   30 Preciado, Angel           Newton  1.0  201  L17  W33  L19  L15
   31 Bernak, Marcus            Newton  1.0       L19  L20  L23  W33
   32 Gulati, Kartik            BirchH  1.0  150  ---  -B-  L11  L23
   33 Hall, Morgan              PatHen  0.0       L8   L30  L21  L31
   34 Slocon, Elizabeth         WestP   0.0       L12  L24  L28  L29
K-3 U-500                                                    

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Chao, Luke                UniveS  4.0  435  W28  W19  W10  W3
    2 Liu, Lucas                Parks   4.0  408  W21  W20  W18  W4
    3 Baum, Sophia              HawkLS  3.0  261  W26  W9   W5   L1
    4 Radhakrishnan, Sharat     Basset  3.0  458  W34  W14  W8   L2
    5 Bhatt, Atreya             Morela  3.0  356  W40  W16  L3   W19
    6 Kaganovich, Ryan          Roxbur  3.0  453  L17  W15  W22  W12
    7 Beasley, London           DiscMt  3.0  475  W22  L10  W17  W11
    8 Soundarrajan, Krithick    DiscMt  3.0  354  W36  W17  L4   W18
    9 Pierce, Rickey            Parks   3.0  365  W41  L3   W21  W20
   10 Mitrovic, Marko           AvonE   2.5  346  W38  W7   L1   D13
   11 Walsh, Nolan              Hilltp  2.5       D12  W29  W32  L7
   12 King, Michayla            Menlo   2.5  268  D11  W30  W27  L6
   13 Juyal,Prisha              Hillcr  2.5  393  W23  L18  W28  D10
   14 Klein, Ellie              Lewis   2.5  311  W39  L4   D25  W26
   15 Lau, Aiden                Lewis   2.5       D33  L6   W30  W29
   16 Yang, Frankie             HawkLS  2.5  221  W35  L5   D26  W27
   17 Dey, Archishman           Lewis   2.0  147  W6   L8   L7   W36
   18 Zhu, Gregory              Menlo   2.0  305  W31  W13  L2   L8
   19 Mannar, Kanitha           CCA     2.0  262  W25  L1   W23  L5
   20 Asur, Avighn              Incar   2.0  311  W37  L2   W31  L9
   21 Toplitz, Winston          Mercer  2.0  133  L2   W38  L9   W35
   22 Power, Rohan              HawkLS  2.0  177  L7   W37  L6   W34
   23 Yagour, Olivia            Parks   2.0  117  L13  W42  L19  W33
   24 Dhillon, Harsjot          Incar   2.0  124  D27  L32  D33  W40
   25 Terburg, Daniel           HawkLS  2.0       L19  W40  D14  -H-
   26 Serrano, Liam             MayLE   1.5       L3   W36  D16  L14
   27 Mandepudi, Sai            HuntEL  1.5  398  D24  W33  L12  L16
   28 Smith, Birlant            Hillcr  1.5  144  L1   W35  L13  D31
   29 Parikh, Sanvi             Menlo   1.5  300  D30  L11  W34  L15
   30 Walsh, Cooper             Bryden  1.5       D29  L12  L15  W41
   31 Batiste, Latia            ChapeS  1.5       L18  W41  L20  D28
   32 Tangen, Gabriel           Menlo   1.5  330  -H-  W24  L11  -N-
   33 Klein, Julia              Lewis   1.0  217  D15  L27  D24  L23
   34 Srivastava,Mahika         Hillcr  1.0  118  L4   W39  L29  L22
   35 Kankariya, Eesha          Parks   1.0       L16  L28  W38  L21
   36 Blankenberg, James        BeachE  1.0  109  L8   L26  -X-  L17
   37 Ahmed, Rida               Center  1.0  101  L20  L22  D41  D39
   38 Yang, Wally               HawkLS  1.0  105  L10  L21  L35  -B-
   39 Moore, Dhani              PatHen  1.0       L14  L34  D40  D37
   40 Yusufi Ava                DiscMt  0.5  111  L5   L25  D39  L24
   41 Yusufi Mia                DiscMt  0.5  113  L9   L31  D37  L30
   42 Galag, Sharanabasava      Incar   0.0       -F-  L23  -F-  ---