Tournament Results Thanks for Playing!
Elite
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ashwin Iranian Prabhu Kumar | 2175 | W9 (b) | D2 (w) | W10 (b) | W11 (w) | D3 (b) | 4 |
| 2 | CM Sharath Radhakrishnan | 2369 | W20 (w) | D1 (b) | W16 (w) | W3 (b) | D4 (w) | 4 |
| 3 | Alvin He | 2157 | W22 (b) | W17 (w) | W6 (b) | L2 (w) | D1 (w) | 3½ |
| 4 | Benjamin Lin | 2103 | W21 (b) | L6 (w) | W15 (b) | W8 (w) | D2 (b) | 3½ |
| 5 | Aarya Sivakumar | 2008 | H--- | D12 (w) | W9 (b) | D7 (w) | W6 (b) | 3½ |
| 6 | Gabriel Xiong | 2072 | W14 (w) | W4 (b) | L3 (w) | W17 (b) | L5 (w) | 3 |
| 7 | Edward Shen | 2139 | H--- | D8 (b) | D19 (w) | D5 (b) | W18 (w) | 3 |
| 8 | Maxwell Chung | 2037 | H--- | D7 (w) | W14 (b) | L4 (b) | D12 (w) | 2½ |
| 9 | Aaryn Rudrapati | 1966 | L1 (w) | W20 (b) | L5 (w) | D13 (b) | W21 (w) | 2½ |
| 10 | Andrew Cai | 1915 | W12 (b) | D11 (w) | L1 (w) | W16 (b) | U--- | 2½ |
| 11 | Muthu Avaneesh Prem | 2168 | W13 (w) | D10 (b) | W18 (w) | L1 (b) | U--- | 2½ |
| 12 | Zane Eisen | 2116 | L10 (w) | D5 (b) | W23 (w) | D18 (b) | D8 (b) | 2½ |
| 13 | Anirudh Anand | 1974 | L11 (b) | W22 (w) | L17 (b) | D9 (w) | W23 (b) | 2½ |
| 14 | Scott Robinson | 1970 | L6 (b) | W21 (w) | L8 (w) | W22 (b) | D16 (w) | 2½ |
| 15 | Andrew Zhu | 1987 | H--- | D23 (b) | L4 (w) | D19 (b) | W20 (w) | 2½ |
| 16 | Minghao Gu | 2103 | W23 (w) | D18 (b) | L2 (b) | L10 (w) | D14 (b) | 2 |
| 17 | Christian Thornton | 2052 | W19 (b) | L3 (b) | W13 (w) | L6 (w) | U--- | 2 |
| 18 | Nirav Nikhil | 1953 | B--- | D16 (w) | L11 (b) | D12 (w) | L7 (b) | 2 |
| 19 | Charithra Arvind | 1925 | L17 (w) | B--- | D7 (b) | D15 (w) | U--- | 2 |
| 20 | Andrew Stappenbeck | 2068 | L2 (b) | L9 (w) | D21 (b) | W23 (w) | L15 (b) | 1½ |
| 21 | Louis Zhang | 2022 | L4 (w) | L14 (b) | D20 (w) | B--- | L9 (b) | 1½ |
| 22 | Sathvik Mukherjee | 1946 | L3 (w) | L13 (b) | B--- | L14 (w) | U--- | 1 |
| 23 | Calvin Marshall | 2040 | L16 (b) | D15 (w) | L12 (b) | L20 (b) | L13 (w) | ½ |
U2200
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Kleban | 2002 | W14 (w) | W3 (b) | D5 (b) | D2 (w) | W6 (w) | 4 |
| 2 | WFM Chloe Wang | 2043 | D4 (w) | W8 (b) | W7 (w) | D1 (b) | W5 (w) | 4 |
| 3 | NM Deshawn Kelley | 2197 | W15 (b) | L1 (w) | W4 (w) | D5 (b) | W9 (w) | 3½ |
| 4 | Brett Rush | 1929 | D2 (b) | W10 (w) | L3 (b) | W7 (b) | W11 (w) | 3½ |
| 5 | Vedant Maiti | 1864 | W11 (b) | W13 (b) | D1 (w) | D3 (w) | L2 (b) | 3 |
| 6 | David Rohlfing | 1915 | L13 (w) | W11 (w) | W14 (b) | W12 (w) | L1 (b) | 3 |
| 7 | Pranav Nikhil | 1660 | D12 (w) | W15 (b) | L2 (b) | L4 (w) | B--- | 2½ |
| 8 | Aanya Parul Karthikeyan | 1854 | B--- | L2 (w) | L9 (b) | W14 (w) | D12 (b) | 2½ |
| 9 | Carlos M Guzman | 1979 | H--- | D12 (b) | W8 (w) | H--- | L3 (b) | 2½ |
| 10 | Aaron Bhowmick | 1299 | H--- | L4 (b) | L11 (w) | B--- | W14 (b) | 2½ |
| 11 | Damon Rucker | 1953 | L5 (w) | L6 (b) | W10 (b) | W15 (w) | L4 (b) | 2 |
| 12 | Daniel Xiong | 1847 | D7 (b) | D9 (w) | D13 (w) | L6 (b) | D8 (w) | 2 |
| 13 | Ting Chieh | 1975 | W6 (b) | L5 (w) | D12 (b) | U--- | U--- | 1½ |
| 14 | Allen Liao | 1671 | L1 (b) | B--- | L6 (w) | L8 (b) | L10 (w) | 1 |
| 15 | Boaz Liu | 1856 | L3 (w) | L7 (w) | B--- | L11 (b) | U--- | 1 |
U1900
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Gauri Sreekumar | 1882 | D27 (b) | W21 (w) | W13 (b) | W15 (w) | W2 (b) | 4½ |
| 2 | Kenneth Pierson | 1800 | B--- | W22 (w) | W11 (b) | W7 (b) | L1 (w) | 4 |
| 3 | Ferdinand Supsup | 1766 | W14 (b) | W8 (w) | L7 (w) | W16 (b) | W9 (w) | 4 |
| 4 | Jeff Davis | 1734 | D24 (b) | D13 (w) | W21 (b) | W11 (w) | W7 (w) | 4 |
| 5 | Jim Slagle | 1858 | W17 (w) | L11 (b) | W14 (w) | D9 (b) | W8 (w) | 3½ |
| 6 | Gayathri Sreekumar | 1584 | H--- | L9 (b) | W18 (w) | X23 (b) | W12 (w) | 3½ |
| 7 | Peter Mikina | 1868 | W27 (b) | W19 (w) | W3 (b) | L2 (w) | L4 (b) | 3 |
| 8 | Julian Zelenskiy | 1533 | W10 (b) | L3 (b) | W22 (w) | W19 (w) | L5 (b) | 3 |
| 9 | Stacia Pugh | 1657 | H--- | W6 (w) | W12 (b) | D5 (w) | L3 (b) | 3 |
| 10 | Jason Rathinam | 1676 | L8 (w) | L12 (w) | W20 (b) | W26 (b) | W15 (w) | 3 |
| 11 | Jason Li | 1672 | W26 (b) | W5 (w) | L2 (w) | L4 (b) | D14 (w) | 2½ |
| 12 | Sean Hua | 1561 | D23 (w) | W10 (b) | L9 (w) | W13 (w) | L6 (b) | 2½ |
| 13 | Kiaan Desai | 1593 | W25 (w) | D4 (b) | L1 (w) | L12 (b) | W21 (b) | 2½ |
| 14 | Arjun Sai Kommineni | 1594 | L3 (w) | W17 (b) | L5 (b) | W25 (w) | D11 (b) | 2½ |
| 15 | Simon Mutlu | 1564 | D18 (b) | W27 (w) | W23 (w) | L1 (b) | L10 (b) | 2½ |
| 16 | Harmond Richardson | 1484 | L19 (b) | W20 (b) | W25 (w) | L3 (w) | D17 (b) | 2½ |
| 17 | Peyman Majidi | 1595 | L5 (b) | L14 (w) | B--- | D22 (b) | D16 (w) | 2 |
| 18 | Jason Stansbury | 1727 | D15 (w) | L23 (b) | L6 (b) | D21 (w) | W26 (w) | 2 |
| 19 | Richard Barbera | 1704 | W16 (w) | L7 (b) | W26 (w) | L8 (b) | U--- | 2 |
| 20 | Izhaar Rosa | 1598 | L22 (b) | L16 (w) | L10 (w) | W27 (w) | X25 (b) | 2 |
| 21 | Ethan Liu | 1474 | B--- | L1 (b) | L4 (w) | D18 (b) | L13 (w) | 1½ |
| 22 | David Demetruk | 1827 | W20 (w) | L2 (b) | L8 (b) | D17 (w) | U--- | 1½ |
| 23 | Michael Wentworth | 1693 | D12 (b) | W18 (w) | L15 (b) | F6 (w) | U--- | 1½ |
| 24 | Aaron Fawcett | 1538 | D4 (w) | L25 (b) | W27 (b) | U--- | U--- | 1½ |
| 25 | Om Chatterjee | 1809 | L13 (b) | W24 (w) | L16 (b) | L14 (b) | F20 (w) | 1 |
| 26 | Leo Eichhorn | 1476 | L11 (w) | B--- | L19 (b) | L10 (w) | L18 (b) | 1 |
| 27 | Ashiqur Khudabukhsh | 1604 | D1 (w) | L15 (b) | L24 (w) | L20 (b) | U--- | ½ |
U1600
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ziar Najeeb | 1526 | L10 (b) | W21 (w) | W14 (b) | W11 (w) | W4 (w) | 4 |
| 2 | Andrew Mureiko | 1490 | L13 (w) | W16 (b) | W20 (w) | W15 (b) | W6 (w) | 4 |
| 3 | Jad Hinch | 1572 | W18 (w) | L6 (b) | W10 (w) | D7 (b) | W11 (b) | 3½ |
| 4 | Tchenly Laguerre | 1592 | H--- | W14 (w) | W15 (w) | W6 (b) | L1 (b) | 3½ |
| 5 | Balakrishnan Sreekumar Maliekal | 1522 | H--- | D8 (w) | D13 (b) | W17 (b) | W12 (w) | 3½ |
| 6 | Akashh Ravi Shankar | 1430 | W19 (b) | W3 (w) | W7 (w) | L4 (w) | L2 (b) | 3 |
| 7 | Eric Gittrich | 1455 | W20 (b) | W13 (w) | L6 (b) | D3 (w) | D8 (b) | 3 |
| 8 | Andrew Saffle | 1534 | H--- | D5 (b) | D17 (w) | W18 (b) | D7 (w) | 3 |
| 9 | Maya Shankar | 1358 | L12 (b) | L18 (b) | B--- | W19 (w) | W15 (w) | 3 |
| 10 | Aditya Raj | 1425 | W1 (w) | L11 (b) | L3 (b) | D14 (w) | W18 (w) | 2½ |
| 11 | Barney Powers | 1338 | W21 (b) | W10 (w) | H--- | L1 (b) | L3 (w) | 2½ |
| 12 | Joseph Luca Giancola | 1469 | W9 (w) | L15 (b) | D18 (w) | W13 (b) | L5 (b) | 2½ |
| 13 | Rehaan Sivaraman | 1375 | W2 (b) | L7 (b) | D5 (w) | L12 (w) | D14 (b) | 2 |
| 14 | Aarav Sharan | 1192 | W16 (w) | L4 (b) | L1 (w) | D10 (b) | D13 (w) | 2 |
| 15 | Dylan Gray | 1192 | B--- | W12 (w) | L4 (b) | L2 (w) | L9 (b) | 2 |
| 16 | Ishita Mannar | 1444 | L14 (b) | L2 (w) | W19 (w) | H--- | D17 (b) | 2 |
| 17 | Eliot Sernau | 1413 | H--- | H--- | D8 (b) | L5 (w) | D16 (w) | 2 |
| 18 | Abigail Rapaka | 1379 | L3 (b) | W9 (w) | D12 (b) | L8 (w) | L10 (b) | 1½ |
| 19 | Vinay Garg | 1354 | L6 (w) | H--- | L16 (b) | L9 (b) | B--- | 1½ |
| 20 | David Cruz | 1372 | L7 (w) | B--- | L2 (b) | U--- | U--- | 1 |
| 21 | Lawrence Charles Farmer | 1453 | L11 (w) | L1 (b) | U--- | U--- | U--- | 0 |
U1300
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ishaan Balamurugan | 996 | W5 (w) | W13 (b) | D3 (b) | W9 (w) | W2 (w) | 4½ |
| 2 | Eli Gu | 1055 | W17 (b) | W12 (w) | W6 (b) | W4 (w) | L1 (b) | 4 |
| 3 | Aaryasri Kotharu | 1225 | W10 (w) | W20 (b) | D1 (w) | D12 (b) | W7 (w) | 4 |
| 4 | Anshith Sai Ballapuram | 1105 | W18 (w) | W19 (b) | W8 (w) | L2 (b) | W6 (w) | 4 |
| 5 | Maryam Najeeb | 682 | L1 (b) | W21 (b) | W13 (w) | W20 (b) | W12 (w) | 4 |
| 6 | Douglas Estes | 952 | W20 (w) | W7 (b) | L2 (w) | W14 (b) | L4 (b) | 3 |
| 7 | Daniel Jalbuena | 1082 | W14 (b) | L6 (w) | W15 (b) | W8 (w) | L3 (b) | 3 |
| 8 | Om Sharma | 886 | W22 (w) | W9 (w) | L4 (b) | L7 (b) | W14 (w) | 3 |
| 9 | Aurora Huang | 1093 | W21 (w) | L8 (b) | W19 (w) | L1 (b) | W16 (w) | 3 |
| 10 | Prarthana Arvind | 1050 | L3 (b) | L14 (w) | W23 (b) | W15 (w) | W17 (w) | 3 |
| 11 | Kanitha Mannar | 985 | L15 (b) | W17 (w) | W22 (b) | H--- | D13 (w) | 3 |
| 12 | Arav Singh | 1199 | W16 (w) | L2 (b) | W18 (b) | D3 (w) | L5 (b) | 2½ |
| 13 | Noa Karr | 1158 | W23 (b) | L1 (w) | L5 (b) | W18 (w) | D11 (b) | 2½ |
| 14 | Tyler Smith | U | L7 (w) | W10 (b) | W16 (w) | L6 (w) | L8 (b) | 2 |
| 15 | Abhijan Ghosh | 658 | W11 (w) | L16 (b) | L7 (w) | L10 (b) | W21 (w) | 2 |
| 16 | Jonah Karr | 773 | L12 (b) | W15 (w) | L14 (b) | W19 (w) | L9 (b) | 2 |
| 17 | Ailsa Zhang | 691 | L2 (w) | L11 (b) | B--- | W22 (w) | L10 (b) | 2 |
| 18 | Amyra Parul Karthikeyan | 687 | L4 (b) | B--- | L12 (w) | L13 (b) | W22 (w) | 2 |
| 19 | Gloria Wang | 420 | B--- | L4 (w) | L9 (b) | L16 (b) | D23 (w) | 1½ |
| 20 | Gerald Clough | 1200 | L6 (b) | L3 (w) | W21 (b) | L5 (w) | U--- | 1 |
| 21 | Samuel Karr | 727 | L9 (b) | L5 (w) | L20 (w) | W23 (b) | L15 (b) | 1 |
| 22 | Stacey Steggert | 287 | L8 (b) | W23 (w) | L11 (w) | L17 (b) | L18 (b) | 1 |
| 23 | Dilushan Muralidharan | 706 | L13 (w) | L22 (b) | L10 (w) | L21 (w) | D19 (b) | ½ |
