Show floating point ratings from this event
-----------------------------------------------------------------------------
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director. Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event. For more information on norms, see The USCF Title System.
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | AADYA KAKARLA |5.0 |W 38|W 16|W 3|W 4|W 5|
OH | 30933942 / R: 604P24-> 740 | |W |B |W |B |W |
| Q: 590P18-> 733P23 | | | | | | |
-----------------------------------------------------------------------------
2 | CAMDEN HAIRE |4.0 |W 27|L 3|W 29|W 16|W 12|
OH | 31104042 / R: 670P6 -> 644P11 | |W |B |W |B |W |
| Q: 672P6 -> 646P11 | | | | | | |
-----------------------------------------------------------------------------
3 | EVAAN SINGH |4.0 |W 10|W 2|L 1|W 11|W 13|
OH | 30535394 / R: 336 -> 606 | |B |W |B |W |B |
| Q: 342 -> 607 | | | | | | |
-----------------------------------------------------------------------------
4 | ROCCO NAMAY |4.0 |W 11|W 7|W 8|L 1|W 14|
OH | 31040374 / R: 322P4 -> 531P9 | |B |W |B |W |W |
| Q: 299P4 -> 519P9 | | | | | | |
-----------------------------------------------------------------------------
5 | SUHANI KAPOOR |4.0 |W 37|W 14|W 19|W 12|L 1|
OH | 17325180 / R: 303P19-> 509P24 | |W |B |W |B |B |
| Q: 303P19-> 508P24 | | | | | | |
-----------------------------------------------------------------------------
6 | FINN BERGER |3.5 |L 23|W 33|W 10|D 8|W 20|
| 31119101 / R: 680P3 -> 593P8 | |B |W |B |W |B |
| Q: 680P3 -> 593P8 | | | | | | |
-----------------------------------------------------------------------------
7 | JORDAN DENZIL |3.5 |W 26|L 4|D 13|W 21|W 18|
OH | 30665111 / R: 514 -> 521 | |W |B |B |W |B |
| Q: 510 -> 518 | | | | | | |
-----------------------------------------------------------------------------
8 | MADELINE HUDAK |3.5 |W 15|W 25|L 4|D 6|W 17|
OH | 30823755 / R: 323 -> 465 | |W |B |W |B |W |
| Q: 318 -> 464 | | | | | | |
-----------------------------------------------------------------------------
9 | CHARLES JACKSON JR |3.5 |D 13|W 35|L 20|W 22|W 19|
OH | 31237375 / R: Unrated-> 464P5 | |B |W |B |B |W |
| Q: Unrated-> 464P5 | | | | | | |
-----------------------------------------------------------------------------
10 | SAM DECKER |3.0 |L 3|W 26|L 6|W 27|W 25|
OH | 30381610 / R: Unrated-> 461P5 | |W |B |W |B |W |
| Q: Unrated-> 461P5 | | | | | | |
-----------------------------------------------------------------------------
11 | SHREEL PATEL |3.0 |L 4|W 40|W 34|L 3|W 23|
OH | 31237479 / R: Unrated-> 427P5 | |W |B |W |B |B |
| Q: Unrated-> 424P5 | | | | | | |
-----------------------------------------------------------------------------
12 | LEO AUGUSTINE |3.0 |W 33|W 28|W 18|L 5|L 2|
OH | 30795773 / R: 393 -> 422 | |B |W |B |W |B |
| Q: 392 -> 422 | | | | | | |
-----------------------------------------------------------------------------
13 | AIMEE NYE |3.0 |D 9|W 21|D 7|W 25|L 3|
OH | 30974952 / R: 206 -> 394 | |W |B |W |B |W |
| Q: 204 -> 392 | | | | | | |
-----------------------------------------------------------------------------
14 | AMELIA SOLORZANO |3.0 |W 24|L 5|W 28|W 20|L 4|
OH | 30941391 / R: 330 -> 393 | |B |W |B |W |B |
| Q: 323 -> 389 | | | | | | |
-----------------------------------------------------------------------------
15 | BRENDAN KRUEGER |3.0 |L 8|W 39|L 23|W 24|W 32|
OH | 31237454 / R: Unrated-> 348P5 | |B |W |B |W |B |
| Q: Unrated-> 348P5 | | | | | | |
-----------------------------------------------------------------------------
16 | HENRY YOU |3.0 |W 39|L 1|W 30|L 2|W 31|
OH | 30791709 / R: 278 -> 335 | |B |W |B |W |B |
| Q: 277 -> 333 | | | | | | |
-----------------------------------------------------------------------------
17 | PRARTHANA ARVIND |3.0 |W 40|L 19|W 37|W 23|L 8|
OH | 30529594 / R: 150 -> 279 | |W |B |W |W |B |
| Q: 197 -> 291 | | | | | | |
-----------------------------------------------------------------------------
18 | MAHIN MAKWANA |2.5 |W 22|W 23|L 12|D 19|L 7|
OH | 31237416 / R: Unrated-> 389P5 | |B |W |W |B |W |
| Q: Unrated-> 389P5 | | | | | | |
-----------------------------------------------------------------------------
19 | MALACHI BISSELL |2.5 |W 31|W 17|L 5|D 18|L 9|
OH | 31027220 / R: 390P4 -> 372P9 | |B |W |B |W |B |
| Q: 388P4 -> 372P9 | | | | | | |
-----------------------------------------------------------------------------
20 | DAVID XU |2.5 |D 21|W 29|W 9|L 14|L 6|
OH | 30791516 / R: 329 -> 351 | |W |B |W |B |W |
| Q: 328 -> 349 | | | | | | |
-----------------------------------------------------------------------------
21 | SCOTT KANG |2.5 |D 20|L 13|W 35|L 7|W 33|
OH | 31237349 / R: Unrated-> 326P5 | |B |W |B |B |W |
| Q: Unrated-> 325P5 | | | | | | |
-----------------------------------------------------------------------------
22 | THIYA PRAKASH |2.5 |L 18|D 34|W 32|L 9|W 30|
| 31005009 / R: 287P18-> 274P23 | |W |B |B |W |B |
| Q: 286P18-> 274P23 | | | | | | |
-----------------------------------------------------------------------------
23 | MAYA SHANKAR |2.0 |W 6|L 18|W 15|L 17|L 11|
OH | 30529522 / R: 411 -> 374 | |W |B |W |B |W |
| Q: 407 -> 373 | | | | | | |
-----------------------------------------------------------------------------
24 | VIHAAN BHARADWAJ |2.0 |L 14|L 37|W 36|L 15|W 39|
OH | 31222300 / R: 482P4 -> 283P9 | |W |B |W |B |W |
| Q: 481P4 -> 282P9 | | | | | | |
-----------------------------------------------------------------------------
25 | BRENT MEYER-TOLLINCHE |2.0 |W 32|L 8|W 31|L 13|L 10|
OH | 31247247 / R: Unrated-> 235P5 | |B |W |B |W |B |
| Q: Unrated-> 236P5 | | | | | | |
-----------------------------------------------------------------------------
26 | OSCAR REAM |2.0 |L 7|L 10|D 33|W 36|D 28|
OH | 31237356 / R: Unrated-> 224P5 | |B |W |B |W |B |
| Q: Unrated-> 223P5 | | | | | | |
-----------------------------------------------------------------------------
27 | CALEB ESTEMALIK |2.0 |L 2|L 30|W 39|L 10|W 38|
OH | 31237487 / R: Unrated-> 213P5 | |B |W |B |W |W |
| Q: Unrated-> 214P5 | | | | | | |
-----------------------------------------------------------------------------
28 | NEEL SUH KURUP |2.0 |W 36|L 12|L 14|D 29|D 26|
OH | 30081224 / R: Unrated-> 194P8 | |W |B |W |B |W |
| Q: Unrated-> 193P8 | | | | | | |
-----------------------------------------------------------------------------
29 | KAIDEN DAVIS |2.0 |W 30|L 20|L 2|D 28|D 34|
OH | 30949956 / R: 150P8 -> 171P13 | |B |W |B |W |B |
| Q: 149P8 -> 171P13 | | | | | | |
-----------------------------------------------------------------------------
30 | MICHAEL PARNELL |2.0 |L 29|W 27|L 16|W 34|L 22|
OH | 31237394 / R: Unrated-> 157P5 | |W |B |W |B |W |
| Q: Unrated-> 157P5 | | | | | | |
-----------------------------------------------------------------------------
31 | DAVID SMALL |2.0 |L 19|W 36|L 25|W 38|L 16|
OH | 31247272 / R: Unrated-> 144P5 | |W |B |W |B |W |
| Q: Unrated-> 145P5 | | | | | | |
-----------------------------------------------------------------------------
32 | SHELDON STARLING |2.0 |L 25|W 38|L 22|W 37|L 15|
OH | 30949934 / R: 102P7 -> 114P12 | |W |B |W |B |W |
| Q: 102P7 -> 113P12 | | | | | | |
-----------------------------------------------------------------------------
33 | JIXIU LIU |1.5 |L 12|L 6|D 26|W 35|L 21|
OH | 31237420 / R: Unrated-> 189P5 | |W |B |W |W |B |
| Q: Unrated-> 189P5 | | | | | | |
-----------------------------------------------------------------------------
34 | NATALIE ZAGORSKI |1.5 |D 35|D 22|L 11|L 30|D 29|
OH | 31043469 / R: 132P4 -> 114P9 | |B |W |B |W |W |
| Q: 133P4 -> 114P9 | | | | | | |
-----------------------------------------------------------------------------
35 | RONITH RAMADUGU |1.5 |D 34|L 9|L 21|L 33|W 37|
OH | 31237406 / R: Unrated-> 107P5 | |W |B |W |B |W |
| Q: Unrated-> 107P5 | | | | | | |
-----------------------------------------------------------------------------
36 | SHELVON STARLING |1.0 |L 28|L 31|L 24|L 26|B |
| 30955262 / R: 106P8 -> 107P12 | |B |W |B |B | |
| Q: 106P8 -> 107P12 | | | | | | |
-----------------------------------------------------------------------------
37 | DEMARION MURRAY |1.0 |L 5|W 24|L 17|L 32|L 35|
OH | 31237365 / R: Unrated-> 105P5 | |B |W |B |W |B |
| Q: Unrated-> 105P5 | | | | | | |
-----------------------------------------------------------------------------
38 | HARRY BENTLEY |1.0 |L 1|L 32|B |L 31|L 27|
OH | 31237381 / R: Unrated-> 101P4 | |B |W | |W |B |
| Q: Unrated-> 101P4 | | | | | | |
-----------------------------------------------------------------------------
39 | OSCAR WOODRUFF |1.0 |L 16|L 15|L 27|B |L 24|
OH | 31237442 / R: Unrated-> 101P4 | |W |B |W | |B |
| Q: Unrated-> 101P4 | | | | | | |
-----------------------------------------------------------------------------
40 | CHARLES COX |0.0 |L 17|L 11|U |U |U |
OH | 31237297 / R: Unrated-> 100P2 | |B |W | | | |
| Q: Unrated-> 100P2 | | | | | | |
-----------------------------------------------------------------------------
Note: Performances satisfying the requirements for norms are now being shown for events in the *Total Pts* column. It may take a week for a recently rated event to have norms computed for it.
Show floating point ratings from this event
To receive an email when an event you played in is rated, update your email preferences here.
|