Skip to content
ECPL Banner-3

This event was not USCF Rated.

Championship:
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 JUSTIN STORN W12 (w) W4 (b) W3 (w) W2 (w) H— 4.5
2 CALVIN MARSHALL W6 (w) W7 (b) W8 (w) L1 (b) W5 (w) 4
3 AMOGH TRIPATHI W11 (b) W13 (w) L1 (b) W6 (w) W8 (b) 4
4 DALTON PERRINE X— L1 (w) W15 (b) W10 (w) W9 (b) 4
5 DONALD MCCLENDON D9 (b) W11 (w) W13 (b) W7 (w) L2 (b) 3.5
6 MIRABELLA RONG L2 (b) B— W16 (w) L3 (b) W11 (w) 3
7 WILLIAM WRIGHT W16 (w) L2 (w) W14 (b) L5 (b) W13 (w) 3
8 PATRICK TAN W14 (w) W10 (b) L2 (b) W9 (w) L3 (w) 3
9 YURI ZELENSKY D5 (w) W17 (b) W10 (w) L8 (b) L4 (w) 2.5
10 STEPHEN JOHNSON W17 (w) L8 (w) L9 (b) L4 (b) W16 (w) 2
11 LEONARDO ORTIZ L3 (w) L5 (b) W12 (w) W14 (b) L6 (b) 2
12 WOODY WALTERS L1 (b) L14 (w) L11 (b) W16 (b) W17 (w) 2
13 HARINANDHAN VASANTHA KUMAR W15 (w) L3 (b) L5 (w) W17 (b) L7 (b) 2
14 CHRISTOPHER HILL L8 (b) W12 (b) L7 (w) L11 (w) B— 2
15 WAYNE DANNELS L13 (b) L16 (b) L4 (w) B— U— 1
16 JENESIS TATE L7 (b) W15 (w) L6 (b) L12 (w) L10 (b) 1
17 DARRELL WATSON L10 (b) L9 (w) B— L13 (w) L12 (b) 1

 

Under 1500:

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 JULIAN ZELENSKIY L5 (b) W9 (w) W8 (b) W6 (w) W2 (b) 4
2 WESLEY HARRIS W9 (w) W7 (b) D3 (w) W4 (b) L1 (w) 3.5
3 RON FRIEDMAN W4 (b) W8 (w) D2 (b) W5 (b) L6 (w) 3.5
4 DAVID CRUZ L3 (w) B— W6 (b) L2 (w) W7 (b) 3
5 BARNEY POWERS W1 (w) L6 (b) W7 (w) L3 (w) W8 (b) 3
6 KATY FRIEDMAN X— W5 (w) L4 (w) L1 (b) W3 (b) 3
7 GERALD CLOUGH W8 (w) L2 (w) L5 (b) X— L4 (w) 2
8 ASKAT DUKENBAEV L7 (b) L3 (b) L1 (w) B— L5 (w) 1
9 WILLIE SPEIGHT L2 (b) L1 (b) B— F— U— 1
 
Under 1000: 
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 KIAAN DESAI W19 (w) W11 (b) W6 (w) W5 (b) W3 (w) 5
2 ARNESH SARASWAT W17 (b) W27 (w) L13 (b) W21 (w) W11 (b) 4
3 ZHAONAN SUN W14 (b) W26 (w) W16 (b) W13 (w) L1 (b) 4
4 VISHANTH VASANTH L13 (w) W29 (b) W26 (w) W20 (b) W15 (w) 4
5 GREGORY BROWNLEE W31 (b) W18 (w) W7 (b) L1 (w) W9 (b) 4
6 OWEN PENNINGTON W23 (b) W15 (w) L1 (b) W10 (w) W13 (b) 4
7 JASON LI W10 (w) W8 (b) L5 (w) D9 (w) W24 (b) 3.5
8 KEEGAN WOO W24 (b) L7 (w) W18 (b) L11 (b) W23 (w) 3
9 AURORA HUANG W20 (w) D16 (b) W17 (w) D7 (b) L5 (w) 3
10 SRIKANTH BOLIGARLA L7 (b) W31 (w) W27 (b) L6 (b) W19 (w) 3
11 VIKTOR HUNTER W30 (b) L1 (w) W14 (b) W8 (w) L2 (w) 3
12 GEORGE YUAN W22 (w) L13 (b) L21 (w) W17 (b) W20 (w) 3
13 HENRY YOU W4 (b) W12 (w) W2 (w) L3 (b) L6 (w) 3
14 HISHAM SHAIK L3 (w) W25 (b) L11 (w) W29 (b) W21 (b) 3
15 FRANCISCO OLIVERAS W21 (b) L6 (b) D25 (w) W16 (w) L4 (b) 2.5
16 JAMIN SCHMIDT W28 (b) D9 (w) L3 (w) L15 (b) W25 (w) 2.5
17 AKSHAJ TRIPATHI L2 (w) W22 (b) L9 (b) L12 (w) W26 (b) 2
18 NEETESH TRIPATHI B— L5 (b) L8 (w) L19 (b) W31 (w) 2
19 JEREMIAH WELLS L1 (b) L24 (w) W28 (b) W18 (w) L10 (b) 2
20 NAGA NIHAL REDDY NAKKA L9 (b) W28 (w) W24 (b) L4 (w) L12 (b) 2
21 RYAN GLICK L15 (w) W23 (w) W12 (b) L2 (b) L14 (w) 2
22 SANJITH VASANTH L12 (b) L17 (w) L23 (b) W31 (w) W27 (w) 2
23 DE’LOREAN MURRAY L6 (w) L21 (b) W22 (w) W26 (b) L8 (b) 2
24 PRANJAL SHARMA L8 (w) W19 (b) L20 (w) W27 (b) L7 (w) 2
25 ADWAITH DASARI L26 (b) L14 (w) D15 (b) W28 (w) L16 (b) 1.5
26 JESHVAN BHARATHI W25 (w) L3 (b) L4 (b) L23 (w) L17 (w) 1
27 NISHITHA REDDY NAKKA W29 (w) L2 (b) L10 (w) L24 (w) L22 (b) 1
28 LUCAS NGUYEN L16 (w) L20 (b) L19 (w) L25 (b) B— 1
29 DARIAN HODGE L27 (b) L4 (w) W31 (b) L14 (w) U— 1
30 GREGORY HUFF L11 (w) U— U— U— U— 0
31 TREASURE EILAND L5 (w) L10 (b) L29 (w) L22 (b) L18 (b) 0
 
Under 500:
# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 DOLA VARDHAN MUTHYALA W15 (w) W9 (w) W6 (b) D3 (w) W7 (b) 4.5
2 RITHVIK DAYYALA L5 (b) W8 (b) W13 (w) W6 (w) W10 (b) 4
3 JUNYOU HUANG W14 (w) W5 (w) W7 (b) D1 (b) D4 (w) 4
4 TANAY KANUKANTI L8 (w) W16 (b) W5 (w) W12 (b) D3 (b) 3.5
5 SHRIHAAN SHARMA W2 (w) L3 (b) L4 (b) W9 (w) W12 (w) 3
6 MILES LUNDY W10 (b) W17 (w) L1 (w) L2 (b) W13 (b) 3
7 SAI VISHNU MUTHYALA W16 (w) W13 (b) L3 (w) W8 (b) L1 (w) 3
8 JACOB LUNDY W4 (b) L2 (w) W15 (b) L7 (w) W14 (b) 3
9 RYAN NGUYEN W11 (w) L1 (b) D10 (w) L5 (b) W17 (w) 2.5
10 BEN WEYER L6 (w) W11 (b) D9 (b) W16 (w) L2 (w) 2.5
11 JOEL LEWIS L9 (b) L10 (w) L14 (w) W15 (b) W18 (w) 2
12 SEAN WRAZEN L13 (b) W14 (b) W17 (w) L4 (w) L5 (b) 2
13 HEMANTH REDDY YENNAM W12 (w) L7 (w) L2 (b) W18 (b) L6 (w) 2
14 AMITH SORTUR L3 (b) L12 (w) W11 (b) W17 (b) L8 (w) 2
15 ERIK BICKEL L1 (b) W18 (b) L8 (w) L11 (w) D16 (b) 1.5
16 CALVIN LUNDY L7 (b) L4 (w) W18 (w) L10 (b) D15 (w) 1.5
17 LUKAS BICKEL W18 (w) L6 (b) L12 (b) L14 (w) L9 (b) 1
18 JEREMIAH LEWIS L17 (b) L15 (w) L16 (b) L13 (w) L11 (b) 0
cropped-PWC-Vector-Logo.png
216-321-7000
12200 Fairhill Road, D230 Cleveland, OH 44120

SIGN UP FOR UPDATES

Copyright 2025 | Progress With Chess | Registered 501(c)(3) nonprofit organization