Tournament Results Thanks for Playing!
Open
| # | Name | USCF | Rating | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Zane Eisen | 12854033 | 2116 | W4 (b) | W6 (w) | W5 (b) | 3 |
| 2 | Scott Robinson | 16817297 | 1970 | W8 (w) | D3 (b) | W7 (w) | 2½ |
| 3 | Stephen Johnson | 12705289 | 1741 | B--- | D2 (w) | W8 (b) | 2½ |
| 4 | Ryan Garg | 30659422 | 1876 | L1 (w) | B--- | W9 (b) | 2 |
| 5 | Roman Kowalysko | 12805631 | 2112 | W10 (w) | D7 (b) | L1 (w) | 1½ |
| 6 | Jacky Shaer | 32208686 | 1945 | W9 (w) | L1 (b) | D11 (w) | 1½ |
| 7 | Varun Ambalavanan | 16295564 | 1851 | W11 (b) | D5 (w) | L2 (b) | 1½ |
| 8 | Andrew Stappenbeck | 15866798 | 2068 | L2 (b) | W11 (w) | L3 (w) | 1 |
| 9 | Calvin Marshall | 10261465 | 2040 | L6 (b) | W10 (w) | L4 (w) | 1 |
| 10 | Leo Ishida | 30451643 | 1914 | L5 (b) | L9 (b) | B--- | 1 |
| 11 | Ian Golias | 14751926 | 1948 | L7 (w) | L8 (b) | D6 (b) | ½ |
| 12 | Michael Joelson | 12051880 | 2067 | U--- | U--- | U--- | 0 |
U1900
| # | Name | USCF | Rating | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kiaan Desai | 32488539 | 1593 | W3 (b) | D2 (w) | W6 (w) | 2½ |
| 2 | Shourya Autade | 31693796 | 1585 | W6 (b) | D1 (b) | W4 (w) | 2½ |
| 3 | Maya Shankar | 30529522 | 1358 | L1 (w) | B--- | W7 (b) | 2 |
| 4 | Wayne Dannels | 10131553 | 1696 | D5 (b) | W7 (w) | L2 (b) | 1½ |
| 5 | David Cruz | 31520390 | 1372 | D4 (w) | L6 (b) | B--- | 1½ |
| 6 | Jeremy Spinrad | 12409131 | 1800 | L2 (w) | W5 (w) | L1 (b) | 1 |
| 7 | Donald Ross | 33206547 | U | H--- | L4 (b) | L3 (w) | ½ |
| 8 | Peter Car Andreas | 10391989 | 1800 | U--- | U--- | U--- | 0 |
U1500
| # | Name | USCF | Rating | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dylan Gray | 31946741 | 1192 | W7 (w) | D2 (b) | W3 (w) | 2½ |
| 2 | Anshith Sai Ballapuram | 32637816 | 1105 | W10 (b) | D1 (w) | W5 (b) | 2½ |
| 3 | Vinay Garg | 30320842 | 1354 | W9 (b) | W8 (w) | L1 (b) | 2 |
| 4 | Rowan Dudley | 33178970 | U | L8 (b) | W7 (b) | W9 (w) | 2 |
| 5 | Leo Eichhorn | 30031312 | 1476 | D6 (w) | W10 (b) | L2 (w) | 1½ |
| 6 | Vishanth Vasanth | 31519752 | 1236 | D5 (b) | L9 (w) | W8 (b) | 1½ |
| 7 | Noa Karr | 32320522 | 1158 | L1 (b) | L4 (w) | W10 (w) | 1 |
| 8 | Sanjith Vasanth | 31600632 | 1106 | W4 (w) | L3 (b) | L6 (w) | 1 |
| 9 | Orion Samuel | 32455476 | 1087 | L3 (w) | W6 (b) | L4 (b) | 1 |
| 10 | Ron Friedman | 31670681 | 1445 | L2 (w) | L5 (w) | L7 (b) | 0 |
U1100
| # | Name | USCF | Rating | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Riya Pradeep | 32016876 | 1043 | W10 (w) | W4 (b) | W3 (w) | 3 |
| 2 | Aurora Huang | 31488747 | 1093 | W6 (w) | L3 (b) | W7 (w) | 2 |
| 3 | Vasanth Ramalingam | 32662851 | 1023 | W9 (w) | W2 (w) | L1 (b) | 2 |
| 4 | Samuel Karr | 32170484 | 727 | W7 (w) | L1 (w) | W8 (b) | 2 |
| 5 | Ryan Glick | 31731673 | 705 | W8 (w) | L7 (b) | W9 (w) | 2 |
| 6 | Gary Schnur | 15653706 | 562 | L2 (b) | D9 (b) | W10 (w) | 1½ |
| 7 | Mattan Even | 30791770 | 930 | L4 (b) | W5 (w) | L2 (b) | 1 |
| 8 | Spencer Jaros | 32713281 | 867 | L5 (b) | W10 (w) | L4 (w) | 1 |
| 9 | Ryan Howard | 31699210 | 796 | L3 (b) | D6 (w) | L5 (b) | ½ |
| 10 | Jonah Karr | 32170479 | 773 | L1 (b) | L8 (b) | L6 (b) | 0 |
U700
| # | Name | USCF | Rating | R1 | R2 | R3 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Theodore Tan | 32871179 | 558 | W6 (b) | X--- | W3 (b) | 3 |
| 2 | Jason Wang | 31491857 | 612 | L3 (w) | W4 (w) | W8 (b) | 2 |
| 3 | Akshanth Buddhavarapu | 32427339 | 378 | W2 (b) | W8 (w) | L1 (w) | 2 |
| 4 | Stacey Steggert | 32815683 | 287 | W5 (w) | L2 (b) | W9 (w) | 2 |
| 5 | Robin Engelhardt | 33208451 | U | L4 (b) | D9 (w) | W6 (w) | 1½ |
| 6 | Emmanuel Lewis | 32495601 | 119 | L1 (w) | B--- | L5 (b) | 1 |
| 7 | Blake Pavlisin | 33167629 | U | B--- | F--- | U--- | 1 |
| 8 | Nathan Glick | 33179945 | U | W9 (b) | L3 (b) | L2 (w) | 1 |
| 9 | Everett Buggey | 33167673 | U | L8 (w) | D5 (b) | L4 (b) | ½ |
