The Blue Line Rapid V - Monday, August 3rd Tournament Results
Open
| # | Name | USCF | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilson Spaqi | 12441362 | W14 (w) | W2 (b) | W5 (w) | W6 (b) | W3 (w) | 5 |
| 2 | Ziar Najeeb | 30269704 | W9 (b)411 | L1 (w) | W4 (w)298 | W14 (b)346 | W7 (b)612 | 4 |
| 3 | Leo Ishida | 30451643 | L8 (b) | W14 (w) | W11 (b) | W10 (w) | L1 (b) | 3 |
| 4 | Michael Wentworth | 30261136 | L6 (w) | B--- | L2 (b) | W11 (w) | W10 (b) | 3 |
| 5 | Jack Shaer | 32208675 | W12 (w) | W10 (b) | L1 (b) | D7 (w) | D6 (w) | 3 |
| 6 | Zane Eisen | 12854033 | W4 (b) | W8 (w) | L7 (b) | L1 (w) | D5 (b) | 2½ |
| 7 | Damon Rucker | 12813502 | L10 (w) | W12 (b) | W6 (w)79 | D5 (b) | L2 (w) | 2½ |
| 8 | Sid Khandelwal | 12918472 | W3 (w)403 | L6 (b) | L10 (w) | D9 (b)142.5 | W12 (b)253 | 2½ |
| 9 | Bob Dunn | 10207568 | L2 (w) | L11 (b) | D12 (w) | D8 (w) | B--- | 2 |
| 10 | Kiaan Desai | 32488539 | W7 (b)350 | L5 (w) | W8 (b) | L3 (b) | L4 (w) | 2 |
| 11 | Sherman Brantley | None | L13 (b) | W9 (w) | L3 (w) | L4 (b) | W14 (b) | 2 |
| 12 | Dave Friedman | 32499679 | L5 (b) | L7 (w) | D9 (b)16 | B--- | L8 (w) | 1½ |
| 13 | Peter Car Andreas | 10391989 | W11 (w) | U--- | U--- | U--- | U--- | 1 |
| 14 | Stephen Johnson | 12705289 | L1 (b) | L3 (b) | B--- | L2 (w) | L11 (w) | 1 |
Under 1600
| # | Name | USCF | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ron Friedman | 31670681 | W9 (b) | W5 (w) | W3 (b) | W6 (w) | L2 (b) | 4 |
| 2 | Anshith Sai Ballapuram | 32637816 | W6 (b)243 | L3 (w) | W9 (b)83 | W8 (w) | W1 (w)255 | 4 |
| 3 | Harsh Khandelwal | None | W7 (b) | W2 (b) | L1 (w) | W5 (w) | W6 (b) | 4 |
| 4 | Orion Samuel | 32455476 | L5 (b) | L9 (w) | W7 (b) | W10 (w) | W8 (b) | 3 |
| 5 | Aurora Huang | 31488747 | W4 (w)283 | L1 (b) | W10 (w) | L3 (b) | W9 (w)138 | 3 |
| 6 | David Cruz | 31520390 | L2 (w) | W10 (b) | W8 (w) | L1 (b) | L3 (w) | 2 |
| 7 | Katy Friedman | 30668467 | L3 (w) | L8 (b) | L4 (w) | W9 (w) | W10 (b) | 2 |
| 8 | Maryam Najeeb | 31850751 | B--- | W7 (w)587 | L6 (b) | L2 (b) | L4 (w) | 2 |
| 9 | Wesley Harris | 30871174 | L1 (w) | W4 (b)145 | L2 (w) | L7 (b) | L5 (b) | 1 |
| 10 | Gerald Clough | 12498301 | B--- | L6 (w) | L5 (b) | L4 (b) | L7 (w) | 1 |
Under 1000
| # | Name | USCF | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Junyou Huang | None | W4 (w) | W7 (b) | W5 (w) | W2 (b) | L3 (w) | 4 |
| 2 | Spencer Jaros | 32713281 | L7 (w) | W4 (b) | W6 (w) | L1 (w) | W5 (b) | 3 |
| 3 | Jason Wang | 31491857 | L5 (w) | W9 (b) | L4 (w) | W6 (b) | W1 (b) | 3 |
| 4 | Solomon Freilich | 12922795 | L1 (b) | L2 (w) | W3 (b)245 | W5 (b) | W6 (w) | 3 |
| 5 | Ruhaan Shah | None | W3 (b) | W6 (w) | L1 (b) | L4 (w) | L2 (w) | 2 |
| 6 | Eloise Flowers | 33167541 | W9 (w) | L5 (b) | L2 (b) | L3 (w) | L4 (b) | 1 |
| 7 | Chris Engelhardt | None | W2 (b) | L1 (w) | U--- | U--- | U--- | 1 |
| 9 | Robin Engelhardt | 33208451 | L6 (b) | L3 (w) | U--- | U--- | U--- | 0 |
