The Blue Line Rapid VI - Monday, August 10th Tournament Results
Open
| # | Name | USCF | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Leo Ishida | 30451643 | W9 (w) | L6 (b) | W7 (b) | W2 (w) | W3 (b)93 | 4 |
| 2 | Ziar Najeeb | 30269704 | W4 (w)371 | W3 (w)417 | W6 (b)750 | L1 (b) | W7 (w) | 4 |
| 3 | Louis Zhang | 16785655 | W8 (w) | L2 (b) | W5 (w) | W4 (b) | L1 (w) | 3 |
| 4 | Damon Rucker | 12813502 | L2 (b) | W7 (w) | W8 (b) | L3 (w) | B--- | 3 |
| 5 | Dave Friedman | 32499679 | L6 (w) | W9 (b) | L3 (b) | B--- | W8 (w) | 3 |
| 6 | Wilson Spaqi | 12441362 | W5 (b) | W1 (w) | L2 (w) | U--- | U--- | 2 |
| 7 | Siddharth Khandelwal | 12918472 | B--- | L4 (b) | L1 (w) | W8 (w)205 | L2 (b) | 2 |
| 8 | Stephen Johnson | 12705289 | L3 (b) | B--- | L4 (w) | L7 (b) | L5 (b) | 1 |
| 9 | Asif Kathwara | L1 (b) | L5 (w) | B--- | U--- | U--- | 1 |
Under 1600
| # | Name | USCF | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriel Shapiro | 15079154 | W9 (b)209 | W2 (b)139 | W8 (w)210 | W5 (b)40 | W6 (w)2 | 5 |
| 2 | Anshith Sai Ballapuram | 32637816 | W12 (b) | L1 (w) | D7 (b) | W11 (w) | W5 (w) | 3½ |
| 3 | Lucas Zhang | 30184904 | L5 (w) | L6 (b) | W12 (w) | W7 (b) | W8 (w) | 3 |
| 4 | Orion Samuel | 32455476 | W7 (w) | W8 (b)107 | L5 (w) | L6 (b) | W11 (b) | 3 |
| 5 | Jenesis Tate | 32293555 | W3 (b)198 | W11 (w) | W4 (b)63 | L1 (w) | L2 (b) | 3 |
| 6 | Wesley Harris | 30871174 | L8 (w) | W3 (w)236 | W9 (b)207 | W4 (w)101 | L1 (b) | 3 |
| 7 | Maryam Najeeb | 31850751 | L4 (b) | B--- | D2 (w)140.5 | L3 (w) | W12 (b)130 | 2½ |
| 8 | Ron Friedman | 31670681 | W6 (b) | L4 (w) | L1 (b) | W9 (w) | L3 (b) | 2 |
| 9 | Katy Friedman | 30668467 | L1 (w) | W12 (b) | L6 (w) | L8 (b) | W10 (w) | 2 |
| 10 | Nick Sabat | None | U--- | B--- | L11 (b) | W12 (w) | L9 (b) | 2 |
| 11 | Aurora Huang | 31488747 | B--- | L5 (b) | W10 (w)245 | L2 (b) | L4 (w) | 2 |
| 12 | Gerald Clough | 12498301 | L2 (w) | L9 (w) | L3 (b) | L10 (b) | L7 (w) | 0 |
Under 1000
| # | Name | USCF | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Srikanth Boligarla | None | W8 (b) | W3 (w) | W5 (b) | L2 (w) | W5 (b) | 4 |
| 2 | Spencer Jaros | 32713281 | W6 (b) | L5 (w) | W7 (w) | W1 (b) | L4 (w) | 3 |
| 3 | Mostafa Abdelhady | 32644943 | W4 (w) | L1 (b) | L6 (w) | W8 (b) | W6 (w) | 3 |
| 4 | Mohammed Abdelhady | None | L3 (b) | L6 (w) | W8 (b) | W7 (b) | W2 (b) | 3 |
| 5 | Junyou Huang | None | D7 (w) | W2 (b) | L1 (w) | W6 (b) | L1 (w) | 2½ |
| 6 | Srinithi Regadamilli | 30060989 | L2 (w) | W4 (b) | W3 (b)671 | L5 (w) | L3 (b) | 2 |
| 7 | Ryan Howard | 31699210 | D5 (b) | W8 (w) | L2 (b) | L4 (w) | L8 (b) | 1½ |
| 8 | Solomon Freilich | 12922795 | L1 (w) | L7 (b) | L4 (w) | L3 (w) | W7 (w)367 | 1 |
