Mike's Birthday Scholastic - Saturday, September 19th Tournament Results
Champ/U1400
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Zameer Moonda | W13 (b) | D6 (b) | W12 (w) | W2 (w) | 3½ |
| 2 | Anshith Sai Ballapuram | W7 (w) | W8 (b) | W3 (w) | L1 (b) | 3 |
| 3 | Wesley Harris | W9 (b) | W11 (w) | L2 (b) | W6 (b) | 3 |
| 4 | Rohan Tangirala | L6 (w) | B--- | W11 (b) | W10 (w) | 3 |
| 5 | Rowan Dudley | B--- | L10 (w) | W13 (b) | W7 (b) | 3 |
| 6 | Orion Samuel | W4 (b) | D1 (w) | W10 (b) | L3 (w) | 2½ |
| 7 | Ajay Kumar | L2 (b) | W13 (w) | W8 (b) | L5 (w) | 2 |
| 8 | Curtis Bittner | W10 (b) | L2 (w) | L7 (w) | W12 (b) | 2 |
| 9 | Arjun Munagala | L3 (w) | L12 (b) | B--- | W11 (w) | 2 |
| 10 | Vishanth Vasanth | L8 (w) | W5 (b) | L6 (w) | L4 (b) | 1 |
| 11 | Rohan Ghosh | W12 (w) | L3 (b) | L4 (w) | L9 (b) | 1 |
| 12 | Ridhi Tangirala | L11 (b) | W9 (w) | L1 (b) | L8 (w) | 1 |
| 13 | Jayden Huang | L1 (w) | L7 (b) | L5 (w) | B--- | 1 |
Under 1000
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Hisham Shaik | W12 (w) | W4 (b) | D3 (w) | W2 (w) | 3½ |
| 2 | Prarthana Arvind | W7 (w) | W5 (b) | W6 (w) | L1 (b) | 3 |
| 3 | Spencer Jaros | W8 (w) | W13 (b) | D1 (b) | D6 (w) | 3 |
| 4 | Rithvik Dayyala | W15 (b) | L1 (w) | W7 (b) | W9 (w) | 3 |
| 5 | Reuben Elias | W11 (w) | L2 (w) | W10 (b) | W8 (b) | 3 |
| 6 | Sharan Rajagopalan | W9 (b) | W10 (w) | L2 (b) | D3 (b) | 2½ |
| 7 | Jonah Karr | L2 (b) | W11 (b) | L4 (w) | W13 (w) | 2 |
| 8 | Ryan Howard | L3 (b) | B--- | W12 (w) | L5 (w) | 2 |
| 9 | Aahana Sharma | L6 (w) | W14 (b) | W13 (w) | L4 (b) | 2 |
| 10 | Vihaan Bharadwaj | W14 (w) | L6 (b) | L5 (w) | W15 (b) | 2 |
| 11 | Ronith Ramadugu | L5 (b) | L7 (w) | W14 (b) | W12 (w) | 2 |
| 12 | Adwaith Dasari | L1 (b) | W15 (w) | L8 (b) | L11 (b) | 1 |
| 13 | Sean Wrazen | B--- | L3 (w) | L9 (b) | L7 (b) | 1 |
| 14 | Henry You | L10 (b) | L9 (w) | L11 (w) | B--- | 1 |
| 15 | Samuel Karr | L4 (w) | L12 (b) | B--- | L10 (w) | 1 |
Under 700
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Jayden Yoon | W22 (w) | W5 (w) | W6 (b) | D2 (w) | 3½ |
| 2 | Saahas Sanka | W19 (b) | W4 (w) | W9 (w) | D1 (b) | 3½ |
| 3 | Samvedh Dasari | W17 (w) | D7 (b) | W11 (w) | W14 (b) | 3½ |
| 4 | Arjun Krishna Pagadala | W16 (w) | L2 (b) | W12 (b) | W7 (w) | 3 |
| 5 | Srihitha Reddi | W11 (w) | L1 (b) | W13 (w) | W10 (w) | 3 |
| 6 | Ailsa Zhang | W18 (w) | W10 (b) | L1 (w) | W9 (b) | 3 |
| 7 | Akshayaguna Mudusu | W13 (w) | D3 (w) | W20 (b) | L4 (b) | 2½ |
| 8 | Aayu Goudar | D15 (b) | L12 (w) | W17 (b) | W19 (b) | 2½ |
| 9 | Rory Seevers | W14 (w) | W20 (w) | L2 (b) | L6 (w) | 2 |
| 10 | Shriya Rajagopalan | W12 (b) | L6 (w) | W16 (w) | L5 (b) | 2 |
| 11 | Naishal Meda | L5 (b) | W15 (w) | L3 (b) | W18 (w) | 2 |
| 12 | Gloria Wang | L10 (w) | W8 (b) | L4 (w) | W16 (b) | 2 |
| 13 | Vance Chen | L7 (b) | W17 (w) | L5 (b) | W15 (w) | 2 |
| 14 | Lukas Bickel | L9 (b) | W21 (w) | W18 (b) | L3 (w) | 2 |
| 15 | Rishaan Ramadugu | D8 (w) | L11 (b) | W22 (w) | L13 (b) | 1½ |
| 16 | Zion Williams | L4 (b) | W19 (w) | L10 (b) | L12 (w) | 1 |
| 17 | Johnny Gross | L3 (b) | L13 (b) | L8 (w) | W21 (w) | 1 |
| 18 | Nathan Keselman | L6 (b) | W22 (b) | L14 (w) | L11 (b) | 1 |
| 19 | Caleb Elias | L2 (w) | L16 (b) | W21 (b) | L8 (w) | 1 |
| 20 | Malhar Bhaumik | W21 (w) | L9 (b) | L7 (w) | U--- | 1 |
| 21 | Anna Franke | L20 (b) | L14 (b) | L19 (w) | L17 (b) | 0 |
| 22 | James Frei | L1 (b) | L18 (w) | L15 (b) | U--- | 0 |
Under 400
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Ryan Jiang | W3 (w) | W2 (w) | L4 (b) | W6 (b) | 3 |
| 2 | Aadhyan Kankanala | W6 (w) | L1 (b) | W5 (w) | W4 (w) | 3 |
| 3 | Erik Bickel | L1 (b) | W4 (w) | W6 (b) | W5 (w) | 3 |
| 4 | Landon Lin | W5 (w) | L3 (b) | W1 (w) | L2 (b) | 2 |
| 5 | Maverick Taus | L4 (b) | W6 (w) | L2 (b) | L3 (b) | 1 |
| 6 | Francesca Macavinta | L2 (b) | L5 (b) | L3 (w) | L1 (w) | 0 |
