Skip to content
6th East Side Open - Results » 112 18 East Cleveland Public Library 03 scaled 2

6th East Side Open - Saturday, October 10th Tournament Results

Championship

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Wilson Spaqi W19 (b) W10 (w) D5 (b) W14 (w) W6 (b) 4½
2 NM Justin Storn W20 (w) W7 (b) W15 (w) W3 (b) H--- 4½
3 Calvin Marshall W12 (w) W18 (b) W6 (w) L2 (w) W8 (b) 4
4 Leonardo Ortiz Hernandez L5 (b) W16 (w) W10 (b) W7 (b) W11 (w) 4
5 Khalil Warfield W4 (w) W17 (b) D1 (w) L6 (b) W13 (w) 3½
6 Christian Thornton W21 (b) W9 (w) L3 (b) W5 (w) L1 (w) 3
7 Damon Rucker W23 (b) L2 (w) W9 (b) L4 (w) W17 (b) 3
8 Dave Friedman L14 (b) W22 (w) W17 (b) W15 (b) L3 (w) 3
9 Bruce Carr W11 (w) L6 (b) L7 (w) W16 (w) W15 (b) 3
10 Rickey Wheeler W13 (w) L1 (b) L4 (w) W21 (b) D22 (b) 2½
11 Mirabella Rong L9 (b) W24 (w) D13 (b) W19 (w) L4 (b) 2½
12 Christopher Hill L3 (b) D19 (w) W24 (b) L13 (w) W18 (w) 2½
13 Sean S Salehi L10 (b) W21 (w) D11 (w) W12 (b) L5 (b) 2½
14 FM Dalton Perrine W8 (w) L15 (b) W20 (w) L1 (b) U--- 2
15 Lonnie El W22 (b) W14 (w) L2 (b) L8 (w) L9 (w) 2
16 Donald Mcclendon L17 (w) L4 (b) W22 (w) L9 (b) W19 (b) 2
17 Reed W Pinterich W16 (b) L5 (w) L8 (w) W20 (b) L7 (w) 2
18 Lawrence Farmer B--- L3 (w) L19 (b) W24 (w) L12 (b) 2
19 Darrington Gladman L1 (w) D12 (b) W18 (w) L11 (b) L16 (w) 1½
20 Julian Zelenskiy L2 (b) W23 (w) L14 (b) L17 (w) D21 (w) 1½
21 Peter Li L6 (w) L13 (b) W23 (w) L10 (w) D20 (b) 1½
22 Channing Sun L15 (w) L8 (b) L16 (b) W23 (w) D10 (w) 1½
23 Aditya Raj L7 (w) L20 (b) L21 (b) L22 (b) B--- 1
24 Willie Speight H--- L11 (b) L12 (w) L18 (b) U--- ½

Under 1500

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Jenesis Tate W14 (w) W3 (b) W5 (w) W8 (w) W4 (b) 5
2 Shaknil Gurung W9 (w) L5 (b) W3 (w) W6 (b) W7 (w) 4
3 Ron Friedman W10 (b) L1 (w) L2 (b) W13 (w) W8 (b) 3
4 Katy Friedman W13 (w) D8 (b) D6 (w) W5 (b) L1 (w) 3
5 Vishanth Vasanth W15 (b) W2 (w) L1 (b) L4 (w) W11 (b) 3
6 Rowan Dudley D7 (w) W13 (b) D4 (b) L2 (w) W10 (b) 3
7 Orion Samuel D6 (b) W10 (w) L8 (b) W11 (w) L2 (b) 2½
8 Anshith Ballapuram W11 (b) D4 (w) W7 (w) L1 (b) L3 (w) 2½
9 Sanjith Vasanth L2 (b) D15 (w) L10 (b) W12 (w) W14 (w) 2½
10 Weidong Xiong L3 (w) L7 (b) W9 (w) W15 (b) L6 (w) 2
11 Shelton Zhang L8 (w) W14 (b) W15 (w) L7 (b) L5 (w) 2
12 Hassan Zabalawi U--- U--- U--- L9 (b) W15 (w) 1
13 Gerald Clough L4 (b) L6 (w) W14 (b) L3 (b) U--- 1
14 Dola Muthyala L1 (b) L11 (w) L13 (w) B--- L9 (b) 1
15 Phillip Catchingsel L5 (w) D9 (b) L11 (b) L10 (w) L12 (b) ½

Under 1000

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Srikanth Boligarla W9 (w) W8 (b) W2 (b) W13 (w) W4 (w) 5
2 Ryan Glick W24 (w) W19 (b) L1 (w) W18 (b) W10 (w) 4
3 Jeshvan Sachidananda Bharathi L18 (w) W21 (b) W19 (w) W14 (b) W7 (b) 4
4 Eleanor Dakota W22 (w) W13 (b) W7 (b) W10 (w) L1 (b) 4
5 Michael Lynch L10 (b) W23 (w) D6 (b) W15 (w) W11 (b) 3½
6 Sai Muthyala L19 (w) W16 (b) D5 (w) W20 (b) W13 (w) 3½
7 Jason L. Li W21 (w) W18 (b) L4 (w) W9 (b) L3 (w) 3
8 Henry You W17 (b) L1 (w) W24 (b) L11 (w) W18 (b) 3
9 Ryan Howard L1 (b) W17 (w) W25 (b) L7 (w) W19 (b) 3
10 Garrett Wade W5 (w) W20 (b) W14 (w) L4 (b) L2 (b) 3
11 Solomon Freilich B--- W15 (w) L13 (b) W8 (b) L5 (w) 3
12 Vihaan Bharadwaj L13 (w) D22 (b) L20 (w) W25 (w) W21 (b) 2½
13 Hisham Shaik W12 (b) L4 (w) W11 (w) L1 (b) L6 (b) 2
14 Gregory Huff W23 (b) W25 (w) L10 (b) L3 (w) U--- 2
15 Jeremy Joseph Koteles W16 (w) L11 (b) L18 (w) L5 (b) W24 (b) 2
16 Alan Riv L15 (b) L6 (w) D21 (w) B--- D20 (b) 2
17 Teddy Tan L8 (w) L9 (b) B--- W24 (w) U--- 2
18 Sean Wrazen W3 (b) L7 (w) W15 (b) L2 (w) L8 (w) 2
19 Ginny Millas W6 (b) L2 (w) L3 (b) W23 (w) L9 (w) 2
20 Mostafa Abdelhady L25 (b) L10 (w) W12 (b) L6 (w) D16 (w) 1½
21 Benjamin Rezaee L7 (b) L3 (w) D16 (b) W22 (w) L12 (w) 1½
22 Shreyan Gadani L4 (b) D12 (w) L23 (b) L21 (b) B--- 1½
23 Vance Chen L14 (w) L5 (b) W22 (w) L19 (b) U--- 1
24 Dinero Antoine Shields L2 (b) B--- L8 (w) L17 (b) L15 (w) 1
25 Srihitha Reddi W20 (w) L14 (b) L9 (w) L12 (b) U--- 1

Under 500

# Name Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Elijah Fisher W5 (w) W4 (b) W3 (w) W2 (b) W7 (w) 5
2 Advik Ganiger W13 (w) W11 (b) W9 (w) L1 (w) W5 (b) 4
3 Murray Frazee W7 (b) W8 (w) L1 (b) W4 (w) D6 (b) 3½
4 Anika Maheshwari W10 (b) L1 (w) W8 (b) L3 (b) W12 (b) 3
5 Ezra Stutzman L1 (b) W10 (w) W12 (b) W6 (w) L2 (w) 3
6 Landon Lin L8 (b) W9 (b) W13 (w) L5 (b) D3 (w) 2½
7 Jonathan Gucanac L3 (w) W14 (b) D11 (w) W12 (b) L1 (b) 2½
8 Nelson Samuel W6 (w) L3 (b) L4 (w) W10 (b) D9 (w) 2½
9 Rishank Renukesh W14 (b) L6 (w) L2 (b) W13 (w) D8 (b) 2½
10 Aaronjeet Grewal L4 (w) L5 (b) B--- L8 (w) W13 (b) 2
11 Nile Mcclendon W12 (b) L2 (w) D7 (b) U--- U--- 1½
12 Jey Ram Sajja L11 (w) W13 (b) L5 (w) L7 (w) L4 (w) 1
13 Naksh Shah L2 (b) L12 (w) L6 (b) L9 (b) L10 (w) 0
14 Riyank Renukesh L9 (w) L7 (w) U--- U--- U--- 0

216-321-7000
12200 Fairhill Road, D228 Cleveland, OH 44120

Join Our Mailing List

This field is for validation purposes and should be left unchanged.

Copyright 2026 | Progress With Chess | Registered 501(c)(3) nonprofit organization