Skip to content

Cleveland Holiday Open Results

OPEN
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | RONALD WAYNE BURNETT            |4.0  |W   7|D   5|W   3|W   4|D   2|
   TN | 12093120 / R: 2391   ->2405     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    2 | VINCENT JINGWEI BAKER           |4.0  |W  12|W   6|D   4|W   5|D   1|
   OH | 14304661 / R: 2264   ->2289     |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
    3 | MICHAEL SONG                    |3.5  |W  17|D  13|L   1|W  15|W   6|
   ON | 13712195 / R: 2442   ->2437     |     |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    4 | ARVIND JAYARAMAN                |3.5  |W  15|W  11|D   2|L   1|W   9|
   OH | 14373601 / R: 2336   ->2336     |     |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    5 | JOHN AHLBORG                    |3.5  |W   8|D   1|W  13|L   2|W  10|
   OH | 13127411 / R: 2316   ->2322     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    6 | NABIL FELIACHI                  |3.0  |W  16|L   2|W  11|W  13|L   3|
   PA | 12698126 / R: 2207   ->2214     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    7 | JUSTIN THOMAS STORN             |3.0  |L   1|W   8|L  10|W  11|W  15|
   OH | 15157654 / R: 2199   ->2198     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    8 | DESTYNN KEUCHEL                 |3.0  |L   5|L   7|W  14|W  16|W  12|
   OH | 14304860 / R: 2134   ->2139     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    9 | MICHAEL ZIHAN ZHENG             |2.5  |H    |D  15|W  17|D  10|L   4|
   MI | 14952450 / R: 2122   ->2121     |     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   10 | ADHVAITH RAJANISH               |2.5  |L  11|B    |W   7|D   9|L   5|
   MI | 15207492 / R: 1935   ->1951     |     |B    |     |W    |B    |W    |
-----------------------------------------------------------------------------
   11 | KENT LUI                        |2.0  |W  10|L   4|L   6|L   7|B    |
   OH | 13854065 / R: 2054   ->2045     |     |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------
   12 | CALVIN MARSHALL                 |2.0  |L   2|W  16|L  15|W  17|L   8|
   OH | 10261465 / R: 2000   ->2005     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   13 | PAPPU LN MURTHY                 |1.5  |W  14|D   3|L   5|L   6|U    |
   OH | 11038824 / R: 2240   ->2232     |     |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------
   14 | JESSE J MATTSON                 |1.5  |L  13|L  17|L   8|B    |D  16|
   OH | 10259592 / R: 2050   ->2025     |     |B    |W    |B    |     |W    |
-----------------------------------------------------------------------------
   15 | PATRICK LELAND BEATREZ          |1.5  |L   4|D   9|W  12|L   3|L   7|
   OH | 15395163 / R: 2010   ->2014     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   16 | IAN GOLIAS                      |1.5  |L   6|L  12|B    |L   8|D  14|
   OH | 14751926 / R: 1963   ->1943     |     |W    |B    |     |W    |B    |
-----------------------------------------------------------------------------
   17 | DAVID ALLEN                     |1.0  |L   3|W  14|L   9|L  12|U    |
   OH | 10262526 / R: 2203   ->2200     |     |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------

U-2100
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | JELVIS ARANDELA CALVELO         |4.5  |W  17|W   6|W  12|D   2|W   4|
   ON | 16429462 / R: 2078   ->2104     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    2 | AKASH NARAYANAN                 |4.0  |W  25|W  23|W   7|D   1|D   5|
   MI | 14919964 / R: 2056   ->2071     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    3 | ZACHARY THOMPSON                |4.0  |W  11|W   8|W  18|L   4|W   7|
   PA | 12687109 / R: 2030   ->2049     |     |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------
    4 | JAIME CRISTE JR                 |3.5  |D  22|W  17|W  10|W   3|L   1|
   OH | 16911927 / R: Unrated->2123P5   |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    5 | RALPH TAN                       |3.5  |W  19|L  12|W  22|W  18|D   2|
   OH | 15223857 / R: 2034   ->2037     |     |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------
    6 | HARRY HELLER                    |3.5  |W  28|L   1|D  11|W  14|W  12|
   IL | 15613721 / R: 1774   ->1857     |     |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    7 | SEAN TAN                        |3.0  |W  26|W  14|L   2|W  15|L   3|
   OH | 15301038 / R: 1892   ->1909     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    8 | VARUN SATHYAJEETH               |3.0  |W  20|L   3|D  14|D  12|W  19|
   OH | 15583186 / R: 1861   ->1871     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    9 | EMMA CHENG                      |3.0  |R  27|D  25|D  13|W  11|D  10|
   OH | 14989783 / R: 1743   ->1769     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   10 | JONAS M REED JR                 |2.5  |W  13|L  18|L   4|W  25|D   9|
   OH | 12394953 / R: 1919   ->1911     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   11 | BILL NINGYUAN QIAN              |2.5  |L   3|W  26|D   6|L   9|W  18|
   IN | 15206304 / R: 1904   ->1896     |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   12 | HANSEN SONG                     |2.5  |W  29|W   5|L   1|D   8|L   6|
   OH | 15055204 / R: 1866   ->1884     |     |W    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   13 | JIM NICKS                       |2.5  |L  10|W  30|D   9|W  21|U    |
   OH | 10364701 / R: 1870   ->1870     |     |B    |B    |W    |W    |     |
-----------------------------------------------------------------------------
   14 | RUOXIAO XIA                     |2.5  |W  30|L   7|D   8|L   6|W  25|
   IN | 16025390 / R: 1730   ->1754     |     |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   15 | CHRISTIAN THORNTON              |2.0  |L  18|W  21|W  23|L   7|U    |
   OH | 15596444 / R: 1937   ->1919     |     |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   16 | SHARAN SUBRAMANIAN              |2.0  |L  23|L  22|L  17|W  20|W  26|
   OH | 14281054 / R: 1895   ->1867     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   17 | CHARISSE WOODS                  |2.0  |L   1|L   4|W  16|D  23|D  21|
   MI | 15064695 / R: 1868   ->1860     |     |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
   18 | DANIEL BOGERT                   |2.0  |W  15|W  10|L   3|L   5|L  11|
   OH | 13488307 / R: 1836   ->1845     |     |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   19 | JIM SLAGLE                      |2.0  |L   5|D  20|D  21|W  26|L   8|
   OH | 10268940 / R: 1850   ->1827     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   20 | DAE SAN KIM                     |2.0  |L   8|D  19|D  25|L  16|W  23|
   OH | 15015721 / R: 1698   ->1711     |     |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   21 | SREEKAR GANGAVARAPU             |2.0  |B    |L  15|D  19|L  13|D  17|
   IL | 16492601 / R: 1582   ->1595     |     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   22 | WILLIAM C STEWART               |1.5  |D   4|W  16|L   5|U    |U    |
   OH | 12520857 / R: 1889   ->1902     |     |W    |B    |W    |     |     |
-----------------------------------------------------------------------------
   23 | JACK HELLER                     |1.5  |W  16|L   2|L  15|D  17|L  20|
   IL | 15613715 / R: 1836   ->1817     |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   24 | JESSE J MATTSON                 |1.0  |U    |U    |U    |W  30|U    |
   OH | 10259592 / R: 2025   ->2030     |     |     |     |     |B    |     |
-----------------------------------------------------------------------------
   25 | AJAY SUBRAMANIAN                |1.0  |L   2|D   9|D  20|L  10|L  14|
   OH | 15544465 / R: 1824   ->1784     |     |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------
   26 | ABINAV SUNDAR DINESH            |1.0  |L   7|L  11|W  30|L  19|L  16|
   OH | 15791966 / R: 1801   ->1769     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
   27 | ARJUN GORAKH SONI               |1.0  |N   9|U    |U    |U    |U    |
   OH | 16150557 / R: 1475   ->1514     |     |W    |     |     |     |     |
-----------------------------------------------------------------------------
   28 | ROGER CHRISTOPHER SMITH         |0.0  |L   6|U    |U    |U    |U    |
   NY | 14437543 / R: 2008   ->1973     |     |W    |     |     |     |     |
-----------------------------------------------------------------------------
   29 | ROGER CHRISTOPHER SMITH         |0.0  |L  12|U    |U    |U    |U    |
   NY | 14437543 / R: 2008   ->1973     |     |B    |     |     |     |     |
-----------------------------------------------------------------------------
   30 | ROBERT C STERN                  |0.0  |L  14|L  13|L  26|L  24|U    |
   OH | 10261066 / R: 1862   ->1804     |     |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------

U-1800
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | JOEY OROZCO                     |4.5  |W  13|W   2|W   9|W   4|D   3|
   ON | 15462951 / R: 1773   ->1814     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    2 | ABHAY KUMAR ADURY               |3.5  |W  14|L   1|D  10|W  12|W   9|
   OH | 15222132 / R: 1708   ->1729     |     |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
    3 | VIJAY SUBRAMANIAN               |3.5  |W   5|D   4|W  12|D   9|D   1|
   OH | 15544450 / R: 1654   ->1705     |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
    4 | VISHAL SENTHILKUMAR             |3.5  |W  15|D   3|W   8|L   1|W   6|
   OH | 14491014 / R: 1686   ->1701     |     |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    5 | MICHAEL LIN                     |3.0  |L   3|W  11|D   6|D   8|W  13|
   OH | 15420090 / R: 1764   ->1752     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
    6 | SNEHA PRABU                     |3.0  |D  11|W  15|D   5|W   7|L   4|
   OH | 14535811 / R: 1482   ->1553     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    7 | ANANT ADURY                     |2.5  |D  10|L   9|W  11|L   6|W  15|
   OH | 15274812 / R: 1730   ->1695     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    8 | PATRICK NEEDHAM                 |2.5  |D  12|W  13|L   4|D   5|D  10|
   PA | 12491941 / R: 1538   ->1568     |     |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
    9 | ARJUN GORAKH SONI               |2.5  |B    |W   7|L   1|D   3|L   2|
   OH | 16150557 / R: 1514   ->1538     |     |     |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   10 | WILLIAM FRANKLIN                |2.0  |D   7|L  12|D   2|D  13|D   8|
   OH | 12429014 / R: 1606   ->1600     |     |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   11 | LOREN RODGERS                   |1.5  |D   6|L   5|L   7|W  15|U    |
   OH | 12475480 / R: 1754   ->1698     |     |W    |B    |B    |W    |     |
-----------------------------------------------------------------------------
   12 | COLIN MARK GOHMANN              |1.5  |D   8|W  10|L   3|L   2|U    |
   OH | 14417190 / R: 1684   ->1661     |     |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   13 | VICTORIA SINGKAI BAKER          |1.5  |L   1|L   8|W  15|D  10|L   5|
   OH | 14304676 / R: 1647   ->1607     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   14 | LOREN RODGERS                   |0.0  |L   2|U    |U    |U    |U    |
   OH | 12475480 / R: 1754   ->1698     |     |B    |     |     |     |     |
-----------------------------------------------------------------------------
   15 | SUHAS CINGIREDDI                |0.0  |L   4|L   6|L  13|L  11|L   7|
   OH | 16029387 / R: 1290   ->1266     |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------

U-1500
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | JUAN ORELLANA                   |4.0  |W   5|L   6|W  10|W   2|W   3|
   OH | 16242398 / R: 1444   ->1518     |     |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
    2 | BENNIE PORTER JR                |3.5  |W  11|W  10|D   4|L   1|W   8|
   OH | 12533118 / R: 1402   ->1446     |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
    3 | IVO ANUSIC                      |3.5  |B    |W   5|W   6|D   4|L   1|
   OH | 15208453 / R: 1300   ->1402     |     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    4 | SAM ERIC SHERWIN                |3.0  |W   8|W   7|D   2|D   3|L   5|
   OH | 12476838 / R: 1492   ->1492     |     |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------
    5 | ABHINAV RAJANISH                |3.0  |L   1|L   3|W  15|W   9|W   4|
   MI | 15207506 / R: 1484   ->1477     |     |B    |W    |W    |W    |B    |
-----------------------------------------------------------------------------
    6 | RAJANISH RAJAN                  |3.0  |W  12|W   1|L   3|W   8|L   7|
   MI | 15207486 / R: 1471   ->1472     |     |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    7 | CHARLTON MEY LI                 |3.0  |W   9|L   4|L   8|X    |W   6|
   OH | 15801064 / R: 1366   ->1383     |     |W    |W    |B    |     |B    |
-----------------------------------------------------------------------------
    8 | SAMUEL OREN THOMPSON            |2.0  |L   4|W   9|W   7|L   6|L   2|
   MI | 13670096 / R: 1445   ->1401     |     |B    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    9 | PATRICIA TAN                    |2.0  |L   7|L   8|W  11|L   5|W  14|
   OH | 15670757 / R: 1450   ->1397     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
   10 | SCOTT STAPEL                    |2.0  |W  13|L   2|L   1|B    |U    |
   MI | 12580101 / R: 1359   ->1354     |     |B    |W    |B    |     |     |
-----------------------------------------------------------------------------
   11 | DEAN C MOORE                    |1.0  |L   2|W  12|L   9|F    |U    |
   OH | 12832433 / R: 1206   ->1216     |     |B    |W    |B    |     |     |
-----------------------------------------------------------------------------
   12 | ARYA BABU                       |0.5  |L   6|L  11|H    |U    |U    |
   OH | 16101322 / R: 1361   ->1311     |     |W    |B    |     |     |     |
-----------------------------------------------------------------------------
   13 | SAMUEL OREN THOMPSON            |0.0  |L  10|U    |U    |U    |U    |
   MI | 13670096 / R: 1445   ->1401     |     |W    |     |     |     |     |
-----------------------------------------------------------------------------
   14 | MARKIAN HORODYSKY               |0.0  |U    |U    |U    |U    |L   9|
   OH | 14648512 / R:  832   -> 830     |     |     |     |     |     |B    |
-----------------------------------------------------------------------------
   15 | RAMZY FELIACHI                  |0.0  |U    |U    |L   5|U    |U    |
   PA | 15730722 / R:  817   -> 815     |     |     |     |B    |     |     |
-----------------------------------------------------------------------------

U-1200
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | BENJAMIN LIN                    |4.5  |W  15|D   8|W   4|W   2|W   5|
   PA | 15976160 / R: 1149   ->1228     |     |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
    2 | MASON WU                        |4.0  |W  11|W   5|W   3|L   1|W   8|
   OH | 16175631 / R:  932   ->1165     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    3 | NIRANJAN GIRISH                 |3.5  |W  14|W   6|L   2|W   7|D   4|
   OH | 16357603 / R: 1146   ->1144     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    4 | FARIS FIROZ                     |3.5  |B    |W   7|L   1|W  13|D   3|
   OH | 15627145 / R:  814   -> 952     |     |     |W    |B    |B    |W    |
-----------------------------------------------------------------------------
    5 | AARON P SHERWIN                 |3.0  |W  12|L   2|W   8|W   6|L   1|
   OH | 15772684 / R: 1099   ->1113     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
    6 | JENNIFER LUI                    |3.0  |W  10|L   3|W  12|L   5|W  13|
   OH | 15284777 / R:  949   -> 979     |     |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
    7 | ROHAN JOSHI                     |3.0  |W  13|L   4|W  16|L   3|W  11|
   PA | 16580742 / R:  940P7 -> 972P12  |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    8 | DANIEL ALBERT SULLIVAN          |2.5  |W  16|D   1|L   5|W  10|L   2|
   OH | 12929504 / R: 1127   ->1102     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    9 | AARON KAHN                      |2.5  |H    |U    |U    |W  14|W  15|
   OH | 16357618 / R: 1083   ->1099     |     |     |     |     |W    |B    |
-----------------------------------------------------------------------------
   10 | TRENT JOSEPH CARSON             |2.5  |L   6|W  14|D  13|L   8|W  16|
   OH | 16887507 / R: Unrated-> 887P5   |     |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   11 | AMOGH TRIPATHI                  |2.0  |L   2|L  13|W  14|W  15|L   7|
   OH | 16700200 / R: 1141   ->1059     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   12 | JOHN JOYCE                      |2.0  |L   5|B    |L   6|W  16|U    |
   OH | 16268151 / R:  902   -> 883     |     |W    |     |B    |B    |     |
-----------------------------------------------------------------------------
   13 | BEN MITCHELL                    |1.5  |L   7|W  11|D  10|L   4|L   6|
   OH | 15858102 / R:  843   -> 836     |     |B    |B    |W    |W    |W    |
-----------------------------------------------------------------------------
   14 | MARKIAN HORODYSKY               |1.0  |L   3|L  10|L  11|L   9|B    |
   OH | 14648512 / R:  830   -> 777     |     |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------
   15 | RAMZY FELIACHI                  |1.0  |L   1|L  16|B    |L  11|L   9|
   PA | 15730722 / R:  815   -> 756     |     |B    |W    |     |B    |W    |
-----------------------------------------------------------------------------
   16 | AYA FELIACHI                    |1.0  |L   8|W  15|L   7|L  12|L  10|
   PA | 14919854 / R:  772   -> 742     |     |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------


cropped-PWC-Vector-Logo.png
216-321-7000
12200 Fairhill Road, D230 Cleveland, OH 44120

SIGN UP FOR UPDATES

Copyright 2025 | Progress With Chess | Registered 501(c)(3) nonprofit organization