26-27 GCSCL #1 - Orange High School Tournament Results
* Tournament results listed in tie-break order as determined by Caissa – detailed tournament file available here
Championship
| # | Name | USCF | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Allen Liao | 17005245 | W14 (b) | W13 (w) | W5 (b)53 | W2 (w)217 | 4 |
| 2 | Julian Zelenskiy | 31040197 | W10 (w) | W11 (b) | W3 (w)121 | L1 (b) | 3 |
| 3 | Scott Robinson | 16817297 | W12 (b) | W8 (w) | L2 (b) | W7 (w) | 3 |
| 4 | Jason Li | 31699225 | L7 (w) | W10 (b) | W8 (w) | W9 (b) | 3 |
| 5 | Shourya Autade | 31693796 | W9 (w) | D7 (b) | L1 (w) | W11 (w) | 2½ |
| 6 | Nodirbek Aminov | 31794222 | L8 (b) | W15 (w) | D7 (w) | W12 (b) | 2½ |
| 7 | Tyler Che | 30529621 | W4 (b)594 | D5 (w)253.5 | D6 (b)253 | L3 (b) | 2 |
| 8 | Aaryasri Kotharu | 32086307 | W6 (w)358 | L3 (b) | L4 (b) | W13 (w) | 2 |
| 9 | Maya Shankar | 30529522 | L5 (b) | W12 (w)201 | W13 (b) | L4 (w) | 2 |
| 10 | Ethan Liu | 31470704 | L2 (b) | L4 (w) | B--- | W14 (b) | 2 |
| 11 | Colin Cheung | 17355367 | W15 (b) | L2 (w) | W14 (w) | L5 (b) | 2 |
| 12 | Philip Rodenborn | 30941526 | L3 (w) | L9 (b) | W15 (w) | L6 (w) | 1 |
| 13 | Ahmed Akbenlioglu | 16838362 | B--- | L1 (b) | L9 (w) | L8 (b) | 1 |
| 14 | Kaden Heimberger | 30190598 | L1 (w) | B--- | L11 (b) | L10 (w) | 1 |
| 15 | Dylan Chen | 33359619 | L11 (w) | L6 (b) | L12 (b) | B--- | 1 |
Under 1600
| # | Name | USCF | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Anshith Sai Ballapuram | 32637816 | W6 (w) | W4 (b)149 | W3 (w) | D2 (b) | 3½ |
| 2 | Katy Friedman | 30668467 | W5 (b) | W12 (b)36 | W7 (w)14 | D1 (w)7.5 | 3½ |
| 3 | Rano Rakhimova | 31796018 | W16 (b)85 | W9 (w)30 | L1 (b) | W8 (w)224 | 3 |
| 4 | Zhaonan Oliver Sun | 32446807 | W15 (b) | L1 (w) | W10 (b) | W6 (w) | 3 |
| 5 | Enoch Zhang | 30127873 | L2 (w) | W15 (w)85 | W12 (b)132 | W7 (b)110 | 3 |
| 6 | Grayson Pero-Luter | 31021735 | L1 (b) | W11 (w) | W16 (b)134 | L4 (b) | 2 |
| 7 | Eli Rutherford | 16195682 | W17 (b) | W8 (w)187 | L2 (b) | L5 (w) | 2 |
| 8 | Aditya Raj | 30221081 | W10 (w) | L7 (b) | W14 (w) | L3 (b) | 2 |
| 9 | James Yang | 15876821 | D14 (w) | L3 (b) | D13 (w) | W15 (b) | 2 |
| 10 | Orion Samuel | 32455476 | L8 (b) | W17 (w) | L4 (w) | W16 (b)68 | 2 |
| 11 | Noa Karr | 32320522 | L12 (w) | L6 (b) | W17 (b)201 | W18 (w)9 | 2 |
| 12 | Leo Eichhorn | 30031312 | W11 (b) | L2 (w) | L5 (w) | D13 (b) | 1½ |
| 13 | Jonah Jeffers | 30381557 | D18 (w) | L14 (b) | D9 (b)5.5 | D12 (w)20 | 1½ |
| 14 | James Tinkler | 30152163 | D9 (b)46 | W13 (w)81 | L8 (b) | U--- | 1½ |
| 15 | Lokcharan Gurumoorthy | 31600187 | L4 (w) | L5 (b) | W18 (w) | L9 (w) | 1 |
| 16 | Ron Friedman | 31670681 | L3 (w) | W18 (b) | L6 (w) | L10 (w) | 1 |
| 17 | Riya Anand | 17158487 | L7 (w) | L10 (b) | L11 (w) | B--- | 1 |
| 18 | Atharva Manojkumar | 30013493 | D13 (b)134 | L16 (w) | L15 (b) | L11 (b) | ½ |
Under 1200
| # | Name | USCF | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Arnav Chauhan | 17181635 | W31 (b) | W15 (w) | W6 (b) | W3 (w) | 4 |
| 2 | Rohan Ghosh | 31670971 | W30 (b) | W4 (w)91 | W14 (b)77 | W9 (w)16 | 4 |
| 3 | Jacob Yan | 30791717 | W5 (w) | W13 (b) | W17 (w)35 | L1 (b) | 3 |
| 4 | Curtis Bittner | 32094700 | W22 (w) | L2 (b) | W27 (w) | W10 (b) | 3 |
| 5 | Eshaan Agarwalla | 30326099 | L3 (b) | W26 (w)200 | W18 (w)258 | W17 (b)269 | 3 |
| 6 | Keegan Woo | 30297536 | W33 (w) | W27 (b) | L1 (w) | W16 (b) | 3 |
| 7 | Jude Mclaughlin | 31671236 | W20 (w)217 | W18 (b)238 | L9 (w) | W14 (w)251 | 3 |
| 8 | Hussam Haj Abdulkader | 33341956 | L16 (w) | W25 (b) | W13 (w) | W15 (w) | 3 |
| 9 | Jamie Liao | 31488814 | W28 (b) | D23 (w) | W7 (b) | L2 (b) | 2½ |
| 10 | Henry You | 30791709 | D24 (w)108.5 | W20 (b)287 | W23 (b)10 | L4 (w) | 2½ |
| 11 | Andy Czerwien | 32094607 | L13 (w) | W24 (b) | D22 (w) | W19 (b) | 2½ |
| 12 | Aurora Huang | 31488747 | L27 (w) | D33 (b) | W24 (w) | W22 (b) | 2½ |
| 13 | Peter Mulholland | 31764833 | W11 (b)195 | L3 (w) | L8 (b) | W28 (w) | 2 |
| 14 | Ronith Ramadugu | 31237406 | W25 (w) | W16 (b) | L2 (w) | L7 (b) | 2 |
| 15 | Prarthana Arvind | 30529594 | W19 (w) | L1 (b) | W28 (w) | L8 (b) | 2 |
| 16 | Akshaj Tripathi | 30384803 | W8 (b) | L14 (w) | W29 (b) | L6 (w) | 2 |
| 17 | Nathen Mathew | 16127058 | W34 (b) | W21 (w) | L3 (b) | L5 (w) | 2 |
| 18 | Arjun Munagala | 31524584 | W32 (b) | L7 (w) | L5 (b) | W23 (w) | 2 |
| 19 | Jonah Karr | 32170479 | L15 (b) | W34 (w)114 | W21 (b)204 | L11 (w) | 2 |
| 20 | Henry Steiner | 31502290 | L7 (b) | L10 (w) | W32 (b) | W27 (w) | 2 |
| 21 | Weston Leary | 33217699 | W29 (w) | L17 (b) | L19 (w) | W30 (b) | 2 |
| 22 | Jonathan Kurian | 17247072 | L4 (b) | W30 (w) | D11 (b)115.5 | L12 (w) | 1½ |
| 23 | Naishal Meda | 31704994 | W26 (b)240 | D9 (b)125 | L10 (w) | L18 (b) | 1½ |
| 24 | Kanitha Mannar | 16632805 | D10 (b) | L11 (w) | L12 (b) | W29 (w) | 1½ |
| 25 | Rithvik Dayyala | 32220076 | L14 (b) | L8 (w) | W31 (b)55 | D26 (w)77 | 1½ |
| 26 | Aiden Lau | 16822193 | L23 (w) | L5 (b) | W33 (w) | D25 (b) | 1½ |
| 27 | Prisha Anand | 17158493 | W12 (b)200 | L6 (w) | L4 (b) | L20 (b) | 1 |
| 28 | Lorenzo Luebbers | 32094561 | L9 (w) | W31 (w)121 | L15 (b) | L13 (b) | 1 |
| 29 | Atreya Bhatt | 16663286 | L21 (b) | W32 (w)87 | L16 (w) | L24 (b) | 1 |
| 30 | Glick | 31731673 | L2 (w) | L22 (b) | W34 (b)111 | L21 (w) | 1 |
| 31 | Reuben Elias | 32407528 | L1 (w) | L28 (b) | L25 (w) | W33 (b) | 1 |
| 32 | Spencer Jaros | 32713281 | L18 (w) | L29 (b) | L20 (w) | W34 (w)32 | 1 |
| 33 | Henry Petric-Black | 32423812 | L6 (b) | D12 (w)120.5 | L26 (b) | L31 (w) | ½ |
| 34 | Liam Steinmetz | 32318558 | L17 (w) | L19 (b) | L30 (w) | L32 (b) | 0 |
HS Premier U1000
| # | Name | USCF | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Keeper | 32185443 | W24 (b) | W22 (w) | W18 (b) | W3 (w) | 4 |
| 2 | Alex Pyltsov | 33217655 | W14 (b) | W13 (w) | D4 (b) | W11 (w)108 | 3½ |
| 3 | Levend Akbenlioglu | 17191736 | W19 (w) | W12 (b) | W5 (w) | L1 (b) | 3 |
| 4 | Matthew Ciolek | None | W23 (b) | W11 (w) | D2 (w) | D6 (b) | 3 |
| 5 | Akshanth Buddhavarapu | 32427339 | W17 (b) | W14 (w) | L3 (b) | W15 (b) | 3 |
| 6 | Sean Wrazen | 32637694 | D26 (w) | W9 (b) | W20 (b) | D4 (w) | 3 |
| 7 | Adrian TăRăCilă | 32701493 | L13 (w) | W21 (w)359 | W17 (b) | W12 (b) | 3 |
| 8 | Muhammad Ibraheem Shahbaz | 33359471 | L22 (w) | W27 (w) | W23 (b) | W16 (b) | 3 |
| 9 | Eli Borin | 33366422 | D21 (b) | L6 (w) | W26 (w) | W20 (b) | 2½ |
| 10 | Adhvik Kankanala | 32637659 | W27 (b) | D20 (w) | L11 (b) | W18 (w) | 2½ |
| 11 | Jayaram Nalluri | 32742868 | W25 (w) | L4 (b) | W10 (w)98 | L2 (b) | 2 |
| 12 | Todd Jiang | 30095491 | W15 (b) | L3 (w) | W21 (b)572 | L7 (w) | 2 |
| 13 | Air'Rakyss Miller | None | W7 (b) | L2 (b) | L16 (w) | W23 (w) | 2 |
| 14 | Jaylon Legrone | None | L2 (w) | L5 (b) | W27 (b) | W24 (w) | 2 |
| 15 | Sabian Dobbins | None | L12 (w) | W19 (b) | W22 (b) | L5 (w) | 2 |
| 16 | Nitish Srikanth | 32743033 | L20 (b) | W24 (w) | W13 (b) | L8 (w) | 2 |
| 17 | Mert Ferendeci | 33366438 | L5 (w) | W25 (b) | L7 (w) | X--- | 2 |
| 18 | Finn Lauderdale | 32112925 | B--- | W26 (b) | L1 (w) | L10 (b) | 2 |
| 19 | Abdullah Ashraf | 33371855 | L3 (b) | L15 (w) | B--- | W26 (b) | 2 |
| 20 | Princs Rai | None | W16 (w) | D10 (b) | L6 (w) | L9 (w) | 1½ |
| 21 | Abhijan Ghosh | 30512947 | D9 (w) | L7 (b) | L12 (w) | W27 (b) | 1½ |
| 22 | Ismaeel Chowdhary | 30795209 | W8 (b) | L1 (b) | L15 (w) | F--- | 1 |
| 23 | Kian Ansari-Gilani | 32494481 | L4 (w) | X--- | L8 (w) | L13 (b) | 1 |
| 24 | Ismail Rahman | None | L1 (w) | L16 (b) | W25 (w) | L14 (b) | 1 |
| 25 | Aleeyah Bey | None | L11 (b) | L17 (w) | L24 (b) | B--- | 1 |
| 26 | Muhammad Haris Shahbaz | 33359457 | D6 (b) | L18 (w) | L9 (b) | L19 (w) | ½ |
| 27 | Londyn Grubbs | None | L10 (w) | L8 (b) | L14 (w) | L21 (w) | 0 |
MS Premier U800
| # | Name | USCF | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Hunter Kuklisin | 31520611 | W32 (w) | W16 (b)96 | W8 (w)66 | W5 (b) | 4 |
| 2 | Ailsa Zhang | 32637151 | W25 (b) | W19 (w) | W15 (b)61 | W7 (w)88 | 4 |
| 3 | Yaziel Bernard | 32415578 | W40 (w) | W6 (b) | D4 (w) | W13 (b) | 3½ |
| 4 | Elijah Fisher | 32113434 | W26 (b)233 | W27 (w)287 | D3 (b)158.5 | W16 (w)372 | 3½ |
| 5 | Garrett Wade | 31488781 | W21 (b)218 | W34 (b)243 | W9 (w)224 | L1 (w) | 3 |
| 6 | John Andrew Shackelford | 32635833 | W11 (b)245 | L3 (w) | W29 (b)230 | W15 (w)321 | 3 |
| 7 | Mostafa Abdelhady | 32644943 | W31 (w) | W17 (b) | W22 (w) | L2 (b) | 3 |
| 8 | Ryan Howard | 31699210 | W35 (b) | W23 (w) | L1 (b) | W20 (w) | 3 |
| 9 | Dilushan Muralidharan | 30695823 | W36 (b) | W24 (w) | L5 (b) | W23 (w) | 3 |
| 10 | Thomas Moreland | 32636883 | D14 (w) | D13 (b) | W31 (w) | W18 (b) | 3 |
| 11 | Erfaan Ansari | 32637054 | L6 (w) | W40 (b) | W32 (w) | W17 (b)2 | 3 |
| 12 | Aniha Manikandan | 31481672 | L15 (b) | W42 (w) | W21 (b)122 | W22 (b)111 | 3 |
| 13 | Oscar Mattingly | 31520626 | B--- | D10 (w)169.5 | W14 (b)124 | L3 (w) | 2½ |
| 14 | Tim Hui | 32525216 | D10 (b)107.5 | W28 (w) | L13 (w) | W34 (b)204 | 2½ |
| 15 | Vihaan Bharadwaj | 31222300 | W12 (w) | W20 (b) | L2 (w) | L6 (b) | 2 |
| 16 | Lucas Lesneski | 32636933 | W39 (b) | L1 (w) | W19 (b) | L4 (b) | 2 |
| 17 | Ayaan Sheth | 30581832 | W30 (b) | L7 (w) | W24 (b) | L11 (w) | 2 |
| 18 | Yousef Masood | 31519464 | L19 (b) | W25 (w) | W26 (b)6 | L10 (w) | 2 |
| 19 | Sota Tsuda | None | W18 (w) | L2 (b) | L16 (w) | W39 (w) | 2 |
| 20 | Lex Laser Ghodousi | 32823294 | W28 (b) | L15 (w) | W33 (b) | L8 (b) | 2 |
| 21 | Oliver Ma | 31643338 | L5 (w) | W35 (b) | L12 (w) | W37 (b) | 2 |
| 22 | Matthew Wade | 33079541 | W42 (b) | W33 (w) | L7 (b) | L12 (w) | 2 |
| 23 | Lawrence Weng | 32170664 | W41 (w) | L8 (b) | W34 (w)113 | L9 (b) | 2 |
| 24 | John Kaykayoglu | 33125807 | W38 (w)242 | L9 (b) | L17 (w) | W27 (b)263 | 2 |
| 25 | Colton Horvath | 31600190 | L2 (w) | L18 (b) | W36 (w)39 | W38 (b)219 | 2 |
| 26 | Samuel Karr | 32170484 | L4 (w) | W41 (b) | L18 (w) | W33 (b) | 2 |
| 27 | Joshua Dhinesh | 31732616 | B--- | L4 (b) | W37 (w) | L24 (w) | 2 |
| 28 | Nathan Keselman | 30694833 | L20 (w) | L14 (b) | W40 (w)86 | W31 (b)205 | 2 |
| 29 | Sanaatan Sriram | 31027219 | L33 (w) | W36 (b) | L6 (w) | W32 (b) | 2 |
| 30 | Madeline Centeno | 30512976 | L17 (w) | L31 (b) | D35 (w)61 | W41 (b) | 1½ |
| 31 | Teddy Tan | 32871179 | L7 (b) | W30 (w) | L10 (b) | L28 (w) | 1 |
| 32 | Alex Be | 32113412 | L1 (b) | W39 (w)167 | L11 (b) | L29 (w) | 1 |
| 33 | Riyansh Bafana | 30478513 | W29 (b)238 | L22 (b) | L20 (w) | L26 (w) | 1 |
| 34 | Jordan Denzil | 30665111 | W37 (b) | L5 (w) | L23 (b) | L14 (w) | 1 |
| 35 | Aayu Goudar | 31927793 | L8 (w) | L21 (w) | D30 (b) | D40 (b) | 1 |
| 36 | Graeme Lauderdale | 32113457 | L9 (w) | L29 (w) | L25 (b) | W42 (w) | 1 |
| 37 | Vihaan Vuppala | 31586965 | L34 (w) | W38 (b)171 | L27 (b) | L21 (w) | 1 |
| 38 | Aarav Chakkarwar | 31027129 | L24 (b) | L37 (w) | W42 (b) | L25 (w) | 1 |
| 39 | Robert Johnson Iii | 30421526 | L16 (w) | L32 (b) | W41 (w) | L19 (b) | 1 |
| 40 | Langdon Molenaur | 32455442 | L3 (b) | L11 (w) | L28 (b) | D35 (w)27.5 | ½ |
| 41 | Tanvi Yerroju | 33366452 | L23 (b) | L26 (w) | L39 (b) | L30 (w) | 0 |
| 42 | Arjun Majji | 32923736 | L22 (w) | L12 (b) | L38 (w) | L36 (b) | 0 |
Elem K-5 Premier U800
| # | Name | USCF | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Shrihaan Sharma | 32183375 | W23 (w)60 | W15 (b) | W13 (w) | W3 (b)17 | 4 |
| 2 | Boston Cassell | 32910675 | D10 (w) | W21 (b) | W23 (w) | W4 (b) | 3½ |
| 3 | Giorgio Kantouros | 32926874 | W24 (b) | W14 (w) | W6 (b) | L1 (w) | 3 |
| 4 | Lukas Bickel | 32637439 | W22 (b)231 | W12 (b)236 | W5 (w)265 | L2 (w) | 3 |
| 5 | Ananya Deb | 30529614 | W7 (b) | W11 (w) | L4 (b) | W10 (b) | 3 |
| 6 | Aradhana Iyyappan | 32318408 | W19 (w)183 | W16 (b)158 | L3 (w) | W17 (b)63 | 3 |
| 7 | Shriya Rajagopalan | 32255908 | L5 (w) | W25 (b) | X--- | W13 (b) | 3 |
| 8 | Rishaan Ramadugu | 32506188 | W25 (w) | L13 (b) | W21 (w) | W15 (w) | 3 |
| 9 | Srihitha Reddi | 32645899 | 121 (b) | B--- | F--- | W14 (w) | 3 |
| 10 | Gloria Wang | 32910683 | D2 (b)107.5 | W22 (w)147 | W20 (b)32 | L5 (w) | 2½ |
| 11 | Lyman Chi | 33271337 | W28 (b) | L5 (b) | D12 (w)75.5 | W22 (w)146 | 2½ |
| 12 | Asher Roseman-Carriero | 31874423 | W29 (b) | L4 (w) | D11 (b) | X--- | 2½ |
| 13 | Micah Makowski | 32645805 | W20 (b)174 | W8 (w)145 | L1 (b) | L7 (w) | 2 |
| 14 | Matthew Wilkinson | 31488868 | W18 (w)182 | L3 (b) | W19 (w)152 | L9 (b) | 2 |
| 15 | Arthur Martin | 32743096 | W27 (b)179 | L1 (w) | W16 (w)145 | L8 (b) | 2 |
| 16 | Shaan Muralidharan | 32637343 | W26 (b) | L6 (w) | L15 (b) | W21 (w) | 2 |
| 17 | Rudra Singh Tomar | 32910539 | U--- | W27 (w)129 | W18 (b)150 | L6 (w) | 2 |
| 18 | Vance Chen | 31670479 | L14 (b) | W29 (w) | L17 (w) | W24 (b) | 2 |
| 19 | Louis Weng | 32170674 | L6 (b) | W28 (w) | L14 (b) | W26 (w) | 2 |
| 20 | Sam Mulholland | 32369090 | L13 (w) | W26 (b) | L10 (w) | W25 (b) | 2 |
| 21 | Rebecca Lobbous | 32923827 | 19 (w) | L2 (w) | L8 (b) | L16 (b) | 1 |
| 22 | Serena Yan | 31732945 | L4 (w) | L10 (b) | W28 (w) | L11 (b) | 1 |
| 23 | Aahana Sharma | 32910667 | L1 (b) | W24 (w) | L2 (b) | F--- | 1 |
| 24 | Anvi Newaskar | 32369111 | L3 (w) | L23 (b) | W27 (b)144 | L18 (w) | 1 |
| 25 | Erik Bickel | 32743125 | L8 (b) | L7 (w) | B--- | L20 (w) | 1 |
| 26 | Chase Hershberger | 33096906 | L16 (w) | L20 (w) | W29 (b)80 | L19 (b) | 1 |
| 27 | Ayaan Mishra | 32318410 | L15 (w) | L17 (b) | L24 (w) | W28 (b) | 1 |
| 28 | Caleb Elias | 32637235 | L11 (w) | L19 (b) | L22 (b) | L27 (w) | 0 |
| 29 | James Frei | 32823263 | L12 (w) | L18 (b) | L26 (w) | U--- | 0 |
MS Reserve U400
| # | Name | USCF | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kaustubh Aich | 30941485 | W20 (w)109 | W12 (w)279 | B--- | W4 (b) | 4 |
| 2 | Noah Linnick | None | W22 (b) | W19 (w) | W13 (w) | W3 (b) | 4 |
| 3 | Liam Semple | 32923779 | W15 (b) | W8 (w) | W6 (b) | L2 (w) | 3 |
| 4 | Azlaan Qadir | 33359467 | W19 (b) | W15 (w) | W11 (w) | L1 (w) | 3 |
| 5 | Judah Johnson | 32369198 | L7 (b) | W28 (w) | W9 (b) | W18 (w) | 3 |
| 6 | Ahan Gowda | 33371884 | W16 (b) | W21 (w) | L3 (w) | W11 (b) | 3 |
| 7 | Evan Chen | 33359376 | W5 (w) | L11 (b) | W23 (w) | W12 (b) | 3 |
| 8 | Nikola Raguz | 32778676 | W14 (b) | L3 (b) | W21 (w) | W22 (w) | 3 |
| 9 | Grant Taylor | 33371902 | B--- | W24 (b) | L5 (w) | W13 (b) | 3 |
| 10 | Hussam Darwich | 33374225 | L21 (b) | W17 (w) | W22 (b) | W14 (w) | 3 |
| 11 | Rowan Moore | 32637406 | W25 (b) | W7 (w) | L4 (b) | L6 (w) | 2 |
| 12 | Murray Frazee | 32637085 | W17 (b) | L1 (b) | W16 (w) | L7 (w) | 2 |
| 13 | Miriam Taich | 32637041 | B--- | W18 (w) | L2 (b) | L9 (w) | 2 |
| 14 | Amir Evans | 32636944 | L8 (w) | W27 (b) | W26 (w) | L10 (b) | 2 |
| 15 | Alan Rivkin | 33369164 | L3 (w) | L4 (b) | W27 (w) | W23 (b) | 2 |
| 16 | Arthur Kirbawy | 32637001 | L6 (w) | W20 (b) | L12 (b) | W24 (w)12 | 2 |
| 17 | Nathan Yadavalli | 17074102 | L12 (w) | L10 (b) | B--- | W21 (b)210 | 2 |
| 18 | Roman Alekseyev | 33374210 | W23 (w) | L13 (b) | W24 (w) | L5 (b) | 2 |
| 19 | Eshaan Diwakar | 32367125 | L4 (w) | L2 (b) | W28 (b) | D20 (w) | 1½ |
| 20 | Finley Mickunas | 32116132 | L1 (b) | L16 (w) | W25 (b) | D19 (b)59.5 | 1½ |
| 21 | David Goldsmith | 32645738 | W10 (w) | L6 (b) | L8 (b) | L17 (w) | 1 |
| 22 | Aarav Dharmendra Paliwal | 30787233 | L2 (w) | W26 (b) | L10 (w) | L8 (b) | 1 |
| 23 | Noah Watson | 32743078 | L18 (b) | W25 (w) | L7 (b) | L15 (w) | 1 |
| 24 | Silas Schwab | 32645821 | W27 (b) | L9 (w) | L18 (b) | L16 (b) | 1 |
| 25 | Gabe Barnett | 33366481 | L11 (w) | L23 (b) | L20 (w) | W28 (w) | 1 |
| 26 | Gus Swartz | 33359385 | D28 (b) | L22 (w) | L14 (b) | D27 (w) | 1 |
| 27 | Aura Sheldon | None | L24 (w) | L14 (w) | L15 (b) | D26 (b) | ½ |
| 28 | Eva Kellis | 32411552 | D26 (w) | L5 (b) | L19 (w) | L25 (b) | ½ |
Elem 3-5 Reserve U400
| # | Name | USCF | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | James Liang | 33359302 | W9 (w) | W27 (b) | W7 (w) | W6 (b) | 4 |
| 2 | Aj Rivera | 33359494 | W23 (b) | W21 (w) | W5 (b) | D3 (w) | 3½ |
| 3 | Advik Ganiger | 33129872 | W39 (w) | W33 (b) | W20 (w) | D2 (b) | 3½ |
| 4 | Caroline Pan | 32094710 | W26 (w) | W40 (b) | D14 (w) | W13 (w) | 3½ |
| 5 | George De Windt | 32316769 | W8 (w) | W36 (b) | L2 (w) | W20 (b) | 3 |
| 6 | Isaiah Rizk | 32637370 | W22 (b) | W24 (w) | W19 (b) | L1 (w) | 3 |
| 7 | Logan Laser Ghodousi | 32823300 | W41 (b) | W37 (w) | L1 (b) | W24 (w) | 3 |
| 8 | Carson Peterson | 32871062 | L5 (b) | W23 (w)196 | W25 (w)176 | W19 (b)167 | 3 |
| 9 | Theodore Deak | 32870929 | L1 (b) | W48 (w) | W41 (w) | W18 (b) | 3 |
| 10 | Milan Abrahim | 33359488 | L25 (w) | W30 (b) | W40 (w) | W21 (w) | 3 |
| 11 | Alvin Rusizana | 32636859 | L18 (w) | W43 (b) | W39 (w) | W22 (b) | 3 |
| 12 | Sashwat Sriram | 31601108 | H--- | H--- | W26 (w) | W14 (b) | 3 |
| 13 | Ariebella Meehl | 32743468 | D17 (b) | W16 (w) | W15 (w) | L4 (b) | 2½ |
| 14 | Aadhyan Kankanala | 32887090 | W48 (b) | W32 (w) | D4 (b)50.5 | L12 (w) | 2½ |
| 15 | August Kanner | None | D16 (w) | W17 (w) | L13 (b) | W36 (b) | 2½ |
| 16 | Jacob Bellamy | 32094494 | D15 (b) | L13 (b) | W38 (w) | W32 (w) | 2½ |
| 17 | Jason Paul | 33359565 | D13 (w) | L15 (b) | W35 (w) | W33 (w) | 2½ |
| 18 | James Fowler | 33359399 | W11 (b) | L31 (w) | W34 (b) | L9 (w) | 2 |
| 19 | Neerav Dharmendra Paliwal | 30791846 | W29 (w) | W25 (b)9 | L6 (w) | L8 (w) | 2 |
| 20 | Natalie Yue | 30791823 | W45 (w) | W28 (b) | L3 (b) | L5 (w) | 2 |
| 21 | Madeline Gottesman | 32637189 | W44 (w) | L2 (b) | W28 (w) | L10 (b) | 2 |
| 22 | Milo Smith | 32743429 | L6 (w) | W45 (b) | W27 (w)246 | L11 (w) | 2 |
| 23 | Saanchi Bahl | 32113392 | L2 (w) | L8 (b) | W44 (w) | W46 (b) | 2 |
| 24 | Isla Song | 32183416 | W42 (w) | L6 (b) | W29 (w) | L7 (b) | 2 |
| 25 | George Warger | 32923705 | W10 (b) | L19 (w) | L8 (b) | W41 (w) | 2 |
| 26 | Marya Masood | 31600690 | L4 (b) | W50 (w) | L12 (b) | W42 (w) | 2 |
| 27 | Owen Halleland | 32637251 | W49 (b) | L1 (w) | L22 (b) | W37 (w) | 2 |
| 28 | Liam Fleshman | 33359579 | W34 (b) | L20 (w) | L21 (b) | W39 (b) | 2 |
| 29 | Aaronjeet Grewal | 33315913 | L19 (b) | W49 (w) | L24 (b) | W40 (b) | 2 |
| 30 | Antonio Gonzalez | 32637388 | L32 (b) | L10 (w) | W48 (b) | W43 (w) | 2 |
| 31 | Sebastian Smith | None | W35 (w) | W18 (b) | U--- | U--- | 2 |
| 32 | Liam Harvey | 33359414 | W30 (w) | L14 (b) | D33 (w) | L16 (b) | 1½ |
| 33 | Amaziah Rusizana | 32636818 | W38 (b) | L3 (w) | D32 (b) | L17 (b) | 1½ |
| 34 | Giacobbe Roseman-Carriero | 32702145 | L28 (w) | W44 (b) | L18 (w) | D47 (b) | 1½ |
| 35 | Lina Akbenlioglu | 32643714 | L31 (b) | D38 (w) | L17 (b) | W49 (w) | 1½ |
| 36 | Soren Martis-Ehlers | None | B--- | L5 (w) | D37 (b) | L15 (w) | 1½ |
| 37 | Hudson Kuklisin | 32636906 | W43 (w) | L7 (b) | D36 (w) | L27 (b) | 1½ |
| 38 | Adam Puliyel | 33359444 | L33 (w) | D35 (b) | L16 (b) | W50 (w) | 1½ |
| 39 | Audrey Blue | 32743208 | L3 (b) | W42 (w) | L11 (b) | L28 (w) | 1 |
| 40 | Landon Lin | 32871131 | W50 (b) | L4 (w) | L10 (b) | L29 (w) | 1 |
| 41 | Christina Yue | 32357895 | L7 (w) | B--- | L9 (b) | L25 (b) | 1 |
| 42 | James Betor | 33359288 | L24 (b) | L39 (b) | W47 (w) | L26 (b) | 1 |
| 43 | August Pratt | None | L37 (b) | L11 (w) | B--- | L30 (b) | 1 |
| 44 | Greyson Harvey | 33359407 | L21 (b) | L34 (w) | L23 (b) | W48 (w) | 1 |
| 45 | Aadya Gopireddy | None | L20 (b) | L22 (w) | W49 (b) | U--- | 1 |
| 46 | Oriyomi Bello | 32823282 | U--- | U--- | W50 (b) | L23 (w) | 1 |
| 47 | Greta Ferringer | 32645861 | U--- | U--- | L42 (b) | D34 (w)25 | ½ |
| 48 | Ewan Noble | 33359278 | L14 (w) | L9 (b) | L30 (w) | L44 (b) | 0 |
| 49 | Grayson Pratt | 32645785 | L27 (w) | L29 (b) | L45 (w) | L35 (b) | 0 |
| 50 | Johnny Murtha | 33366353 | L40 (w) | L26 (b) | L46 (w) | L38 (b) | 0 |
Primary K-2 Reserve U400
| # | Name | USCF | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Edwin Hua | 33359347 | W16 (b) | W7 (b) | W4 (w) | W5 (w) | 4 |
| 2 | Daniel Amin | 32923950 | W25 (w) | W6 (b) | W21 (w) | W10 (b)119 | 4 |
| 3 | Brendan Czerwien | 32637171 | D10 (w)13.5 | W23 (b) | W12 (w) | W11 (b) | 3½ |
| 4 | Noah Makowski | 32743356 | W9 (b) | W13 (w) | L1 (b) | W16 (w) | 3 |
| 5 | Michael Wilkinson | 32094535 | W29 (w) | W14 (b) | W8 (w) | L1 (b) | 3 |
