Team Standings Updated after each event
Team Awards: Team trophies will be presented to the top 3 school teams in each section at the last event, based on the accumulated scores from the best three tournaments. Team scores at each event are determined in each section by adding the best 4 individual scores (in the same section) per school. A minimum of two players in the same section for each school are required to have a team score for that event. New! First Place Team Trophy for each section at every event.
Championship
| School | #1 | #2 | #3 | #4 | Total | Top Three |
|---|---|---|---|---|---|---|
| Orchard Middle School, Solon | 3 | 3 | ||||
| Strongsville Middle School, Strongsville | 3 | 3 | ||||
| Orange High School, Pepper Pike | 2 | 2 |
Under 1600
| School | #1 | #2 | #3 | #4 | Total | Top Three |
|---|---|---|---|---|---|---|
| Orchard Middle School, Solon | 5.5 | 5.5 | ||||
| Gilmour Academy, Gates Mills | 5 | 5 | ||||
| Homeschool-Friedman | 4.5 | 4.5 | ||||
| Revere Middle School, Akron | 1.5 | 1.5 |
Under 1200
| School | #1 | #2 | #3 | #4 | Total | Top Three |
|---|---|---|---|---|---|---|
| Hawken School, Lyndhurst | 8.5 | 8.5 | ||||
| Birchwood School of Hawken, Cleveland | 7 | 7 | ||||
| Solon High School, Solon | 5.5 | 5.5 | ||||
| Solon Middle School, Solon | 5.5 | 5.5 | ||||
| Strongsville Middle School, Strongsville | 5 | 5 | ||||
| George G. Dodge Intermediate School, Twinsburg | 4 | 4 |
HS Premier U1000
| School | #1 | #2 | #3 | #4 | Total | Top Three |
|---|---|---|---|---|---|---|
| Orange High School, Pepper Pike | 14 | 14 | ||||
| John Hay Highschool, Cleveland | 6 | 6 | ||||
| Revere High School, Richfield | 4 | 4 | ||||
| NIHF/STEM HS | 3.5 | 3.5 |
MS Premier U800
| School | #1 | #2 | #3 | #4 | Total | Top Three |
|---|---|---|---|---|---|---|
| Westside Christian Academy, Westlake | 11.5 | 11.5 | ||||
| NIHF/STEM MS | 9 | 9 | ||||
| Campus International, Cleveland | 8 | 8 | ||||
| Beachwood Middle School, Beachwood | 7 | 7 | ||||
| Strongsville Middle School, Strongsville | 5 | 5 | ||||
| Solon Middle School, Solon | 4 | 4 | ||||
| Revere Middle School, Akron | 4 | 4 | ||||
| George G. Dodge Intermediate School, Twinsburg | 4 | 4 |
Elem K-5 Premier U800
| School | #1 | #2 | #3 | #4 | Total | Top Three |
|---|---|---|---|---|---|---|
| Incarnate Word Academy, Parma Heights | 5 | 5 | ||||
| Bath Elementary, Richfield | 5 | 5 | ||||
| Fairfax Elementary, Cleveland Heights | 4 | 4 | ||||
| Campus International, Cleveland | 4 | 4 | ||||
| Hawken School, Lyndhurst | 3.5 | 3.5 | ||||
| Birchwood School of Hawken, Cleveland | 3 | 3 |
MS Reserve U400
| School | #1 | #2 | #3 | #4 | Total | Top Three |
|---|---|---|---|---|---|---|
| Hawken School, Lyndhurst | 13 | 13 | ||||
| NIHF/STEM MS | 10 | 10 | ||||
| Revere Middle School, Akron | 8.5 | 8.5 | ||||
| Campus International, Cleveland | 8 | 8 | ||||
| Berea Midpark Middle School, Middleburg Heights | 5 | 5 | ||||
| Ruffing Montessori West, Rocky River | 4 | 4 |
Elem 3-5 Reserve U400
| School | #1 | #2 | #3 | #4 | Total | Top Three |
|---|---|---|---|---|---|---|
| Westside Christian Academy, Westlake | 21.5 | 21.5 | ||||
| Menlo Park Academy, Cleveland | 10 | 10 | ||||
| Campus International, Cleveland | 8.5 | 8.5 | ||||
| Hawken School, Lyndhurst | 7.5 | 7.5 | ||||
| Saint Francis Xavier Medina | 4.5 | 4.5 | ||||
| University School, Shaker Hts | 3.5 | 3.5 | ||||
| Hudson Montessori School, Hudson | 3 | 3 |
Primary K-2 Reserve U400
| School | #1 | #2 | #3 | #4 | Total | Top Three |
|---|---|---|---|---|---|---|
| Campus International, Cleveland | 29.5 | 29.5 | ||||
| Hawken School, Lyndhurst | 9 | 9 | ||||
| Westside Christian Academy, Westlake | 4.5 | 4.5 |
