The Blue Line Rapid IV - Monday, July 20th Tournament Results
Open
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ziar Najeeb | W8 (w) | W4 (b) | W5 (w) | W2 (w) | W3 (b) | 5 |
| 2 | Antoine Rucker | B--- | W6 (w) | W3 (w) | L1 (b) | W8 (b) | 4 |
| 3 | Kiaan Desai | W4 (w) | W5 (w) | L2 (b) | W9 (b) | L1 (w) | 3 |
| 4 | Damon Rucker | L3 (b) | L1 (w) | W8 (w) | W5 (b) | L6 (b) | 2 |
| 5 | Leo Ishida | W6 (w) | L3 (b) | L1 (b) | L4 (w) | W9 (w) | 2 |
| 6 | Julian Zelenskiy | L5 (b) | L2 (b) | L9 (b) | W8 (w) | W4 (w) | 2 |
| 7 | Zane Eisen | W9 (w) | U--- | U--- | U--- | U--- | 1 |
| 8 | Dave Friedman | L1 (b) | W9 (w) | L4 (b) | L6 (b) | L2 (w) | 1 |
| 9 | Stephen Johnson | L7 (b) | L8 (b) | W6 (w) | L3 (w) | L5 (b) | 1 |
Under 1600
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ron Friedman | W14 (w) | W7 (b) | W2 (w) | W6 (b) | W4 (w) | 5 |
| 2 | Mohammed Abdelhady | W11 (w) | W9 (w) | L1 (b) | W5 (b) | W6 (w) | 4 |
| 3 | Lawrence Farmer | B--- | D4 (w) | L6 (b) | W7 (b) | W8 (w) | 3½ |
| 4 | Wesley Harris | W13 (w) | D3 (b) | W8 (w) | W11 (b) | L1 (b) | 3½ |
| 5 | Anshith Sai Ballapuram | L8 (w) | W10 (b) | W9 (b) | L2 (w) | W11 (w) | 3 |
| 6 | Orion Samuel | W10 (w) | W8 (b) | W3 (w) | L1 (w) | L2 (b) | 3 |
| 7 | Maryam Najeeb | B--- | L1 (w) | W10 (b) | L3 (w) | W14 (b) | 3 |
| 8 | Ayan Sharma | W5 (b) | L6 (w) | L4 (b) | W12 (w) | L3 (b) | 2 |
| 9 | Katy Friedman | W12 (w) | L2 (b) | L5 (w) | W13 (b) | L10 (w) | 2 |
| 10 | Vishanth Vasanth | L6 (b) | L5 (w) | L7 (w) | W14 (b) | W9 (b) | 2 |
| 11 | Gerald Clough | L2 (b) | W12 (w) | W13 (b) | L4 (w) | L5 (b) | 2 |
| 12 | Aurora Huang | L9 (b) | L11 (b) | W14 (w) | L8 (b) | W13 (w) | 2 |
| 13 | Riya Pradeep | L4 (b) | W14 (b) | L11 (w) | L9 (w) | L12 (b) | 1 |
| 14 | Sanjith Vasanth | L1 (b) | L13 (w) | L12 (b) | L10 (w) | L7 (w) | 0 |
Under 1000
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Howard | W17 (b) | W2 (w) | W4 (b) | L3 (w) | W5 (b) | 4 |
| 2 | Gary Schnur | W14 (w) | L1 (b) | W13 (w) | W17 (b) | W3 (b) | 4 |
| 3 | De’lorean Murray | W6 (b) | W7 (w) | W5 (b) | W1 (b) | L2 (w) | 4 |
| 4 | Srikanth Boligarla | W8 (w) | W10 (b) | L1 (w) | W7 (w) | W6 (b) | 4 |
| 5 | Spencer Jaros | W18 (w) | W16 (b) | L3 (w) | W8 (b) | L1 (w) | 3 |
| 6 | Mostafa Abdelhady | L3 (w) | W12 (b) | W15 (b) | W9 (w) | L4 (w) | 3 |
| 7 | Charlie Alleman | W12 (w) | L3 (b) | W16 (w) | L4 (b) | W10 (w) | 3 |
| 8 | Teddy Tan | L4 (b) | B--- | W10 (w) | L5 (w) | W14 (b) | 3 |
| 9 | Junyou Huang | L10 (w) | W14 (b) | W11 (w) | L6 (b) | W12 (w) | 3 |
| 10 | Brianne Lipton | W9 (b) | L4 (w) | L8 (b) | W13 (w) | L7 (b) | 2 |
| 11 | Jason Wang | W13 (b) | L15 (w) | L9 (b) | L14 (w) | W17 (w) | 2 |
| 12 | Micah Makowski | L7 (b) | L6 (w) | W17 (b) | W16 (w) | L9 (b) | 2 |
| 13 | Nelson Samuel | L11 (w) | W17 (w) | L2 (b) | L10 (b) | W16 (b) | 2 |
| 14 | Ruhaan Shah | L2 (b) | L9 (w) | B--- | W11 (b) | L8 (w) | 2 |
| 15 | Treasure Eiland | B--- | W11 (b) | L6 (w) | U--- | U--- | 2 |
| 16 | Noah Makowski | B--- | L5 (w) | L7 (b) | L12 (b) | L13 (w) | 1 |
| 17 | Brighton Pollert | L1 (w) | L13 (b) | L12 (w) | L2 (w) | L11 (b) | 0 |
| 18 | Courtney Hatcher | L5 (b) | U--- | U--- | U--- | U--- | 0 |
