The Final Blue Line Rapid VII - Monday, August 17th Tournament Results
Open
| # | Name | USCF | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Wilson Spaqi | 12441362 | W14 (b) | W9 (w) | W2 (b) | W4 (w) | W5 (b) | 5 |
| 2 | Damon Rucker | 12813502 | W3 (b) | W15 (w) | L1 (w) | W9 (b) | W4 (b) | 4 |
| 3 | Sid Khandelwal | 12918472 | L2 (w) | W11 (b) | W6 (w)226 | W14 (b)157 | W10 (w)277 | 4 |
| 4 | Ziar Najeeb | 30269704 | W8 (b)414 | W10 (w)227 | W5 (b)526 | L1 (b) | L2 (w) | 3 |
| 5 | Zane Eisen | 12854033 | W16 (w) | W6 (b) | L4 (w) | W10 (b) | L1 (w) | 3 |
| 6 | Dave Friedman | 32499679 | W12 (b) | L5 (w) | L3 (b) | W13 (w) | W11 (b) | 3 |
| 7 | Philip Rodenborn | 30941526 | L10 (b) | W8 (w)490 | L14 (b) | W12 (b) | W9 (w)231 | 3 |
| 8 | Calvin Marshall | 10261465 | L4 (w) | L7 (b) | D13 (w) | W16 (b) | W14 (w) | 2½ |
| 9 | Stephen Johnson | 12705289 | W11 (w) | L1 (b) | W12 (w) | L2 (w) | L7 (b) | 2 |
| 10 | Emilian Ardeljan | 17100980 | W7 (w) | L4 (b) | W15 (w) | L5 (w) | L3 (b) | 2 |
| 11 | Mohammed Abdelhady | None | L9 (b) | L3 (w) | W16 (w) | W15 (b) | L6 (w) | 2 |
| 12 | Jon Glauser | 15191630 | L6 (w) | W16 (b) | L9 (b) | L7 (w) | W15 (w) | 2 |
| 13 | David Cruz | 31520390 | L15 (b) | D14 (w)182.5 | D8 (b)336 | L6 (b) | W16 (w)322 | 2 |
| 14 | Michael P Wentworth | 30261136 | L1 (w) | D13 (b) | W7 (w) | L3 (w) | L8 (b) | 1½ |
| 15 | Antoine Rucker | 12813503 | W13 (w) | L2 (b) | L10 (b) | L11 (w) | L12 (b) | 1 |
| 16 | Leonardo Ortiz | 31852731 | L5 (b) | L12 (w) | L11 (b) | L8 (w) | L13 (b) | 0 |
Under 1600
| # | Name | USCF | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ron Friedman | 31670681 | D2 (b) | W4 (w) | W3 (b) | W7 (w) | W5 (w) | 4½ |
| 2 | Wesley Harris | 30871174 | D1 (w)104 | W7 (b)86 | W5 (w)38 | W4 (b) | W3 (w)207 | 4½ |
| 3 | Katy Friedman | 30668467 | W8 (w) | W5 (b) | L1 (w) | W6 (b) | L2 (b) | 3 |
| 4 | Maryam Najeeb | 31850751 | W7 (w)230 | L1 (b) | W6 (b) | L2 (w) | W8 (b)130 | 3 |
| 5 | Jenesis Tate | 32293555 | W6 (w) | L3 (w) | L2 (b) | W8 (w) | L1 (b) | 2 |
| 6 | Srikanth Boligarla | None | L5 (b) | W8 (b) | L4 (w) | L3 (w) | W7 (b) | 2 |
| 7 | Travis Lucious | None | L4 (b) | L2 (w) | W8 (b) | L1 (b) | L6 (w) | 1 |
| 8 | Gerald Clough | 12498301 | L3 (b) | L6 (w) | L7 (w) | L5 (b) | L4 (w) | 0 |
Under 1000
| # | Name | USCF | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Mostafa Abdelhady | 32644943 | W14 (b) | W6 (w) | W2 (w)141 | D4 (b) | W5 (b)64 | 4½ |
| 2 | Mattan Even | 30791770 | W11 (b) | W3 (w) | L1 (b) | W7 (w) | W4 (w) | 4 |
| 3 | Benjamin Rezaee | 31943262 | W7 (b) | L2 (b) | W9 (w) | W10 (w) | W8 (b) | 4 |
| 4 | Ryan Howard | 31699210 | W9 (w) | W8 (b) | W13 (w) | D1 (w)22 | L2 (b) | 3½ |
| 5 | Spencer Jaros | 32713281 | L8 (w) | W10 (b) | W12 (w) | W6 (b) | L1 (w) | 3 |
| 6 | Joe Jaros | None | W12 (b) | L1 (b) | W8 (w) | L5 (w) | W7 (b) | 3 |
| 7 | Micah Makowski | None | L3 (w) | W11 (w) | W10 (b) | L2 (b) | L6 (w) | 2 |
| 8 | Akshanth Buddhavarapu | 32427339 | W5 (b)475 | L4 (w) | L6 (b) | W13 (w) | L3 (w) | 2 |
| 9 | Brighton Pollert | None | L4 (b) | W14 (w) | L3 (b) | L11 (w) | W13 (b) | 2 |
| 10 | Solomon Freilich | 12922795 | W13 (b) | L5 (w) | L7 (w) | L3 (b) | W14 (b) | 2 |
| 11 | Noah Makowski | 32743356 | L2 (w) | L7 (b) | W14 (w) | W9 (b) | L12 (w) | 2 |
| 12 | Nathan Keselman | 30694833 | L6 (w) | L13 (b) | L5 (b) | W14 (w) | W11 (b) | 2 |
| 13 | Lamar Hunter Sr. | None | L10 (w) | W12 (w) | L4 (b) | L8 (b) | L9 (w) | 1 |
| 14 | Lamar D. Hunter | None | L1 (w) | L9 (b) | L11 (b) | L12 (b) | L10 (w) | 0 |
