Skip to content

 

 

Cardinal 24 Header-3

Tournament Results Thanks for Playing!

Event Summary
Event   2025 CARDINAL OPEN  (202501269992)
Location AKRON, OH  44333  
Event Date(s) 2025-01-24 thru 2025-01-26 
Sponsoring Affiliate PROGRESS WITH CHESS  (A6008140)
Organizer KATHY LIN  (12772721)
Chief  TD KATHY LIN  (12772721)
Processed Received: 2025-01-27   Entered: 2025-01-27   Rated: 2025-01-27
Stats 7 Section(s),  153 Players
The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament.

 

* Click on a Pairing Number to see the Player’s Opponents.
* Click on a Player’s Name for more information about the Player.
Crosstable data is shown in score group/rating order, which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the “Total Pts” score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.

Section 1 – U1000
Chief TD   DAVID BILLS  (13524338)
Chf. Asst. TD   ROY-ALLEN BUMPERS  (15751342)
Section Date(s)   2025-01-24 thru 2025-01-26
Processed   Received: 2025-01-27   Entered: 2025-01-27   Rated: 2025-01-27 Re-Rated: 2025-08-26
Stats   5 Rounds,  18 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: Schedule 1 Round 1: G/90;+30, Schedule 1 Round 2: G/90;+30, Schedule 1 Round 3: G/90;+30, Schedule 1 Round 4: G/90;+30, Schedule 1 Round 5: G/90;+30, Schedule 2 Round 1: G/60;+10, Schedule 2 Round 2: G/60;+10, Schedule 2 Round 3: G/90;+30, Schedule 2 Round 4: G/90;+30, Schedule 2 Round 5: G/90;+30
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | ROMAN LIVINSKYI                 |5.0  |W  11|W   2|W   7|W   3|W   4|
   OH | 32155207 / R: 1088P16->1200P21  |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
    2 | SOHAM GUPTA                     |4.0  |W  17|L   1|W  15|W  12|W   8|
   OH | 30621207 / R:  816   -> 904     |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
    3 | AURORA HUANG                    |3.5  |W   5|W   8|D   4|L   1|W   9|
   OH | 31488747 / R:  929   ->1023     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    4 | AKSHAJ TRIPATHI                 |3.5  |W  18|W  12|D   3|W   6|L   1|
   OH | 30384803 / R:  896   -> 972     |     |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------
    5 | KAISON ZHU                      |3.0  |L   3|W  17|W  13|L   9|W  14|
   OH | 31414116 / R: 1024   -> 975     |     |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------
    6 | COLIN J CRAWFORD                |3.0  |D  14|W  16|D   9|L   4|W  12|
   OH | 30295900 / R:  905   -> 895     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    7 | YASHWITHA BODEPUDI              |3.0  |W  15|W   9|L   1|L   8|W  11|
   OH | 30381641 / R:  864   -> 889     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    8 | ARJUN SAI KOMMINENI             |3.0  |X    |L   3|W  11|W   7|L   2|
   OH | 32067235 / R:  663P25-> 790     |     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    9 | NEETESH TRIPATHI                |2.5  |B    |L   7|D   6|W   5|L   3|
   OH | 32198218 / R:  919P7 -> 891P11  |     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   10 | SANDRO GALINDO                  |2.0  |F    |U    |X    |W  14|U    |
   OH | 30774700 / R:  884   -> 903     |     |     |     |     |W    |     |
-----------------------------------------------------------------------------
   11 | AARON P SHERWIN                 |2.0  |L   1|W  14|L   8|W  13|L   7|
   OH | 15772684 / R:  962   -> 896     |     |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   12 | SKYLER ZHENG                    |2.0  |W  13|L   4|W  16|L   2|L   6|
   MI | 31348038 / R:  890   -> 831     |     |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------
   13 | MICHAEL J HULES                 |2.0  |L  12|B    |L   5|L  11|W  17|
   OH | 31330513 / R:  420P16-> 417P20  |     |B    |     |W    |W    |B    |
-----------------------------------------------------------------------------
   14 | STEWART WAYNE MOSER             |1.5  |D   6|L  11|W  17|L  10|L   5|
   OH | 32223223 / R:  770P4 -> 694P9   |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   15 | PRARTHANA ARVIND                |1.0  |L   7|X    |L   2|U    |U    |
   OH | 30529594 / R:  601   -> 579     |     |W    |     |B    |     |     |
-----------------------------------------------------------------------------
   16 | GREGORY BROWNLEE JR.            |1.0  |B    |L   6|L  12|F    |U    |
   OH | 31663691 / R:  552P8 -> 534P10  |     |     |B    |W    |     |     |
-----------------------------------------------------------------------------
   17 | SHAWN COLLIN AILLS              |1.0  |L   2|L   5|L  14|X    |L  13|
   OH | 32237080 / R: Unrated-> 101P4   |     |B    |W    |B    |     |W    |
-----------------------------------------------------------------------------
   18 | ANTONIO ATLAS CORENO            |0.0  |L   4|F    |U    |U    |U    |
   OH | 32177286 / R: Unrated-> 567P1   |     |W    |     |     |     |     |
-----------------------------------------------------------------------------
Section 2 – U1300
Chief TD   RAMESH CHHETRI  (16922520)
Chf. Asst. TD   ROY-ALLEN BUMPERS  (15751342)
Asst. TD   DAVID BILLS  (13524338)
Section Date(s)   2025-01-24 thru 2025-01-26
Processed   Received: 2025-01-27   Entered: 2025-01-27   Rated: 2025-01-27 Re-Rated: 2025-08-26
Stats   5 Rounds,  24 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: Schedule 1 Round 1: G/90;+30, Schedule 1 Round 2: G/90;+30, Schedule 1 Round 3: G/90;+30, Schedule 1 Round 4: G/90;+30, Schedule 1 Round 5: G/90;+30, Schedule 2 Round 1: G/60;d10, Schedule 2 Round 2: G/60;d10, Schedule 2 Round 3: G/90;+30, Schedule 2 Round 4: G/90;+30, Schedule 2 Round 5: G/90;+30
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | TYLER STEVENS                   |4.5  |W  19|W   7|W   4|W   6|D   3|
   OH | 17068622 / R: 1297   ->1380     |N:4  |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
    2 | ATHARV NATARAJAN                |4.0  |W   5|D   9|W  10|D   7|W   6|
   OH | 31533939 / R: 1098   ->1270     |N:4  |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
    3 | MITHIRAN MOHAN RAJ              |3.5  |W  23|L   4|W  11|W   9|D   1|
   OH | 30588239 / R: 1289   ->1299     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    4 | DHEERAJ DURAI                   |3.5  |W  22|W   3|L   1|W  16|D   5|
   OH | 17182885 / R: 1092   ->1226     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    5 | HENRY JAMES WOLFE               |3.5  |L   2|W  23|W  19|W  14|D   4|
   OH | 30490915 / R: 1102   ->1155     |     |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------
    6 | SOHAM PURKAR                    |3.0  |W  11|W  13|W  16|L   1|L   2|
   OH | 31796005 / R: 1266   ->1264     |     |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------
    7 | BARNEY POWERS                   |3.0  |W  15|L   1|W  17|D   2|D   9|
   OH | 15060403 / R: 1205   ->1222     |     |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
    8 | JONAH JEFFERS                   |3.0  |D  17|H    |L  14|W  15|W  13|
   OH | 30381557 / R: 1228   ->1219     |     |W    |     |B    |W    |B    |
-----------------------------------------------------------------------------
    9 | QUANG PHU NGUYEN                |3.0  |W  12|D   2|W  20|L   3|D   7|
   OH | 32166571 / R: 1177P4 ->1211P9   |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   10 | VIHAAN MULTANI                  |3.0  |D  21|W  22|L   2|D  18|W  16|
   OH | 31424188 / R: 1097   ->1125     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   11 | REHAAN SIVARAMAN                |3.0  |L   6|W  12|L   3|W  17|W  18|
   OH | 30623147 / R:  983   ->1085     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
   12 | COLIN CHEUNG                    |3.0  |L   9|L  11|B    |W  21|W  19|
   OH | 17355367 / R: 1019   ->1024     |     |B    |B    |     |W    |W    |
-----------------------------------------------------------------------------
   13 | SHAURYA KURULEKAR               |2.5  |W  14|L   6|D  18|W  20|L   8|
   OH | 30868032 / R: 1166   ->1152     |     |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   14 | MIKE LUM                        |2.0  |L  13|B    |W   8|L   5|U    |
   OH | 12786152 / R: 1135   ->1117     |     |B    |     |W    |W    |     |
-----------------------------------------------------------------------------
   15 | DAVID CRUZ                      |2.0  |L   7|D  17|D  21|L   8|W  23|
   OH | 31520390 / R: 1141   ->1102     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   16 | AKASHH RAVI SHANKAR             |2.0  |B    |W  21|L   6|L   4|L  10|
   OH | 30202860 / R: 1061   ->1040     |     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------------
   17 | KAVIN MOORTHY                   |2.0  |D   8|D  15|L   7|L  11|W  21|
   ON | 31388945 / R:  988   ->1013     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   18 | ALAN L ZUCKSWORTH               |2.0  |H    |D  20|D  13|D  10|L  11|
   OH | 12752885 / R:  994   -> 997     |     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------------
   19 | ROBERT CHARLES HARRIS IV        |2.0  |L   1|B    |L   5|W  23|L  12|
   OH | 31856451 / R:  717P6 -> 774P10  |     |W    |     |B    |W    |B    |
-----------------------------------------------------------------------------
   20 | ABIGAIL RAPAKA                  |1.5  |W  24|D  18|L   9|L  13|U    |
   OH | 17086771 / R: 1002   ->1011     |     |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   21 | CHARLES VAN PELT                |1.0  |D  10|L  16|D  15|L  12|L  17|
   OH | 30700135 / R: 1162   ->1064     |     |B    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
   22 | SAMUEL GULLAPALI                |0.5  |L   4|L  10|D  23|U    |U    |
      | 32094684 / R: 1294P23->1182     |     |B    |W    |B    |     |     |
-----------------------------------------------------------------------------
   23 | DUSTIN ALAN MOSER               |0.5  |L   3|L   5|D  22|L  19|L  15|
   OH | 32225717 / R: 1073P4 -> 910P9   |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   24 | SAMUEL GULLAPALI                |0.0  |L  20|U    |U    |U    |U    |
      | 32094684 / R: 1294P23->1182     |     |W    |     |     |     |     |
-----------------------------------------------------------------------------
Section 3 – U1600
Chief TD   RAMESH CHHETRI  (16922520)
Chf. Asst. TD   ROY-ALLEN BUMPERS  (15751342)
Asst. TD   DAVID BILLS  (13524338)
Section Date(s)   2025-01-24 thru 2025-01-26
Processed   Received: 2025-01-27   Entered: 2025-01-27   Rated: 2025-01-27 Re-Rated: 2025-08-26
Stats   5 Rounds,  27 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: Schedule 1 Round 1: G/90;+30, Schedule 1 Round 2: G/90;+30, Schedule 1 Round 3: G/90;+30, Schedule 1 Round 4: G/90;+30, Schedule 1 Round 5: G/90;+30, Schedule 2 Round 1: G/60;d10, Schedule 2 Round 2: G/60;d10, Schedule 2 Round 3: G/90;+30, Schedule 2 Round 4: G/90;+30, Schedule 2 Round 5: G/90;+30
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | MARCUS AURELIUS GOMEZ           |4.0  |D   8|W  22|W  12|W   5|D   3|
   IL | 31837695 / R: 1416P9 ->1604P14  |N:3  |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------
    2 | RICHARD W PATTERSON             |4.0  |W  13|W  14|D  15|D   6|W  10|
   OH | 12301850 / R: 1520   ->1550     |N:3  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    3 | ERIC BLUM                       |4.0  |D   9|B    |W  20|W  15|D   1|
   OH | 12899136 / R: 1516   ->1536     |N:3  |B    |     |W    |B    |W    |
-----------------------------------------------------------------------------
    4 | NEGHAVARSHA MOHANKUMAR          |3.5  |L   7|W   8|W  21|W  20|D   6|
   OH | 17320355 / R: 1596   ->1592     |N:3  |W    |W    |B    |B    |W    |
-----------------------------------------------------------------------------
    5 | JACOB EISMANN                   |3.5  |W  23|W  25|D   6|L   1|W  15|
   KY | 14364346 / R: 1580   ->1580     |N:4  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    6 | SOPHIA ELIZABETH PANCIU         |3.5  |W  24|W   7|D   5|D   2|D   4|
   OH | 30124887 / R: 1427   ->1509     |N:3  |W    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
    7 | JACOB BILYEU PURDON             |3.5  |W   4|L   6|W  19|D  16|W  12|
   OH | 30180332 / R: 1311   ->1441     |N:3  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    8 | KRISHNA BAALU                   |3.5  |D   1|L   4|W  22|W  21|W  16|
   MI | 30452454 / R: 1291   ->1430     |N:3  |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------
    9 | ALI ALELAIW                     |3.0  |D   3|L  13|W  27|D  14|W  20|
   OH | 30281307 / R: 1389   ->1426     |N:4  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   10 | MIHIR KAPOOR                    |3.0  |W  18|L  15|W  23|W  13|L   2|
   MI | 30523887 / R: 1298   ->1385     |N:4  |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   11 | AKIM LIVINSKYI                  |3.0  |L  15|W  18|L  16|W  19|W  21|
   OH | 32155195 / R: 1277P15->1344P20  |N:4  |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------
   12 | SAMAR GUPTA                     |2.5  |W  26|D  21|L   1|W  17|L   7|
   OH | 30248644 / R: 1500   ->1471     |     |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   13 | RON EISMANN                     |2.5  |L   2|W   9|W  25|L  10|D  14|
   KY | 14668138 / R: 1483   ->1460     |N:4  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   14 | ELIOT SERNAU                    |2.5  |W  27|L   2|D  17|D   9|D  13|
   OH | 30563668 / R: 1328   ->1360     |N:4  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
   15 | LUCAS ZHANG                     |2.5  |W  11|W  10|D   2|L   3|L   5|
   OH | 30184904 / R: 1251   ->1344     |N:4  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
   16 | ANAY BHARGAVA                   |2.5  |W  17|L  20|W  11|D   7|L   8|
   MI | 30401502 / R: 1286   ->1310     |     |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   17 | ROOPALI PALLA                   |2.5  |L  16|W  26|D  14|L  12|W  22|
   OH | 31165944 / R: 1174   ->1233     |     |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
   18 | SAM ERIC SHERWIN                |2.0  |L  10|L  11|W  26|W  25|U    |
   OH | 12476838 / R: 1421   ->1400     |     |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   19 | ALLEN LIAO                      |2.0  |L  20|W  24|L   7|L  11|W  25|
   OH | 17005245 / R: 1427   ->1382     |     |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   20 | YUVAAN KUMAR                    |2.0  |W  19|W  16|L   3|L   4|L   9|
   PA | 30208427 / R: 1341   ->1346     |N:4  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   21 | AADHI VEERAPANDIAN ADAIKAPPAN   |1.5  |X    |D  12|L   4|L   8|L  11|
   OH | 30318082 / R: 1476   ->1412     |     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   22 | DENNIS NORMILE                  |1.5  |H    |L   1|L   8|W  26|L  17|
   OH | 14992085 / R: 1411   ->1359     |     |     |B    |W    |W    |B    |
-----------------------------------------------------------------------------
   23 | PRANAV VARIER                   |1.0  |L   5|B    |L  10|U    |U    |
   OH | 30022958 / R: 1433   ->1393     |     |W    |     |B    |     |     |
-----------------------------------------------------------------------------
   24 | NATHAN ANDREW ELFLEIN           |1.0  |L   6|L  19|B    |U    |U    |
   OH | 13525698 / R: 1277   ->1248     |     |B    |W    |     |     |     |
-----------------------------------------------------------------------------
   25 | BRUCE HILL                      |1.0  |B    |L   5|L  13|L  18|L  19|
   OH | 12834513 / R: 1302   ->1247     |     |     |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   26 | HEMANT PURKAR                   |1.0  |L  12|L  17|L  18|L  22|B    |
   OH | 31906506 / R: 1300P4 ->1132P8   |     |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------
   27 | SHRIRAM S KAVATURU              |0.5  |L  14|H    |L   9|U    |U    |
   OH | 16411521 / R: 1506   ->1450     |     |W    |     |B    |     |     |
-----------------------------------------------------------------------------
Section 4 – U1900
Chief TD   DAVID BILLS  (13524338)
Chf. Asst. TD   ROY-ALLEN BUMPERS  (15751342)
Asst. TD   DAVID BILLS  (13524338)
Section Date(s)   2025-01-24 thru 2025-01-26
Processed   Received: 2025-01-27   Entered: 2025-01-27   Rated: 2025-01-27 Re-Rated: 2025-08-26
Stats   5 Rounds,  23 Players;  K Factor: F  Rating Sys: R  Tnmt Type: S 
Time Control: Schedule 1 Round 1: G/90;+30, Schedule 1 Round 2: G/90;+30, Schedule 1 Round 3: G/90;+30, Schedule 1 Round 4: G/90;+30, Schedule 1 Round 5: G/90;+30, Schedule 2 Round 1: G/60;d10, Schedule 2 Round 2: G/60;d10, Schedule 2 Round 3: G/90;+30, Schedule 2 Round 4: G/90;+30, Schedule 2 Round 5: G/90;+30
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | THOMAS WARREN HUNT              |4.5  |W  20|D   9|W  16|W   7|W   2|
   OH | 30260212 / R: 1799   ->1861     |N:1  |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
    2 | CHARITHRA ARVIND                |4.0  |W   6|W  14|W   4|W   3|L   1|
   OH | 15717256 / R: 1788   ->1863     |N:1  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    3 | RICHARD BARBERA                 |3.5  |W  23|W  21|W   5|L   2|D   6|
   OH | 12553687 / R: 1867   ->1874     |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    4 | ARNAV SINGH                     |3.5  |W  22|W   8|L   2|D   5|W   9|
   PA | 32252989 / R: Unrated->1774P13  |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    5 | HET PATEL                       |3.5  |W  13|W   7|L   3|D   4|W  10|
   OH | 17107721 / R: 1715   ->1772     |N:2  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    6 | JEFFREY STUART DAVIS            |3.5  |L   2|W  12|W  18|W   9|D   3|
   OH | 14823963 / R: 1711   ->1753     |N:2  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
    7 | ZHOUWEI NI                      |3.0  |W  10|L   5|W  21|L   1|W  14|
   OH | 30381622 / R: 1895   ->1884     |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    8 | JIM NICKS                       |2.5  |W  18|L   4|D  15|W  16|U    |
   OH | 10364701 / R: 1801   ->1800     |N:3  |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------
    9 | NIDAL AHMED                     |2.5  |W  15|D   1|W  11|L   6|L   4|
   OH | 32244268 / R: Unrated->1782P15  |N:3  |B    |W    |W    |B    |W    |
-----------------------------------------------------------------------------
   10 | ARNAV KODKANI                   |2.5  |L   7|W  13|W  17|D  11|L   5|
   OH | 16604473 / R: 1689   ->1695     |N:3  |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   11 | OLIVIA REBECCA PANCIU           |2.5  |W  19|D  16|L   9|D  10|D  12|
   OH | 30124879 / R: 1698   ->1680     |N:3  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   12 | IVAN H ALBRECHT                 |2.5  |H    |L   6|D  20|W  22|D  11|
   OH | 12468946 / R: 1578   ->1574     |N:4  |     |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   13 | MICHAEL A BAUML                 |2.5  |L   5|L  10|D  19|B    |W  22|
   OH | 17069343 / R: 1548   ->1533     |N:4  |B    |W    |B    |     |W    |
-----------------------------------------------------------------------------
   14 | KENNETH L PIERSON               |2.0  |H    |L   2|H    |W  15|L   7|
   OH | 10266998 / R: 1801   ->1800     |     |     |W    |     |B    |W    |
-----------------------------------------------------------------------------
   15 | ALEXANDER J SCHOMMER            |2.0  |L   9|W  20|D   8|L  14|D  16|
   OH | 30905870 / R: 1652   ->1638     |N:3  |W    |B    |B    |W    |B    |
-----------------------------------------------------------------------------
   16 | VARUN BALA AMBALAVANAN          |2.0  |W  17|D  11|L   1|L   8|D  15|
   WA | 16295564 / R: 1492   ->1543     |N:3  |W    |B    |B    |W    |W    |
-----------------------------------------------------------------------------
   17 | DAVID E DEMETRUK                |1.5  |L  16|W  19|L  10|D  18|U    |
   OH | 10266955 / R: 1800   ->1800     |N:4  |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   18 | HUNTER HONG                     |1.5  |L   8|W  22|L   6|D  17|U    |
   OH | 17181855 / R: 1454   ->1472     |N:4  |B    |W    |W    |B    |     |
-----------------------------------------------------------------------------
   19 | ERIC GITTRICH                   |1.5  |L  11|L  17|D  13|W  20|U    |
   OH | 12656948 / R: 1430   ->1441     |N:4  |W    |B    |W    |B    |     |
-----------------------------------------------------------------------------
   20 | AADYA KAKARLA                   |1.5  |L   1|L  15|D  12|L  19|B    |
   OH | 30933942 / R: 1442   ->1416     |     |B    |W    |B    |W    |     |
-----------------------------------------------------------------------------
   21 | LOU FRISCOE                     |1.0  |B    |L   3|L   7|U    |U    |
   OH | 10254591 / R: 1700   ->1700     |     |     |B    |W    |     |     |
-----------------------------------------------------------------------------
   22 | SHASHANK PALLA                  |1.0  |L   4|L  18|B    |L  12|L  13|
   OH | 31160074 / R: 1436   ->1386     |     |W    |B    |     |W    |B    |
-----------------------------------------------------------------------------
   23 | DAVID E DEMETRUK                |0.0  |L   3|U    |U    |U    |U    |
   OH | 10266955 / R: 1800   ->1800     |N:4  |W    |     |     |     |     |
-----------------------------------------------------------------------------
Section 5 – U2200
Section Date(s)   2025-01-24 thru 2025-01-26
Processed   Received: 2025-01-27   Entered: 2025-01-27   Rated: 2025-01-27 Re-Rated: 2025-08-26
Stats   5 Rounds,  33 Players;  K Factor: F  Rating Sys: R (FIDE Rated)  Tnmt Type: S 
Time Control: Schedule 1 Round 1: G/90;+30, Schedule 1 Round 2: G/90;+30, Schedule 1 Round 3: G/90;+30, Schedule 1 Round 4: G/90;+30, Schedule 1 Round 5: G/90;+30, Schedule 2 Round 1: G/60;d10, Schedule 2 Round 2: G/60;d10, Schedule 2 Round 3: G/90;+30, Schedule 2 Round 4: G/90;+30, Schedule 2 Round 5: G/90;+30
-----------------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  |  5  | 
-----------------------------------------------------------------------------
    1 | INBHAVENKAT SUNDARA RAJAN       |4.5  |W  30|W   4|D   2|W   5|W   3|
   MI | 16487601 / R: 1935   ->2015     |N:C  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    2 | SRIHARI ANANDHERI KANDADAI      |4.5  |W  25|W  32|D   1|W   8|W   7|
   OH | 30067956 / R: 1808   ->1949     |N:C  |B    |W    |W    |B    |B    |
-----------------------------------------------------------------------------
    3 | ASHWIN IRANIAN PRABHU KUMAR     |4.0  |W  21|W  10|W  19|W  13|L   1|
   OH | 17193472 / R: 2022   ->2040     |N:1  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    4 | AARYN RUDRAPATI                 |4.0  |W  14|L   1|W  16|W  18|W  10|
   OH | 31498588 / R: 1834   ->1931     |N:1  |B    |B    |W    |W    |B    |
-----------------------------------------------------------------------------
    5 | GAVIN HELMSEN                   |3.5  |W  31|D   8|W  12|L   1|W  13|
   PA | 30750309 / R: 1869   ->1902     |N:1  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    6 | LOUIS ZHANG                     |3.0  |D  23|L  12|W  27|W  22|D   8|
   OH | 16785655 / R: 1979   ->1970     |N:2  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    7 | DAVID M FRIEDMAN                |3.0  |D  12|D  23|W  30|W  19|L   2|
   OH | 12488564 / R: 1958   ->1957     |N:2  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
    8 | ANTHONY W BAYLESS               |3.0  |W  22|D   5|W   9|L   2|D   6|
   OH | 12502391 / R: 1944   ->1952     |N:1  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
    9 | JOSEPH WARREN KLEBAN            |3.0  |W  29|D  13|L   8|D  20|W  21|
   OH | 13970606 / R: 1905   ->1920     |N:1  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   10 | AAYANSH SAMANTA                 |3.0  |W  33|L   3|W  17|W  24|L   4|
   PA | 30232400 / R: 1904   ->1905     |N:2  |B    |W    |B    |W    |W    |
-----------------------------------------------------------------------------
   11 | RISHAB BALAJI                   |3.0  |L  13|D  29|D  21|W  27|W  19|
   MI | 17081988 / R: 1889   ->1902     |N:1  |W    |B    |W    |B    |W    |
-----------------------------------------------------------------------------
   12 | MEHMET YILANLI                  |3.0  |D   7|W   6|L   5|W  25|D  16|
   OH | 30489673 / R: 1822   ->1867     |N:1  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   13 | SCOTT ROBINSON                  |2.5  |W  11|D   9|W  24|L   3|L   5|
   OH | 16817297 / R: 1940   ->1929     |N:2  |B    |W    |B    |W    |B    |
-----------------------------------------------------------------------------
   14 | MICHAEL OPASKA                  |2.5  |L   4|L  30|W  31|D  23|W  24|
   PA | 12769513 / R: 1926   ->1900     |N:3  |W    |B    |W    |B    |B    |
-----------------------------------------------------------------------------
   15 | TING CHIEH                      |2.5  |D  26|H    |D  22|W  17|U    |
   OH | 17065705 / R: 1897   ->1900     |     |W    |     |B    |W    |     |
-----------------------------------------------------------------------------
   16 | JOEL ANDREW THOMPSON            |2.5  |W  27|L  24|L   4|W  28|D  12|
   OH | 30477057 / R: 1922   ->1898     |N:3  |B    |W    |B    |W    |W    |
