Skip to content
  • twitter
  • instagram

GCSCL December 2015

Championship

No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Kim, Dae San Menlo 1649 3.5 -H- W12 W7 W4
2 Golias, Ian SolonH 1893 3.0 W9 W8 L4 W6
3 Thornton, Christian CleveS 1131 3.0 -B- L6 W12 W5
4 Tan, Ralph Woodbu 1787 2.5 W7 D5 W2 L1
5 Song, Hansen HawkMS 1649 2.0 W10 D4 D6 L3
6 Schirokauer, Leo ShakHS 1606 2.0 D12 W3 D5 L2
7 Schmidt, Jamie Shome 1440 2.0 L4 W11 L1 W10
8 Tan, Sean Lomond 1430 2.0 W11 L2 D10 D9
9 Zhou, James UniveS 1465 1.5 L2 L10 W11 D8
10 Zhu, Jimmy ShakHS 1207 1.5 L5 W9 D8 L7
11 Chen, Vincent UniveS 1696 1.0 L8 L7 L9 W12
12 Subramanian, Ajay SolonM 1283 0.5 D6 L1 L3 L11

U-1400

No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Force, Ethan CopFai 1153 4.0 W23 W15 W4 W6
2 Hu, Andrew M Hudson 1293 3.5 -H- W17 W11 W8
3 Rowell, Bayethe RootMS 1373 3.0 W18 L7 W21 W13
4 Luo, Daniel ShakHS 1350 3.0 W19 W12 L1 W9
5 Luo, Anthony Woodbu 1199 3.0 L10 W27 W23 W12
6 Bai, Justin ShakHS 1191 3.0 W21 W13 W7 L1
7 Chapman, Mekel Benedi 1021 3.0 W16 W3 L6 W15
8 O’Neil, Karthik Menlo 1142 2.5 W27 D10 W20 L2
9 Fissel, Frank Benedi 1087 2.5 W28 D11 W10 L4
10 Sawyer, Josiah RockyH 870 2.5 W5 D8 L9 W20
11 Myers, Emmanuel STEM 803 2.5 -X- D9 L2 W19
12 Subramanian, Vijay Orchar 965 2.0 W22 L4 W16 L5
13 Bachman, Aaron South 942 2.0 W24 L6 W22 L3
14 Fissel, John Benedi 914 2.0 L25 L16 W18 W24
15 Rizer, Colin SolonH 907 2.0 W26 L1 W25 L7
16 Cochran, Seth Ruffng 811 2.0 L7 W14 L12 W23
17 Andreini, Jacob Woodbu 1073 1.5 D20 L2 L19 W25
18 Lohr, Jeremy STEM 910 1.5 L3 D19 L14 W27
19 Carcioppolo, Jimmy Benedi 909 1.5 L4 D18 W17 L11
20 Tan, Patricia Lomond 863 1.5 D17 W25 L8 L10
21 Johnson, Steve SolonM 838 1.5 L6 W24 L3 D22
22 Luzar, Lincoln 617 1.5 L12 -B- L13 D21
23 Shah, Sameera BeachM 835 1.0 L1 W26 L5 L16
24 Lewis, Jude STEM 597 1.0 L13 L21 W27 L14
25 Krishna, Arjun MaryEB 523 1.0 W14 L20 L15 L17
26 Harper, Alicia Parks 1243 0.0 L15 L23 — —
27 Resnick, Liam BeachM 833 0.0 L8 L5 L24 L18
28 Barendt, Peter Menlo 0.0 L9 -F- — —

High School Reserve

No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Huff, Greg NOCP 540 4.0 W6 W9 W8 W7
2 Jonuzaj, Enxhi RockyH 504 3.5 W11 D4 W10 W5
3 Ikard, Mark MC2 573 3.0 D19 W15 D4 W14
4 Vest III, Charles Benedi 3.0 W20 D2 D3 W9
5 Hanigosky, Michael RockyH 670 2.5 W10 W14 D7 L2
6 Rowley, Alexander RockyH 561 2.5 L1 W17 W13 D8
7 Donaldson, Nathan StEdHS 101 2.5 -B- W19 D5 L1
8 Rudmann, Blaise Benedi 2.5 W12 W16 L1 D6
9 Smith, Liam RockyH 793 2.0 W18 L1 W16 L4
10 Bislich, Nicholas HawkHS 701 2.0 L5 W12 L2 W15
11 Lieser, Martin RockyH 439 2.0 L2 W20 L14 W16
12 Robertson, Alec RockyH 428 2.0 L8 L10 W18 W17
13 Swatson, Eric STEMHS 257 2.0 L16 W18 L6 W19
14 Kieger, Will ShakHS 2.0 W17 L5 W11 L3
15 Dosen, John Benedi 793 1.5 -H- L3 W19 L10
16 Tinnon, Jadon ShakHS 591 1.0 W13 L8 L9 L11
17 Comella, Evan Benedi 499 1.0 L14 L6 W20 L12
18 Watkins, William MC2 234 1.0 L9 L13 L12 W20
19 O’Connor, Moira RockyH 591 0.5 D3 L7 L15 L13
20 Carey, Raymond JohnHa 311 0.0 L4 L11 L17 L18

Middle School Reserve

No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Cochran, Joshua Ruffng 594 4.0 W32 W31 W19 W8
2 Idley, Josiah STEM 362 4.0 W27 W24 W5 W12
3 Sathish, Harshavardhan Incar 3.5 D18 W15 W28 W11
4 Fossett, Antwan ClaraW 754 3.0 W29 L19 W35 W20
5 Finowski, Matthew ClaraW 683 3.0 W13 W20 L2 W26
6 Giri, Pranav Incar 585 3.0 W25 L11 W33 W27
7 Mohamed, Ahmed Menlo 545 3.0 W34 W36 L12 W19
8 Porter, Trayvon PatHen 545 3.0 W23 W33 W26 L1
9 Kuhl, Riley STEM 534 3.0 L24 W34 W31 W21
10 Nikitin, Ilya BeachM 440 3.0 L31 W39 W25 W23
11 Caraballo, Nicholas SolonM 159 3.0 W40 W6 W18 L3
12 Karnati, Sai SolonM 3.0 W21 W38 W7 L2
13 Smith, Treyimen PatHen 154 2.5 L5 W41 W38 D18
14 Carrion, Edwin ClaraW 103 2.5 L36 D40 W34 W28
15 Jaladi, Srujan SolonM 656 2.0 L22 L3 W37 W30
16 Frisco, Maraevion PatHen 453 2.0 L26 L23 W39 W35
17 Vij, Manan BeachM 436 2.0 W39 L26 L23 W33
18 Starhawke, Duncan STEM 434 2.0 D3 W30 L11 D13
19 Coblentz, Jacob SouthS 273 2.0 W35 W4 L1 L7
20 Shuster, Cameron RockyR 249 2.0 W41 L5 W24 L4
21 Alford, Kishon PatHen 160 2.0 L12 -B- W36 L9
22 Greene, Nathaniel PatHen 129 2.0 W15 L28 L27 W36
23 Fossett, Devon ClaraW 2.0 L8 W16 W17 L10
24 Foster, Aaron ClaraW 2.0 W9 L2 L20 W38
25 Mendez, Nathaly Newton 2.0 L6 W37 L10 W32
26 Mishra, Prabesh RiverM 2.0 W16 W17 L8 L5
27 Murphy, Michaela ClaraW 2.0 L2 W32 W22 L6
28 Shuster, Mason RockyR 398 1.5 D30 W22 L3 L14
29 Presutti, Christian STEM 154 1.5 L4 L35 W41 D31
30 Gibbs, Jonathan ClaraW 1.5 D28 L18 W40 L15
31 Sumlin, Ke’vontae PatHen 1.5 W10 L1 L9 D29
32 Wilson, Shawn PatHen 101 1.0 L1 L27 -B- L25
33 Caraballo, Helena Orchar 1.0 W37 L8 L6 L17
34 Crosby, Sincere PatHen 1.0 L7 L9 L14 W41
35 Hanicak, Anthony RockyR 1.0 L19 W29 L4 L16
36 Irvin, Robert ClaraW 1.0 W14 L7 L21 L22
37 Mirza, Sultan ClaraW 1.0 L33 L25 L15 -B-
38 Robertson, Emma RockyR 1.0 -X- L12 L13 L24
39 Smith, Chraiya ClaraW 1.0 L17 L10 L16 W40
40 Courtwright, Jack 0.5 L11 D14 L30 L39
41 Andujar, Xiomara ClaraW 0.0 L20 L13 L29 L34

Elementary Reserve

No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Poduska, Henry Orchar 591 4.0 W5 W9 W10 W3
2 Wang, Leo Bryden 748 3.0 W12 L10 W18 W6
3 Raina, Manan Birchw 660 3.0 W18 W11 W4 L1
4 Enders, Michael Menlo 596 3.0 W19 W20 L3 W9
5 Murthy, Shamith Bryden 555 3.0 L1 W17 W20 W10
6 Brose, Jason Roxo 403 3.0 W16 W8 W13 L2
7 Ranganathan, Sandheep Incar 206 3.0 L8 -X- W11 W14
8 Yang, Matthew Birchw 630 2.5 W7 L6 D14 W13
9 Nadkarni, Dilan Birchw 699 2.0 W21 L1 W12 L4
10 Gordon, Jordan Birchw 651 2.0 W14 W2 L1 L5
11 Leibovitch, Kyle Parks 613 2.0 W15 L3 L7 W20
12 Khoury, Beckett Menlo 387 2.0 L2 W21 L9 W18
13 Ahmad, Cehan Menlo 594 1.5 D17 W15 L6 L8
14 Dang, Joseph Menlo 212 1.5 L10 W19 D8 L7
15 Sheppard, Evan Menlo 155 1.5 L11 L13 -B- D17
16 Smith, RaeJay Newton 1.5 L6 L18 D17 W21
17 Taylor, Kayron ClaraW 1.5 D13 L5 D16 D15
18 Sahoo, Rhea StGabe 241 1.0 L3 W16 L2 L12
19 Glanton, Nevaeh Campus 106 1.0 L4 L14 L21 -B-
20 Campbell, Day’veon Newton 103 1.0 -B- L4 L5 L11
21 Holbrook, Sierra ClaraW 1.0 L9 L12 W19 L16

Primary Reserve

No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Brose, John Roxo 490 4.0 W18 W4 W8 W3
2 Poduska, Walter Roxbur 385 4.0 W17 W5 W10 W9
3 Xi, Jason Roxbur 435 3.0 W20 W11 W15 L1
4 Fan, Jerry Onaway 253 3.0 W29 L1 W18 W16
5 Pleasant, Johnathan Parks 228 3.0 W23 L2 W26 W14
6 Matera, Alessio Menlo 213 3.0 -X- L8 W23 W29
7 Washington, Rumi Menlo 365 2.5 W28 L16 W20 D11
8 Pleasant, James Parks 326 2.5 W21 W6 L1 D10
9 Milovich, Colson Dover 317 2.5 D13 W19 W16 L2
10 Noga, Adam Menlo 249 2.5 W22 W14 L2 D8
11 Teresi, Rigley StGabe 243 2.5 W25 L3 W22 D7
12 King, Evan Newton 2.5 L15 D21 W28 W25
13 Mendez, Adriel Newton 2.5 D9 W29 L14 W21
14 Gordon, Joshua Birchw 461 2.0 W19 L10 W13 L5
15 Solganik, Max Mercer 306 2.0 W12 W26 L3 —
16 Khoury, Ashton Birchw 191 2.0 W24 W7 L9 L4
17 Brenneis, Rex Menlo 105 2.0 L2 L23 -B- W26
18 O’Neil, Rekha Menlo 188 1.5 L1 W24 L4 D20
19 Sindelar, William Menlo 162 1.5 L14 L9 D24 W28
20 Raina, Manya Birchw 119 1.5 L3 W25 L7 D18
21 Gibbs, Gracia ClaraW 103 1.5 L8 D12 W27 L13
22 Armstrong, Isabelle Menlo 101 1.5 L10 -B- L11 D23
23 Andujar, Yariselle ClaraW 1.5 L5 W17 L6 D22
24 Goykhberg, Charlotte Lewis 1.5 L16 L18 D19 W27
25 Neorr, Colman Menlo 1.0 L11 L20 W29 L12
26 Samprathi, Aditya Bryden 1.0 -X- L15 L5 L17
27 Barendt, Peter Menlo 109 0.5 -F- D28 L21 L24
28 Roman, Johnsel ClaraW 0.5 L7 D27 L12 L19
29 Rambert, Stone Menlo 0.0 L4 L13 L25 L6