Skip to content
  • twitter
  • instagram

GCSCL January 2016 Results

Championship
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JASEN LAI                       |4.0  |W  17|W   4|W   2|W   5|
   OH | 13717976 / R: 1864   ->1968     |     |W    |B    |W    |W    |
      |            Q: 1836   ->1942     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ARISTO S LIU                    |3.0  |W  15|W   6|L   1|W  11|
   OH | 14702445 / R: 2209   ->2200     |     |B    |W    |B    |W    |
      |            Q: 2166   ->2155     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | PATRICK LELAND BEATREZ          |3.0  |W  19|L  11|W  16|W   7|
   OH | 15395163 / R: 2060   ->2048     |     |W    |B    |W    |B    |
      |            Q: 2019   ->2008     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | DESTYNN KEUCHEL                 |3.0  |W   8|L   1|W  20|W  12|
   OH | 14304860 / R: 2025   ->2019     |     |B    |W    |B    |W    |
      |            Q: 1995   ->1989     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | RALPH TAN                       |3.0  |W  13|W  16|W  10|L   1|
   OH | 15223857 / R: 1937   ->1940     |     |W    |B    |W    |B    |
      |            Q: 1901   ->1904     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | IAN GOLIAS                      |3.0  |W  18|L   2|W  21|W  14|
   OH | 14751926 / R: 1934   ->1936     |     |W    |B    |W    |B    |
      |            Q: 1776   ->1787     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | DAE SAN KIM                     |2.5  |H    |W   9|W  11|L   3|
   OH | 15015721 / R: 1789   ->1803     |     |     |B    |W    |W    |
      |            Q: 1765   ->1779     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | LEO SCHIROKAUER                 |2.5  |L   4|D  23|W  19|W  15|
   OH | 15197850 / R: 1659   ->1698     |     |W    |B    |W    |W    |
      |            Q: 1601   ->1654     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JUSTIN BAI                      |2.5  |W  12|L   7|D  15|W  20|
   OH | 15835670 / R: 1358   ->1494     |     |B    |W    |B    |W    |
      |            Q: 1340   ->1477     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ANTON GLOCAR                    |2.0  |W  21|W  20|L   5|U    |
   OH | 13781177 / R: 1780   ->1782     |     |B    |W    |B    |     |
      |            Q: 1723   ->1726     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | HANSEN SONG                     |2.0  |W  14|W   3|L   7|L   2|
   OH | 15055204 / R: 1767   ->1781     |     |B    |W    |B    |B    |
      |            Q: 1738   ->1752     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | VINCENT CHEN                    |2.0  |L   9|W  18|W  22|L   4|
   OH | 14793371 / R: 1721   ->1703     |     |W    |B    |W    |B    |
      |            Q: 1714   ->1693     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | VARUN SATHYAJEETH               |2.0  |L   5|L  14|W  18|W  22|
   OH | 15583186 / R: 1586   ->1580     |     |B    |W    |B    |W    |
      |            Q: 1572   ->1562     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ABHAY KUMAR ADURY               |2.0  |L  11|W  13|W  23|L   6|
   OH | 15222132 / R: 1325   ->1444     |     |W    |B    |W    |W    |
      |            Q: 1308   ->1425     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JAMES ZHOU                      |1.5  |L   2|W  17|D   9|L   8|
   OH | 14300391 / R: 1690   ->1669     |     |W    |B    |W    |B    |
      |            Q: 1665   ->1643     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | CHRISTIAN THORNTON              |1.5  |W  22|L   5|L   3|D  17|
   OH | 15596444 / R: 1656   ->1639     |     |B    |W    |B    |W    |
      |            Q: 1625   ->1608     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | AJAY SUBRAMANIAN                |1.5  |L   1|L  15|B    |D  16|
   OH | 15544465 / R: 1385   ->1390     |     |B    |W    |     |B    |
      |            Q: 1362   ->1366     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | EDISON LIU                      |1.0  |L   6|L  12|L  13|W  23|
   OH | 15299806 / R: 1588   ->1579     |     |B    |W    |W    |B    |
      |            Q: 1538   ->1531     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | CHAITANYA ANNAMREDDI            |1.0  |L   3|L  21|L   8|B    |
   OH | 15289815 / R: 1613   ->1571     |     |B    |W    |B    |     |
      |            Q: 1596   ->1550     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | NEEL MEHTA                      |1.0  |W  23|L  10|L   4|L   9|
   OH | 15171348 / R: 1528   ->1528     |     |W    |B    |W    |B    |
      |            Q: 1503   ->1502     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | BAYETHE ROWELL                  |1.0  |L  10|W  19|L   6|U    |
   OH | 15452274 / R: 1448   ->1469     |     |W    |B    |B    |     |
      |            Q: 1407   ->1426     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | VIJAY SUBRAMANIAN               |1.0  |L  16|B    |L  12|L  13|
   OH | 15544450 / R: 1294   ->1276     |     |W    |     |B    |B    |
      |            Q: 1256   ->1240     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | SEAN TAN                        |0.5  |L  20|D   8|L  14|L  18|
   OH | 15301038 / R: 1850   ->1769     |     |B    |W    |B    |W    |
      |            Q: 1832   ->1748     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1400
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | PHILLIP LEWICKI                 |4.0  |W  49|W  12|W  10|W   9|
   OH | 16250377 / R: Unrated->1586P4   |     |B    |W    |W    |B    |
      |            Q: Unrated->1577P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | HENRY WANG                      |4.0  |W  26|W  23|W  20|W  11|
   OH | 15770295 / R: 1241   ->1310     |     |B    |W    |B    |W    |
      |            Q: 1232   ->1302     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | COLIN RIZER                     |3.5  |W  42|D  17|W  18|W  13|
   OH | 15004941 / R: 1059   ->1129     |     |B    |W    |W    |B    |
      |            Q: 1044   ->1117     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ZACHARY BARTO                   |3.5  |D  34|W  27|W  16|W  17|
   OH | 14326180 / R:  855   ->1064     |     |B    |W    |W    |B    |
      |            Q:  879   ->1070     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | ALICIA HARPER                   |3.0  |L  20|W  32|W  24|W  22|
   OH | 15019923 / R: 1355   ->1331     |     |W    |B    |W    |B    |
      |            Q: 1332   ->1307     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | KARTHIK O'NEIL                  |3.0  |W  31|W  19|L  11|W  23|
   OH | 15108978 / R: 1250   ->1249     |     |B    |W    |B    |W    |
      |            Q: 1222   ->1225     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | SUJAN GHISING                   |3.0  |W  24|L  20|W  41|W  19|
   OH | 16205867 / R: 1239P4 ->1218P8   |     |W    |B    |W    |B    |
      |            Q: 1239P4 ->1214P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | KAMAL ACHARYA                   |3.0  |W  29|L  14|W  26|W  20|
   OH | 16205852 / R: 1205P4 ->1205P8   |     |B    |W    |B    |W    |
      |            Q: 1200P4 ->1199P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JACOB MICHAEL ANDREINI          |3.0  |W  50|W  45|W  14|L   1|
   OH | 14785228 / R: 1174   ->1196     |     |B    |W    |B    |W    |
      |            Q: 1165   ->1187     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | MEKEL CHAPMAN                   |3.0  |W  35|W  28|L   1|W  25|
   OH | 15545741 / R: 1152   ->1191     |     |B    |W    |B    |W    |
      |            Q: 1141   ->1183     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ETHAN FORCE                     |3.0  |W  30|W  43|W   6|L   2|
   OH | 15223842 / R: 1148   ->1189     |     |W    |B    |W    |B    |
      |            Q: 1156   ->1189     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | HEMMA SVASTI BAGLEY             |3.0  |W  41|L   1|W  29|W  28|
   OH | 15282566 / R: 1109   ->1151     |     |W    |B    |W    |B    |
      |            Q: 1109   ->1148     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | SAM BESWETHERICK                |3.0  |W  37|W  21|W  15|L   3|
   OH | 15289664 / R:  901   ->1059     |     |W    |B    |W    |W    |
      |            Q:  871   ->1039     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | NEAL PANNALA                    |3.0  |W  32|W   8|L   9|W  21|
   OH | 15831310 / R:  877   ->1056     |     |W    |B    |W    |B    |
      |            Q:  872   ->1049     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | SHASHANK RAGHURAJ               |2.5  |W  25|D  16|L  13|W  36|
   OH | 15451642 / R: 1171   ->1151     |     |W    |B    |B    |W    |
      |            Q: 1195   ->1170     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | ERICA LIU                       |2.5  |W  38|D  15|L   4|W  35|
   OH | 15542756 / R:  986   ->1031     |     |B    |W    |B    |W    |
      |            Q:  990   ->1035     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | KYLE ANDREW LEIBOVITCH          |2.5  |W  46|D   3|W  34|L   4|
   OH | 15184770 / R:  836   -> 952     |     |W    |B    |B    |W    |
      |            Q:  832   -> 948     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | RILEY V KUHL                    |2.5  |H    |W  51|L   3|W  34|
   OH | 15274702 / R:  827   -> 933     |     |     |W    |B    |W    |
      |            Q:  821   -> 927     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | WESLEY LAI                      |2.0  |W  39|L   6|W  45|L   7|
   OH | 15117155 / R: 1115   ->1096     |     |W    |B    |B    |W    |
      |            Q: 1095   ->1078     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | LIAM SMITH                      |2.0  |W   5|W   7|L   2|L   8|
   OH | 15677463 / R:  930   ->1055     |     |B    |W    |W    |B    |
      |            Q:  932   ->1054     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | SHAMITH MURTHY                  |2.0  |W  44|L  13|W  38|L  14|
   OH | 15804524 / R: 1047   ->1023     |     |B    |W    |B    |W    |
      |            Q: 1038   ->1014     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | ROGER PODUSKA                   |2.0  |L  28|W  50|W  42|L   5|
   OH | 14972783 / R: 1011   -> 999     |     |B    |W    |B    |W    |
      |            Q:  937   -> 938     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | FRANK FISSEL                    |2.0  |W  40|L   2|W  43|L   6|
   OH | 15545720 / R:  959   -> 980     |     |B    |B    |W    |B    |
      |            Q:  948   -> 969     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | ILYA NIKITIN                    |2.0  |L   7|W  40|L   5|W  42|
   OH | 15840800 / R:  920   -> 956     |     |B    |W    |B    |W    |
      |            Q:  905   -> 943     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | DEWASH THAPA                    |2.0  |L  15|W  44|W  47|L  10|
   OH | 16205914 / R:  923P4 -> 946P8   |     |B    |W    |B    |B    |
      |            Q:  923P4 -> 951P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | MALCOLM GOLIAS                  |2.0  |L   2|W  39|L   8|W  46|
   OH | 14935105 / R:  922   -> 945     |     |W    |B    |W    |B    |
      |            Q:  898   -> 927     |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | JOHN FISSEL                     |2.0  |D  33|L   4|D  30|W  41|
   OH | 15545735 / R:  955   -> 942     |     |W    |B    |W    |B    |
      |            Q:  938   -> 930     |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | MICHAEL HANIGOSKY               |2.0  |W  22|L  10|W  31|L  12|
   OH | 15266922 / R:  839   -> 927     |     |W    |B    |B    |W    |
      |            Q:  828   -> 912     |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | KOUTA TABATA                    |2.0  |L   8|W  52|L  12|W  45|
   OH | 15620142 / R:  897   -> 916     |     |W    |B    |B    |W    |
      |            Q:  894   -> 913     |     |     |     |     |     |
-----------------------------------------------------------------------
   30 | AUSTIN DALY                     |2.0  |L  11|D  35|D  27|W  47|
   OH | 15928068 / R:  883   -> 902     |     |B    |W    |B    |W    |
      |            Q:  874   -> 897     |     |     |     |     |     |
-----------------------------------------------------------------------
   31 | ISHAN VYAS                      |2.0  |L   6|W  46|L  28|W  43|
   OH | 16006618 / R:  886P17-> 900P21  |     |W    |B    |W    |B    |
      |            Q:  883P17-> 894P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   32 | NATHAN RYAN                     |2.0  |L  14|L   5|W  51|W  44|
   OH | 15830322 / R:  809   -> 880     |     |B    |W    |B    |W    |
      |            Q:  791   -> 867     |     |     |     |     |     |
-----------------------------------------------------------------------
   33 | LEO WANG                        |2.0  |D  27|D  47|L  35|W  50|
   OH | 15548631 / R:  748   -> 795     |     |B    |W    |B    |W    |
      |            Q:  736   -> 792     |     |     |     |     |     |
-----------------------------------------------------------------------
   34 | JOSIAH SAWYER                   |1.5  |D   4|W  36|L  17|L  18|
   OH | 15084531 / R: 1080   ->1027     |     |W    |B    |W    |B    |
      |            Q: 1078   ->1025     |     |     |     |     |     |
-----------------------------------------------------------------------
   35 | PATRICIA TAN                    |1.5  |L  10|D  30|W  33|L  16|
   OH | 15670757 / R: 1043   ->1001     |     |W    |B    |W    |B    |
      |            Q: 1042   ->1000     |     |     |     |     |     |
-----------------------------------------------------------------------
   36 | BLAISE RUDMANN                  |1.5  |D  47|L  34|W  48|L  15|
   OH | 15840120 / R:  948P11-> 925P15  |     |B    |W    |W    |B    |
      |            Q:  942P11-> 923P15  |     |     |     |     |     |
-----------------------------------------------------------------------
   37 | KAVI WARRIER                    |1.5  |L  13|L  42|W  40|D  38|
   OH | 14783944 / R:  959   -> 920     |     |B    |W    |B    |W    |
      |            Q:  911   -> 881     |     |     |     |     |     |
-----------------------------------------------------------------------
   38 | MURARI BHIMAVARAPU              |1.5  |L  16|W  48|L  21|D  37|
   OH | 15974760 / R:  858   -> 864     |     |W    |B    |W    |B    |
      |            Q:  854   -> 857     |     |     |     |     |     |
-----------------------------------------------------------------------
   39 | JOHN DOSEN                      |1.5  |L  19|L  26|D  50|W  51|
   OH | 15840073 / R:  832P21-> 833P25  |     |B    |W    |B    |W    |
      |            Q:  826P21-> 824P25  |     |     |     |     |     |
-----------------------------------------------------------------------
   40 | RYAN HOMA                       |1.0  |L  23|L  24|L  37|W  52|
   OH | 15779948 / R:  905   -> 855     |     |W    |B    |W    |B    |
      |            Q:  898   -> 845     |     |     |     |     |     |
-----------------------------------------------------------------------
   41 | ABHINAV MEDAPATI                |1.0  |L  12|W  49|L   7|L  27|
   OH | 15597893 / R:  860   -> 849     |     |B    |W    |B    |W    |
      |            Q:  857   -> 845     |     |     |     |     |     |
-----------------------------------------------------------------------
   42 | JIMMY CARCIOPPOLO               |1.0  |L   3|W  37|L  22|L  24|
   OH | 15263792 / R:  856   -> 840     |     |W    |B    |W    |B    |
      |            Q:  853   -> 829     |     |     |     |     |     |
-----------------------------------------------------------------------
   43 | DANTE CENTUORI                  |1.0  |W  51|L  11|L  23|L  31|
   OH | 15931187 / R:  841P23-> 823     |     |B    |W    |B    |W    |
      |            Q:  836P23-> 817     |     |     |     |     |     |
-----------------------------------------------------------------------
   44 | SETH COCHRAN                    |1.0  |L  21|L  25|W  52|L  32|
   OH | 15078626 / R:  849   -> 812     |     |W    |B    |W    |B    |
      |            Q:  845   -> 808     |     |     |     |     |     |
-----------------------------------------------------------------------
   45 | MICHAEL ENDERS                  |1.0  |X    |L   9|L  19|L  29|
   OH | 15105696 / R:  851   -> 811     |     |     |B    |W    |B    |
      |            Q:  847   -> 807     |     |     |     |     |     |
-----------------------------------------------------------------------
   46 | MAX SOLGANIK                    |1.0  |L  17|L  31|W  49|L  26|
   OH | 15834518 / R:  846   -> 811     |     |B    |W    |B    |W    |
      |            Q:  843   -> 808     |     |     |     |     |     |
-----------------------------------------------------------------------
   47 | WARREN FRYE                     |1.0  |D  36|D  33|L  25|L  30|
   OH | 14300358 / R:  757   -> 745     |     |W    |B    |W    |B    |
      |            Q:  806   -> 781     |     |     |     |     |     |
-----------------------------------------------------------------------
   48 | EMMANUEL MYERS                  |0.5  |F    |L  38|L  36|D  49|
   OH | 15289622 / R: 1047   -> 960     |     |     |W    |B    |W    |
      |            Q: 1024   -> 940     |     |     |     |     |     |
-----------------------------------------------------------------------
   49 | HENRY PODUSKA                   |0.5  |L   1|L  41|L  46|D  48|
   OH | 15458645 / R:  927   -> 861     |     |W    |B    |W    |B    |
      |            Q:  924   -> 856     |     |     |     |     |     |
-----------------------------------------------------------------------
   50 | ALAIAH L HODGES                 |0.5  |L   9|L  22|D  39|L  33|
   OH | 15560994 / R:  892   -> 829     |     |W    |B    |W    |B    |
      |            Q:  878   -> 813     |     |     |     |     |     |
-----------------------------------------------------------------------
   51 | MICHAEL D KESELMAN              |0.0  |L  43|L  18|L  32|L  39|
   OH | 14732115 / R: 1011   -> 873     |     |W    |B    |W    |B    |
      |            Q: 1002   -> 863     |     |     |     |     |     |
-----------------------------------------------------------------------
   52 | SENDER MORALSE                  |0.0  |F    |L  29|L  44|L  40|
   OH | 16205920 / R: 1036P4 -> 799P7   |     |     |W    |B    |W    |
      |            Q: 1035P4 -> 796P7   |     |     |     |     |     |
-----------------------------------------------------------------------

High School Premier U-800
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | RAJENDRA ACHARYA                |3.5  |W   5|W  12|D   2|W   3|
   OH | 16205846 / R:  767P4 -> 923P8   |     |B    |W    |B    |W    |
      |            Q:  762P4 -> 916P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | NATHAN COWAN                    |3.5  |W  18|W   9|D   1|W  10|
   OH | 16137934 / R:  876P8 -> 914P12  |     |B    |W    |W    |B    |
      |            Q:  866P8 -> 904P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ASEEM PALEKAR                   |3.0  |W  15|W  10|W   4|L   1|
   OH | 16247992 / R: Unrated-> 929P4   |     |B    |B    |W    |B    |
      |            Q: Unrated-> 922P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | WILLIAM SB ANDERSON             |3.0  |W  14|W  11|L   3|W  13|
   OH | 14791965 / R:  827   -> 834     |     |W    |B    |B    |W    |
      |            Q:  820   -> 828     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | SUNDARRAM SINGARAM              |3.0  |L   1|W  17|W  11|W   9|
   OH | 15967276 / R:  534P21-> 694P25  |     |W    |B    |W    |B    |
      |            Q:  531P21-> 690P25  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | NICHOLAS CARABALLO              |2.5  |L  11|W  14|W   8|D   7|
   OH | 15840836 / R:  541   -> 619     |     |W    |B    |W    |B    |
      |            Q:  537   -> 616     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ALEXANDER ROWLEY                |2.5  |L   8|W  21|W  12|D   6|
   OH | 15548741 / R:  514   -> 582     |     |W    |B    |B    |W    |
      |            Q:  513   -> 578     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | BEN WILSON                      |2.0  |W   7|L  13|L   6|W  15|
   OH | 16151985 / R:  836P8 -> 752P12  |     |B    |W    |B    |W    |
      |            Q:  833P8 -> 748P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | THOMAS LI                       |2.0  |W  19|L   2|W  13|L   5|
   OH | 15966356 / R:  716   -> 697     |     |W    |B    |B    |W    |
      |            Q:  708   -> 690     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | ENXHI JONUZAJ                   |2.0  |W  16|L   3|W  18|L   2|
   OH | 15266937 / R:  650   -> 658     |     |B    |W    |B    |W    |
      |            Q:  648   -> 651     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | FRANCIS STRASEK                 |2.0  |W   6|L   4|L   5|W  18|
   OH | 16251846 / R: Unrated-> 643P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 638P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | ALEX DELUCA                     |2.0  |W  21|L   1|L   7|W  16|
   OH | 14765712 / R:  649   -> 626     |     |W    |B    |W    |B    |
      |            Q:  638   -> 613     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | MOHAMMAD ABUBAKR                |2.0  |W  20|W   8|L   9|L   4|
   OH | 16155183 / R:  540P13-> 573P17  |     |B    |B    |W    |B    |
      |            Q:  536P13-> 569P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | MARTIN LIESER                   |2.0  |L   4|L   6|W  17|W  20|
   OH | 15548735 / R:  507   -> 513     |     |B    |W    |W    |B    |
      |            Q:  508   -> 513     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | MOIRA O'CONNOR                  |1.5  |L   3|D  16|W  20|L   8|
   OH | 15548720 / R:  537   -> 524     |     |W    |B    |W    |B    |
      |            Q:  525   -> 509     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | ANIRUDH KOMPELLA                |1.5  |L  10|D  15|W  19|L  12|
   OH | 15897085 / R:  523   -> 498     |     |W    |W    |B    |W    |
      |            Q:  437P25-> 435     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | JOSIAH IDLEY                    |1.0  |U    |L   5|L  14|W  21|
   OH | 15830337 / R:  448   -> 422     |     |     |W    |B    |W    |
      |            Q:  444   -> 418     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | CHETHANA PRASHANT               |1.0  |L   2|W  19|L  10|L  11|
   OH | 15897064 / R:  398   -> 394     |     |W    |B    |W    |B    |
      |            Q:  392   -> 387     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | JACOB AUVIL                     |1.0  |L   9|L  18|L  16|B    |
   OH | 16205570 / R:  523P4 -> 358P7   |     |B    |W    |W    |     |
      |            Q:  519P4 -> 345P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | RAYMOND CAREY JR                |1.0  |L  13|B    |L  15|L  14|
   OH | 15838340 / R:  308P25-> 264     |     |W    |     |B    |W    |
      |            Q:  308P25-> 262     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | SARAH WEEKS                     |1.0  |L  12|L   7|B    |L  17|
   OH | 15080371 / R:  273P11-> 231P14  |     |B    |W    |     |B    |
      |            Q:  271P11-> 228P14  |     |     |     |     |     |
-----------------------------------------------------------------------

Middle School Premier U-800
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | HELEN TRUJILLO                  |4.0  |W  20|W  11|W  12|W   3|
   OH | 15620136 / R:  777   -> 915     |     |W    |B    |W    |B    |
      |            Q:  771   -> 910     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | PRABESH MISHRA                  |3.5  |D  18|W   9|W  10|W   6|
   OH | 15902038 / R:  481P14-> 753P18  |     |B    |W    |B    |W    |
      |            Q:  477P14-> 749P18  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | FARIS FIROZ                     |3.0  |W  17|W  15|W   4|L   1|
   OH | 15627145 / R:  729   -> 819     |     |B    |W    |B    |W    |
      |            Q:  722   -> 814     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | JAYSON HOLMES                   |3.0  |W  22|W   5|L   3|W  11|
   OH | 15575584 / R:  723   -> 778     |     |W    |B    |W    |B    |
      |            Q:  721   -> 775     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | BRADY YUAN                      |3.0  |W   9|L   4|W  16|W  13|
   OH | 16147438 / R:  600P7 -> 704P11  |     |W    |W    |B    |B    |
      |            Q:  595P7 -> 700P11  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | JONNAYA HOLMES                  |3.0  |W  16|W  18|W  13|L   2|
   OH | 15833144 / R:  431   -> 667     |     |W    |B    |W    |B    |
      |            Q:  427   -> 664     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | PUSPA DAHAL                     |3.0  |L  10|W  23|W  19|W  15|
   OH | 16205908 / R:  506P4 -> 626P8   |     |B    |W    |B    |W    |
      |            Q:  505P4 -> 624P8   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | HARSHAVARDHAN SATHISH           |3.0  |L  19|W  14|W  18|W  12|
   OH | 15874907 / R:  336   -> 605     |     |B    |W    |W    |B    |
      |            Q:  333   -> 602     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | SHANAYA JAYEWARDENE             |2.0  |L   5|L   2|W  24|W  21|
   OH | 15442084 / R:  782   -> 732     |     |B    |B    |W    |W    |
      |            Q:  775   -> 725     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | RISHI VELMA                     |2.0  |W   7|L  12|L   2|W  20|
   OH | 15965787 / R:  732   -> 707     |     |W    |B    |W    |B    |
      |            Q:  727   -> 701     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | JACOB RYAN                      |2.0  |W  23|L   1|W  21|L   4|
   OH | 16152046 / R:  714P21-> 691P25  |     |B    |W    |B    |W    |
      |            Q:  710P21-> 686P25  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | ZACH BUGNER                     |2.0  |W  24|W  10|L   1|L   8|
   OH | 15830138 / R:  673   -> 670     |     |B    |W    |B    |W    |
      |            Q:  659   -> 659     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | AMITH GURUNG                    |2.0  |W  14|W  19|L   6|L   5|
   OH | 16205888 / R:  695P4 -> 669P8   |     |B    |W    |B    |W    |
      |            Q:  693P4 -> 668P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | LUCA RICCHIUTI                  |2.0  |L  13|L   8|W  23|W  19|
   OH | 16152052 / R:  692P16-> 649P20  |     |W    |B    |W    |W    |
      |            Q:  689P16-> 646P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JACOB S COBLENTZ                |2.0  |W  21|L   3|W  20|L   7|
   OH | 15790125 / R:  656   -> 642     |     |W    |B    |W    |B    |
      |            Q:  649   -> 636     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | KISHON ALFORD                   |1.5  |L   6|W  22|L   5|D  17|
   OH | 15837221 / R:  721   -> 659     |     |B    |W    |W    |B    |
      |            Q:  718   -> 656     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | SUHAS CINGIREDDI                |1.5  |L   3|L  21|W  22|D  16|
   OH | 16029387 / R:  681   -> 621     |     |W    |B    |B    |W    |
      |            Q:  675   -> 615     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | QUINN TABOL                     |1.5  |D   2|L   6|L   8|W  24|
   OH | 16143697 / R:  712P4 -> 617P8   |     |W    |W    |B    |B    |
      |            Q:  712P4 -> 615P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | DERIC TONY THOMAS               |1.0  |W   8|L  13|L   7|L  14|
   OH | 16188355 / R:  623P9 -> 569P13  |     |W    |B    |W    |B    |
