Skip to content

GCSCL March 2018 Results

Championship

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Baker, Vincent Jingwei    MtVern  4.0 2258  W11  W2   W7   W4
    2 Lewicki, Phillip          ShakHS  3.0 1822  W8   L1   W16  W7
    3 Balyan, Aryan             NAPLS   3.0 2059  W17  L7   W6   W5
    4 Lai, Jasen                SolonH  2.5 2022  W16  W10  D5   L1
    5 Sathyajeeth, Varun        Orchar  2.5 1841  W12  W9   D4   L3
    6 Tan, Ralph                ShakMS  2.5 1915  D13  W14  L3   W8
    7 Chen, Vincent             UniveS  2.0 1817  W15  W3   L1   L2
    8 Senthilkumar, Vishal      BrunsH  2.0 1661  L2   W18  W15  L6
    9 Song, Hansen              ChagMS  2.0 1766  W14  L5   W10  -N-
   10 Hart, Braeden             FireHS  2.0 1782  W18  L4   L9   W16
   11 Tan, Sean                 Woodbu  2.0 1782  L1   D15  W17  D14
   12 Liu, Edison               FtIsla  2.0 1438  L5   L16  -B-  W17
   13 Ma, Samantha              ReverH  2.0 1714  D6   D17  -H-  -H-
   14 Keuchel, Destynn          HawkLS  1.5 2073  L9   L6   W18  D11
   15 Wang, Ethan               CVCA    1.5 1587  L7   D11  L8   W18
   16 Kim, Dae San              Menlo   1.0 1723  L4   W12  L2   L10
   17 Zhou, James               UniveS  0.5 1866  L3   D13  L11  L12
   18 Chen, Ethan               Menlo   0.0 1532  L10  L8   L14  L15
U-1500

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Wang, Leo                 Hilltp  3.5 1310  W16  W13  W9   D3
    2 Scarberry, Connor         Kimpto  3.5 1053  W15  W11  W7   D8
    3 Warrier, Kavi             ShakHS  3.5 1296  W18  W19  W10  D1
    4 Kirschman, Jessica        KenstH  3.0 1021  W12  L9   W11  W14
    5 Murthy, Shamith           Hilltp  3.0 1418  W23  L10  W12  W13
    6 Hansen, Eric              CVCA    3.0  980  W21  L7   W15  W9
    7 Orellana, Juan            LeeBur  2.5 1296  -H-  W6   L2   W10
    8 Harper, Alicia            Orchar  2.5 1375  L19  W16  W20  D2
    9 Tan, Patricia             Lomond  2.0 1261  W22  W4   L1   L6
   10 Dollinger, Eric           CVCA    2.0 1133  W14  W5   L3   L7
   11 Force, Ethan              CopFai  2.0 1292  W20  L2   L4   W19
   12 Lai, Wesley               Orchar  2.0 1210  L4   W17  L5   W20
   13 Poduska, Henry            SolonM  2.0 1218  W17  L1   W21  L5
   14 Gu, Minghao               Roxbur  2.0 1356  L10  W23  W19  L4
   15 Sawyer, Josiah            RockyH  1.5 1238  L2   W22  L6   D17
   16 Geletka, Jacob            LIPP    1.5 1151  L1   L8   D18  W21
   17 Soni, Arjun               DiscMt  1.5 1046  L13  L12  -B-  D15
   18 Raguraj, Shashank         SolonM  1.5 1283  L3   L20  D16  W22
   19 Centuori, Dante           RockyH  1.0 1190  W8   L3   L14  L11
   20 Huang, Jason Neil         WashK1  1.0 1115  L11  W18  L8   L12
   21 Kunapuli, Siddarth        OlenME  1.0  933  L6   -B-  L13  L16
   22 Homa, Ryan                Orchar  1.0 1051  L9   L15  W23  L18
   23 Rodgers, Greta            HawkLS  1.0 1189  L5   L14  L22  -B-
High School U-1000

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Caraballo, Nicholas       SolonH  4.0  822  W22  W11  W6   W2
    2 Perfham, Timothy          ShakHS  3.0  852  W15  W12  W13  L1
    3 Fissel, Frank             Benedi  3.0  920  W14  W7   D8   D10
    4 Firoz, Faris              SolonH  3.0  912  L19  W15  W14  W13
    5 Smith, Liam               RockyH  3.0  979  L12  -X-  W19  W8
    6 Singaram, Sundarram       NortRH  2.5  904  W9   D18  L1   W12
    7 Anderson, William         STEMHS  2.5  783  W17  L3   W16  D9
    8 Tabata, Kouta             STEMHS  2.5  824  W23  W16  D3   L5
    9 Shell, Timothy            Benedi  2.5  469  L6   W24  W11  D7
   10 Bhimavarapu, Murari       MediHS  2.5  992  L11  W20  W18  D3
   11 O'Connor, Moira           RockyH  2.0  662  W10  L1   L9   W18
   12 Rainey, Erik              Benedi  2.0  638  W5   L2   W23  L6
   13 Schwenk, Gabriel          RockyH  2.0  825  W21  W19  L2   L4
   14 Abubakr, Mohammad         RockyH  2.0  591  L3   W22  L4   W21
   15 Sulce, Igli               RockyH  2.0  376  L2   L4   W24  W19
   16 Ilias, Antoniu            RockyH  2.0  432  W20  L8   L7   W23
   17 Centuori, Miabella        RockyH  2.0  152  L7   L21  W22  W20
   18 Kuhl, Riley               STEMHS  1.5  730  W24  D6   L10  L11
   19 Waligora, Allison         SolonH  1.0  521  W4   L13  L5   L15
   20 Konopka, Hudson           RockyH  1.0  410  L16  L10  W21  L17
   21 Bayless-Marr, Duncan      ShakHS  1.0  374  L13  W17  L20  L14
   22 Kapinski, Matthew         CHHS    1.0  230  L1   L14  L17  W24
   23 Hank, Vincent             RockyH  1.0  249  L8   -B-  L12  L16
   24 Hathaway, Sean            ShakHS  0.0  138  L18  L9   L15  L22
Middle School U-1000

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Yu, Allen                 BeachM  4.0  925  W9   W14  W2   W3
    2 Patel, Akshar             JosMG   3.0  629  W5   W18  L1   W19
    3 Daly, Austin              HawkLS  3.0  954  W16  W21  W11  L1
    4 Jaladi, Sashank           SolonM  3.0  541  W17  W12  W13  L7
    5 Cao, Zechary              ReverM  3.0  899  L2   W22  W14  W11
    6 Girish, Niranjan          TwinsB  3.0  957  L15  W10  W17  W13
    7 Ryan, Jacob               STEMMS  3.0  959  L21  W26  W16  W4
    8 Thapa, Dewash             JosMG   3.0  925  W22  L11  W21  W12
    9 Enders, Michael           Menlo   2.5  829  L1   W20  W25  -H-
   10 Biswakarma, Reyosh        JosMG   2.5  492  D26  L6   W24  W18
   11 Coblentz, Jacob           SouthS  2.0  646  W19  W8   L3   L5
   12 Yuan, Brady               Orchar  2.0  797  W24  L4   W15  L8
   13 Bugner, Andrew            STEMMS  2.0  743  W23  W15  L4   L6
   14 Sathish, Harshavardhan    SolonM  2.0  588  W20  L1   L5   W21
   15 Medapati, Abhinav         CopFai  2.0  998  W6   L13  L12  W22
   16 Kirschman, Nathaniel      Menlo   2.0  688  L3   W23  L7   W25
   17 Bugner, Zachary           STEMMS  2.0  759  L4   W27  L6   W23
   18 Padole, Shivam            SolonM  1.5  775  W27  L2   D19  L10
   19 Ricchiuti, Luca           STEMMS  1.5  903  L11  W24  D18  L2
   20 French, Christian         HawkLS  1.5  593  L14  L9   D27  W26
   21 Kumar, Rohan              BirchH  1.0  698  W7   L3   L8   L14
   22 Holmes, Jonnaya           STEMMS  1.0  648  L8   L5   W26  L15
   23 Zhang, Nicole             SolonM  1.0  495  L13  L16  -B-  L17
   24 Rodrigues, Varun          SidneF  1.0  624  L12  L19  L10  W27
   25 Cohen, Samuel             HawkLS  1.0  545  -H-  -H-  L9   L16
   26 Kopparapu, Ishita         StAlbe  0.5  751  D10  L7   L22  L20
   27 Rangarajan, Avyukth       AvonM   0.5  559  L18  L17  D20  L24
Middle School U-500

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Magar, Sunita             JosMG   4.0  459  W14  W4   W13  W3
    2 Witherspoon, Matthew      PatHen  4.0  346  W21  W16  W11  W9
    3 You, David                BeachM  3.0  418  W10  W5   W6   L1
    4 Campbell, Dayveon         Newton  3.0  318  -B-  L1   W18  W14
    5 Harris, Curt              Newton  3.0  299  -B-  L3   W17  W13
    6 Patterson, Xavier         HawkLS  3.0  336  W28  W20  L3   W12
    7 Prasad, Nikhita           DodgeI  3.0  261  D9   W23  D20  W11
    8 Wilson, Dominic           CHMS    3.0  309  W26  L11  W24  W15
    9 Kalyanam,Ananya           TwinsB  2.5  478  D7   W12  W15  L2
   10 Roberts, Max              ShakMS  2.5  208  L3   D22  W27  W20
   11 Davis, Ezekiel            Newton  2.0  464  -B-  W8   L2   L7
   12 Taffanelli, Henry         Newton  2.0  471  W19  L9   W16  L6
   13 Katiyar, Samarth          BestCl  2.0  368  W18  W24  L1   L5
   14 Jones, Mason              CHMS    2.0  254  L1   -X-  W19  L4
   15 Maguran, Jylan            Newton  2.0  364  -B-  W17  L9   L8
   16 Wilson, Tommy             CHMS    2.0  450  W25  L2   L12  W21
   17 Bisesar, Andrew           Edward  2.0  101  W22  L15  L5   W25
   18 Wilson, Shawn             PatHen  2.0  125  L13  W26  L4   W24
   19 Tutstone, DeQuarius       Newton  2.0  693  L12  W25  L14  W26
   20 Yearsley, Mark            Newton  1.5  105  W23  L6   D7   L10
   21 Bisesar, Jessica          Edward  1.5  105  L2   D27  W22  L16
   22 Harlston, Alicea          PatHen  1.5       L17  D10  L21  W27
   23 Pinter, Brady             CHMS    1.5  291  L20  L7   D26  -B-
   24 Smith, Raejay             Newton  1.0  226  -B-  L13  L8   L18
   25 Mallampati, Ram           TwinsB  1.0  210  L16  L19  -B-  L17
   26 Brekke, Magnus            RockyR  0.5       L8   L18  D23  L19
   27 O'neill, Scott            Newton  0.5  105  ---  D21  L10  L22
   28 Vernet-Odom, Marissa      Newton  0.0  125  L6   -F-  ---  ---

Elementary U-1000

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Poduska, Walter           Roxbur  4.0  906  W5   W17  W4   W3
    2 Huang, Cindy              KroutE  4.0  879  W29  W28  W6   W12
    3 Joyce, John               HawkLS  3.0  788  W16  W15  W7   L1
    4 Denk, Thomas              GreeVE  3.0  706  W32  W9   L1   W16
    5 Bagley, Saadhika          DiscMt  3.0  915  L1   W26  W24  W13
    6 Reyes Sundaram, Rohan     HawkLS  3.0  668  W23  W18  L2   W20
    7 Leibovitch, Kyle          Orchar  3.0  932  W19  W8   L3   W15
    8 Goyal, Arsh               OldTrB  3.0  564  -B-  L7   W18  W17
    9 Neorr, Colman             Menlo   3.0  441  W21  L4   W36  W26
   10 Gummadala, Nihal          Dover   3.0  800  L15  W29  W28  W19
   11 Cole, Quentin             Menlo   3.0  727  W33  W35  -H-  -H-
   12 Luo, Max                  Parks   2.5  803  W37  D13  W14  L2
   13 Lee, Matthew              Orchar  2.5  589  W38  D12  W27  L5
   14 Rutherford, Elijah        HawkLS  2.5  471  W34  D30  L12  W27
   15 Tangen, James             Menlo   2.0  560  W10  L3   W25  L7
   16 Noga, Adam                Menlo   2.0  545  L3   W21  W22  L4
   17 Mitchell, Ben             Orchar  2.0  767  W20  L1   W31  L8
   18 Milovich, Colson          Dover   2.0  827  W22  L6   L8   W29
   19 Gopireddy, Karthik        Parks   2.0  582  L7   W37  W23  L10
   20 Pleasant, Johnathan       Parks   2.0  520  L17  W34  W30  L6
   21 Gulati, Manya             DiscMt  2.0  597  L9   L16  W33  W28
   22 Denk, Benjamin            Rowlin  2.0  575  L18  W32  L16  W31
   23 Kunam, Yashwin            Orchar  2.0  520  L6   -B-  L19  W36
   24 Zhang, Michael            Roxbur  2.0  574  D36  D31  L5   W30
   25 Ginther, Tyler            EastWo  2.0  577  L28  W33  L15  W32
   26 Deshpande, Arya           Parks   1.5  628  D27  L5   W34  L9
   27 Zhang, James              Roxbur  1.5  490  D26  W36  L13  L14
   28 Bumpers, Roy Allen        MillrE  1.0  563  W25  L2   L10  L21
   29 Fye, Gabrielle            Lewis   1.0  575  L2   L10  W37  L18
   30 Mo, Andy                          1.0  723  D31  D14  L20  L24
   31 Regan, Kadin              DiscMt  1.0  532  D30  D24  L17  L22
   32 Qi, Brayden               Parks   1.0  522  L4   L22  -B-  L25
   33 Rambert, Stone            OlmstP  1.0  534  L11  L25  L21  -B-
   34 Berman, Zachary           StHeln  1.0  622  L14  L20  L26  W37
   35 Novak, Jordan             Parks   1.0  498  -X-  L11  ---  ---
   36 Reyes Sundaram, Rahul     HawkLS  0.5  804  D24  L27  L9   L23
   37 Shaik, Suhana             Hillcr  0.0  566  L12  L19  L29  L34
   38 Smith, Raejay             Newton  0.0  226  L13  ---  ---  ---
Grades 4-5 U-500

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Li, Michael               Parks   4.0  468  W31  W7   W6   W4
    2 Nikitin, David            Hilltp  4.0  390  W33  W28  W15  W3
    3 Kralovic, Carsten         Holly   3.0       W5   W16  W14  L2
    4 Frimel, Christian         StAmbB  3.0  346  W35  W9   W10  L1
    5 Pace, I'Saic              Newton  3.0  377  L3   W13  W22  W14
    6 Washington, Rumi          Menlo   3.0  350  W25  W26  L1   W18
    7 King, Evan                Newton  3.0  423  W22  L1   W28  W15
    8 Anderson, Ivor            Newton  3.0  274  W17  D10  W24  D9
    9 Maguran, Mariah           Newton  2.5  209  W12  L4   W19  D8
   10 Novak, Jordan             Parks   2.5  498  -B-  D8   L4   W24
   11 Cooper, Shermon           Newton  2.5  466  L23  W20  W17  D12
   12 Chagin, Declan            Morela  2.5  192  L9   W30  W29  D11
   13 Vadivelan, Elakia         BestCl  2.5  341  D24  L5   W26  W23
   14 Miklus, Daniel            UniveS  2.0  444  W18  W29  L3   L5
   15 Aring, Sujith             Menlo   2.0       W30  W23  L2   L7
   16 Mendez, Adriel            Newton  2.0  483  W19  L3   L18  W28
   17 Pleasant, James           Parks   2.0  495  L8   W31  L11  W25
   18 Preciado, Angel           Newton  2.0  348  L14  W34  W16  L6
   19 Lokesh, Kavana            BathEl  2.0  105  L16  W33  L9   W32
   20 Shields, Luke             STEMMS  2.0  236  L28  L11  W31  W29
   21 Rivera, Eli               Newton  2.0  150  ---  ---  W33  W30
   22 Hobbs, Frank              HawkLS  1.5       L7   W36  L5   D27
   23 Elbadawy, Omar            Birchw  1.5  376  W11  L15  D25  L13
   24 Malquest, Tom                     1.5       D13  W32  L8   L10
   25 Huddleston, Logan         Newton  1.5  122  L6   W27  D23  L17
   26 Cheney, Victoria          Newton  1.5  184  D32  L6   L13  W33
   27 Scott, David              OrchHo  1.5  227  L29  L25  W34  D22
   28 Blair, Cohen              KensiE  1.0       W20  L2   L7   L16
   29 Harris, Christian         Newton  1.0  117  W27  L14  L12  L20
   30 Neorr, Ceili              StAngM  1.0  326  L15  L12  W32  L21
   31 Mitchell, Annie           Newton  1.0  111  L1   L17  L20  W34
   32 Evans, Isaih              Newton  0.5  422  D26  L24  L30  L19
   33 Cooper, Noah              Newton  0.0  261  L2   L19  L21  L26
   34 Vernet-Odom, Maris        Newton  0.0  125  ---  L18  L27  L31
   35 O'Neill, Scott            Newton  0.0  101  L4   ---  ---  ---
   36 Maguran, Jylan            Newton  0.0  364  ---  L22  ---  ---
Grades K-3 U-500

 No.             Name            Team   Pts Rate Rnd1 Rnd2 Rnd3 Rnd4
    1 Hurley, Gavin             Mercer  4.0  403  W13  W12  W11  W4
    2 Wedding, David            HeriCA  4.0       W28  W18  W7   W5
    3 Mathur, Arav              BroadB  4.0  292  W41  W42  W28  W6
    4 Pierce, Rickey            Parks   3.0  271  W26  W8   W10  L1
    5 Nandwa, Emmanuel          LakeRg  3.0  298  W29  W9   W17  L2
    6 Knight, Landon            EvameE  3.0  459  W25  W21  W14  L3
    7 Vadivelan, Arun           BestCl  3.0  377  W37  W15  L2   W21
    8 Lokesh, Amogh             Hcrest  3.0  442  W34  L4   W19  W16
    9 Liu, Nathan               Roxbur  3.0  440  W31  L5   W22  W24
   10 Johnston, Greer           Overlk  3.0  366  W35  W19  L4   W18
   11 Jayaprakash, Nandan       Parks   3.0  347  W40  W41  L1   W20
   12 Juyal,Prisha              DiscMt  2.5  264  W20  L1   W29  D14
   13 Johnston, Evan            Overlk  2.5  458  L1   W32  D15  W30
   14 Kaganovich, Ryan          Roxbur  2.5  355  W44  W22  L6   D12
   15 Myneni, Vanshika          ChipEL  2.5  262  W38  L7   D13  W31
   16 Orlando, Noah             UnivSo  2.5       D23  W36  W30  L8
   17 Yagour, Luke              Parks   2.5  447  D36  W33  L5   W32
   18 Nalam, Shriman            Incar   2.0  337  W24  L2   W41  L10
   19 Kesari, Naisha            AvonHe  2.0  228  W27  L10  L8   W38
   20 Bahl, Karan               Menlo   2.0  410  L12  W44  W23  L11
   21 Gampfer, Ryan             StPeNR  2.0  320  W43  L6   W35  L7
   22 Gage, Nathaniel           Menlo   2.0  231  W39  L14  L9   W35
   23 Pierce, Reyna             Parks   2.0  290  D16  D30  L20  W37
   24 Berman, Joshua            StHeln  2.0  339  L18  W43  W34  L9
   25 Tangen, Gabriel           Menlo   2.0  147  L6   L29  W43  W39
   26 Bhatt, Atreya             UniveS  2.0       L4   L34  W42  W36
   27 Durbin, Samuel            StRaph  2.0       L19  L35  W40  W34
   28 Madhan, Aswath            Menlo   1.5  210  L2   W39  L3   D29
   29 Thomas, Charles           UniveS  1.5       L5   W25  L12  D28
   30 Mandepudi, Sai            HuntEL  1.5  209  W42  D23  L16  L13
   31 Armstrong, Isabelle       Menlo   1.5  131  L9   D38  W33  L15
   32 Katiyar, Veeraj           BestCl  1.5  173  D33  L13  W37  L17
   33 Backus, Christopher               1.5  101  D32  L17  L31  W44
   34 Zeng, Ted                 Roxbur  1.0  133  L8   W26  L24  L27
   35 Henderson, Cameron        HawkLS  1.0  117  L10  W27  L21  L22
   36 Johnston, Tristen         Overlk  1.0  140  D17  L16  D38  L26
   37 King, Michayla            Menlo   1.0  117  L7   W40  L32  L23
   38 Chao, Luke                UniveS  1.0       L15  D31  D36  L19
   39 Baum, Sophia              HawkLS  1.0       L22  L28  W44  L25
   40 Soundarrajan, Krithick            1.0  107  L11  L37  L27  W43
   41 Thomas, Rhys              HawkLS  0.5       L3   L11  L18  D42
   42 Srivastava, Mahika        Hillcr  0.5       L30  L3   L26  D41
   43 Thomas, Madison           HawkLS  0.0       L21  L24  L25  L40
   44 Yagour, Olivia            Parks   0.0  111  L14  L20  L39  L33


cropped-PWC-Vector-Logo.png
216-321-7000
12200 Fairhill Road, D230 Cleveland, OH 44120

SIGN UP FOR UPDATES

Copyright 2025 | Progress With Chess | Registered 501(c)(3) nonprofit organization