Skip to content
  • twitter
  • instagram

GCSCL Results October 2016

Championship
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | PATRICK LELAND BEATREZ          |4.0  |W  25|W  12|W  10|W   3|
   OH | 15395163 / R: 2009   ->2044     |     |W    |B    |W    |B    |
      |            Q: 1969   ->2009     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ANTON GLOCAR                    |3.5  |W  23|W   4|W   8|D   7|
   OH | 13781177 / R: 1724   ->1830     |     |W    |B    |W    |B    |
      |            Q: 1650   ->1775     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | ARISTO S LIU                    |3.0  |W   6|W  11|W   7|L   1|
   OH | 14702445 / R: 2194   ->2186     |     |B    |W    |B    |W    |
      |            Q: 2167   ->2159     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | BRENNEN KEUCHEL                 |3.0  |W  18|L   2|W  20|W  12|
   OH | 13822335 / R: 2122   ->2109     |     |B    |W    |W    |B    |
      |            Q: 2083   ->2070     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | SEAN TAN                        |3.0  |L  19|W  16|W  13|W  10|
   OH | 15301038 / R: 1843   ->1845     |     |W    |W    |B    |B    |
      |            Q: 1800   ->1803     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | LEO SCHIROKAUER                 |3.0  |L   3|W  22|W  24|W  11|
   OH | 15197850 / R: 1624   ->1680     |     |W    |B    |W    |B    |
      |            Q: 1544   ->1621     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | DESTYNN KEUCHEL                 |2.5  |W  13|W  19|L   3|D   2|
   OH | 14304860 / R: 1917   ->1914     |     |W    |B    |W    |W    |
      |            Q: 1891   ->1887     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JASEN LAI                       |2.5  |D  16|W   9|L   2|W  15|
   OH | 13717976 / R: 1904   ->1896     |     |B    |W    |B    |W    |
      |            Q: 1890   ->1878     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | DAE SAN KIM                     |2.5  |H    |L   8|W  18|W  16|
   OH | 15015721 / R: 1726   ->1742     |     |     |B    |W    |W    |
      |            Q: 1709   ->1725     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | IAN GOLIAS                      |2.0  |W  22|W  24|L   1|L   5|
   OH | 14751926 / R: 1852   ->1834     |     |W    |B    |B    |W    |
      |            Q: 1807   ->1789     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | RALPH TAN                       |2.0  |W  21|L   3|W  19|L   6|
   OH | 15223857 / R: 1841   ->1824     |     |B    |B    |W    |W    |
      |            Q: 1827   ->1809     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | VINCENT CHEN                    |2.0  |W  14|L   1|W  23|L   4|
   OH | 14793371 / R: 1769   ->1766     |     |B    |W    |B    |W    |
      |            Q: 1759   ->1754     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | NEEL MEHTA                      |2.0  |L   7|W  14|L   5|W  24|
   OH | 15171348 / R: 1508   ->1521     |     |B    |W    |W    |B    |
      |            Q: 1498   ->1509     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | AJAY SUBRAMANIAN                |2.0  |L  12|L  13|B    |W  20|
   OH | 15544465 / R: 1372   ->1393     |     |W    |B    |     |B    |
      |            Q: 1345   ->1367     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | JAMES ZHOU                      |1.5  |H    |U    |W  22|L   8|
   OH | 14300391 / R: 1722   ->1718     |     |     |     |W    |B    |
      |            Q: 1681   ->1679     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | HANSEN SONG                     |1.5  |D   8|L   5|W  25|L   9|
   OH | 15055204 / R: 1717   ->1701     |     |W    |B    |W    |B    |
      |            Q: 1691   ->1675     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | CHAITANYA ANNAMREDDI            |1.5  |L  24|L  23|W  21|D  19|
   OH | 15289815 / R: 1700   ->1642     |     |W    |B    |W    |B    |
      |            Q: 1659   ->1600     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | EDISON LIU                      |1.5  |L   4|D  25|L   9|W  23|
   OH | 15299806 / R: 1589   ->1572     |     |W    |B    |B    |W    |
      |            Q: 1565   ->1548     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | BAYETHE ROWELL                  |1.5  |W   5|L   7|L  11|D  17|
   OH | 15452274 / R: 1458   ->1511     |     |B    |W    |B    |W    |
      |            Q: 1421   ->1477     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | CHRISTIAN THORNTON              |1.0  |F    |W  21|L   4|L  14|
   OH | 15596444 / R: 1694   ->1671     |     |     |W    |B    |W    |
      |            Q: 1691   ->1666     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | VARUN SATHYAJEETH               |1.0  |L  11|L  20|L  17|B    |
   OH | 15583186 / R: 1559   ->1524     |     |W    |B    |B    |     |
      |            Q: 1536   ->1500     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | VISHAL SENTHILKUMAR             |1.0  |L  10|L   6|L  15|W  25|
   OH | 14491014 / R: 1476   ->1465     |     |B    |W    |B    |B    |
      |            Q: 1482   ->1464     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | JUSTIN BAI                      |1.0  |L   2|W  17|L  12|L  18|
   OH | 15835670 / R: 1345   ->1366     |     |B    |W    |W    |B    |
      |            Q: 1331P21->1350P25  |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | ABHAY KUMAR ADURY               |1.0  |W  17|L  10|L   6|L  13|
   OH | 15222132 / R: 1257   ->1288     |     |B    |W    |B    |W    |
      |            Q: 1234   ->1263     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | VIJAY SUBRAMANIAN               |0.5  |L   1|D  18|L  16|L  22|
   OH | 15544450 / R: 1312   ->1308     |     |B    |W    |B    |W    |
      |            Q: 1271   ->1270     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1400
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ETHAN FORCE                     |4.0  |W  32|W  14|W  15|W   8|
   OH | 15223842 / R: 1036   ->1199     |     |B    |W    |B    |W    |
      |            Q: 1071   ->1210     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | PATRICIA TAN                    |4.0  |W  43|W  27|W  17|W  11|
   OH | 15670757 / R: 1079   ->1187     |     |W    |B    |W    |B    |
      |            Q: 1017   ->1141     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | MAX ZUKERMAN                    |3.5  |W  36|D  29|W  13|W  12|
   OH | 15486716 / R: 1132   ->1172     |     |B    |W    |B    |W    |
      |            Q: 1126   ->1166     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | COLIN RIZER                     |3.5  |W  26|W   7|D  12|X    |
   OH | 15004941 / R:  957   ->1079     |     |B    |W    |B    |     |
      |            Q:  951   ->1070     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | EASTON SINGER                   |3.0  |W  31|L   9|W  32|W  19|
   OH | 15076828 / R: 1315   ->1293     |     |B    |W    |B    |W    |
      |            Q: 1300   ->1278     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | KARTHIK O'NEIL                  |3.0  |H    |D  16|W  21|W  22|
   OH | 15108978 / R: 1139   ->1160     |     |     |B    |W    |B    |
      |            Q: 1118   ->1134     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JACOB MICHAEL ANDREINI          |3.0  |W  42|L   4|W  18|W  20|
   OH | 14785228 / R: 1147   ->1151     |     |W    |B    |W    |B    |
      |            Q: 1140   ->1141     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | MEKEL CHAPMAN                   |3.0  |W  33|W  24|W   9|L   1|
   OH | 15545741 / R: 1134   ->1151     |     |W    |B    |W    |B    |
      |            Q: 1123   ->1142     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | HEMMA SVASTI BAGLEY             |3.0  |W  39|W   5|L   8|W  17|
   OH | 15282566 / R:  951   ->1080     |     |W    |B    |B    |W    |
      |            Q:  938   ->1067     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | EMMANUEL MYERS                  |3.0  |W  40|L  17|W  27|W  24|
   OH | 15289622 / R:  913   -> 954     |     |W    |B    |W    |B    |
      |            Q:  827   -> 905     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ALICIA HARPER                   |2.5  |W  23|D  13|W  29|L   2|
   OH | 15019923 / R: 1304   ->1268     |     |W    |B    |W    |W    |
      |            Q: 1276   ->1240     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | JOSIAH SAWYER                   |2.5  |W  35|W  21|D   4|L   3|
   OH | 15084531 / R: 1120   ->1116     |     |W    |B    |W    |B    |
      |            Q: 1128   ->1120     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | SHASHANK RAGHURAJ               |2.5  |W  25|D  11|L   3|W  29|
   OH | 15451642 / R:  973   ->1034     |     |B    |W    |W    |B    |
      |            Q:  958   ->1021     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | BLAISE RUDMANN                  |2.5  |W  22|L   1|W  23|H    |
   OH | 15840120 / R:  677P4 -> 869P7   |     |W    |B    |W    |     |
      |            Q:  686P4 -> 873P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | ANTHONY LUO                     |2.0  |W  18|W  20|L   1|F    |
   OH | 14539491 / R: 1196   ->1194     |     |W    |B    |W    |     |
      |            Q: 1182   ->1180     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | ROGER PODUSKA                   |2.0  |L  21|D   6|D  28|W  35|
   OH | 14972783 / R: 1169   ->1115     |     |B    |W    |W    |B    |
      |            Q: 1051   ->1011     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | MALCOLM GOLIAS                  |2.0  |W  34|W  10|L   2|L   9|
   OH | 14935105 / R: 1070   ->1055     |     |B    |W    |B    |B    |
      |            Q: 1046   ->1029     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | HENRY PODUSKA                   |2.0  |L  15|W  38|L   7|W  32|
   OH | 15458645 / R: 1020   ->1011     |     |B    |W    |B    |W    |
      |            Q: 1027   ->1013     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | FRANK FISSEL                    |2.0  |L  24|W  35|W  33|L   5|
   OH | 15545720 / R: 1019   ->1000     |     |W    |B    |W    |B    |
      |            Q: 1008   -> 989     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | KAVI WARRIER                    |2.0  |W  38|L  15|W  31|L   7|
   OH | 14783944 / R:  954   -> 961     |     |B    |W    |B    |W    |
      |            Q:  850   -> 886     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | WESLEY LAI                      |2.0  |W  16|L  12|L   6|W  38|
   OH | 15117155 / R:  896   -> 941     |     |W    |W    |B    |W    |
      |            Q:  881   -> 917     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | ILYA NIKITIN                    |2.0  |L  14|W  36|W  26|L   6|
   OH | 15840800 / R:  924   -> 920     |     |B    |W    |B    |W    |
      |            Q:  906   -> 903     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | ADITHYA KALYANAM                |2.0  |L  11|W  25|L  14|W  36|
   OH | 15757101 / R:  877   -> 890     |     |B    |W    |B    |W    |
      |            Q:  872   -> 884     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | LIAM SMITH                      |2.0  |W  19|L   8|W  30|L  10|
   OH | 15677463 / R:  823   -> 888     |     |B    |W    |B    |W    |
      |            Q:  824   -> 879     |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | MANAN RAINA                     |2.0  |L  13|L  23|X    |W  31|
   OH | 15638941 / R:  873   -> 856     |     |W    |B    |     |W    |
      |            Q:  867   -> 851     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | SAM BESWETHERICK                |2.0  |L   4|W  42|L  22|W  34|
   OH | 15289664 / R:  802   -> 832     |     |W    |B    |W    |W    |
      |            Q:  732   -> 795     |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | JOHN DOSEN                      |2.0  |W  41|L   2|L  10|W  33|
   OH | 15840073 / R:  569P13-> 730P17  |     |W    |W    |B    |B    |
      |            Q:  573P13-> 726P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | DANTE CENTUORI                  |2.0  |L  29|W  34|D  16|D  30|
   OH | 15931187 / R:  436P10-> 632P14  |     |B    |W    |B    |W    |
      |            Q:  435P10-> 628P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | ANANT ADURY                     |1.5  |W  28|D   3|L  11|L  13|
   OH | 15274812 / R:  894   -> 900     |     |W    |B    |B    |W    |
      |            Q:  880   -> 886     |     |     |     |     |     |
-----------------------------------------------------------------------
   30 | JIMMY CARCIOPPOLO               |1.5  |L  37|W  39|L  24|D  28|
   OH | 15263792 / R:  938   -> 866     |     |W    |B    |W    |B    |
      |            Q:  938   -> 870     |     |     |     |     |     |
-----------------------------------------------------------------------
   31 | MICHAEL KESELMAN                |1.0  |L   5|W  40|L  20|L  25|
   OH | 14732115 / R:  911   -> 862     |     |W    |B    |W    |B    |
      |            Q:  929   -> 869     |     |     |     |     |     |
-----------------------------------------------------------------------
   32 | JOHN FISSEL                     |1.0  |L   1|W  41|L   5|L  18|
   OH | 15545735 / R:  843   -> 847     |     |W    |B    |W    |B    |
      |            Q:  811   -> 820     |     |     |     |     |     |
-----------------------------------------------------------------------
   33 | ABHINAV MEDAPATI                |1.0  |L   8|W  43|L  19|L  27|
   OH | 15597893 / R:  881   -> 818     |     |B    |W    |B    |W    |
      |            Q:  878   -> 813     |     |     |     |     |     |
-----------------------------------------------------------------------
   34 | RYAN HOMA                       |1.0  |L  17|L  28|W  39|L  26|
   OH | 15779948 / R:  892   -> 817     |     |W    |B    |W    |B    |
      |            Q:  885   -> 806     |     |     |     |     |     |
-----------------------------------------------------------------------
   35 | ALAIAH L HODGES                 |1.0  |L  12|L  19|W  43|L  16|
   OH | 15560994 / R:  848   -> 815     |     |B    |W    |B    |W    |
      |            Q:  828   -> 792     |     |     |     |     |     |
-----------------------------------------------------------------------
   36 | AUSTIN DALY                     |1.0  |L   3|L  22|W  40|L  23|
   OH | 15928068 / R:  850   -> 808     |     |W    |B    |W    |B    |
      |            Q:  845   -> 800     |     |     |     |     |     |
-----------------------------------------------------------------------
   37 | WARREN FRYE                     |1.0  |W  30|U    |U    |U    |
   OH | 14300358 / R:  753   -> 800     |     |B    |     |     |     |
      |            Q:  843   -> 879     |     |     |     |     |     |
-----------------------------------------------------------------------
   38 | SAMUEL COHEN                    |1.0  |L  20|L  18|W  42|L  21|
   OH | 15668041 / R:  718P17-> 721P21  |     |W    |B    |W    |B    |
      |            Q:  718P17-> 715P21  |     |     |     |     |     |
-----------------------------------------------------------------------
   39 | JACOB GELETKA                   |1.0  |L   9|L  30|L  34|W  43|
   OH | 15827046 / R:  760   -> 713     |     |B    |W    |B    |W    |
      |            Q:  758   -> 710     |     |     |     |     |     |
-----------------------------------------------------------------------
   40 | THOMAS LI                       |1.0  |L  10|L  31|L  36|X    |
   OH | 15966356 / R:  695   -> 644     |     |B    |W    |B    |     |
      |            Q:  667   -> 618     |     |     |     |     |     |
-----------------------------------------------------------------------
   41 | GREGORY HUFF                    |0.0  |L  27|L  32|F    |U    |
   OH | 14673500 / R:  962   -> 875     |     |B    |W    |     |     |
      |            Q:  953   -> 865     |     |     |     |     |     |
-----------------------------------------------------------------------
   42 | LEO WANG                        |0.0  |L   7|L  26|L  38|F    |
   OH | 15548631 / R:  887   -> 803     |     |B    |W    |B    |     |
      |            Q:  879   -> 792     |     |     |     |     |     |
-----------------------------------------------------------------------
   43 | ALEC ROBERTSON                  |0.0  |L   2|L  33|L  35|L  39|
   OH | 15841940 / R:  372P22-> 354     |     |B    |B    |W    |B    |
      |            Q:  382P22-> 362     |     |     |     |     |     |
-----------------------------------------------------------------------

High School Premier U-800
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | MICHAEL HANIGOSKY               |4.0  |W   7|W  19|W  11|W   5|
   OH | 15266922 / R:  702   -> 815     |     |W    |B    |W    |B    |
      |            Q:  700   -> 813     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | NICKOLAS BURLAND                |3.5  |D  10|W   8|W  12|W   9|
   OH | 15546105 / R:  691P20-> 810P24  |     |B    |W    |B    |W    |
      |            Q:  687P20-> 816P24  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | KYLE DEREK ROBINSON             |3.0  |W  13|L  11|W  10|W  12|
   OH | 16152527 / R: Unrated-> 766P4   |     |W    |W    |B    |W    |
      |            Q: Unrated-> 761P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | BEN WILSON                      |3.0  |L  14|W  13|W  18|W  11|
   OH | 16151985 / R: Unrated-> 735P4   |     |B    |B    |W    |B    |
      |            Q: Unrated-> 734P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | MURARI BHIMAVARAPU              |3.0  |X    |W   6|W   9|L   1|
   OH | 15974760 / R:  643P14-> 708P17  |     |     |W    |B    |W    |
      |            Q:  644P14-> 708P17  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | SUNDARRAM SINGARAM              |3.0  |W  21|L   5|W  17|W  15|
   OH | 15967276 / R:  467P13-> 569P17  |     |W    |B    |W    |B    |
      |            Q:  463P13-> 566P17  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ANIRUDH KOMPELLA                |2.5  |L   1|W  20|W  14|D  10|
   OH | 15897085 / R:  243P17-> 419P21  |     |B    |W    |W    |B    |
      |            Q:  239P17-> 416P21  |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | WARREN FRYE                     |2.0  |U    |L   2|W  21|W  19|
   OH | 14300358 / R:  800   -> 780     |     |     |B    |W    |B    |
      |            Q:  879   -> 851     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | WILLIAM SB ANDERSON             |2.0  |W  16|W  14|L   5|L   2|
   OH | 14791965 / R:  722   -> 694     |     |W    |B    |W    |B    |
      |            Q:  720   -> 692     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | MOHAMMAD ABUBAKR                |2.0  |D   2|W  16|L   3|D   7|
   OH | 16155183 / R: Unrated-> 617P4   |     |W    |B    |W    |W    |
      |            Q: Unrated-> 616P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | NICHOLAS CARABALLO              |2.0  |W  15|W   3|L   1|L   4|
   OH | 15840836 / R:  551   -> 603     |     |W    |B    |B    |W    |
      |            Q:  545   -> 598     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | MOIRA O'CONNOR                  |2.0  |W  20|W  18|L   2|L   3|
   OH | 15548720 / R:  583   -> 580     |     |W    |B    |W    |B    |
      |            Q:  567   -> 567     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | ALEXANDER ROWLEY                |2.0  |L   3|L   4|W  20|W  18|
   OH | 15548741 / R:  542   -> 542     |     |B    |W    |B    |W    |
      |            Q:  544   -> 543     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | MARTIN LIESER                   |2.0  |W   4|L   9|L   7|W  21|
   OH | 15548735 / R:  537   -> 528     |     |W    |W    |B    |B    |
      |            Q:  539   -> 529     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | NATHAN SERRANO                  |2.0  |L  11|W  21|W  19|L   6|
   OH | 16155162 / R: Unrated-> 442P4   |     |B    |B    |W    |W    |
      |            Q: Unrated-> 441P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | CHETHANA PRASHANT               |2.0  |L   9|L  10|W  22|W  17|
   OH | 15897064 / R:  408P23-> 435     |     |B    |W    |B    |B    |
      |            Q:  405P23-> 432     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ENXHI JONUZAJ                   |1.0  |L  18|W  22|L   6|L  16|
   OH | 15266937 / R:  741P23-> 607     |     |B    |W    |B    |W    |
      |            Q:  738P23-> 604     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | JOSIAH IDLEY                    |1.0  |W  17|L  12|L   4|L  13|
   OH | 15830337 / R:  467   -> 451     |     |W    |W    |B    |B    |
      |            Q:  463   -> 447     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | SRUJAN JALADI                   |1.0  |W  22|L   1|L  15|L   8|
   OH | 15691796 / R:  472   -> 424     |     |B    |W    |B    |W    |
      |            Q:  468   -> 423     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | SARAH WEEKS                     |1.0  |L  12|L   7|L  13|W  22|
   OH | 15080371 / R:  101P3 -> 161P7   |     |B    |B    |W    |W    |
      |            Q:  101P3 -> 160P7   |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | RAYMOND CAREY JR                |0.0  |L   6|L  15|L   8|L  14|
   OH | 15838340 / R:  155P14-> 128P18  |     |B    |W    |B    |W    |
      |            Q:  158P14-> 131P18  |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | KYRON MINTER                    |0.0  |L  19|L  17|L  16|L  20|
   OH | 16155198 / R: Unrated-> 101P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 101P4   |     |     |     |     |     |
-----------------------------------------------------------------------

Middle School Premier U-800
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | NATHAN RYAN                     |3.5  |W  14|W   8|W   4|D   2|
   OH | 15830322 / R:  675   -> 789     |     |B    |W    |B    |W    |
      |            Q:  674   -> 787     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | RILEY V KUHL                    |3.5  |W  11|W   3|W   5|D   1|
   OH | 15274702 / R:  548   -> 735     |     |B    |W    |B    |B    |
      |            Q:  546   -> 732     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | FARIS FIROZ                     |3.0  |W  10|L   2|W  11|W   7|
   OH | 15627145 / R:  663   -> 690     |     |W    |B    |W    |B    |
      |            Q:  659   -> 687     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | RISHI VELMA                     |3.0  |W  15|W   7|L   1|W   6|
   OH | 15965787 / R:  585P19-> 687P23  |     |B    |B    |W    |W    |
      |            Q:  580P19-> 684P23  |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JAYSON HOLMES                   |2.5  |D  13|W   9|L   2|W   8|
   OH | 15575584 / R:  609   -> 623     |     |B    |B    |W    |W    |
      |            Q:  602   -> 618     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | KOUTA TABATA                    |2.0  |L   9|W  13|W  14|L   4|
   OH | 15620142 / R:  698   -> 647     |     |W    |W    |B    |B    |
      |            Q:  697   -> 645     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ZACH BUGNER                     |2.0  |W  12|L   4|W   9|L   3|
   OH | 15830138 / R:  644   -> 627     |     |B    |W    |B    |W    |
      |            Q:  643   -> 625     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | PRANAV GIRI                     |2.0  |W  16|L   1|W  10|L   5|
   OH | 15841227 / R:  583   -> 571     |     |W    |B    |W    |B    |
      |            Q:  581   -> 568     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | KISHON ALFORD                   |2.0  |W   6|L   5|L   7|W  12|
   OH | 15837221 / R:  500P25-> 526     |     |B    |W    |W    |B    |
      |            Q:  496P25-> 522     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | JONNAYA HOLMES                  |2.0  |L   3|W  15|L   8|W  14|
   OH | 15833144 / R:  508   -> 509     |     |B    |W    |B    |W    |
      |            Q:  503   -> 504     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | HARSHAVARDHAN SATHISH           |2.0  |L   2|B   0|L   3|X   0|
   OH | 15874907 / R:  332   -> 315     |     |W    |     |B    |     |
      |            Q:  330   -> 313     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | KYLE GERMAN                     |1.5  |L   7|H   0|W  13|L   9|
   OH | 15873120 / R:  469P5 -> 437P8   |     |W    |     |B    |W    |
      |            Q:  464P5 -> 433P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | SANDHEEP RANGANATHAN            |1.5  |D   5|L   6|L  12|W  16|
   OH | 15833735 / R:  369P22-> 373     |     |W    |B    |W    |B    |
      |            Q:  368P22-> 371     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | ANANYA KALYANAM                 |1.0  |L   1|W  16|L   6|L  10|
   OH | 15923585 / R:  488   -> 443     |     |W    |B    |W    |B    |
      |            Q:  487   -> 441     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | BRADY YUAN                      |1.0  |L   4|L  10|W  16|F   0|
   OH | 16147438 / R: Unrated-> 358P3   |     |W    |B    |W    |     |
      |            Q: Unrated-> 354P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | DUNCAN STARHAWKE                |0.0  |L   8|L  14|L  15|L  13|
   OH | 15830150 / R:  355P24-> 253     |     |B    |W    |B    |W    |
      |            Q:  352P24-> 250     |     |     |     |     |     |
-----------------------------------------------------------------------

Middle School Reserve U-400
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | COLIN SEPER                     |4.0  |W  11|W   8|W   7|W   2|
   OH | 15248512 / R:  242P15-> 528P19  |     |B    |W    |B    |B    |
      |            Q:  242P15-> 526P19  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JACOB RYAN                      |3.0  |W  17|W  10|W   5|L   1|
   OH | 16152046 / R: Unrated-> 554P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 551P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | LUCA RICCHIUTI                  |3.0  |W  12|L   5|W  15|W  10|
   OH | 16152052 / R: Unrated-> 467P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 465P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SUHAS CINGIREDDI                |3.0  |W  13|L  15|W   9|W   7|
   OH | 16029387 / R:  354P25-> 397     |     |B    |W    |B    |W    |
      |            Q:  354P25-> 395     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | CONNOR SEPER                    |3.0  |W  18|W   3|L   2|W   8|
   OH | 15248417 / R:  251P18-> 384P22  |     |W    |B    |W    |B    |
      |            Q:  251P18-> 382P22  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ANANYA KOMPELLA                 |2.5  |L  10|B   0|D  12|W  16|
   OH | 15997977 / R:  142P9 -> 155P12  |     |W    |     |B    |W    |
      |            Q:  141P9 -> 154P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | SHRADHDHA MANDEPUDI             |2.0  |W  16|W   9|L   1|L   4|
   OH | 15826958 / R:  476   -> 441     |     |W    |B    |W    |B    |
      |            Q:  473   -> 438     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | MATTHEW WITHERSPOON             |2.0  |W  14|L   1|W  17|L   5|
   OH | 16155251 / R: Unrated-> 305P4   |     |W    |B    |W    |W    |
