Skip to content
  • twitter
  • instagram

Mustard Seed February 2017

Open
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ARVIND JAYARAMAN                |4.0  |W  11|W   4|W  10|W   5|
   OH | 14373601 / R: 2321   ->2331     |N:C  |W    |B    |W    |B    |
      |            Q: 2297   ->2311     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ARISTO S LIU                    |3.0  |D   8|W  15|W  16|D   3|
   OH | 14702445 / R: 2265   ->2267     |N:C  |B    |W    |B    |W    |
      |            Q: 2155   ->2162     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | WILLIAM B WRIGHT                |3.0  |W  18|W   9|D   5|D   2|
   OH | 12462971 / R: 2245   ->2252     |N:C  |W    |B    |W    |B    |
      |            Q: 2216   ->2221     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | BOBBY STEEN                     |3.0  |W  17|L   1|W   8|W   9|
   OH | 12863484 / R: 2104   ->2120     |N:C  |B    |W    |B    |W    |
      |            Q: 2071   ->2085     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | BENJAMIN W WEAVER               |2.5  |W   6|W  12|D   3|L   1|
   OH | 12877129 / R: 2296   ->2295     |N:C  |B    |W    |B    |W    |
      |            Q: 2261   ->2259     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | DAVID E DEMETRUK                |2.5  |L   5|D  14|W  15|W  10|
   OH | 10266955 / R: 1980   ->1993     |N:1  |W    |B    |B    |W    |
      |            Q: 1919   ->1927     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JASEN LAI                       |2.5  |L   9|W  18|D  13|W  16|
   OH | 13717976 / R: 1968   ->1986     |N:1  |W    |B    |W    |B    |
      |            Q: 1942   ->1955     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | MICHAEL ZIHAN ZHENG             |2.5  |D   2|W  11|L   4|W  13|
   MI | 14952450 / R: 1952   ->1982     |N:1  |W    |B    |W    |B    |
      |            Q: 1857   ->1900     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JESSE J MATTSON                 |2.0  |W   7|L   3|W  17|L   4|
   OH | 10259592 / R: 2013   ->2020     |N:1  |B    |W    |B    |B    |
      |            Q: 1959   ->1967     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | JUSTIN SUN LIANG                |2.0  |W  21|W  16|L   1|L   6|
   MI | 14602165 / R: 2000   ->2008     |N:1  |W    |W    |B    |B    |
      |            Q: 1653   ->1707     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | ALAN LIU                        |2.0  |L   1|L   8|W  14|W  18|
   OH | 14238598 / R: 1973   ->1978     |N:2  |B    |W    |W    |B    |
      |            Q: 1951   ->1952     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | MICHAEL JOELSON                 |1.5  |W  14|L   5|H    |U    |
   OH | 12051880 / R: 2110   ->2109     |     |W    |B    |     |     |
      |            Q: 2086   ->2084     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | IAN GOLIAS                      |1.5  |L  16|W  19|D   7|L   8|
   OH | 14751926 / R: 1908   ->1901     |N:2  |B    |W    |B    |W    |
      |            Q: 1787   ->1788     |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | JONAS M REED JR                 |1.5  |L  12|D   6|L  11|W  19|
   OH | 12394953 / R: 1906   ->1900     |N:2  |B    |W    |B    |W    |
      |            Q: 1854   ->1846     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | DAE SAN KIM                     |1.5  |H    |L   2|L   6|W  21|
   OH | 15015721 / R: 1777   ->1783     |     |     |B    |W    |W    |
      |            Q: 1779   ->1774     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | KRISTOPHER C MEEKINS            |1.0  |W  13|L  10|L   2|L   7|
   OH | 12910828 / R: 2245   ->2215     |     |W    |B    |W    |W    |
      |            Q: 2197   ->2155     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | SHOURJYA GHOSH                  |1.0  |L   4|W  21|L   9|U    |
   OH | 14921970 / R: 1937   ->1927     |     |W    |B    |W    |     |
      |            Q: 1869   ->1856     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | MARK PARVIN                     |1.0  |L   3|L   7|W  21|L  11|
   OH | 12532502 / R: 1936   ->1916     |     |B    |W    |B    |W    |
      |            Q: 1892   ->1869     |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | LEO SCHIROKAUER                 |1.0  |L  20|L  13|B    |L  14|
   OH | 15197850 / R: 1697   ->1652     |     |W    |B    |     |B    |
      |            Q: 1654   ->1605     |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | AJAY SUBRAMANIAN                |1.0  |W  19|U    |U    |U    |
   OH | 15544465 / R: 1390   ->1430     |     |B    |     |     |     |
      |            Q: 1366   ->1406     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | ANDREW FU                       |0.0  |L  10|L  17|L  18|L  15|
   OH | 14626052 / R: 1797   ->1755     |     |B    |W    |W    |B    |
      |            Q: 1602   ->1566     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1900
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ROBERT J DUNN III               |3.5  |W  12|D  10|W   8|W   4|
   OH | 10207568 / R: 1800   ->1815     |N:2  |B    |W    |B    |W    |
      |            Q: 1748   ->1767     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | CHRISTIAN THORNTON              |3.5  |D   9|W   6|W  10|W   8|
   OH | 15596444 / R: 1653   ->1711     |N:2  |B    |W    |B    |W    |
      |            Q: 1608   ->1681     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | PETER CARL ANDREAS              |2.5  |D  11|L   9|W   7|W  10|
   OH | 10391989 / R: 1910   ->1883     |N:3  |B    |W    |W    |B    |
      |            Q: 1861   ->1836     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | GREGORY S JUNEJA                |2.5  |H    |W  11|W   9|L   1|
   OH | 14693503 / R: 1814   ->1811     |     |     |W    |B    |B    |
      |            Q: 1747   ->1749     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | WILLIAM THOMAS SHUKIS           |2.5  |L  10|D  12|W  11|W   9|
   OH | 12394095 / R: 1580   ->1593     |N:3  |W    |B    |W    |B    |
      |            Q: 1632   ->1634     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | JIM NICKS                       |2.0  |L   7|L   2|W  12|W  11|
   OH | 10364701 / R: 1854   ->1820     |N:3  |W    |B    |W    |B    |
      |            Q: 1774   ->1742     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | LAINE MASSICK                   |2.0  |W   6|L   8|L   3|W  12|
   OH | 14535895 / R: 1622   ->1629     |N:3  |B    |W    |B    |W    |
      |            Q: 1550   ->1562     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | AJAY SUBRAMANIAN                |2.0  |B    |W   7|L   1|L   2|
   OH | 15544465 / R: 1430   ->1452     |     |     |B    |W    |B    |
      |            Q: 1406   ->1425     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | GANESHMOORTHY BUVANENDRAN       |1.5  |D   2|W   3|L   4|L   5|
   OH | 15878331 / R: 1542   ->1560     |N:3  |W    |B    |W    |W    |
      |            Q: 1577   ->1587     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | VARUN SATHYAJEETH               |1.5  |W   5|D   1|L   2|L   3|
   OH | 15583186 / R: 1537   ->1556     |N:3  |B    |B    |W    |W    |
      |            Q: 1562   ->1576     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | JAMES VARRONE                   |0.5  |D   3|L   4|L   5|L   6|
   OH | 12609648 / R: 1605   ->1582     |     |W    |B    |B    |W    |
      |            Q: 1576   ->1552     |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | EDISON LIU                      |0.5  |L   1|D   5|L   6|L   7|
   OH | 15299806 / R: 1555   ->1529     |     |W    |W    |B    |B    |
      |            Q: 1531   ->1503     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1500
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | DR RADOSLAW POLESKI             |4.0  |W  10|W   6|W   2|W   3|
   OH | 16081568 / R: 1436   ->1515     |N:3  |B    |W    |B    |W    |
      |            Q: 1272P21->1408P25  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | HENRY WANG                      |3.0  |W   8|W   5|L   1|W   4|
   OH | 15770295 / R: 1373   ->1402     |N:4  |B    |W    |W    |B    |
      |            Q: 1370   ->1388     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | LARRY M COLEMAN                 |2.5  |D   4|W   9|W   5|L   1|
   OH | 12527517 / R: 1476   ->1463     |     |W    |B    |W    |B    |
      |            Q: 1436P22->1422     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | SHASHANK RAGHURAJ               |2.5  |D   3|W  10|W   6|L   2|
   OH | 15451642 / R: 1144   ->1224     |     |B    |W    |B    |W    |
      |            Q: 1169   ->1215     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | RYAN SHUKIS                     |2.0  |W   9|L   2|L   3|W   7|
   OH | 15873108 / R: 1371P15->1350P19  |     |W    |B    |B    |W    |
      |            Q: 1329P15->1311P19  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | BARNEY POWERS                   |2.0  |W   7|L   1|L   4|W   9|
   OH | 15060403 / R: 1221P17->1222P21  |     |W    |B    |W    |B    |
      |            Q: 1067P8 ->1112P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ADITHYA KALYANAM                |2.0  |L   6|W   8|W  10|L   5|
   OH | 15757101 / R: 1078   ->1099     |     |B    |W    |B    |B    |
      |            Q: 1071   ->1081     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | WESLEY LAI                      |1.5  |L   2|L   7|D   9|W  10|
   OH | 15117155 / R: 1083   ->1073     |     |W    |B    |W    |B    |
      |            Q: 1058   ->1050     |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | NANDHA SRIVENKATESWARAN         |0.5  |L   5|L   3|D   8|L   6|
   OH | 15924436 / R: 1116   ->1080     |     |B    |W    |B    |W    |
      |            Q: 1141   ->1087     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | GERALD ALLEN BELFER             |0.0  |L   1|L   4|L   7|L   8|
   OH | 15934077 / R: 1091   ->1023     |     |W    |B    |W    |W    |
      |            Q: 1074   ->1003     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1000
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | HENRY PODUSKA                   |3.5  |W   5|W   4|D   2|W   6|
   OH | 15458645 / R:  844   -> 918     |     |B    |W    |B    |W    |
      |            Q:  821   -> 905     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ANDREW JACOB FARRELL            |3.5  |W   3|W   7|D   1|W   5|
   OH | 15732630 / R:  764   -> 872     |     |W    |B    |W    |B    |
      |            Q:  758   -> 866     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | WALTER PODUSKA                  |3.0  |L   2|B    |W   4|W   7|
   OH | 15458672 / R:  630   -> 693     |     |B    |     |W    |B    |
      |            Q:  613   -> 681     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ARYA BABU                       |2.0  |W   6|L   1|L   3|B    |
   OH | 16101322 / R:  762   -> 728     |     |W    |B    |B    |     |
      |            Q:  756   -> 721     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | BRADY YUAN                      |2.0  |L   1|W   6|W   7|L   2|
   OH | 16147438 / R:  701P11-> 706P15  |     |W    |B    |W    |W    |
      |            Q:  697P11-> 701P15  |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | THOMAS LI                       |1.0  |L   4|L   5|B    |L   1|
   OH | 15966356 / R:  720   -> 641     |     |B    |W    |     |B    |
      |            Q:  716   -> 636     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ANANYA KALYANAM                 |1.0  |B    |L   2|L   5|L   3|
   OH | 15923585 / R:  496   -> 456     |     |     |W    |B    |W    |
      |            Q:  495   -> 454     |     |     |     |     |     |
-----------------------------------------------------------------------