Tournament Results Thanks for playing!
| Event Summary | ||
| Event | GREAT NORTHERN CLASSIC (202508025662) | |
| Location | NORTH OLMSTED, OH 44070 | |
| Event Date(s) | 2025-08-02 | |
| Sponsoring Affiliate | PROGRESS WITH CHESS (A6008140) | |
| Chief TD | ROY-ALLEN BUMPERS (15751342) | |
| Processed | Received: 2025-08-02 Entered: 2025-08-02 Rated: 2025-08-02 | |
| Stats | 7 Section(s), 104 Players The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament. |
|
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order,
which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
| Section 1 – ELITE** | ||
| Section Date(s) |
2025-08-02 |
|
| Processed | Received: 2025-08-02 Entered: 2025-08-02 Rated: 2025-08-02 | |
| Stats | 4 Rounds, 20 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/45;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | DALTON PERRINE |4.0 |W 13|W 5|W 6|W 4|
OH | 12910086 / R: 2304 ->2319 | |W |B |W |B |
| Q: 2165 ->2200 | | | | | |
-----------------------------------------------------------------------
2 | ASHWIN IRANIAN PRABHU KUMAR |3.5 |W 18|D 6|W 14|W 9|
OH | 17193472 / R: 2065 ->2104 | |W |B |B |W |
| Q: 1932 ->1999 | | | | | |
-----------------------------------------------------------------------
3 | ABHISHEK MALLELA |3.0 |L 14|W 12|W 15|W 10|
IN | 12888811 / R: 2108 ->2110 | |W |B |W |B |
| Q: 2031 ->2035 | | | | | |
-----------------------------------------------------------------------
4 | PAPPU LN MURTHY |2.5 |D 10|W 19|W 8|L 1|
OH | 11038824 / R: 2200 ->2200 | |B |W |B |W |
| Q: 2000 ->2009 | | | | | |
-----------------------------------------------------------------------
5 | GABRIEL XIONG |2.5 |W 7|L 1|W 19|D 6|
OH | 30272842 / R: 1992 ->2030 | |B |W |B |W |
| Q: 1978 ->1997 | | | | | |
-----------------------------------------------------------------------
6 | SHARATH RADHAKRISHNAN |2.0 |W 20|D 2|L 1|D 5|
OH | 16837380 / R: 2307 ->2297 | |B |W |B |B |
| Q: 2211 ->2196 | | | | | |
-----------------------------------------------------------------------
7 | WILLIAM B WRIGHT |2.0 |L 5|D 13|W 16|D 8|
OH | 12462971 / R: 2200 ->2200 | |W |B |W |W |
| Q: 2000 ->2000 | | | | | |
-----------------------------------------------------------------------
8 | SEAN TAN |2.0 |W 12|D 14|L 4|D 7|
OH | 15301038 / R: 2114 ->2107 | |B |W |W |B |
| Q: 2013 ->2002 | | | | | |
-----------------------------------------------------------------------
9 | ZANE EISEN |2.0 |D 15|D 11|W 18|L 2|
NY | 12854033 / R: 2069 ->2055 | |B |W |B |B |
| Q: 2059 ->2037 | | | | | |
-----------------------------------------------------------------------
10 | VARUN SATHYAJEETH |2.0 |D 4|D 15|W 11|L 3|
OH | 15583186 / R: 2036 ->2035 | |W |B |B |W |
| Q: 1976 ->1968 | | | | | |
-----------------------------------------------------------------------
11 | THOMAS WARREN HUNT |2.0 |H |D 9|L 10|W 18|
OH | 30260212 / R: 1915 ->1924 | | |B |W |W |
| Q: 1789 ->1808 | | | | | |
-----------------------------------------------------------------------
12 | SCOTT ROBINSON |2.0 |L 8|L 3|W 13|W 14|
OH | 16817297 / R: 1866 ->1897 | |W |W |B |B |
| Q: 1891 ->1903 | | | | | |
-----------------------------------------------------------------------
13 | SIDDARTH SRIADITYA KUNAPULI |1.5 |L 1|D 7|L 12|W 19|
OH | 16368693 / R: 2079 ->2064 | |B |W |W |B |
| Q: 2044 ->2022 | | | | | |
-----------------------------------------------------------------------
14 | HET PATEL |1.5 |W 3|D 8|L 2|L 12|
OH | 17107721 / R: 1886 ->1896 | |B |B |W |W |
| Q: 1799 ->1813 | | | | | |
-----------------------------------------------------------------------
15 | SHIV KARTHIK SRINIVASAN |1.5 |D 9|D 10|L 3|D 16|
OH | 17181917 / R: 1891 ->1894 | |W |W |B |B |
| Q: 1828 ->1833 | | | | | |
-----------------------------------------------------------------------
16 | MR. ANDREW J ZHU |1.5 |L 17|B |L 7|D 15|
OH | 30052909 / R: 1833 ->1827 | |W | |B |W |
| Q: 1811 ->1795 | | | | | |
-----------------------------------------------------------------------
17 | KEYA JHA |1.0 |W 16|U |U |U |
OH | 30189449 / R: 2099 ->2103 | |B | | | |
| Q: 1977 ->1984 | | | | | |
-----------------------------------------------------------------------
18 | KHALIL ALAN WARFIELD |1.0 |L 2|W 20|L 9|L 11|
KY | 30625468 / R: 1902 ->1894 | |B |W |W |B |
| Q: 1837 ->1826 | | | | | |
-----------------------------------------------------------------------
19 | STACIA MELINDA PUGH |1.0 |B |L 4|L 5|L 13|
OH | 15901008 / R: 1768 ->1755 | | |B |W |W |
| Q: 1716 ->1700 | | | | | |
-----------------------------------------------------------------------
20 | CHRISTIAN THORNTON |0.0 |L 6|L 18|U |U |
OH | 15596444 / R: 2086 ->2063 | |W |B | | |
| Q: 2006 ->1980 | | | | | |
-----------------------------------------------------------------------
| Section 2 – U2000 | ||
| Section Date(s) |
2025-08-02 |
|
| Processed | Received: 2025-08-02 Entered: 2025-08-02 Rated: 2025-08-02 | |
| Stats | 4 Rounds, 14 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/45;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | OM CHATTERJEE |3.5 |W 12|W 11|W 6|D 3|
OH | 30496329 / R: 1723 ->1790 | |B |W |B |W |
| Q: 1585 ->1683 | | | | | |
-----------------------------------------------------------------------
2 | SEAN HAYDEN OSBORNE |3.0 |D 13|W 14|D 4|W 7|
OH | 30927125 / R: 1731P24->1767 | |W |B |B |W |
| Q: 1697P20->1728P24 | | | | | |
-----------------------------------------------------------------------
3 | ZHAOSU YE |2.5 |L 6|W 13|W 5|D 1|
OH | 13181590 / R: 1873 ->1864 | |W |B |W |B |
| Q: 1806 ->1797 | | | | | |
-----------------------------------------------------------------------
4 | PATRICIA TAN |2.5 |W 8|D 5|D 2|D 6|
OH | 15670757 / R: 1825 ->1824 | |W |B |W |W |
| Q: 1753 ->1756 | | | | | |
-----------------------------------------------------------------------
5 | OLIVIA REBECCA PANCIU |2.5 |W 14|D 4|L 3|W 9|
OH | 30124879 / R: 1772 ->1799 | |W |W |B |B |
| Q: 1802 ->1809 | | | | | |
-----------------------------------------------------------------------
6 | NIRAV NIKHIL |2.5 |W 3|W 7|L 1|D 4|
MI | 30971145 / R: 1723 ->1767 | |B |W |W |B |
| Q: 1633 ->1687 | | | | | |
-----------------------------------------------------------------------
7 | JACK JOSEPH SHAER |2.0 |W 10|L 6|W 11|L 2|
OH | 32208686 / R: 1789 ->1775 | |W |B |W |B |
| Q: 1728 ->1711 | | | | | |
-----------------------------------------------------------------------
8 | PRANAV NIKHIL |2.0 |L 4|D 9|W 13|D 10|
MI | 30972579 / R: 1509 ->1534 | |B |B |W |W |
| Q: 1383 ->1423 | | | | | |
-----------------------------------------------------------------------
9 | JIM NICKS |1.5 |L 11|D 8|W 12|L 5|
OH | 10364701 / R: 1820 ->1800 | |B |W |B |W |
| Q: 1741 ->1700 | | | | | |
-----------------------------------------------------------------------
10 | SOPHIA ELIZABETH PANCIU |1.5 |L 7|L 12|B |D 8|
OH | 30124887 / R: 1716 ->1668 | |B |W | |B |
| Q: 1584 ->1534 | | | | | |
-----------------------------------------------------------------------
11 | DANIEL XIONG |1.5 |W 9|L 1|L 7|D 12|
OH | 30272869 / R: 1607 ->1610 | |W |B |B |W |
| Q: 1590 ->1577 | | | | | |
-----------------------------------------------------------------------
12 | SUTIRTH HAZRA |1.5 |L 1|W 10|L 9|D 11|
PA | 30672432 / R: 1508 ->1528 | |W |B |W |B |
| Q: 1307 ->1367 | | | | | |
-----------------------------------------------------------------------
13 | ATHARV SINGH |1.5 |D 2|L 3|L 8|B |
OH | 30694127 / R: 1252 ->1265 | |B |W |B | |
| Q: 1203 ->1214 | | | | | |
-----------------------------------------------------------------------
14 | MIRABELLA RONG |0.0 |L 5|L 2|U |U |
OH | 30475163 / R: 1855 ->1818 | |B |W | | |
| Q: 1811 ->1775 | | | | | |
-----------------------------------------------------------------------
| Section 3 – U1600 | ||
| Section Date(s) | 2025-08-02 |
|
| Processed | Received: 2025-08-02 Entered: 2025-08-02 Rated: 2025-08-02 | |
| Stats | 4 Rounds, 10 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/45;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | BOHDAN DUPLIAK |3.5 |W 9|W 5|D 2|W 4|
OH | 30791016 / R: 1543 ->1564 | |B |W |B |W |
| Q: 1522 ->1537 | | | | | |
-----------------------------------------------------------------------
2 | CHRISTOPHER HILL |3.0 |W 6|D 3|D 1|W 7|
OH | 12908517 / R: 1563 ->1563 | |W |B |W |B |
| Q: 1492 ->1495 | | | | | |
-----------------------------------------------------------------------
3 | JOHN STEVEN VLACH |2.5 |W 10|D 2|L 4|W 8|
OH | 31729543 / R: 1368 ->1375 | |W |W |B |W |
| Q: 1354 ->1355 | | | | | |
-----------------------------------------------------------------------
4 | ROSHAN RAO |2.0 |L 7|W 10|W 3|L 1|
OH | 30933988 / R: 1362 ->1355 | |B |W |W |B |
| Q: 1246 ->1257 | | | | | |
-----------------------------------------------------------------------
5 | ETHAN MA |2.0 |W 8|L 1|L 7|W 9|
OH | 30839393 / R: 1268 ->1263 | |W |B |W |B |
| Q: 1211 ->1214 | | | | | |
-----------------------------------------------------------------------
6 | ENOCH ZHANG |2.0 |L 2|W 7|L 8|B |
OH | 30127873 / R: 1246 ->1227 | |B |W |B | |
| Q: 1085 ->1088 | | | | | |
-----------------------------------------------------------------------
7 | DAVID CRUZ |2.0 |W 4|L 6|W 5|L 2|
OH | 31520390 / R: 1096 ->1187 | |W |B |B |W |
| Q: 1080 ->1142 | | | | | |
-----------------------------------------------------------------------
8 | SAAHITH REDDY ADREDDY |2.0 |L 5|W 9|W 6|L 3|
OH | 32327593 / R: 995 ->1102 | |B |W |W |B |
| Q: 1072 ->1117 | | | | | |
-----------------------------------------------------------------------
9 | BRANDON PRINCE ALERTE |1.0 |L 1|L 8|B |L 5|
OH | 32285121 / R: 1242P20->1180P23 | |W |B | |W |
| Q: 1223P20->1159P23 | | | | | |
-----------------------------------------------------------------------
10 | ROBERT E SMITH |0.0 |L 3|L 4|U |U |
OH | 32247721 / R: 1228P11->1189P13 | |B |B | | |
| Q: 1210P11->1165P13 | | | | | |
-----------------------------------------------------------------------
| Section 4 – U1200 | ||
| Section Date(s) | 2025-08-02 | |
| Processed | Received: 2025-08-02 Entered: 2025-08-02 Rated: 2025-08-02 | |
| Stats | 4 Rounds, 14 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/45;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | SANDRO GALINDO |3.5 |W 12|D 2|W 5|W 3|
OH | 30774700 / R: 894 ->1084 | |B |B |W |B |
| Q: 925 ->1087 | | | | | |
-----------------------------------------------------------------------
2 | ETHAN LIU |3.0 |W 14|D 1|D 8|W 7|
OH | 31470704 / R: 1018 ->1038 | |B |W |B |W |
| Q: 957P21->1002P25 | | | | | |
-----------------------------------------------------------------------
3 | SWAASA REDDY ADREDDY |3.0 |W 10|W 11|W 7|L 1|
OH | 30243011 / R: 932 ->1029 | |B |W |B |W |
| Q: 953 ->1033 | | | | | |
-----------------------------------------------------------------------
4 | RILEY HOPKO |3.0 |W 11|L 7|W 10|W 8|
OH | 32472679 / R: 820P5 -> 947P9 | |B |W |B |W |
| Q: 952P10->1012P14 | | | | | |
-----------------------------------------------------------------------
5 | SRIRAM JOSHI |2.0 |W 9|D 8|L 1|D 10|
OH | 32358015 / R: 1037 ->1008 | |B |W |B |W |
| Q: 1028 ->1001 | | | | | |
-----------------------------------------------------------------------
6 | AURORA HUANG |2.0 |L 8|L 9|W 14|W 11|
OH | 31488747 / R: 966 -> 933 | |B |W |B |B |
| Q: 970 -> 935 | | | | | |
-----------------------------------------------------------------------
7 | GLENN WALIGORA |2.0 |W 13|W 4|L 3|L 2|
OH | 32221455 / R: 911P9 -> 927P13 | |W |B |W |B |
| Q: 787P4 -> 871P8 | | | | | |
-----------------------------------------------------------------------
8 | NAGA NIHAL REDDY NAKKA |2.0 |W 6|D 5|D 2|L 4|
OH | 32369109 / R: 820P12-> 895P16 | |W |B |W |B |
| Q: 814P12-> 891P16 | | | | | |
-----------------------------------------------------------------------
9 | SHARAN RAJAGOPALAN |2.0 |L 5|W 6|L 11|B |
OH | 17136136 / R: 875 -> 865 | |W |B |W | |
| Q: 832 -> 832 | | | | | |
-----------------------------------------------------------------------
10 | KIAAN DESAI |1.5 |L 3|W 13|L 4|D 5|
OH | 32488539 / R: 929 -> 909 | |W |B |W |B |
| Q: 924 -> 907 | | | | | |
-----------------------------------------------------------------------
11 | JASON LI |1.0 |L 4|L 3|W 9|L 6|
OH | 31699225 / R: 1007 -> 938 | |W |B |B |W |
| Q: 1006 -> 939 | | | | | |
-----------------------------------------------------------------------
12 | PAVEL LAZAR |1.0 |L 1|W 14|U |U |
OH | 32525281 / R: Unrated-> 884P2 | |W |W | | |
| Q: Unrated-> 884P2 | | | | | |
-----------------------------------------------------------------------
13 | PRARTHANA ARVIND |1.0 |L 7|L 10|B |U |
OH | 30529594 / R: 889 -> 829 | |B |W | | |
| Q: 896 -> 832 | | | | | |
-----------------------------------------------------------------------
14 | LUCAS NGUYEN |1.0 |L 2|L 12|L 6|B |
OH | 32494556 / R: 821P4 -> 701P7 | |W |B |W | |
| Q: 820P4 -> 696P7 | | | | | |
-----------------------------------------------------------------------
| Section 5 – U800 | ||
| Section Date(s) | 2025-08-02 | |
| Processed | Received: 2025-08-02 Entered: 2025-08-02 Rated: 2025-08-02 | |
| Stats | 4 Rounds, 29 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/25;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | HENRY DUXBURY |4.0 |W 17|W 16|W 7|W 3|
OH | 32443917 / R: 793P11-> 942P15 | |W |B |W |B |
| Q: 783P11-> 935P15 | | | | | |
-----------------------------------------------------------------------
2 | HENRY STEINER |4.0 |W 19|W 9|W 4|W 8|
OH | 31502290 / R: 767 -> 923 | |B |W |B |W |
| Q: 752 -> 913 | | | | | |
-----------------------------------------------------------------------
3 | ARNESH SARASWAT |3.0 |W 14|W 15|W 13|L 1|
OH | 31935169 / R: 750 -> 832 | |B |W |B |W |
| Q: 737 -> 823 | | | | | |
-----------------------------------------------------------------------
4 | RYAN GLICK |3.0 |W 11|W 5|L 2|W 12|
OH | 31731673 / R: 610 -> 812 | |W |B |W |W |
| Q: 553P16-> 784P20 | | | | | |
-----------------------------------------------------------------------
5 | ADWAITH DASARI |3.0 |W 18|L 4|W 17|W 15|
OH | 32506176 / R: 763P4 -> 807P8 | |B |W |B |W |
| Q: 763P4 -> 803P8 | | | | | |
-----------------------------------------------------------------------
6 | TREVOR TANNERT |3.0 |L 16|W 23|W 18|W 10|
PA | 31242856 / R: 754 -> 772 | |W |B |W |B |
| Q: 756 -> 771 | | | | | |
-----------------------------------------------------------------------
7 | PHILLIP L HOFFMAN |3.0 |W 24|W 25|L 1|W 13|
OH | 30094426 / R: 710 -> 763 | |B |W |B |W |
| Q: 699 -> 756 | | | | | |
-----------------------------------------------------------------------
8 | ANANYA DEB |3.0 |W 27|W 21|W 12|L 2|
OH | 30529614 / R: 617 -> 704 | |B |W |B |B |
| Q: 619 -> 699 | | | | | |
-----------------------------------------------------------------------
9 | LEO AUGUSTINE |3.0 |W 28|L 2|W 26|W 16|
| 30795773 / R: 640 -> 701 | |W |B |W |B |
| Q: 633 -> 696 | | | | | |
-----------------------------------------------------------------------
10 | VIHAAN BHARADWAJ |2.0 |W 20|L 12|W 24|L 6|
| 31222300 / R: 827 -> 769 | |B |W |B |W |
| Q: 815 -> 758 | | | | | |
-----------------------------------------------------------------------
11 | WILLIAM HU |2.0 |L 4|L 13|W 21|W 20|
OH | 31520590 / R: 799P16-> 749P20 | |B |W |B |W |
| Q: 795P16-> 742P20 | | | | | |
-----------------------------------------------------------------------
12 | AMBER JACOB |2.0 |W 23|W 10|L 8|L 4|
OH | 32395865 / R: 723P19-> 715P23 | |W |B |W |B |
| Q: 706P19-> 699P23 | | | | | |
-----------------------------------------------------------------------
13 | AIDEN HARTMAN |2.0 |W 29|W 11|L 3|L 7|
OH | 32510959 / R: Unrated-> 694P4 | |W |B |W |B |
| Q: Unrated-> 688P4 | | | | | |
-----------------------------------------------------------------------
14 | JAMIE LIAO |2.0 |L 3|W 28|L 16|W 24|
OH | 31488814 / R: 719 -> 681 | |W |B |W |B |
| Q: 711 -> 674 | | | | | |
-----------------------------------------------------------------------
15 | BRIAN DU |2.0 |W 26|L 3|W 25|L 5|
OH | 16864395 / R: 665P18-> 653P22 | |W |B |W |B |
| Q: 652P18-> 641P22 | | | | | |
-----------------------------------------------------------------------
16 | PETER MULHOLLAND |2.0 |W 6|L 1|W 14|L 9|
OH | 31764833 / R: 530 -> 646 | |B |W |B |W |
| Q: 529 -> 642 | | | | | |
-----------------------------------------------------------------------
17 | BENJAMIN E ABRAMOWITZ |2.0 |L 1|W 27|L 5|W 26|
OH | 32113373 / R: 546P8 -> 570P12 | |B |W |W |B |
| Q: 551P8 -> 572P12 | | | | | |
-----------------------------------------------------------------------
18 | ELI GU |2.0 |L 5|W 22|L 6|W 27|
OH | 31894614 / R: 531 -> 559 | |W |B |B |W |
| Q: 521 -> 553 | | | | | |
-----------------------------------------------------------------------
19 | NISHITHA REDDY NAKKA |2.0 |L 2|L 26|W 28|W 25|
OH | 32491795 / R: 543P4 -> 534P8 | |W |B |W |B |
| Q: 571P4 -> 546P8 | | | | | |
-----------------------------------------------------------------------
20 | AJIEESH SATHEESH |2.0 |L 10|B |B |L 11|
OH | 31732905 / R: 460 -> 437 | |W | | |B |
| Q: 442 -> 420 | | | | | |
-----------------------------------------------------------------------
21 | DILUSHAN MURALIDHARAN |2.0 |B |L 8|L 11|W 23|
| 30695823 / R: 413 -> 435 | | |B |W |W |
| Q: 387 -> 417 | | | | | |
-----------------------------------------------------------------------
22 | SAM MULHOLLAND |1.0 |L 25|L 18|L 23|W 29|
OH | 32369090 / R: 632P22-> 526 | |B |W |B |W |
| Q: 631P22-> 525 | | | | | |
-----------------------------------------------------------------------
23 | DAMIAN CASTILLO |1.0 |L 12|L 6|W 22|L 21|
OH | 32180787 / R: 532P4 -> 471P8 | |B |W |W |B |
| Q: 530P4 -> 466P8 | | | | | |
-----------------------------------------------------------------------
24 | BENNETT HUTCHINSON |1.0 |L 7|W 29|L 10|L 14|
OH | 32411242 / R: 465P11-> 461P15 | |W |B |W |W |
| Q: 462P11-> 457P15 | | | | | |
-----------------------------------------------------------------------
25 | AMITH SORTUR |1.0 |W 22|L 7|L 15|L 19|
OH | 31519802 / R: 433 -> 428 | |W |B |B |W |
| Q: 435 -> 429 | | | | | |
-----------------------------------------------------------------------
26 | JAYDEN MAO |1.0 |L 15|W 19|L 9|L 17|
OH | 31671199 / R: 431 -> 425 | |B |W |B |W |
| Q: 427 -> 423 | | | | | |
-----------------------------------------------------------------------
27 | JAMES LIAO |1.0 |L 8|L 17|W 29|L 18|
OH | 32525298 / R: Unrated-> 375P4 | |W |B |W |B |
| Q: Unrated-> 373P4 | | | | | |
-----------------------------------------------------------------------
28 | RIYANA SENGUPTA |1.0 |L 9|L 14|L 19|B |
OH | 32494628 / R: 465P4 -> 364P7 | |B |W |B | |
| Q: 456P4 -> 358P7 | | | | | |
-----------------------------------------------------------------------
29 | DESMOND LAZAR |0.0 |L 13|L 24|L 27|L 22|
OH | 31794468 / R: 573P9 -> 433P13 | |B |W |B |B |
| Q: 574P9 -> 432P13 | | | | | |
-----------------------------------------------------------------------
| Section 6 – U400 | ||
| Section Date(s) | 2025-08-02 | |
| Processed | Received: 2025-08-02 Entered: 2025-08-02 Rated: 2025-08-02 | |
| Stats | 4 Rounds, 15 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/25;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | RYAN NGUYEN |3.5 |W 15|W 12|D 6|W 5|
OH | 32494490 / R: 268P4 -> 414P8 | |W |B |W |B |
| Q: 282P4 -> 420P8 | | | | | |
-----------------------------------------------------------------------
2 | ANNA GU |3.0 |W 10|L 5|W 11|W 7|
OH | 32331899 / R: 366P23-> 386 | |B |W |B |W |
| Q: 371P23-> 389 | | | | | |
-----------------------------------------------------------------------
3 | JULIUS PESA |3.0 |W 13|W 9|L 5|W 6|
OH | 32094592 / R: 371P17-> 384P21 | |B |W |B |B |
| Q: 369P17-> 382P21 | | | | | |
-----------------------------------------------------------------------
4 | SHRIYA RAJAGOPALAN |3.0 |L 5|W 8|W 10|W 9|
OH | 32255908 / R: 326 -> 357 | |W |B |W |B |
| Q: 322 -> 355 | | | | | |
-----------------------------------------------------------------------
5 | AAYUSH AVINASH PRASAD |3.0 |W 4|W 2|W 3|L 1|
OH | 32496716 / R: 113P4 -> 345P8 | |B |B |W |W |
| Q: 101P4 -> 339P8 | | | | | |
-----------------------------------------------------------------------
6 | RAYANSH MANCHUKONDA |2.5 |W 8|W 7|D 1|L 3|
OH | 32492209 / R: 222P8 -> 292P12 | |B |W |B |W |
| Q: 220P8 -> 291P12 | | | | | |
-----------------------------------------------------------------------
7 | TIARA PADHY |2.0 |X |L 6|W 12|L 2|
OH | 31795989 / R: 386P4 -> 306P7 | | |B |W |B |
| Q: 389P4 -> 308P7 | | | | | |
-----------------------------------------------------------------------
8 | TIMOTHY J HUI |2.0 |L 6|L 4|W 15|W 12|
OH | 32525216 / R: Unrated-> 274P4 | |W |W |B |B |
| Q: Unrated-> 271P4 | | | | | |
-----------------------------------------------------------------------
9 | EMMANUEL A LEWIS |2.0 |B |L 3|W 13|L 4|
OH | 32495601 / R: 105P4 -> 123P7 | | |B |W |W |
| Q: 105P4 -> 122P7 | | | | | |
-----------------------------------------------------------------------
10 | RANA PERURI |1.5 |L 2|W 13|L 4|D 11|
OH | 17068643 / R: Unrated-> 157P4 | |W |W |B |W |
| Q: Unrated-> 157P4 | | | | | |
-----------------------------------------------------------------------
11 | ARADHANA IYYAPPAN |1.5 |L 12|W 15|L 2|D 10|
OH | 32318408 / R: 161P12-> 151P16 | |W |B |W |B |
| Q: 160P12-> 151P16 | | | | | |
-----------------------------------------------------------------------
12 | JAXON RUMINSKI |1.0 |W 11|L 1|L 7|L 8|
OH | 32183346 / R: 399P8 -> 293P12 | |B |W |B |W |
| Q: 386P8 -> 284P12 | | | | | |
-----------------------------------------------------------------------
13 | LILY KELLY |1.0 |L 3|L 10|L 9|W 15|
OH | 32451404 / R: 106P8 -> 111P12 | |W |B |B |W |
| Q: 106P8 -> 111P12 | | | | | |
-----------------------------------------------------------------------
14 | ISLA SONG |0.0 |F |U |U |U |
OH | 32183416 / R: 135P19-> 135P19 | | | | | |
| Q: 134P19-> 134P19 | | | | | |
-----------------------------------------------------------------------
15 | SHANYA SENGUPTA |0.0 |L 1|L 11|L 8|L 13|
OH | 32525223 / R: Unrated-> 101P4 | |B |W |W |B |
| Q: Unrated-> 101P4 | | | | | |
-----------------------------------------------------------------------
| Section 7 – EXTRA GAMES | ||
| Section Date(s) | 2025-08-02 | |
| Processed | Received: 2025-08-02 Entered: 2025-08-02 Rated: 2025-08-02 | |
| Stats | 4 Rounds, 5 Players; K Factor: F Rating Sys: D Tnmt Type: S Time Control: G/45;d5 |
|
-----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
-----------------------------------------------------------------------
1 | STACIA MELINDA PUGH |1.0 |W 3|U |U |U |
OH | 15901008 / R: 1755 ->1778 | |W | | | |
| Q: 1700 ->1725 | | | | | |
-----------------------------------------------------------------------
2 | DAVID BILLS |1.0 |U |U |W 5|U |
OH | 13524338 / R: 1237 ->1237 | | | |B | |
| Q: 1253 ->1253 | | | | | |
-----------------------------------------------------------------------
3 | PETER CARL ANDREAS |0.5 |L 1|D 4|U |U |
OH | 10391989 / R: 1881 ->1859 | |B |W | | |
| Q: 1819 ->1798 | | | | | |
-----------------------------------------------------------------------
4 | MR. ANDREW J ZHU |0.5 |U |D 3|U |U |
OH | 30052909 / R: 1827 ->1828 | | |B | | |
| Q: 1795 ->1795 | | | | | |
-----------------------------------------------------------------------
5 | AJIEESH SATHEESH |0.0 |U |U |L 2|U |
OH | 31732905 / R: 437 -> 436 | | | |W | |
| Q: 420 -> 419 | | | | | |
-----------------------------------------------------------------------
