Ohio Online Chess Congress
$2,500 Guaranteed Prize Fund
Sat Sept 5 & 6
Online Ohio Chess Congress FULL RESULTS (tentative) Games will be checked for Fair Play
Online Ohio Chess Congress: Open
# | Name | ID | Rating | User | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sonneborn | Prize |
1 | GM Gadir Guseinov | 17343590 | 2700 | GGuseinov | H— | X— | W4 | D2 | W3 | 4.0 | 8 | 400.00 |
2 | GM Aleksan Lenderman | 12787646 | 2717 | AlexanderL | W14 | W11 | H— | D1 | W4 | 4.0 | 7 | 400.00 |
3 | John Miller | 12777396 | 2035 | Millerov | W5 | L4 | W9 | W6 | L1 | 3.0 | 8.5 | 100.00 |
4 | Eigen Wang | 12867312 | 2369 | ewang12345 | W10 | W3 | L1 | W8 | L2 | 3.0 | 7.5 | |
5 | IM Elliott C Winslow | 10363365 | 2278 | ecwinslow | L3 | W13 | L6 | W10 | W7 | 3.0 | 5 | |
6 | Christia Thornton | 15596444 | 1961 | Bearbarion | L7 | W14 | W5 | L3 | W13 | 3.0 | 3.5 | 100.00 |
7 | Justin Thom Storn | 15157654 | 2229 | The_Chess_Coach | W6 | H— | L8 | W11 | L5 | 2.5 | 5 | |
8 | Grant Mu | 15399825 | 1939 | StunningBattle | W9 | H— | W7 | L4 | L10 | 2.5 | 5 | |
9 | William B Wright | 12462971 | 2207 | wwrightchess | L8 | W10 | L3 | W13 | D11 | 2.5 | 3.5 | |
10 | Pranav Sairam | 15424820 | 2087 | chesspilot01 | L4 | L9 | W13 | L5 | W8 | 2.0 | 3 | |
11 | Tony Ze Wang | 16064811 | 2135 | xiaoqixia2016 | W12 | L2 | H— | L7 | D9 | 2.0 | 2.25 | |
12 | Richard Pugh III | 12525508 | 1657 | rpughiii | L11 | B— | U— | U— | U— | 1.0 | 0 | |
13 | Jeffrey I Buchman | 10354838 | 1900 | buchadolph6464 | H— | L5 | L10 | L9 | L6 | 0.5 | 0 | |
14 | Aryan Balyan | 15273590 | 2123 | aryanb614 | L2 | L6 | U— | U— | U— | 0.0 | 0 |
Online Ohio Chess Congress: U2000
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sonneborn | Prize |
1 | Danie Chancey III | 12797625 | 1866 | SandbagX | W3 | W6 | D2 | W7 | D4 | 4.0 | 10.75 | 225.00 |
2 | Divyes Balamurali | 13664217 | 1703 | magnusscarlsenn2 | W4 | W8 | D1 | W3 | H— | 4.0 | 9.5 | 225.00 |
3 | Jim Slagle | 10268940 | 1700 | Jim1108 | L1 | B— | W6 | L2 | W7 | 3.0 | 4.5 | 100.00 |
4 | Henry Burton | 14938916 | 1885 | hpenguin | L2 | L7 | W8 | W5 | D1 | 2.5 | 6.5 | |
5 | Michael Lin | 15420090 | 1858 | loveedinburgh | L6 | W9 | D7 | L4 | W8 | 2.5 | 4 | |
6 | Ray Cao | 16541294 | 1642 | rcMK77 | W5 | L1 | L3 | D9 | B— | 2.5 | 3 | |
7 | Emma Cheng | 14989783 | 1925 | emc24 | H— | W4 | D5 | L1 | L3 | 2.0 | 3.75 | |
8 | Jacob Papcum | 17266003 | 1405 | Xyz224 | W9 | L2 | L4 | B— | L5 | 2.0 | 1 | |
9 | Jeffrey Stu Davis | 14823963 | 1758 | jsdavis | L8 | L5 | H— | D6 | U— | 1.0 | 1.25 |
Online Ohio Chess Congress: U1600
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Sonneborn | Prize |
1 | Noah Kay | 14814390 | 1379 | hawks1234 | W14 | W3 | W4 | D2 | W6 | 4.5 | 12.5 | 300.00 |
2 | Luke Widjaja | 16010621 | 1257 | lukewidjaja | W11 | D6 | W7 | D1 | W4 | 4.0 | 11 | 125.00 |
3 | Gavin Pu | 16605660 | 1024 | jenny487 | W12 | L1 | W13 | W8 | W5 | 4.0 | 7.5 | 125.00 |
4 | Arya Babu | 16101322 | 1481 | Babus7 | W10 | W8 | L1 | W5 | L2 | 3.0 | 7 | |
5 | Evan Qianyuan Fan | 16863365 | 1120 | dangdang2000 | D7 | W10 | W6 | L4 | L3 | 2.5 | 5.75 | |
6 | Aditya Kri Induri | 16822234 | 1416 | adityakr | W13 | D2 | L5 | W7 | L1 | 2.5 | 5.5 | |
7 | Andrew Becker | 12578740 | 1374 | ABecker755 | D5 | W12 | L2 | L6 | W9 | 2.5 | 4.75 | |
8 | Kel Utendorf | 12432519 | 1369 | UncleLumpy | W9 | L4 | W11 | L3 | D12 | 2.5 | 4.75 | |
9 | Max Junming Luo | 16085488 | 1091 | maxjluo | L8 | L13 | W10 | W12 | L7 | 2.0 | 3.5 | |
10 | Ian Widjaja | 16010636 | 1217 | hello_vap | L4 | L5 | L9 | W14 | W11 | 2.0 | 3 | |
11 | Ethan Yuan | 17181923 | 636 | knighthhhh | L2 | W14 | L8 | W13 | L10 | 2.0 | 2 | |
12 | Ishita Mannar | 16006666 | 1347 | ishmannar | L3 | L7 | W14 | L9 | D8 | 1.5 | 2.25 | |
13 | Yoga Kausthu Nori | 16966645 | 1213 | alphazero90 | L6 | W9 | L3 | L11 | L14 | 1.0 | 2 | |
14 | Jessica Kirschman | 15967282 | 1200 | PersonoftheEarth | L1 | L11 | L12 | L10 | W13 | 1.0 | 1 |
Online Ohio Chess Congress: U1200
# | Name | ID | Rating | Fed | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | Prize |
1 | Daniel Tua Videna | 17066495 | 803 | SprintingCobra | D2 | W16 | W5 | W11 | W4 | 4.5 | 200.00 |
2 | Saketh Kalikiri | 15532792 | 1181 | chess_ninja101 | D1 | W18 | D15 | W7 | W6 | 4.0 | 50.00 |
3 | Scott Robinson Jr | 16817297 | 1155 | furrypickle | W7 | L11 | W19 | W15 | W9 | 4.0 | 50.00 |
4 | William Yua Huang | 15672733 | 1158 | will2009 | W16 | D5 | W9 | W6 | L1 | 3.5 | |
5 | Sri V Bondalapati | 16633657 | 1101 | vibhu11 | W20 | D4 | L1 | W10 | W11 | 3.5 | |
6 | Sar Brahmanapally | 16466227 | 1104 | bsarvagnya | W12 | W8 | W11 | L4 | L2 | 3.0 | |
7 | Hasi Gattikoppula | 16185287 | 555 | Fo0003 | L3 | W13 | W8 | L2 | W16 | 3.0 | 33.33 |
8 | Hiral Bad Kotecha | 15583322 | 951 | hiralkotecha | W14 | L6 | L7 | W13 | W15 | 3.0 | 33.33 |
9 | Nanda Jayaprakash | 16292014 | 848 | nandanj644 | W19 | W10 | L4 | W12 | L3 | 3.0 | 33.33 |
10 | Nikolas Rowland | 16575564 | 1112 | ridikulous | H— | L9 | W18 | L5 | W12 | 2.5 | |
11 | Henry Hu | 17025756 | 991 | ruishen_hu | W13 | W3 | L6 | L1 | L5 | 2.0 | |
12 | Hunter Hong | 17181855 | 519 | onlyflowerymelody | L6 | W14 | W17 | L9 | L10 | 2.0 | |
13 | Felix Tianle Sun | 17062010 | 431 | Hevhs726kshv | L11 | L7 | W14 | L8 | W17 | 2.0 | |
14 | Shripad Batta | 17039872 | 292 | shripad_batta | L8 | L12 | L13 | W18 | W19 | 2.0 | |
15 | Pranav Pendurti | 30034691 | unr. | pranav7849 | H— | X17 | D2 | L3 | L8 | 2.0 | |
16 | Nathani Kirschman | 15967302 | 694 | n8bate | L4 | L1 | W20 | W19 | L7 | 2.0 | |
17 | Winston Wang | 17073711 | 943 | LOLGetRektYEET | D18 | F15 | L12 | W20 | L13 | 1.5 | |
18 | Anish Mutyala | 16652808 | unr. | Nanophoenix | D17 | L2 | L10 | L14 | W20 | 1.5 | |
19 | Krithik Bachala | 30034649 | unr. | KrithikB | L9 | W20 | L3 | L16 | L14 | 1.0 | |
20 | Emily Yuan | 17181965 | 447 | chesspanda000 | L5 | L19 | L16 | L17 | L18 | 0.0 |
Online Ohio Chess Congress Games
Progress With Chess runs adult and scholastic tournaments monthly.
Check out our tournaments page for a full list of events.