Skip to content
  • twitter
  • instagram

Presidential Pawn Storm Results

Open
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ALAN LIU                        |3.5  |D   7|W   4|W   3|W   5|
   OH | 14238598 / R: 1978   ->1988     |N:2  |B    |W    |B    |W    |
      |            Q: 1952   ->1964     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | IAN GOLIAS                      |2.5  |W   6|D   3|L   5|W   7|
   OH | 14751926 / R: 1901   ->1886     |N:3  |W    |W    |B    |B    |
      |            Q: 1788   ->1782     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | DESTYNN KEUCHEL                 |2.0  |W   5|D   2|L   1|D   4|
   OH | 14304860 / R: 1982   ->1963     |N:2  |W    |B    |W    |B    |
      |            Q: 1986   ->1963     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | HANSEN SONG                     |2.0  |H    |L   1|W   6|D   3|
   OH | 15055204 / R: 1781   ->1788     |     |     |B    |W    |W    |
      |            Q: 1752   ->1761     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | VINCENT CHEN                    |2.0  |L   3|B    |W   2|L   1|
   OH | 14793371 / R: 1639   ->1659     |     |B    |     |W    |B    |
      |            Q: 1663   ->1676     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | PHILLIP LEWICKI                 |2.0  |L   2|W   7|L   4|B    |
   OH | 16250377 / R: 1585P4 ->1555P7   |     |B    |W    |B    |     |
      |            Q: 1577P4 ->1528P7   |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | KARTHIK O'NEIL                  |1.5  |D   1|L   6|B    |L   2|
   OH | 15108978 / R: 1249   ->1264     |     |W    |B    |     |W    |
      |            Q: 1225   ->1239     |     |     |     |     |     |
-----------------------------------------------------------------------

U-1200
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | SHASHANK RAGHURAJ               |4.0  |W   6|W   5|W   2|W   4|
   OH | 15451642 / R: 1224   ->1275     |     |B    |W    |B    |W    |
      |            Q: 1215   ->1266     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | JACOB MICHAEL ANDREINI          |3.0  |W   3|W   4|L   1|W   5|
   OH | 14785228 / R: 1196   ->1202     |     |W    |B    |W    |B    |
      |            Q: 1187   ->1193     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | AUSTIN DALY                     |3.0  |L   2|W   7|W   5|W   6|
   OH | 15928068 / R:  902   -> 981     |     |B    |W    |B    |W    |
      |            Q:  896   -> 974     |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | RYAN HOMA                       |2.0  |W   7|L   2|W   8|L   1|
   OH | 15779948 / R:  854   -> 867     |     |B    |W    |B    |B    |
      |            Q:  844   -> 858     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | HENRY PODUSKA                   |1.0  |W   8|L   1|L   3|L   2|
   OH | 15458645 / R:  918   -> 891     |     |W    |B    |W    |W    |
      |            Q:  905   -> 879     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | KYLE ANDREW LEIBOVITCH          |1.0  |L   1|L   8|W   7|L   3|
   OH | 15184770 / R:  951   -> 884     |     |W    |B    |W    |B    |
      |            Q:  948   -> 879     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | WILLIAM ZHENG                   |1.0  |L   4|L   3|L   6|W   8|
   OH | 16291870 / R: Unrated-> 642P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 636P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | DYLAN LAURIANTI                 |1.0  |L   5|W   6|L   4|L   7|
   OH | 15110544 / R:  639   -> 632     |     |B    |W    |W    |B    |
      |            Q:  637   -> 628     |     |     |     |     |     |
-----------------------------------------------------------------------

U-800
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | NICHOLAS MURRAY                 |3.5  |W  18|W  21|W   6|D   3|
   OH | 15597907 / R:  851   -> 881     |     |B    |W    |B    |B    |
      |            Q:  846   -> 876     |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | SUNDARRAM SINGARAM              |3.5  |W   4|D  19|W   9|W   7|
   OH | 15967276 / R:  694P25-> 880     |     |W    |B    |W    |B    |
      |            Q:  689P25-> 877     |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | CALVIN ROBERT BOSTLEMAN         |3.5  |W  26|W  20|W  12|D   1|
   OH | 15861970 / R:  653P21-> 765P25  |     |B    |W    |B    |W    |
      |            Q:  654P20-> 763P24  |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | ANDREW JACOB FARRELL            |3.0  |L   2|W  25|W  13|W  12|
   OH | 15732630 / R:  872   -> 870     |     |B    |W    |B    |W    |
      |            Q:  866   -> 863     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JASON BROSE                     |3.0  |L   8|W  23|W  22|W  16|
   OH | 15544355 / R:  835   -> 816     |     |W    |B    |W    |B    |
      |            Q:  834   -> 814     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ARYA BABU                       |3.0  |W  23|W   8|L   1|W  10|
   OH | 16101322 / R:  728   -> 779     |     |W    |B    |W    |B    |
      |            Q:  721   -> 772     |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | JACOB KHAYKIN                   |3.0  |W  14|W   9|W  19|L   2|
   OH | 16121566 / R:  610   -> 762     |     |B    |W    |B    |W    |
      |            Q:  607   -> 760     |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | JONATHAN HUBBARD                |3.0  |W   5|L   6|W  14|W  21|
   OH | 16053455 / R:  498P5 -> 652P9   |     |B    |W    |B    |W    |
      |            Q:  492P5 -> 646P9   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | FARIS FIROZ                     |2.0  |W  13|L   7|L   2|W  19|
   OH | 15627145 / R:  897   -> 845     |     |W    |B    |B    |W    |
      |            Q:  892   -> 841     |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | WALTER PODUSKA                  |2.0  |W  25|L  12|W  21|L   6|
   OH | 15458672 / R:  693   -> 659     |     |B    |W    |B    |W    |
      |            Q:  681   -> 647     |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | BRADY YUAN                      |2.0  |L  22|L  15|W  23|W  24|
   OH | 16147438 / R:  706P15-> 640P19  |     |W    |B    |W    |B    |
      |            Q:  701P15-> 635P19  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | RIGLEY TERESI                   |2.0  |W  16|W  10|L   3|L   4|
   OH | 15829958 / R:  500   -> 612     |     |W    |B    |W    |B    |
      |            Q:  479   -> 598     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | NICHOLAS HEAVILIN               |2.0  |L   9|W  18|L   4|W  22|
   OH | 16146195 / R:  592P12-> 611P16  |     |B    |W    |W    |B    |
      |            Q:  591P12-> 610P16  |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | DANIEL MINGTAI XU               |2.0  |L   7|W  22|L   8|W  17|
   OH | 15209771 / R:  591   -> 593     |     |W    |B    |W    |B    |
      |            Q:  588   -> 590     |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | HARSHAVARDHAN SATHISH           |2.0  |L  20|W  11|L  17|W  25|
   OH | 15874907 / R:  604   -> 586     |     |B    |W    |W    |B    |
      |            Q:  601   -> 583     |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | DANNY PIKOVSKIY                 |2.0  |L  12|W  26|W  20|L   5|
   OH | 16292020 / R: Unrated-> 565P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 561P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | PRANAV GIRI                     |2.0  |L  21|W  24|W  15|L  14|
   OH | 15841227 / R:  537   -> 527     |     |B    |W    |B    |W    |
      |            Q:  533   -> 523     |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | JONATHAN MULLEN                 |2.0  |L   1|L  13|W  25|W  20|
   OH | 14550191 / R:  395P9 -> 505P13  |     |W    |B    |W    |W    |
      |            Q:  391P9 -> 502P13  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | DERIC TONY THOMAS               |1.5  |W  24|D   2|L   7|L   9|
   OH | 16188355 / R:  569P13-> 580P17  |     |B    |W    |W    |B    |
      |            Q:  568P13-> 579P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | JOHN BROSE                      |1.0  |W  15|L   3|L  16|L  18|
   OH | 15544361 / R:  584   -> 538     |     |W    |B    |W    |B    |
      |            Q:  584   -> 537     |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | MEHMET YILMAZ                   |1.0  |W  17|L   1|L  10|L   8|
   OH | 16292098 / R: Unrated-> 481P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 475P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | JAMES PLEASANT                  |1.0  |W  11|L  14|L   5|L  13|
   OH | 15841887 / R:  428   -> 434     |     |B    |W    |B    |W    |
      |            Q:  428   -> 433     |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | PHOEBE KLINE                    |1.0  |L   6|L   5|L  11|W  26|
   OH | 15828830 / R:  407   -> 406     |     |B    |W    |B    |W    |
      |            Q:  405   -> 404     |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | ALEX SCHMIDT                    |1.0  |L  19|L  17|W  26|L  11|
   OH | 15858061 / R:  439P5 -> 386P9   |     |W    |B    |B    |W    |
      |            Q:  437P5 -> 384P9   |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | HENRY FREDERICK                 |0.0  |L  10|L   4|L  18|L  15|
   OH | 15834655 / R:  629P23-> 519     |     |W    |B    |B    |W    |
      |            Q:  620P23-> 511     |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | EDDIE BERRETT                   |0.0  |L   3|L  16|L  24|L  23|
   OH | 16000315 / R:  513P5 -> 351P9   |     |W    |B    |W    |B    |
      |            Q:  513P5 -> 350P9   |     |     |     |     |     |
-----------------------------------------------------------------------

4-8 U-400
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | JESSICA KIRSCHMAN               |4.0  |W   4|W   6|W  13|W   5|
   OH | 15967282 / R:  250P8 -> 427P12  |     |B    |B    |W    |W    |
      |            Q:  250P8 -> 427P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | ROHAN REYES SUNDARAM            |3.5  |W  23|W  22|D   8|W  11|
   OH | 16150468 / R:  315P16-> 448P20  |     |W    |B    |W    |B    |
      |            Q:  309P16-> 445P20  |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | MICHAEL MATTU                   |3.0  |L   5|W  14|W  15|W  13|
   OH | 16291968 / R: Unrated-> 549P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 548P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | RANDALL WILLIAM HATFIELD        |3.0  |L   1|W  10|W  22|W   8|
   OH | 15826964 / R:  352P24-> 440     |     |W    |B    |W    |B    |
      |            Q:  351P24-> 438     |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | DYLAN KOTOV                     |3.0  |W   3|W  11|W  12|L   1|
   OH | 16006577 / R:  210P23-> 434     |     |W    |B    |W    |B    |
      |            Q:  210P23-> 433     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | AVYUKTH RANGARAJAN              |3.0  |W  25|L   1|W  24|W  12|
   OH | 15966335 / R:  289P11-> 344P15  |     |B    |W    |B    |B    |
      |            Q:  288P11-> 344P15  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | SHIVAM PADOLE                   |3.0  |W  17|L  12|W  23|W  16|
   OH | 16202213 / R:  136P8 -> 234P12  |     |B    |W    |B    |W    |
      |            Q:  135P8 -> 233P12  |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | FREDERICK LI                    |2.5  |W  14|W  15|D   2|L   4|
   OH | 16291905 / R: Unrated-> 483P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 482P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | JOHN JOYCE                      |2.5  |D  10|W  26|L  11|W  19|
   OH | 16268151 / R:  352P4 -> 361P8   |     |W    |B    |W    |B    |
      |            Q:  349P4 -> 359P8   |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | AKSHITA KANNAN                  |2.5  |D   9|L   4|W  26|W  18|
   OH | 15982466 / R:  199P13-> 309P17  |     |B    |W    |W    |B    |
      |            Q:  199P13-> 308P17  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | BEN MITCHELL                    |2.0  |W  21|L   5|W   9|L   2|
   OH | 15858102 / R:  357P20-> 360P24  |     |B    |W    |B    |W    |
      |            Q:  357P20-> 359P24  |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | JACOB LIEBSON                   |2.0  |W  19|W   7|L   5|L   6|
   OH | 16292118 / R: Unrated-> 337P4   |     |W    |B    |B    |W    |
      |            Q: Unrated-> 336P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | AARON TITLEBAUM                 |2.0  |W  20|W  18|L   1|L   3|
   OH | 15966288 / R:  300P5 -> 320P9   |     |B    |W    |B    |W    |
      |            Q:  298P5 -> 318P9   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | MATTHEW ROTH                    |2.0  |L   8|L   3|B    |W  23|
   OH | 15263833 / R:  355P11-> 318P14  |     |W    |B    |     |W    |
      |            Q:  354P11-> 317P14  |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | NATHANIEL KIRSCHMAN             |2.0  |W  24|L   8|L   3|W  22|
   OH | 15967302 / R:  297P8 -> 293P12  |     |W    |B    |W    |B    |
      |            Q:  296P8 -> 293P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | JOSEPH DANG                     |2.0  |L  22|B    |W  17|L   7|
   OH | 15547307 / R:  333   -> 262     |     |W    |     |B    |B    |
      |            Q:  332   -> 261     |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | FERHAT YILMAZ                   |2.0  |L   7|W  27|L  16|W  24|
   OH | 16292103 / R: Unrated-> 187P4   |     |W    |B    |W    |W    |
      |            Q: Unrated-> 187P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | JORDAN KLEIN                    |1.5  |W  27|L  13|D  19|L  10|
   OH | 16146744 / R:  353P8 -> 290P12  |     |W    |B    |W    |W    |
      |            Q:  343P8 -> 283P12  |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | JACOB GEARITY                   |1.5  |L  12|W  20|D  18|L   9|
   OH | 15548688 / R:  347P16-> 288P20  |     |B    |W    |B    |W    |
      |            Q:  347P16-> 287P20  |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | TREY BANYARD                    |1.5  |L  13|L  19|W  25|D  21|
   OH | 16292077 / R: Unrated-> 127P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 126P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | ESEOGHENE KRAGHA                |1.5  |L  11|L  23|W  27|D  20|
   OH | 16291692 / R: Unrated-> 107P4   |     |W    |B    |W    |W    |
      |            Q: Unrated-> 107P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | RACHEL NASH                     |1.0  |W  16|L   2|L   4|L  15|
   OH | 16291926 / R: Unrated-> 170P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 169P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | SIDDHI ASWANI                   |1.0  |L   2|W  21|L   7|L  14|
   OH | 16291911 / R: Unrated-> 115P4   |     |B    |W    |W    |B    |
      |            Q: Unrated-> 114P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | ZAID ASHRUF                     |1.0  |L  15|W  25|L   6|L  17|
   OH | 16291858 / R: Unrated-> 105P4   |     |B    |W    |W    |B    |
      |            Q: Unrated-> 105P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | LEO YEFIMOV                     |1.0  |L   6|L  24|L  20|B    |
   OH | 15037448 / R:  102P2 -> 103P5   |     |W    |B    |B    |     |
      |            Q:  102P2 -> 103P5   |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | ASHER VOORHEES                  |1.0  |H    |L   9|L  10|D  27|
   OH | 16291671 / R: Unrated-> 103P3   |     |     |W    |B    |B    |
      |            Q: Unrated-> 103P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | PALAK RANDHAWA                  |0.5  |L  18|L  17|L  21|D  26|
   OH | 16291885 / R: Unrated-> 103P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 103P4   |     |     |     |     |     |
-----------------------------------------------------------------------

K-3 U-400
-----------------------------------------------------------------------
 Pair | Player Name                     |Total|Round|Round|Round|Round| 
 Num  | USCF ID / Rtg (Pre->Post)       | Pts |  1  |  2  |  3  |  4  | 
-----------------------------------------------------------------------
    1 | ARMAAN GUPTA                    |4.0  |W  16|W  17|W   4|W   3|
   OH | 16179111 / R: Unrated-> 997P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 997P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    2 | LUKE KALADY                     |4.0  |W  32|W   6|W  14|W   5|
   OH | 16292062 / R: Unrated-> 889P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 889P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    3 | FRANCISCO AUCEJO                |3.0  |W  25|W   7|W  15|L   1|
   OH | 16291891 / R: Unrated-> 693P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 693P4   |     |     |     |     |     |
-----------------------------------------------------------------------
    4 | THOMAS DENK                     |3.0  |W   9|W  12|L   1|W  18|
   OH | 16271787 / R:  372P6 -> 487P10  |     |B    |W    |B    |W    |
      |            Q:  371P6 -> 487P10  |     |     |     |     |     |
-----------------------------------------------------------------------
    5 | JOHNATHAN PLEASANT              |3.0  |W  26|W  19|W  21|L   2|
   OH | 15841893 / R:  384   -> 463     |     |B    |W    |B    |W    |
      |            Q:  383   -> 463     |     |     |     |     |     |
-----------------------------------------------------------------------
    6 | ASHER GEARITY                   |3.0  |W  20|L   2|W  16|W  15|
   OH | 15548708 / R:  216P16-> 425P20  |     |W    |B    |W    |B    |
      |            Q:  216P16-> 424P20  |     |     |     |     |     |
-----------------------------------------------------------------------
    7 | ROY-ALLEN BUMPERS JR            |3.0  |W  30|L   3|W  20|W  19|
   OH | 16152088 / R:  332P21-> 406P25  |     |W    |B    |W    |B    |
      |            Q:  332P21-> 406P25  |     |     |     |     |     |
-----------------------------------------------------------------------
    8 | ELI RUTHERFORD                  |3.0  |W  27|L  15|W  22|W  14|
   OH | 16195682 / R:  294P12-> 369P16  |     |B    |W    |B    |W    |
      |            Q:  295P12-> 369P16  |     |     |     |     |     |
-----------------------------------------------------------------------
    9 | ANDREW NASH                     |2.5  |L   4|W  30|W  17|D  10|
   OH | 16291932 / R: Unrated-> 426P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 426P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   10 | CEDRIC GRADY                    |2.5  |W  11|L  14|W  25|D   9|
   OH | 15983172 / R:  203P9 -> 307P13  |     |B    |W    |B    |W    |
      |            Q:  204P9 -> 307P13  |     |     |     |     |     |
-----------------------------------------------------------------------
   11 | KENNETH PRZYCHODZEN             |2.5  |L  10|B    |D  12|W  21|
   OH | 16291837 / R: Unrated-> 298P3   |     |W    |     |B    |W    |
      |            Q: Unrated-> 298P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   12 | STONE RAMBERT                   |2.5  |W  28|L   4|D  11|W  22|
   OH | 15897848 / R:  271   -> 294     |     |W    |B    |W    |B    |
      |            Q:  271   -> 294     |     |     |     |     |     |
-----------------------------------------------------------------------
   13 | EJOMAFUVWE KRAGHA               |2.5  |D  29|L  21|W  28|W  27|
   OH | 16291686 / R: Unrated-> 240P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 240P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   14 | DANIEL MIKLUS                   |2.0  |W  18|W  10|L   2|L   8|
   OH | 16292008 / R: Unrated-> 444P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 444P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   15 | MANDELA MATTU                   |2.0  |W  23|W   8|L   3|L   6|
   OH | 16291953 / R: Unrated-> 383P4   |     |B    |B    |W    |W    |
      |            Q: Unrated-> 383P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   16 | SEBASTIAN BARRESI               |2.0  |L   1|W  31|L   6|W  26|
   OH | 16291706 / R: Unrated-> 355P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 354P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   17 | ANTHONY MAKAROV                 |2.0  |W  31|L   1|L   9|W  25|
   OH | 16292124 / R: Unrated-> 332P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 332P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   18 | ZACHARY BERMAN                  |2.0  |L  14|W  27|W  26|L   4|
   OH | 16291822 / R: Unrated-> 285P4   |     |B    |W    |B    |B    |
      |            Q: Unrated-> 285P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   19 | ANDREW MULLEN                   |2.0  |W  24|L   5|W  29|L   7|
   OH | 16291733 / R: Unrated-> 284P4   |     |B    |B    |W    |W    |
      |            Q: Unrated-> 283P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   20 | MUKUND CHIMALAKONDA             |2.0  |L   6|W  24|L   7|W  31|
   OH | 16271772 / R:  140P6 -> 190P10  |     |B    |W    |B    |W    |
      |            Q:  139P6 -> 190P10  |     |     |     |     |     |
-----------------------------------------------------------------------
   21 | REKHA R O'NEIL                  |1.5  |D  22|W  13|L   5|L  11|
   OH | 15557682 / R:  276   -> 244     |     |B    |W    |W    |B    |
      |            Q:  277   -> 244     |     |     |     |     |     |
-----------------------------------------------------------------------
   22 | RICKEY PIERCE                   |1.5  |D  21|W  29|L   8|L  12|
   OH | 16291995 / R: Unrated-> 158P4   |     |W    |B    |W    |W    |
      |            Q: Unrated-> 158P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   23 | RISHITA SHARDA                  |1.5  |L  15|L  26|D  24|W  29|
   OH | 16291727 / R: Unrated-> 107P4   |     |W    |W    |B    |B    |
      |            Q: Unrated-> 107P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   24 | JOSHUA BERMAN                   |1.5  |L  19|L  20|D  23|W  30|
   OH | 16291816 / R: Unrated-> 107P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 107P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   25 | RANA HACHWI                     |1.0  |L   3|W  28|L  10|L  17|
   OH | 16291864 / R: Unrated-> 138P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 138P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   26 | NANDAN JAYAPRAKASH              |1.0  |L   5|W  23|L  18|L  16|
   OH | 16292014 / R: Unrated-> 105P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 105P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   27 | RAHINI SHARDA                   |1.0  |L   8|L  18|B    |L  13|
   OH | 16291712 / R: Unrated-> 101P3   |     |W    |B    |     |W    |
      |            Q: Unrated-> 101P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   28 | CHARVI KORA                     |1.0  |L  12|L  25|L  13|B    |
   OH | 16291760 / R: Unrated-> 101P3   |     |B    |W    |B    |     |
      |            Q: Unrated-> 101P3   |     |     |     |     |     |
-----------------------------------------------------------------------
   29 | DARPAN SIRIGIRI                 |0.5  |D  13|L  22|L  19|L  23|
   OH | 16291843 / R: Unrated-> 103P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 103P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   30 | REYNA PIERCE                    |0.5  |L   7|L   9|D  31|L  24|
   OH | 16291974 / R: Unrated-> 103P4   |     |B    |W    |B    |W    |
      |            Q: Unrated-> 103P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   31 | ALISON STEPHENS                 |0.5  |L  17|L  16|D  30|L  20|
   OH | 16292083 / R: Unrated-> 103P4   |     |W    |B    |W    |B    |
      |            Q: Unrated-> 103P4   |     |     |     |     |     |
-----------------------------------------------------------------------
   32 | CHARANJEET KORA                 |0.0  |L   2|U    |U    |U    |
   OH | 16291754 / R: Unrated-> 320P1   |     |W    |     |     |     |
      |            Q: Unrated-> 320P1   |     |     |     |     |     |
-----------------------------------------------------------------------