The Blue Line Rapid II - Monday, July 6th Tournament Results
Open
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Ziar Najeeb | 1526 | B— | W7 (b) | W2 (w) | W3 (b) | W6 (w) | 5 |
| 2 | Calvin Blocker | 2329 | W12 (w) | W11 (b) | L1 (b) | W7 (w) | W10 (b) | 4 |
| 3 | Leonardo Ortiz | U | W9 (b) | W8 (w) | W12 (b) | L1 (w) | W7 (b) | 4 |
| 4 | Yuri Zelensky | 2048 | U— | W10 (w) | W11 (b) | D6 (b) | D5 (w) | 3 |
| 5 | Channing Sun | 1682 | L8 (b) | W9 (w) | L7 (b) | W11 (w) | D4 (b) | 2½ |
| 6 | Julian Zelenskiy | 1559 | L11 (w) | W12 (b) | W8 (b) | D4 (w) | L1 (b) | 2½ |
| 7 | Damon Rucker | 1986 | W10 (b) | L1 (w) | W5 (w) | L2 (b) | L3 (w) | 2 |
| 8 | Leo Ishida | 1938 | W5 (w) | L3 (b) | L6 (w) | L10 (b) | W11 (w) | 2 |
| 9 | Dave Friedman | 1746 | L3 (w) | L5 (b) | L10 (w) | W12(w) | W12 (b) | 2 |
| 10 | Antoine Rucker | 1708 | L7 (w) | L4 (b) | W9 (b) | W8 (w) | L2 (w) | 2 |
| 11 | Jonathan Glauser | 1800 | W6 (b) | L2 (w) | L4 (w) | L5 (b) | L8 (b) | 1 |
| 12 | Stephen Johnson | 1741 | L2 (b) | L6 (w) | L3 (w) | L9 (b) | L9 (w) | 0 |
Under 1600
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Kamal Najeeb | 1500 | W9 (w) | W6 (b) | W2 (b) | W5 (w) | W3 (w) | 5 |
| 2 | Kevin Liggett | U | W7 (b) | W4 (b) | L1 (w) | W4 (w) | W5 (b) | 4 |
| 3 | Philip Rodenborn | 1510 | W12 (b) | L5 (w) | W7 (w) | W10 (b) | L1 (b) | 3 |
| 4 | Leo Eichhorn | 1477 | W13 (b) | L2 (w) | W8 (w) | L2 (b) | W9 (w) | 3 |
| 5 | Ron Friedman | 1445 | W10 (w) | W3 (b) | W11 (w) | L1 (b) | L2 (w) | 3 |
| 6 | David Cruz | 1424 | W14 (b) | L1 (w) | L10 (b) | L9 (w) | B— | 3 |
| 7 | Katy Friedman | 1334 | L2 (w) | W9 (b) | L3 (b) | W12 (w) | W10 (w) | 3 |
| 8 | Vinay Garg | 1242 | L11 (b) | W13 (w) | L4 (b) | W11 (w) | W12 (b) | 3 |
| 9 | Wesley Harris | 1214 | L1 (b) | L7 (w) | W12 (w) | W6 (b) | L4 (b) | 2 |
| 10 | Aurora Huang | 1090 | L5 (b) | B— | W6 (w) | L3 (w) | L7 (b) | 2 |
| 11 | Mohammed Abdelhady | U | W8 (w) | W12 (b) | L5 (b) | L8 (b) | L6 (w) | 2 |
| 12 | Barney Powers | 1227 | L3 (w) | L11 (w) | L9 (b) | B— | L8 (w) | 1 |
| 13 | Tyler Che | 1172 | L4 (w) | L8 (b) | B— | U— | U— | 1 |
Under 1000
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Srikanth Boligarla | U | W7 (b) | W4 (b) | W9 (w) | W2 (w) | W3 (b) | 5 |
| 2 | Maryam Najeeb | 682 | W6 (w) | W5 (w) | W3 (b) | L1 (b) | W5 (w) | 4 |
| 3 | Mostafa Abdelhady | 789 | W8 (w) | W9 (b) | L2 (w) | W7 (b) | L1 (w) | 3 |
| 4 | Brianne Lipton | 727 | L5 (b) | L1 (w) | W10 (w) | W9 (b) | W7 (w) | 3 |
| 5 | Junyou Huang | U | W4 (w) | L2 (b) | W8 (b) | W6 (w) | L2 (b) | 3 |
| 6 | Ryan Howard | 796 | L2 (b) | W8 (w) | L7 (w) | L5 (b) | W8 (w) | 2 |
| 7 | Ryan Glick | 705 | L1 (w) | W10 (b) | W6 (b) | L3 (w) | L4 (b) | 2 |
| 8 | Jason Wang | 587 | L3 (b) | L6 (b) | L5 (w) | W10 (w) | L6 (b) | 1 |
| 9 | Emmanuel Lewis | 119 | B— | L3 (w) | L1 (b) | L4 (w) | L10 (b) | 1 |
| 10 | Brandon Ricca | U | U— | L7 (w) | L4 (b) | L8 (b) | W9 (w) | 1 |
