Tournament Results Thanks for Playing!
| Event Summary | ||
| Event | 2025 JOE YUN MEMORIAL (202508100902) | |
| Location | AKRON, OH 44305 | |
| Event Date(s) | 2025-08-08 thru 2025-08-10 | |
| Sponsoring Affiliate | PROGRESS WITH CHESS (A6008140) | |
| Organizer | KATHY LIN (12772721) | |
| Chief TD | KATHY LIN (12772721) | |
| Processed | Received: 2025-08-10 Entered: 2025-08-10 Rated: 2025-08-10 | |
| Stats | 7 Section(s), 120 Players The ratings shown on this page are not official published ratings and may change from time to time. Using them for pairing purposes in tournaments should only be done if this has been advertised in all advance publicity and is announced to all players at the tournament. |
|
* Click on a Pairing Number to see the Player's Opponents.
* Click on a Player's Name for more information about the Player.
Crosstable data is shown in score group/rating order,
which is not the same as the tiebreak order used at the event.
Crosstables are not intended to show the distribution of trophies or prize monies. (See Frequent Questions)
Crosstable data is shown as reported to the USCF by the Tournament Director.
Please contact the TD to report any crosstable errors.
Note: The information below the "Total Pts" score shows the highest norm earned in this event.
For more information on norms, see The USCF Title System.
| Section 1 – ELITE | ||
| Section Date(s) | 2025-08-08 thru 2025-08-10 | |
| Processed | Received: 2025-08-10 Entered: 2025-08-10 Rated: 2025-08-10 Re-Rated: 2025-08-12 | |
| Stats | 5 Rounds, 25 Players; K Factor: F Rating Sys: R (FIDE Rated) Tnmt Type: S Time Control: Schedule 1 Round 1: G/90;+30, Schedule 1 Round 2: G/90;+30, Schedule 1 Round 3: G/90;+30, Schedule 1 Round 4: G/90;+30, Schedule 1 Round 5: G/90;+30, Schedule 2 Round 1: G/75;+5, Schedule 2 Round 2: G/75;+5, Schedule 2 Round 3: G/75;+5, Schedule 2 Round 4: G/75;+5, Schedule 2 Round 5: G/75;+5 |
|
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | KEYA JHA |4.5 |H |W 24|W 10|W 9|W 2|
OH | 30189449 / R: 2102 ->2179 |N:M | |W |B |W |B |
-----------------------------------------------------------------------------
2 | BRYAN G SMITH |4.0 |W 8|W 21|W 4|W 14|L 1|
PA | 12602587 / R: 2449 ->2449 |N:C |W |B |W |B |W |
-----------------------------------------------------------------------------
3 | DALTON PERRINE |4.0 |W 20|L 4|W 19|W 15|W 14|
OH | 12910086 / R: 2319 ->2326 |N:C |W |B |W |B |W |
-----------------------------------------------------------------------------
4 | GABRIEL PETESCH |3.5 |W 11|W 3|L 2|W 7|D 5|
PA | 12737698 / R: 2433 ->2434 |N:M |B |W |B |W |B |
-----------------------------------------------------------------------------
5 | SHARATH RADHAKRISHNAN |3.0 |L 14|W 18|D 22|W 21|D 4|
OH | 16837380 / R: 2297 ->2290 |N:C |W |B |W |B |W |
-----------------------------------------------------------------------------
6 | BRAEDEN SPENSER HART |3.0 |D 15|W 7|L 9|H |W 18|
OH | 15908270 / R: 2293 ->2286 |N:C |B |W |B | |W |
-----------------------------------------------------------------------------
7 | JUSTIN STORN |3.0 |W 23|L 6|W 24|L 4|X |
OH | 15157654 / R: 2250 ->2244 |N:1 |W |B |W |B | |
-----------------------------------------------------------------------------
8 | RALPH TAN |3.0 |L 2|D 15|W 17|W 20|D 9|
OH | 15223857 / R: 2223 ->2224 |N:C |B |W |B |W |B |
-----------------------------------------------------------------------------
9 | DANIEL J LEE |3.0 |W 22|D 14|W 6|L 1|D 8|
| 17138133 / R: 2039 ->2083 |N:C |W |B |W |B |W |
-----------------------------------------------------------------------------
10 | ROCKY WANG |2.5 |D 18|W 16|L 1|D 19|D 15|
MI | 17133074 / R: 2174 ->2160 |N:1 |W |B |W |B |W |
-----------------------------------------------------------------------------
11 | HENRI VAN ZANDWEGHE |2.5 |L 4|D 20|D 18|W 24|D 13|
OH | 15949902 / R: 2140 ->2139 |N:1 |W |B |W |B |W |
-----------------------------------------------------------------------------
12 | BENJAMIN GU LIN |2.5 |W 25|D 19|L 14|D 13|D 17|
PA | 15976160 / R: 2104 ->2106 |N:1 |W |B |W |B |W |
-----------------------------------------------------------------------------
13 | MR. ARJUN GORAKH SONI |2.5 |L 24|B |D 21|D 12|D 11|
OH | 16150557 / R: 2122 ->2103 |N:2 |B | |W |W |B |
-----------------------------------------------------------------------------
14 | GURUGRAHAN GURUMOORTHI |2.5 |W 5|D 9|W 12|L 2|L 3|
WI | 30149738 / R: 2028 ->2064 |N:C |B |W |B |W |B |
-----------------------------------------------------------------------------
15 | VARUN SATHYAJEETH |2.5 |D 6|D 8|W 23|L 3|D 10|
OH | 15583186 / R: 2035 ->2057 |N:C |W |B |B |W |B |
-----------------------------------------------------------------------------
16 | NICHOLAS TIM BIZE |2.5 |H |L 10|L 20|W 22|W 23|
OH | 16755503 / R: 2011 ->2024 |N:1 | |W |B |B |W |
-----------------------------------------------------------------------------
17 | FREYR WANG |2.0 |L 19|D 22|L 8|B |D 12|
MI | 16741168 / R: 2107 ->2089 | |W |B |W | |B |
-----------------------------------------------------------------------------
18 | AAYANSH SAMANTA |2.0 |D 10|L 5|D 11|W 23|L 6|
PA | 30232400 / R: 2060 ->2064 |N:1 |B |W |B |W |B |
-----------------------------------------------------------------------------
19 | MULAN ZHANG |2.0 |W 17|D 12|L 3|D 10|F |
MI | 16740928 / R: 2004 ->2025 |N:1 |B |W |B |W | |
-----------------------------------------------------------------------------
20 | MINGHAO GU |1.5 |L 3|D 11|W 16|L 8|U |
OH | 16148233 / R: 2154 ->2147 |N:1 |B |W |W |B | |
-----------------------------------------------------------------------------
21 | PRANAV PENDURTI |1.5 |B |L 2|D 13|L 5|U |
OH | 30034691 / R: 1964 ->1964 | | |W |B |W | |
-----------------------------------------------------------------------------
22 | AMOGH TRIPATHI |1.0 |L 9|D 17|D 5|L 16|U |
OH | 16700200 / R: 2199 ->2172 | |B |W |B |W | |
-----------------------------------------------------------------------------
23 | CALVIN MARSHALL |1.0 |L 7|B |L 15|L 18|L 16|
OH | 10261465 / R: 2000 ->2000 | |B | |W |B |B |
-----------------------------------------------------------------------------
24 | MICHAEL A SHEAF |1.0 |W 13|L 1|L 7|L 11|U |
OH | 12341550 / R: 1976 ->1976 | |W |B |B |W | |
-----------------------------------------------------------------------------
25 | ANANT ADURY |0.0 |L 12|U |U |U |U |
OH | 15274812 / R: 2374 ->2361 | |B | | | | |
-----------------------------------------------------------------------------
| Section 2 – U2200 | ||
| Section Date(s) | 2025-08-08 thru 2025-08-10 | |
| Processed | Received: 2025-08-10 Entered: 2025-08-10 Rated: 2025-08-10 Re-Rated: 2025-08-12 | |
| Stats | 5 Rounds, 27 Players; K Factor: F Rating Sys: R (FIDE Rated) Tnmt Type: S Time Control: Schedule 1 Round 1: G/90;+30, Schedule 1 Round 2: G/90;+30, Schedule 1 Round 3: G/90;+30, Schedule 1 Round 4: G/90;+30, Schedule 1 Round 5: G/90;+30, Schedule 2 Round 1: G/75;+5, Schedule 2 Round 2: G/75;+5, Schedule 2 Round 3: G/75;+5, Schedule 2 Round 4: G/75;+5, Schedule 2 Round 5: G/75;+5 |
|
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | ABHINAV CHAKRAVARTHI RAMASWAMY |4.5 |W 17|W 21|W 8|W 13|D 4|
OH | 13755673 / R: 2064 ->2095 |N:C |W |B |W |B |W |
-----------------------------------------------------------------------------
2 | JOSEPH WARREN KLEBAN |4.0 |W 10|L 4|W 15|W 18|W 9|
OH | 13970606 / R: 2001 ->2021 |N:1 |B |W |B |W |B |
-----------------------------------------------------------------------------
3 | SEAN TAN |3.5 |W 15|L 8|W 17|D 6|W 13|
OH | 15301038 / R: 2120 ->2116 |N:1 |W |B |W |B |W |
-----------------------------------------------------------------------------
4 | JOHNSON MOORE |3.5 |W 25|W 2|D 7|D 9|D 1|
PA | 10241758 / R: 1900 ->1973 |N:C |W |B |W |W |B |
-----------------------------------------------------------------------------
5 | MICHAEL OPASKA |3.5 |H |W 14|D 6|D 7|W 8|
PA | 12769513 / R: 1929 ->1961 |N:1 | |B |W |B |W |
-----------------------------------------------------------------------------
6 | SHIV KARTHIK SRINIVASAN |3.5 |W 20|D 16|D 5|D 3|W 18|
OH | 17181917 / R: 1905 ->1927 |N:1 |B |W |B |W |B |
-----------------------------------------------------------------------------
7 | GABRIEL XIONG |3.0 |W 18|D 13|D 4|D 5|D 10|
OH | 30272842 / R: 2037 ->2031 |N:1 |B |W |B |W |B |
-----------------------------------------------------------------------------
8 | CARLOS M GUZMAN |3.0 |W 27|W 3|L 1|W 16|L 5|
OH | 12522312 / R: 1948 ->1965 |N:1 |B |W |B |W |B |
-----------------------------------------------------------------------------
9 | SCOTT ROBINSON |3.0 |D 14|W 23|W 12|D 4|L 2|
OH | 16817297 / R: 1897 ->1901 |N:2 |W |B |W |B |W |
-----------------------------------------------------------------------------
10 | NEELANSH SAMANTA |3.0 |L 2|D 25|W 23|W 14|D 7|
PA | 16643387 / R: 1823 ->1856 |N:2 |W |B |W |B |W |
-----------------------------------------------------------------------------
11 | CHARITHRA ARVIND |3.0 |D 26|W 22|L 13|D 12|W 16|
OH | 15717256 / R: 1839 ->1849 |N:2 |B |W |B |W |B |
-----------------------------------------------------------------------------
12 | ANIRUDH ANAND |3.0 |H |W 26|L 9|D 11|W 21|
MI | 30324099 / R: 1777 ->1806 |N:2 | |W |B |B |W |
-----------------------------------------------------------------------------
13 | MUTHU AVANEESH PREM |2.5 |W 24|D 7|W 11|L 1|L 3|
KY | 17264211 / R: 1979 ->1977 |N:2 |W |B |W |W |B |
-----------------------------------------------------------------------------
14 | SEAN HAYDEN OSBORNE |2.5 |D 9|L 5|W 22|L 10|W 23|
OH | 30927125 / R: 1771 ->1780 |N:2 |B |W |B |W |B |
-----------------------------------------------------------------------------
15 | THOMAS WARREN HUNT |2.0 |L 3|W 27|L 2|W 19|U |
OH | 30260212 / R: 1925 ->1922 |N:2 |B |W |W |B | |
-----------------------------------------------------------------------------
16 | DAVID M FRIEDMAN |2.0 |H |D 6|W 20|L 8|L 11|
OH | 12488564 / R: 1950 ->1921 |N:4 | |B |W |B |W |
-----------------------------------------------------------------------------
17 | TEJAS PONUGUPATI |2.0 |L 1|W 19|L 3|W 20|U |
MI | 16224317 / R: 1879 ->1875 |N:4 |B |W |B |W | |
-----------------------------------------------------------------------------
18 | TEJAS PURAM |2.0 |L 7|W 24|W 21|L 2|L 6|
MI | 30618297 / R: 1866 ->1864 |N:2 |W |B |W |B |W |
-----------------------------------------------------------------------------
19 | GRACE OFIA NUOYI WANG |2.0 |L 21|L 17|B |L 15|W 22|
MI | 30541277 / R: 1714 ->1710 | |B |B | |W |B |
-----------------------------------------------------------------------------
20 | MARK MONAHAN |2.0 |L 6|B |L 16|L 17|W 24|
OH | 32314490 / R: 1099P6 ->1233P10 | |W | |B |B |W |
-----------------------------------------------------------------------------
21 | ALAN CASDEN |1.5 |W 19|L 1|L 18|H |L 12|
OH | 10089051 / R: 2000 ->2000 | |W |W |B | |B |
-----------------------------------------------------------------------------
22 | ANJANA THOTTIMPUDI |1.5 |H |L 11|L 14|W 24|L 19|
OH | 30784821 / R: 1799 ->1763 | | |B |W |B |W |
-----------------------------------------------------------------------------
23 | OLAF HAAKONSTAD |1.5 |H |L 9|L 10|B |L 14|
MI | 12406916 / R: 1628 ->1603 | | |W |B | |W |
-----------------------------------------------------------------------------
24 | STACIA MELINDA PUGH |1.0 |L 13|L 18|W 26|L 22|L 20|
OH | 15901008 / R: 1778 ->1724 | |B |W |B |W |B |
-----------------------------------------------------------------------------
25 | RYAN R WANG |0.5 |L 4|D 10|U |U |U |
MI | 16558231 / R: 2081 ->2059 | |B |W | | | |
-----------------------------------------------------------------------------
26 | ANAY BHARGAVA |0.5 |D 11|L 12|L 24|U |U |
MI | 30401502 / R: 1627 ->1614 | |W |B |W | | |
-----------------------------------------------------------------------------
27 | BILL N COSTARAS |0.0 |L 8|L 15|U |U |U |
OH | 10259720 / R: 1800 ->1800 | |W |B | | | |
-----------------------------------------------------------------------------
| Section 3 – U1900 | ||
| Chief TD | ROY-ALLEN BUMPERS (15751342) | |
| Section Date(s) | 2025-08-08 thru 2025-08-10 | |
| Processed | Received: 2025-08-10 Entered: 2025-08-10 Rated: 2025-08-10 Re-Rated: 2025-08-12 | |
| Stats | 5 Rounds, 20 Players; K Factor: F Rating Sys: R Tnmt Type: S Time Control: Schedule 1 Round 1: G/90;+30, Schedule 1 Round 2: G/90;+30, Schedule 1 Round 3: G/90;+30, Schedule 1 Round 4: G/90;+30, Schedule 1 Round 5: G/90;+30, Schedule 2 Round 1: G/75;+5, Schedule 2 Round 2: G/75;+5, Schedule 2 Round 3: G/75;+5, Schedule 2 Round 4: G/75;+5, Schedule 2 Round 5: G/75;+5 |
|
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | JEFFREY STUART DAVIS |4.0 |W 20|W 8|D 2|W 7|D 3|
OH | 14823963 / R: 1780 ->1848 |N:1 |W |B |W |B |W |
-----------------------------------------------------------------------------
2 | JACK FIRESTONE |4.0 |W 16|W 18|D 1|D 3|W 5|
FL | 30441417 / R: 1788 ->1844 |N:1 |B |W |B |W |B |
-----------------------------------------------------------------------------
3 | PATRICIA TAN |3.5 |W 15|D 11|W 5|D 2|D 1|
OH | 15670757 / R: 1838 ->1849 |N:2 |B |W |W |B |B |
-----------------------------------------------------------------------------
4 | PRANAV ESWAR JAYAGANESH |3.5 |L 5|D 10|W 14|W 11|W 6|
OH | 14473677 / R: 1832 ->1836 |N:2 |W |B |W |B |W |
-----------------------------------------------------------------------------
5 | FERDINAND SUPSUP |3.0 |W 4|W 9|L 3|W 8|L 2|
ON | 13733590 / R: 1700 ->1756 |N:2 |B |W |B |W |W |
-----------------------------------------------------------------------------
6 | DENNY HELMUTH |3.0 |L 18|W 16|W 19|W 9|L 4|
OH | 10026083 / R: 1700 ->1711 |N:3 |B |W |B |W |B |
-----------------------------------------------------------------------------
7 | DAVID E DEMETRUK |2.5 |D 14|W 12|D 11|L 1|D 10|
OH | 10266955 / R: 1800 ->1800 |N:3 |B |W |B |W |B |
-----------------------------------------------------------------------------
8 | OM CHATTERJEE |2.5 |W 17|L 1|W 18|L 5|D 12|
OH | 30496329 / R: 1790 ->1787 |N:2 |W |W |B |B |W |
-----------------------------------------------------------------------------
9 | DAKSHIN PISINI |2.5 |W 10|L 5|W 17|L 6|D 11|
OH | 14777591 / R: 1740 ->1736 |N:3 |W |B |W |B |W |
-----------------------------------------------------------------------------
10 | RYAN GARG |2.5 |L 9|D 4|D 15|W 18|D 7|
PA | 30659422 / R: 1608 ->1657 |N:2 |B |W |B |W |W |
-----------------------------------------------------------------------------
11 | DANIEL XIONG |2.5 |B |D 3|D 7|L 4|D 9|
OH | 30272869 / R: 1610 ->1626 |N:3 | |B |W |W |B |
-----------------------------------------------------------------------------
12 | AANYA PARUL KARTHIKEYAN |2.5 |W 19|L 7|L 13|W 16|D 8|
OH | 30670375 / R: 1561 ->1589 |N:3 |W |B |W |B |B |
-----------------------------------------------------------------------------
13 | PETER CARL ANDREAS |2.0 |U |W 15|W 12|U |U |
OH | 10391989 / R: 1859 ->1872 | | |W |B | | |
-----------------------------------------------------------------------------
14 | OLIVIA REBECCA PANCIU |2.0 |D 7|L 17|L 4|W 19|D 15|
OH | 30124879 / R: 1800 ->1772 |N:3 |W |B |B |W |B |
-----------------------------------------------------------------------------
15 | SOPHIA ELIZABETH PANCIU |2.0 |L 3|L 13|D 10|B |D 14|
OH | 30124887 / R: 1701 ->1675 | |W |B |W | |W |
-----------------------------------------------------------------------------
16 | DHRUV DURUVASAN |2.0 |L 2|L 6|B |L 12|W 19|
MI | 17021506 / R: 1509 ->1498 | |W |B | |W |B |
-----------------------------------------------------------------------------
17 | RICHARD BARBERA |1.0 |L 8|W 14|L 9|U |U |
OH | 12553687 / R: 1874 ->1846 | |B |W |B | | |
-----------------------------------------------------------------------------
18 | PETER MIKINA |1.0 |W 6|L 2|L 8|L 10|U |
OH | 10267544 / R: 1871 ->1824 | |W |B |W |B | |
-----------------------------------------------------------------------------
19 | SUTIRTH HAZRA |1.0 |L 12|B |L 6|L 14|L 16|
PA | 30672432 / R: 1528 ->1475 | |B | |W |B |W |
-----------------------------------------------------------------------------
20 | SOPHIA ELIZABETH PANCIU |0.0 |L 1|U |U |U |U |
OH | 30124887 / R: 1701 ->1675 | |B | | | | |
-----------------------------------------------------------------------------
| Section 4 – U1600 | ||
| Chief TD | RAMESH CHHETRI (16922520) | |
| Section Date(s) | 2025-08-08 thru 2025-08-10 | |
| Processed | Received: 2025-08-10 Entered: 2025-08-10 Rated: 2025-08-10 Re-Rated: 2025-08-12 | |
| Stats | 5 Rounds, 22 Players; K Factor: F Rating Sys: R Tnmt Type: S Time Control: Schedule 1 Round 1: G/90;+30, Schedule 1 Round 2: G/90;+30, Schedule 1 Round 3: G/90;+30, Schedule 1 Round 4: G/90;+30, Schedule 1 Round 5: G/90;+30, Schedule 2 Round 1: G/75;+5, Schedule 2 Round 2: G/75;+5, Schedule 2 Round 3: G/75;+5, Schedule 2 Round 4: G/75;+5, Schedule 2 Round 5: G/75;+5 |
|
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | JAD HINCH |4.5 |W 11|W 13|W 14|W 5|D 2|
OH | 30797660 / R: 1478 ->1625 |N:2 |W |B |W |B |B |
-----------------------------------------------------------------------------
2 | MARTIN F HILLYER |4.0 |H |W 18|W 3|W 13|D 1|
OH | 12079430 / R: 1570 ->1651 |N:2 | |B |W |B |W |
-----------------------------------------------------------------------------
3 | JASON KING HOAGLAND JR. |3.5 |W 4|D 6|L 2|W 20|W 7|
OH | 32257759 / R: 1548 ->1580 |N:3 |B |W |B |W |B |
-----------------------------------------------------------------------------
4 | SEAN HAOQIU HUA |3.5 |L 3|D 21|W 22|W 18|W 10|
OH | 30393623 / R: 1459 ->1526 |N:3 |W |W |B |B |W |
-----------------------------------------------------------------------------
5 | SEAN GRIFFITHS |3.5 |W 21|W 10|W 7|L 1|D 6|
OH | 16909871 / R: 1380P20->1514P25 |N:3 |B |W |B |W |B |
-----------------------------------------------------------------------------
6 | RICHARD W PATTERSON |3.0 |X |D 3|L 13|W 17|D 5|
OH | 12301850 / R: 1560 ->1546 |N:4 | |B |W |B |W |
-----------------------------------------------------------------------------
7 | ZIAR NAJEEB |3.0 |W 16|W 17|L 5|W 8|L 3|
OH | 30269704 / R: 1529 ->1526 |N:4 |W |B |W |B |W |
-----------------------------------------------------------------------------
8 | ARJUN SAI KOMMINENI |3.0 |D 9|H |W 16|L 7|W 15|
OH | 32067235 / R: 1460 ->1475 |N:4 |B | |W |W |W |
-----------------------------------------------------------------------------
9 | LEO EICHHORN |3.0 |D 8|D 20|L 17|W 16|W 13|
OH | 30031312 / R: 1450 ->1455 |N:4 |W |B |W |B |W |
-----------------------------------------------------------------------------
10 | ANDREW THOMAS SAFFLE |2.5 |W 12|L 5|D 20|W 19|L 4|
OH | 16315856 / R: 1560 ->1522 |N:4 |W |B |W |B |B |
-----------------------------------------------------------------------------
11 | JASHWIN PISINI |2.5 |L 1|L 16|B |D 21|W 18|
OH | 16186480 / R: 1349 ->1352 | |B |B | |W |W |
-----------------------------------------------------------------------------
12 | PUSHKAL SOLANKI |2.5 |L 10|B |D 19|L 15|W 20|
WV | 30179533 / R: 1142 ->1188 | |B | |W |B |W |
-----------------------------------------------------------------------------
13 | NODIRBEK AMINOV |2.0 |B |L 1|W 6|L 2|L 9|
OH | 31794222 / R: 1645 ->1595 | | |W |B |W |B |
-----------------------------------------------------------------------------
14 | JEEVESH KONETI |2.0 |W 15|W 22|L 1|U |U |
MI | 30754017 / R: 1429 ->1475 | |W |B |B | | |
-----------------------------------------------------------------------------
15 | ASHTON HUNTER |2.0 |L 14|D 19|H |W 12|L 8|
TN | 31660185 / R: 1451 ->1416 | |B |W | |W |B |
-----------------------------------------------------------------------------
16 | SHASHANK PALLA |2.0 |L 7|W 11|L 8|L 9|B |
OH | 31160074 / R: 1396 ->1367 | |B |W |B |W | |
-----------------------------------------------------------------------------
17 | ENOCH ZHANG |2.0 |B |L 7|W 9|L 6|U |
OH | 30127873 / R: 1227 ->1255 | | |W |B |W | |
-----------------------------------------------------------------------------
18 | BRANDON ALLEN DEGRAFFINREED |1.5 |D 20|L 2|W 21|L 4|L 11|
OH | 12789301 / R: 1471 ->1429 | |B |W |B |W |B |
-----------------------------------------------------------------------------
19 | HAYDEN ERNIE FINK |1.5 |D 22|D 15|D 12|L 10|U |
OH | 16618488 / R: 1368 ->1354 | |W |B |B |W | |
-----------------------------------------------------------------------------
20 | ABIGAIL RAPAKA |1.5 |D 18|D 9|D 10|L 3|L 12|
OH | 17086771 / R: 1290 ->1285 | |W |W |B |B |B |
-----------------------------------------------------------------------------
21 | DANIEL SHEAF |1.0 |L 5|D 4|L 18|D 11|U |
SC | 12341560 / R: 1500 ->1500 | |W |B |W |B | |
-----------------------------------------------------------------------------
22 | YUVAAN KUMAR |0.5 |D 19|L 14|L 4|U |U |
PA | 30208427 / R: 1533 ->1482 | |B |W |W | | |
-----------------------------------------------------------------------------
| Section 5 – U1300 | ||
| Chief TD | RAMESH CHHETRI (16922520) | |
| Section Date(s) | 2025-08-08 thru 2025-08-10 | |
| Processed | Received: 2025-08-10 Entered: 2025-08-10 Rated: 2025-08-10 Re-Rated: 2025-08-12 | |
| Stats | 5 Rounds, 12 Players; K Factor: F Rating Sys: R Tnmt Type: S Time Control: Schedule 1 Round 1: G/90;+30, Schedule 1 Round 2: G/90;+30, Schedule 1 Round 3: G/90;+30, Schedule 1 Round 4: G/90;+30, Schedule 1 Round 5: G/90;+30, Schedule 2 Round 1: G/75;+5, Schedule 2 Round 2: G/75;+5, Schedule 2 Round 3: G/75;+5, Schedule 2 Round 4: G/75;+5, Schedule 2 Round 5: G/75;+5 |
|
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | CHANNING SUN |4.5 |D 8|W 2|W 3|W 6|W 4|
OH | 17350904 / R: 1279 ->1367 |N:4 |W |W |B |B |W |
-----------------------------------------------------------------------------
2 | THEO ZOLNOR |4.0 |W 11|L 1|W 9|W 7|W 8|
OH | 30960810 / R: 1046 ->1244 |N:4 |W |B |W |B |W |
-----------------------------------------------------------------------------
3 | DAVID CRUZ |3.0 |W 6|W 7|L 1|L 4|W 10|
OH | 31520390 / R: 1187 ->1207 | |B |W |W |B |B |
-----------------------------------------------------------------------------
4 | SUHANI KAPOOR |3.0 |L 9|W 12|W 11|W 3|L 1|
| 17325180 / R: 984 ->1107 | |W |B |B |W |B |
-----------------------------------------------------------------------------
5 | SAANVI GANDHE |3.0 |D 10|H |L 7|W 12|W 9|
PA | 30283763 / R: 951 ->1057 | |B | |W |W |B |
-----------------------------------------------------------------------------
6 | BARNEY POWERS |2.5 |L 3|W 9|W 10|L 1|D 7|
OH | 15060403 / R: 1209 ->1205 | |W |B |B |W |B |
-----------------------------------------------------------------------------
7 | JOSEPH LUCA GIANCOLA |2.5 |W 12|L 3|W 5|L 2|D 6|
PA | 32184586 / R: 1182 ->1169 | |W |B |B |W |W |
-----------------------------------------------------------------------------
8 | ETHAN LIU |2.5 |D 1|L 10|W 12|W 11|L 2|
OH | 31470704 / R: 1043 ->1072 | |B |W |B |W |B |
-----------------------------------------------------------------------------
9 | AKASHH RAVI SHANKAR |2.0 |W 4|L 6|L 2|W 10|L 5|
OH | 30202860 / R: 1301 ->1240 | |B |W |B |W |W |
-----------------------------------------------------------------------------
10 | ROOPALI PALLA |1.5 |D 5|W 8|L 6|L 9|L 3|
OH | 31165944 / R: 1118 ->1085 | |W |B |W |B |W |
-----------------------------------------------------------------------------
11 | GERALD L CLOUGH |1.0 |L 2|B |L 4|L 8|U |
OH | 12498301 / R: 1200 ->1200 | |B | |W |B | |
-----------------------------------------------------------------------------
12 | RIYA PRADEEP |1.0 |L 7|L 4|L 8|L 5|B |
OH | 32016876 / R: 997 -> 926 | |B |W |W |B | |
-----------------------------------------------------------------------------
| Section 6 – U1000 | ||
| Chief TD | ROY-ALLEN BUMPERS (15751342) | |
| Section Date(s) | 2025-08-08 thru 2025-08-10 | |
| Processed | Received: 2025-08-10 Entered: 2025-08-10 Rated: 2025-08-10 Re-Rated: 2025-08-12 | |
| Stats | 5 Rounds, 16 Players; K Factor: F Rating Sys: R Tnmt Type: S Time Control: Schedule 1 Round 1: G/90;+30, Schedule 1 Round 2: G/90;+30, Schedule 1 Round 3: G/90;+30, Schedule 1 Round 4: G/90;+30, Schedule 1 Round 5: G/90;+30, Schedule 2 Round 1: G/75;+5, Schedule 2 Round 2: G/75;+5, Schedule 2 Round 3: G/75;+5, Schedule 2 Round 4: G/75;+5, Schedule 2 Round 5: G/75;+5 |
|
-----------------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
-----------------------------------------------------------------------------
1 | ZHAONAN SUN |5.0 |W 5|W 9|W 6|W 12|W 4|
OH | 32446807 / R: 731P7 -> 944P12 | |B |W |W |B |W |
-----------------------------------------------------------------------------
2 | VIVAN PALANIVEL MUTHU |4.0 |W 12|W 11|W 13|L 4|W 6|
OH | 32160058 / R: 779P14-> 864P19 | |B |W |W |B |W |
-----------------------------------------------------------------------------
3 | BRIAN DU |4.0 |L 11|W 7|W 10|W 8|B |
OH | 16864395 / R: 653P22-> 760 | |W |B |B |W | |
-----------------------------------------------------------------------------
4 | ALAN L ZUCKSWORTH |3.5 |H |B |W 5|W 2|L 1|
OH | 12752885 / R: 918 -> 955 | | | |B |W |B |
-----------------------------------------------------------------------------
5 | AURORA HUANG |3.0 |L 1|W 14|L 4|B |W 9|
OH | 31488747 / R: 934 -> 921 | |W |B |W | |B |
-----------------------------------------------------------------------------
6 | TIMOTHY A SAWYER |3.0 |B |W 10|L 1|W 7|L 2|
KY | 12656911 / R: 826 -> 825 | | |W |B |W |B |
-----------------------------------------------------------------------------
7 | ZACHARY CEPEK |3.0 |B |L 3|W 11|L 6|W 13|
OH | 31936712 / R: 595P24-> 622 | | |W |B |B |W |
-----------------------------------------------------------------------------
8 | AMYRA PARUL KARTHIKEYAN |3.0 |W 15|L 13|B |L 3|W 12|
OH | 31835508 / R: 503 -> 512 | |W |B | |B |W |
-----------------------------------------------------------------------------
9 | VISHANTH VASANTH |2.5 |H |L 1|W 14|W 13|L 5|
OH | 31519752 / R: 1020 -> 965 | | |B |W |B |W |
-----------------------------------------------------------------------------
10 | PRARTHANA ARVIND |2.5 |B |L 6|L 3|D 11|W 14|
OH | 30529594 / R: 897 -> 827 | | |B |W |B |W |
-----------------------------------------------------------------------------
