Greater Cleveland Scholastic Chess League (GCSCL) Tournament Results
GCSCL Championship
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | IM Christopher W YOO | 2540 | CA | W18 (w) | W7 (b) | W4 (w) | D2 (b) | 3½ | 1st Place Trophy |
2 | NM Evan PARK | 2305 | PA | W16 (b) | W10 (w) | W9 (b) | D1 (w) | 3½ | 1st Place Trophy |
3 | Juan ORELLANA | 2002 | OH | D8 (b) | W16 (w) | W10 (b) | W9 (w) | 3½ | 1st Place Trophy |
4 | Ralph TAN | 2184 | OH | W11 (w) | W15 (b) | L1 (b) | W6 (w) | 3 | 4th Place Trophy |
5 | Hansen SONG | 1956 | OH | W6 (b) | L9 (w) | W8 (b) | W7 (w) | 3 | 4th Place Trophy |
6 | Mark DEDONA | 2108 | NY | L5 (w) | W18 (b) | W15 (w) | L4 (b) | 2 | |
7 | Jason XI | 1646 | OH | W13 (b) | L1 (w) | W12 (b) | L5 (b) | 2 | |
8 | Praneel Red THOOM | 1634 | NC | D3 (w) | W11 (b) | L5 (w) | D13 (b) | 2 | |
9 | Patricia TAN | 1597 | OH | W12 (w) | W5 (b) | L2 (w) | L3 (b) | 2 | |
10 | Vih JAMMALAMADAKA | 1313 | WA | W14 (w) | L2 (b) | L3 (w) | W15 (b) | 2 | |
11 | HenriVan Zandweghe | unr. | L4 (b) | L8 (w) | W16 (b) | W17 (w) | 2 | ||
12 | Punyavra UPADHYAY | 1552 | CT | L9 (b) | W17 (w) | L7 (w) | D14 (b) | 1½ | |
13 | Alicia HARPER | 1549 | OH | L7 (w) | L14 (b) | W— | D8 (w) | 1½ | |
14 | Jacob KHAYKIN | 1393 | OH | L10 (b) | W13 (w) | L17 (b) | D12 (w) | 1½ | |
15 | Sean TAN | 2050 | OH | W17 (b) | L4 (w) | L6 (b) | L10 (w) | 1 | |
16 | Varun SATHYAJEETH | 1900 | OH | L2 (w) | L3 (b) | L11 (w) | W— | 1 | |
17 | Jacob PAPCUM | 1405 | OH | L15 (w) | L12 (b) | W14 (w) | L11 (b) | 1 | |
18 | Ritvik K MARIDI | 1576 | NC | L1 (b) | L6 (w) | — | — | 0 |
GCSCL Under 1500
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Sha RADHAKRISHNAN | 1231 | OH | W9 (w) | W15 (b) | W5 (w) | W4 (b) | 4 | 1st Place Trophy |
2 | Pr MANIVANNAN JR | 1240 | FL | W17 (w) | D3 (b) | W15 (w) | W11 (b) | 3½ | 2nd Place Trophy |
3 | Srikruthi NERALLA | 1116 | FL | W18 (b) | D2 (w) | W7 (b) | W10 (w) | 3½ | 2nd Place Trophy |
4 | Adar ANUMALASETTY | 1202 | NV | W19 (w) | W11 (b) | W13 (w) | L1 (w) | 3 | 4th Place Trophy |
5 | Jonathan BONNELL | 1145 | PA | W— | W10 (w) | L1 (b) | W12 (w) | 3 | 4th Place Trophy |
6 | Aniket SHETTY | 1334 | OH | D14 (b) | L7 (w) | W18 (b) | W13 (w) | 2½ | |
7 | Akas ANUMALASETTY | 1162 | NV | D13 (w) | W6 (b) | L3 (w) | W14 (b) | 2½ | |
8 | Ishita MANNAR | 1347 | OH | L10 (b) | B— | L11 (w) | W15 (b) | 2 | |
9 | Ranjan RAI | 1239 | OH | L1 (b) | W18 (w) | L12 (b) | W16 (w) | 2 | |
10 | Ryan HOMA | 1213 | OH | W8 (w) | L5 (b) | W17 (w) | L3 (b) | 2 | |
11 | Scott ROBINSON JR | 1155 | OH | W12 (b) | L4 (w) | W8 (b) | L2 (w) | 2 | |
12 | Vanek SMITH | unr. | OH | L11 (w) | W19 (b) | W9 (w) | L5 (b) | 2 | |
13 | Ved P CHABUKSWAR | 1046 | OH | D7 (b) | W14 (w) | L4 (b) | L6 (b) | 1½ | |
14 | Gavin PU | 1024 | CA | D6 (w) | L13 (b) | W19 (w) | L7 (w) | 1½ | |
15 | Christophe DEDONA | 1348 | NY | W16 (b) | L1 (w) | L2 (b) | L8 (w) | 1 | |
16 | Sunita MAGAR | 1158 | OH | L15 (w) | L17 (b) | W— | L9 (b) | 1 | |
17 | Colson MILOVICH | 1089 | OH | L2 (b) | W16 (w) | L10 (b) | L18 (w) | 1 | |
18 | Nathaniel Zhu GUO | 1000 | CA | L3 (w) | L9 (b) | L6 (w) | W17 (b) | 1 | |
19 | Phat NGO | 1000 | OH | L4 (b) | L12 (w) | L14 (b) | W— | 1 |
GCSCL High School Premier 9-12 Under 1000
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Harshavar SATHISH | 698 | OH | W7 (b) | W4 (w) | W2 (b) | W5 (w) | 4 | 1st Place Trophy |
2 | Joseph DANG | 967 | OH | D6 (b) | W5 (w) | L1 (w) | W7 (b) | 2½ | |
3 | Binita BISWA | 858 | OH | L5 (b) | W6 (w) | D4 (b) | W— | ||
4 | Mrigank GUPTA | 477 | TX | W— | L1 (b) | D3 (w) | W6 (b) | 2½ | |
5 | Erik RAINEY | 735 | OH | W3 (w) | L2 (b) | W7 (w) | L1 (b) | 2 | |
6 | Oma DAHAL | 799 | OH | D2 (w) | L3 (b) | W— | L4 (w) | 1½ | |
7 | Spencer FISHER | 650 | OH | L1 (w) | W— | L5 (b) | L2 (w) | 1 |
GCSCL Middle School Premier 6-8 Under 1000
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Shaknil GURUNG | 857 | OH | W6 (w) | D4 (b) | W3 (w) | W7 (b) | 3½ | 1st Place Trophy |
2 | Aswath MADHAN | 681 | OH | W10 (w) | L3 (b) | W9 (b) | W4 (w) | 3 | 2nd Place Trophy |
3 | PAVANTEJ KAMIREDDY | unr. | W7 (w) | W2 (w) | L1 (b) | W8 (w) | 3 | 2nd Place Trophy | |
4 | Heri RAMADHANI | 967 | OH | W5 (w) | D1 (w) | W8 (b) | L2 (b) | 2½ | |
5 | Martin BALA | 740 | OH | L4 (b) | W6 (w) | L7 (b) | W10 (w) | 2 | |
6 | Charlot GOYKHBERG | 622 | OH | L1 (b) | L5 (b) | W10 (w) | W9 (w) | 2 | |
7 | Adam NOGA | 573 | OH | L3 (b) | W10 (b) | W5 (w) | L1 (w) | 2 | |
8 | Nuna RAI | 792 | OH | H— | W9 (w) | L4 (w) | L3 (b) | 1½ | |
9 | Caden GILBERT | 529 | OH | H— | L8 (b) | L2 (w) | L6 (b) | ½ | |
10 | James TANGEN | 686 | OH | L2 (b) | L7 (w) | L6 (b) | L5 (b) | 0 |
GCSCL Middle School Reserve 6-8
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Lauren SATNIC | 329 | OH | W9 (b) | W3 (w) | W5 (b) | W4 (w) | 4 | 1st Place Trophy |
2 | Oliver THORPE | 465 | OH | L3 (b) | W9 (w) | W10 (b) | W5 (w) | 3 | 2nd Place Trophy |
3 | Soren Franke | unr. | W2 (w) | L1 (b) | W6 (w) | W7 (b) | 3 | 2nd Place Trophy | |
4 | Shriv REGADAMILLI | 469 | OH | H— | W11 (b) | W8 (w) | L1 (b) | 2½ | |
5 | Keith DUNCAN | 484 | OH | W— | W7 (b) | L1 (w) | L2 (b) | 2 | |
6 | Thea SHERCK | 377 | OH | L7 (w) | W— | L3 (b) | W10 (w) | 2 | |
7 | Jocelyn PERSON | 249 | OH | W6 (b) | L5 (w) | W12 (b) | L3 (w) | 2 | |
8 | Jesse Moore | unr. | H— | D10 (w) | L4 (b) | W11 (b) | 2 | ||
9 | Danielde Jong | unr. | L1 (w) | L2 (b) | D11 (w) | W12 (b) | 1½ | ||
10 | Dhrumin PATEL | 442 | OH | D11 (w) | D8 (b) | L2 (w) | L6 (b) | 1 | |
11 | Dominique MOORE | 327 | OH | D10 (b) | L4 (w) | D9 (b) | L8 (w) | 1 | |
12 | Leo Ward | unr. | H— | U— | L7 (w) | L9 (w) | ½ |
GCSCL Elementary Premier K-5 Under 1000
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Ever Sun HUANG | 987 | WA | W8 (b) | W14 (b) | W13 (w) | W2 (w) | 4 | 1st Place Trophy |
2 | Nandan JAYAPRAKASH | 848 | OH | W10 (w) | W12 (b) | W4 (w) | L1 (b) | 3 | 2nd Place Trophy |
3 | Akshaj GOPAKUMAR | 749 | OH | L17 (w) | W20 (b) | W18 (w) | W14 (b) | 3 | 2nd Place Trophy |
4 | Spencer EARLY | 643 | NY | W9 (b) | W16 (w) | L2 (b) | W11 (w) | 3 | 2nd Place Trophy |
5 | Nathan ZHANG | 468 | IL | — | W7 (w) | W6 (b) | W13 (b) | 3 | 2nd Place Trophy |
6 | Evan Jet LEW | 670 | CA | H— | W19 (b) | L5 (w) | W12 (b) | 2½ | |
7 | Agastya PERIASAMY | 638 | CA | H— | L5 (b) | W19 (w) | W15 (b) | 2½ | |
8 | Vanshika MYNENI | 953 | OH | L1 (w) | W10 (b) | L11 (w) | W16 (b) | 2 | |
9 | Luke CHAO | 834 | OH | L4 (w) | W21 (b) | L14 (w) | W20 (b) | 2 | |
10 | Ryan PALMER | 625 | VA | L2 (b) | L8 (w) | W20 (w) | W17 (b) | 2 | |
11 | Aarav ROY | 600 | NJ | L13 (w) | W15 (w) | W8 (b) | L4 (b) | 2 | |
12 | Winston TOPLITZ | 560 | OH | W18 (b) | L2 (w) | W17 (b) | L6 (w) | 2 | |
13 | Kanitha MANNAR | 544 | OH | W11 (b) | W17 (w) | L1 (b) | L5 (w) | 2 | |
14 | Aidan KELLY | 385 | OH | W20 (b) | L1 (w) | W9 (b) | L3 (w) | 2 | |
15 | Eli RUTHERFORD | 785 | OH | D19 (w) | L11 (b) | W16 (b) | L7 (w) | 1½ | |
16 | William ZHAI | 843 | OH | W21 (w) | L4 (b) | L15 (w) | L8 (w) | 1 | |
17 | Jason Gan FEASTER | 706 | KY | W3 (b) | L13 (b) | L12 (w) | L10 (w) | 1 | |
18 | Vihaas MYNENI | 110 | OH | L12 (w) | W— | L3 (b) | U— | 1 | |
19 | Gregory ZHU | 865 | OH | D15 (b) | L6 (w) | L7 (b) | — | ½ | |
20 | Gabriel TANGEN | 405 | OH | L14 (w) | L3 (w) | L10 (b) | L9 (w) | 0 | |
21 | Henry Harbaugh | unr. | L16 (b) | L9 (w) | — | — | 0 |
GCSCL Elementary Reserve 3-5 Under 500
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Ayushman Dey | unr. | W11 (w) | W7 (b) | W3 (w) | W4 (b) | 4 | 1st Place Trophy | |
2 | Darpan SIRIGIRI | 476 | OH | L4 (w) | W13 (b) | W12 (w) | W11 (b) | 3 | 2nd Place Trophy |
3 | Samhitha REDDI | 359 | OH | W8 (b) | W6 (w) | L1 (b) | W5 (w) | 3 | 2nd Place Trophy |
4 | Mohriz HUSSAIN | 549 | OH | W2 (b) | W14 (w) | D5 (b) | L1 (w) | 2½ | |
5 | Andrew KHAWAM | 304 | OH | W9 (w) | W12 (b) | D4 (w) | L3 (b) | 2½ | |
6 | Max VRIEZEN | 213 | OH | W13 (w) | L3 (b) | D7 (w) | W10 (w) | 2½ | |
7 | Aiden Toomey | unr. | W10 (b) | L1 (w) | D6 (b) | W12 (w) | 2½ | ||
8 | Benjamin C YUSUFF | 494 | OH | L3 (w) | W— | L10 (b) | W15 (w) | 2 | |
9 | Alexi KOSTAKIS | 343 | OH | L5 (b) | L10 (w) | W— | W13 (b) | 2 | |
10 | Srihitha NERALLA | 334 | FL | L7 (w) | W9 (b) | W8 (w) | L6 (b) | 2 | |
11 | Nithara ARING | unr. | OH | L1 (b) | W15 (w) | W14 (b) | L2 (w) | 2 | |
12 | Charlie HOWLEY | 415 | OH | W15 (b) | L5 (w) | L2 (b) | L7 (b) | 1 | |
13 | Kason Kopkas | unr. | L6 (b) | L2 (w) | W15 (b) | L9 (w) | 1 | ||
14 | Leo Ward | unr. | H— | L4 (b) | L11 (w) | U— | ½ | ||
15 | William DAVIS | 162 | OH | L12 (w) | L11 (b) | L13 (w) | L8 (b) | 0 |
GCSCL Elementary Reserve K-2 Under 500 error corrected 11/20 @ 3:45PM
# | Name | Rating | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Dylan LIU | unr. | CA | W13 (b) | W7 (w) | W2 (w) | W3 (b) | 4 | 1st Place Trophy |
2 | Jude MACRAILD | 281 | OH | U— | L2 (b) | W13 (w) | W8 (b) | 3 | 2nd Place Trophy |
3 | Claire LI | 239 | CA | W11 (b) | W6 (w) | L1 (b) | W4 (w) | 3 | 2nd Place Trophy |
4 | Nina Yang | unr. | D4 (b) | W10 (w) | W7 (b) | L1 (w) | 2½ | ||
5 | Allestair TROUW | unr. | OH | D3 (w) | W9 (b) | W5 (w) | L2 (b) | 2½ | |
6 | Henry Harbaugh | unr. | H— | W12 (w) | L4 (b) | W10 (w) | 2½ | ||
7 | Charvi Bora | unr. | W8 (w) | L1 (b) | L3 (w) | W11 (b) | 2 | ||
8 | Karthik Jayaprakash | unr. | L7 (b) | W11 (w) | W12 (b) | L6 (w) | 2 | ||
9 | Evie Kostakis | unr. | H— | L4 (w) | L10 (b) | W— | 1½ | ||
10 | Vihaas MYNENI | 110 | OH | H— | L3 (b) | W9 (w) | L5 (b) | 1½ | |
11 | Liam Mitroff | unr. | L1 (w) | U— | L6 (b) | D12 (w) | 1½ | ||
12 | Kamden Kopkas | unr. | L2 (w) | L8 (b) | W— | L7 (w) | 1 | ||
13 | Srinithi Regadamilli | unr. | H— | L5 (b) | L8 (w) | D13 (b) | 1 |
Greater Cleveland Scholastic Chess League (GCSCL) Results & Standings


Progress With Chess runs adult and scholastic tournaments monthly.
Check out our tournaments page for a full list of events.