Skip to content
  • twitter
  • instagram

 

 

Greater Cleveland Scholastic Chess League (GCSCL) GCSCL #2 Tournament Results

3 points or higher wins a trophy

 

GCSCL #2 Elementary K-2 U500          
Username Name RND1 RND2 RND3 RND4 SCORE
coolmagnet Nina Yang W10W W7B W5B W1W 4
xiamax7963 Max Xia W8W W6B W3W L2B 3
pwcgraysonz Grayson Zibritosky W13B W9W L1B W10W 3
henry8 Henry Harbaugh D14W W12B D6W W8B 3
lilmac024 Jude MacRaild W15W L2W W9B W6B 3
cbora Charvi Bora H W14B L2W W9W 2.5
galax644 Karthik Jayaprakash L1B W15W W11B L4W 2
chessboy14 Vihaas Myneni L2B W13W W12W L3B 2
srinithiregadamilli   L6W W16B L8W W14B 2
rookstar3 Allestair Trouw W11B L1W D4B L7W 1.5
gtbetman   L3W L10B D14W W16B 1.5
suhanitk18 Suhani Kapoor W16W L3B L7W L5B 1
liamm257 Liam Mitroff D4B L5W D13B L11W 1
nathanli0405 Nathan Li H L4W L10B 0.5
bigalb Alexander Bain L7B L8B D16W 0.5
queennking Peter Kostakis L9B L11W D15B L13W 0.5
             
GCSCL #2 Middle School U500          
Username Name RND1 RND2 RND3 RND4 SCORE
tinyfloatingsheep Lauren Satnic W8W W3B W5W W2B 4
oliverthorpe Oliver Thorpe W7B W5W W4B L1W 3
hangrycat Skyler Kim W11W W10B L2W W3B 3
shethe27 Thea Sherck H D7W D9B W12W 2.5
acloudedleopard Keith Duncan L3W W11B D6W W7W 2.5
sjfranke Soren Franke W9B L1W W12B L4W 2
shrividya Shrividya Regadamilli W12W L2B L1B D11W 1.5
jocelynp Jocelyn Person L2W D6B W10W L9B 1.5
mads654 Jesse Moore H L4W L7B U 1.5
autisticalien2 Daniel de Jong L4B L9W U D5B 1.5
copper5 Ben Chao L5B U L3W L6B 1
domjr Dominique Moore L1B 0
             
GCSCL #2 Elementary 3-5 U500          
Username Name RND1 RND2 RND3 RND4 SCORE
sriflower srihitha NERALLA W12W D5B W7B W8W 3.5
mohi4   W15W D3W W14B W6B 3.5
pizzapawnact Aiden Toomey W9W L6B W15B W13W 3
ayushman_dey Ayushman Dey W16B W4W W13B L5W 3
darpanleo Darpan Sirigiri H L13W W17B W14W 2.5
benny_y88 Benjamin Yusuff H W18B W12W L3B 2.5
menlonitharaa Nithara Aring H W17B L3W D9B 2
alexithegr8 Alexander Kostakis L4B W11B D10W D7W 2
andrewk69 Andrew Khawam L13B L9W U W12B 2
goaliegabe Gabriel Tangen H L14W D9B W16W 2
willdavis William Davis W11W W2B L6W L4B 2
kaylak528 Michayla King H W10B L5W L2B 1.5
shreshthk Shreshth Kumar H L8W L16B W17W 1.5
samhithareddi Samhitha Reddi L3B W16W L8B L11W 1
elliott9 Elliot Eich L5B U L4W 1
wafflemod Calvin Harvey L6W L12B W18W L10B 1
enandwa Emmanuel Nandwa H 0.5
minecraft5 Jasmine Manickam H L7W L2W L18B 0.5
             
GCSCL #2 Middle School U1000          
Username Name RND1 RND2 RND3 RND4 SCORE
ramahe001 Heri Ramadhani W16B W4W W8W W2B 4
amonsubba998 Amon Subba W19B W10W W13B L1W 3
mochigetlo Tyler Kim W6W L1B W14W W7B 3
kpavantej PAVANTEJ KAMIREDDY W18W W17W L1B W6B 3
pwcwilliamz William Zhai L17B W18W W10B W13W 3
tallfoamyangel NATHAN ZHANG H W5B D7W D9B 2.5
adamnoga Adam Noga H L3W W11B W10W 2.5
yeeteeteeteeteet Martin Bala L10B W15W W16B D3W 2.5
mountainskyhigh Daniel Lee L4B W19W W17B L8W 2
mars31415 Sujith Aring H W11W D3B L4W 2
suhasgoli Suhas Goli W15W W14B L2W L12B 2
cgilbert06 Caden Gilbert L13B L9B W20W W17W 2
thejamesiscool James Tangen L8B L12B W19W W16W 2
kchessboy21 RUBY BAHL H L7B L5W W14W 1.5
amking Aswath Madhan W9W L2B L12W L5B 1
sebsucessfulplayer   W20W L13W L4B L11B 1
charthestar2 Charlotte Goykhberg L1W W20B L9W L18B 1
visheshgoyal Vishesh Goyal W12W L8B L6W L15B 1
dhruminpatel2020 Dhrumin Patel L2W L6B L18B W20W 1
pujanbhujel2008   L14B L16W L15B L19B 0
             
GCSCL #2 Elementary K-5 U1000          
Username Name RND1 RND2 RND3 RND4 SCORE
tksnccnicky Nicky Ahn W19W W8B D3W W12B 3.5
jackft40 Spencer Early W21W D15B W17W W3B 3.5
ryan_426 ryan wang D9B W13W W15W W4B 3.5
akshajnair AKSHAJ GOPAKUMAR W18B L1W W11B W16W 3
kidneybrain Agastya Periasamy W16B W10W W9B L1W 3
clairelica Claire Li W11B W14W D1B L5W 2.5
spirit644 Nandan Jayaprakash L15B W20W D10B W13W 2.5
miahg Miah Guo D7W W2B L12W W22B 2.5
girlpower26 Vanshika Myneni W4W L12B D6W W17B 2.5
roy_ar Aarav Roy L10B W18W W14B L7W 2
gmjet Jet Lew W6W D5W L7B D11W 2
sirplayschessalot Winston Toplitz L12W W19B W2W L8B 2
copper4 Luke Chao L8W L4B W21W W20B 2
aravmathur12 Arav Mathur D13B L9W L16B W14W 1.5
ev_sun Ever Sun Huang L3W W21B L8W D15B 1.5
golu_master Archishman Dey D2W L7B W19W L6B 1.5
spotlessgoat Amanda Lin H W23W L5B L10W 1.5
z_valjevo Marko Mitrovic H W23B L9W 1.5
gregoryzhu Gregory Zhu H L17B L22W W21B 1.5
ajk131 Aidan Kelly W20W L3B L4W L2B 1
rpalmer Ryan Palmer L1B L16W L13B U 1
ruffy64 Eli Rutherford L14B L6B U L18W 1
kanimannar Kanitha Mannar L5B L11W L18B L23W 0
             
GCSCL #2 High School U1000          
Username Name RND1 RND2 RND3 RND4 SCORE
harshavardha4444   W6W W9B W8W 3
roufin22 Finn Rourke W3B L8W W6B W2B 3
hackfire Mrigank Gupta W7W W4B L1B W5W 3
dang_it_joe Joseph Dang D5B W3W W7B L4W 2.5
sfish033 Spencer Fisher D2W W6B W9W L8B 2.5
hexageorge George Happell L4W L2B U W7W 2
vedantshinde24 Vedant Shinde U L1W L5B W6W 2
evomax1205 Evan Scalf L8B U L2W L3B 1
forecast_is_rainey Erik Rainey L1B L5W L4W L9B 0
             
GCSCL #2 Championship            
Username Name RND1 RND2 RND3 RND4 SCORE
krazypawns Evan Park W13B W7W D3B W4B 3.5
kstorn Justin Storn U W6B D1W W9B 3.5
rawnsdale Ralph Tan W14B W8W W5B L1W 3
jorellanaperu Juan Orellana W16B L3W W13B W15W 3
henrivz Henri Van Zandweghe W15W L4B W17W W12B 3
hansensong Hansen Song W12W D9B L4W W11B 2.5
send_noodles Mark DeDona W10B D5W W7B L3W 2.5
tacwiz Varun Sathyajeeth W17B L1B L9W W18W 2
pwcpatriciat Patricia Tan L9W L12B U W16W 2
chesscracker4 Punyavrat Upadhyay L5B W10W W16B L8W 2
pwcseant Sean Tan L8B W14W W18W L6B 2
jacobkhay Jacob Khaykin L7W U L8B W13W 2
yyoochess Christopher Yoo W11W 1
pi_31415 Kevin wang L2B L16W W14B L5W 1
youyou1221 Jason Xi L1W W18B L6W L17B 1
puffy11 Alicia Harper L6W W11B L12W L10B 1
meepcom Sean Lipton H L13W L15B L7B 0.5
aggressivepineapple Jacob Papcum L4W L15B L11W 0
             
             
Username Name RND1 RND2 RND3 RND4 SCORE
ashmage Jonathan Bonnell W5W W16W W1B W2W 4
sharathrk Sharath Radhakrishnan W14W W9B W13W L4B 3
shaknilgrg Shaknil Gurung L10B W18W W16B W1W 3
ranjan68 Ranjan  Rai L4B W12W W7B W6W 3
rubikpro Colson Milovich L7B W8W W17B W10W 3
princesscorncob Scotty Robinson W8B W7W L2B D15W 2.5
stephenwilly Stephen Willy W12B W10W L4W L3B 2
aniketgs Aniket Shetty L16B W14W W15W L5B 2
chessfanatic11 srikruthi neralla W11W L13B L5W W14B 2
chabukswarved Ved Chabukswar W3W L1B W9W L11B 2
ramesh9835 Ramesh Chhetri H W17W L6B D13B 2
littlekidd Akash Anumalasetty W18B L2W L10B D12W 1.5
chessnycchrisd Chris DeDona L1W L5B W18W D9B 1.5
rohanshoti242 Rohan Shoti H L15B L11W W18B 1.5
sapotalegend Adarsh Anumalasetty L13W L11B L14B W16W 1
ryanh7113 Ryan Homa L2B L6B W8W L7W 1
ishmannar Ishita Mannar W6W L4B L3W L8B 1
shresthgoyal29 Shresth Goyal L9W L3B L12B L17W 0

Progress With Chess runs adult and scholastic tournaments monthly.  

 

Check out our tournaments page for a full list of events.